European Golf Rankings

Start Date: Saturday, 25. Jun 22

End Date: Sunday, 26. Jun 22

EGR Points: 3860.0

Age Group: Adult / Male

CR : 71.2

Length : 6393 Yards

Par : 71

Cut/Scoring Bonus: 96.50

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.2
R1
71.2
R2
71.2
R3
71.2
R4
Total Score
4053.00 1 REYNOLDS, Lachlan Scotland Rothesay 10400 Adult 71 75 66 70 282
2702.00 2 MCDONALD, Jack (R) Scotland Roxburghe 10400 Adult 71 72 74 68 285
2605.50 2 DAVIDSON, Andrew Scotland Crail GS 154 Adult 74 73 67 71 285
1833.50 4 CLARK, Matthew Scotland Meldrum House 10400 Adult 71 71 71 75 288
1447.50 5 MCINTOSH, Eric Scotland Professional 2115 Adult 76 69 70 74 289
1061.50 6 THORNTON, Andrew Scotland St Andrews (New) 10400 Adult 74 73 72 71 290
1025.31 7 MILNE, Fergus Scotland Banchory 10400 Adult 74 75 69 73 291
989.13 8 SHIELS DONEGAN, Niall Scotland Meadow Club 508 U25 71 73 70 78 292
934.84 9 WHITFORD, Andrew England Lilley Brook 10400 Adult 72 76 70 75 293
1031.34 9 GRAHAM, Gregor Scotland Blairgowrie 10400 Adult 71 68 77 77 293
862.47 11 GEORGE, Harry Scotland Downfield 10400 Adult 74 76 71 73 294
862.47 11 DUNCAN, Liam Scotland Dunnikier Park 10400 Adult 74 76 68 76 294
790.09 13 WHITE, James Scotland Lundin 1004 Adult 71 79 72 73 295
790.09 13 BROOKES, Ben England Sandbach 10400 Adult 79 71 70 75 295
717.72 15 MANN, Scott Scotland Carnoustie 10400 Adult 77 71 75 73 296
717.72 15 MCCANDLESS, Scott Scotland Bathgate 4128 Adult 74 75 73 74 296
741.84 17 CATON, Ben Scotland St Andrews (New) 10400 Adult 69 78 75 76 298
645.34 17 SHARPE, Cormac Scotland Blairgowrie 10400 Adult 74 73 71 80 298
572.97 19 MORGAN, James Scotland Longniddry 10400 Adult 76 69 78 77 300
572.97 19 ROBERTS, Jamie Scotland Muckhart 10400 Adult 74 71 76 79 300
482.50 21 STEWART, Steven Scotland Windy Hill 5741 Adult 70 77 77 77 301
482.50 21 PIRIE, Craig Scotland Millport 1633 Adult 71 75 78 77 301
579.00 21 WISHART, Greg Scotland Crail GS 2377 Adult 69 75 75 82 301
410.13 24 PEOPLES, Nicholas Scotland Tantallon 10400 Adult 77 73 74 78 302
373.94 25 ROCHON, Connor Canada Weston 10400 Adult 77 74 71 81 303
283.47 26 ADDIE, Sean Scotland Kilmarnock (Barassie) 10400 Adult 71 76 81 76 304
283.47 26 HEDGER, Shaun Scotland West Kilbride 10400 Adult 76 76 75 77 304
283.47 26 MURRAY, Alyx Scotland Kilmarnock 10400 Adult 72 76 78 78 304
283.47 26 ELDER, Daniel Robert Scotland Carnoustie 10400 Adult 72 77 76 79 304
193.00 30 BLAIR, Stuart Scotland Royal Musselburgh 5279 Adult 78 72 77 78 305
96.50 31 RICKARD, Marcus Scotland St. Andrews 10400 Adult 74 77 84 71 306
96.50 32 GIBSON, Andrew Scotland Professional 5603 Adult 74 75 80 78 307
96.50 33 HENDERSON, Eilidh Scotland Ladybank 575 Adult 76 76 81 75 308
96.50 33 FARQUHARSON, Ewan Scotland Blairgowrie 4294 Adult 77 73 82 76 308
96.50 33 BOWMAN, Keith Scotland St Andrews (New) 10400 Adult 79 72 79 78 308
96.50 36 CARRUTHERS, Harry Scotland Mortonhall 4847 Adult 77 74 78 NR 229
0.00 37 SIMMONDS, Thomas Scotland Gullane 10400 Adult 79 74 153
0.00 37 CANNON, George Scotland Glenbervie 51 Adult 79 74 153
0.00 37 TULLETH, Paul Scotland St Andrews 6918 Adult 78 75 153
0.00 37 BENSON, Andrew Scotland Archerfield Links 1269 Adult 78 75 153
0.00 37 PHILP, Stewart Scotland Lundin 10400 Adult 76 77 153
0.00 37 PETRIE, Charles England Luffenham Heath 10400 Adult 75 78 153
0.00 43 SCOTT, Ewan Scotland St Andrews 10400 Adult 79 75 154
0.00 43 BROOKS, Andrew John Scotland Kings Acre 7699 Adult 79 75 154
0.00 45 MALLON, Ross Scotland Bathgate 10400 Adult 78 77 155
0.00 45 CRAWFORD, Jack Scotland West Kilbride 1585 Adult 78 77 155
0.00 47 SALEEM, Aamar England St Andrews (New) 3953 Adult 77 79 156
0.00 48 ETRIDGE, Tom England Sunningdale 10400 Adult 84 73 157
0.00 48 MURPHY, Alan Scotland Royal Dornoch 10400 Adult 78 79 157
0.00 48 BAIN, Rory Scotland Carnoustie 10400 Adult 74 83 157
0.00 51 GIBSON, Campbell Scotland St Andrews 10400 Adult 83 75 158
0.00 51 HALL, Sam (ENG) England Styal 10400 Adult 79 79 158
0.00 53 LEWIS, Chris England St Andrews (Dukes) 10400 Adult 85 75 160
0.00 53 ROTHEROE, Charles England Royal St. Georges 10400 Adult 82 78 160
0.00 55 ROTHEROE, Tom England The Berkshire 6336 Adult 84 92 176
0.00 56 SWAYNE, Scott Scotland Downfield 10400 Adult 79 NR 79
0.00 57 DOCHERTY, David J. Scotland Haggs Castle 10400 Adult 79 WD 79
0.00 58 COLLIER, Andrew Scotland St Andrews (Dukes) 10400 Adult 81 WD 81
0.00 59 NOON, Ross Scotland Musselburgh 3023 Adult NR 0
0.00 60 CRAIG, Thomas Scotland St Andrews 10400 Adult WD 0
0.00 61 CRICHTON, Scott Scotland Leven Thistle 10400 Adult WD 0