European Golf Rankings

Start Date: Wednesday, 28. Dec 22

End Date: Friday, 30. Dec 22

EGR Points: 1286.5

Age Group: U21 / Open

CR : 74.3

Length : 6477 Meters

Par : 72

Cut/Scoring Bonus: 32.16

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.3
R1
74.3
R2
74.3
R3

R4
Total Score
1318.66 1 CROKER, Charlie England Abridge 97 U21 74 70 70 214
997.04 2 MARQUES SANTOS, Rodrigo Portugal Quinta da Lago 8892 U21 71 71 73 215
386.52 3 CRUZ BONILLA, Esteban France Saint Germain 2246 U21 72 74 74 220
386.52 3 CASTELO, Alexandre Portugal Vilamoura 8892 Adult 73 71 76 220
418.69 3 BARROSO SÁ, Sofia Portugal Quinta Do Lago 302 Adult 75 69 76 220
386.52 3 WAHLUND, Marcus Norway Losby 1140 U25 76 70 74 220
249.26 7 ROJAS, Andrew Luxembourg Belenhaff 8892 U25 79 70 72 221
249.26 7 ROJAS REYES, Stefan Luxembourg Terre Blanche 3043 U25 72 76 73 221
187.23 9 SORIA CASAPONSA, ANGEL Spain Castilla La Mancha 8892 Adult 72 77 75 224
187.23 9 PEREZ ORTEGA, Antonio Spain La Monacilla 6670 U21 73 77 74 224
187.23 9 AMEY, Alexander Switzerland Migros 1947 U25 73 79 72 224
187.23 9 TISSOT, Noa Switzerland Montreux 8892 U25 76 74 74 224
135.54 13 SERPA, Ricardo Portugal Vilamoura 8892 Adult 72 78 75 225
114.87 14 CRASI ALVES, Joao Portugal Vilamoura 905 U21 80 73 73 226
126.35 15 MIKIRTUMOV, Konstantin Portugal Estoril 8892 U21 71 75 81 227
63.18 16 SORIA CASAPONSA, Marcos Spain Castilla La Mancha 8892 U21 76 78 74 228
95.34 16 SANMATHY, Shreyas England Basingstoke 1552 U21 75 83 70 228
32.16 18 REIS, Luciana Portugal Orizonte 2869 U25 75 78 76 229
32.16 18 FROST, Ben England Wentworth 8892 U21 76 75 78 229
0.00 20 FRANCO DE SOUSA, Jose Miguel Portugal Quinta do Peru 1780 Adult 73 80 77 230
0.00 21 PRINCE, Daniel England Wentworth 8892 U21 83 75 73 231
0.00 21 ABRANTES, Tiago Portugal Vilamoura 8892 U21 78 74 79 231
0.00 23 O'CALLAGHAN, Buster England Walton Heath 8892 U25 81 76 75 232
0.00 24 OLESEN, Anna Switzerland Lausanne 1433 U21 83 76 77 236
0.00 24 RAMIREZ MARTIN, Marcos Spain Isla Canela 8892 U21 77 79 80 236
0.00 26 GIL PEREZ, Juan Carlo Spain La Canada 8892 U25 77 81 80 238
0.00 27 AMATI, Shyam Italy Lanzo 7610 U21 77 84 81 242
0.00 28 CUEVAS DE COZAR, Enrique Spain La Canada 8892 U25 85 77 81 243
0.00 28 SIKORA, Kamil Poland Krakow Valley 3161 Adult 81 88 74 243
0.00 30 KENNEDY, Harry England Bristol & Clifton 8892 U25 84 79 85 248
0.00 31 RIBENS, Andris Latvia Ozo 4658 U21 84 85 81 250
0.00 32 PINTO, Rafaela Portugal Quinta do Peru 2869 U21 86 83 82 251
0.00 33 HORTA, Rodrigo Portugal Quinta Do Lago 8892 U21 116 104 129 349
0.00 34 FRENCH SMITH, Marshall England Low Laithes 8892 Adult 97 NR 97