European Golf Rankings

Start Date: Wednesday, 28. Dec 22

End Date: Friday, 30. Dec 22

EGR Points: 1286.5

Age Group: U21 / Open

CR : 74.3

Length : 6477 Meters

Par : 72

Cut/Scoring Bonus: 32.16

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.3
R1
74.3
R2
74.3
R3

R4
Total Score
1318.66 1 CROKER, Charlie England Abridge 194 U21 74 70 70 214
997.04 2 MARQUES SANTOS, Rodrigo Portugal Quinta da Lago 10400 U21 71 71 73 215
386.52 3 WAHLUND, Marcus Norway Losby 1223 U25 76 70 74 220
386.52 3 CRUZ BONILLA, ESTEBAN France Saint Germain 843 U21 72 74 74 220
418.69 3 BARROSO SÁ, Sofia Portugal Quinta Do Lago 1138 Adult 75 69 76 220
386.52 3 CASTELO, Alexandre Portugal Vilamoura 10400 Adult 73 71 76 220
249.26 7 ROJAS, Andrew Luxembourg Belenhaff 10400 U25 79 70 72 221
249.26 7 ROJAS REYES, Stefan Luxembourg Terre Blanche 10400 U25 72 76 73 221
187.23 9 AMEY, Alexander Switzerland Migros 2212 U25 73 79 72 224
187.23 9 TISSOT, Noa Switzerland Professional 10145 U25 76 74 74 224
187.23 9 PEREZ ORTEGA, Antonio Spain La Monacilla 7785 U21 73 77 74 224
187.23 9 SORIA CASAPONSA, ANGEL Spain Castilla La Mancha 10400 Adult 72 77 75 224
135.54 13 SERPA, Ricardo Portugal Vilamoura 10400 Adult 72 78 75 225
114.87 14 CRASI ALVES, Joao Portugal Vilamoura 5184 U21 80 73 73 226
126.35 15 MIKIRTUMOV, Konstantin Portugal Estoril 10400 U21 71 75 81 227
95.34 16 SANMATHY, Shreyas England Basingstoke 1785 U21 75 83 70 228
63.18 16 SORIA CASAPONSA, Marcos Spain Castilla La Mancha 10400 U21 76 78 74 228
32.16 18 REIS, Luciana Portugal Arquitectos 929 U25 75 78 76 229
32.16 18 FROST, Ben England Wentworth 10400 U21 76 75 78 229
0.00 20 FRANCO DE SOUSA, Jose Miguel Portugal Quinta do Peru 1584 Adult 73 80 77 230
0.00 21 PRINCE, Daniel England Wentworth 10400 U21 83 75 73 231
0.00 21 ABRANTES, Tiago Portugal Vilamoura 10400 U21 78 74 79 231
0.00 23 O'CALLAGHAN, Buster England Walton Heath 2806 U25 81 76 75 232
0.00 24 OLESEN, Anna Switzerland Lausanne 607 U21 83 76 77 236
0.00 24 RAMIREZ MARTIN, Marcos Spain Isla Canela 10400 U21 77 79 80 236
0.00 26 GIL PEREZ, Juan Carlo Spain La Canada 10400 U25 77 81 80 238
0.00 27 AMATI, Shyam Italy Lanzo 10400 U21 77 84 81 242
0.00 28 SIKORA, Kamil Poland Krakow Valley 2147 Adult 81 88 74 243
0.00 28 CUEVAS DE COZAR, Enrique Spain La Canada 10400 U25 85 77 81 243
0.00 30 KENNEDY, Harry England Bristol & Clifton 10400 U25 84 79 85 248
0.00 31 RIBENS, Andris Latvia Ozo 3701 U21 84 85 81 250
0.00 32 PINTO, Rafaela Portugal Quinta do Peru 3347 U21 86 83 82 251
0.00 33 HORTA, Rodrigo Portugal Quinta Do Lago 10400 U21 116 104 129 349
0.00 34 FRENCH SMITH, Marshall England Low Laithes 10400 Adult 97 NR 97