European Golf Rankings

Toro Tour 5 2023 (ID 7236)

Azata Golf, Estepona , Spain

Cut/Scoring Bonus: 52.62

 

Points Distribution

Starting Date: Monday, 06. Feb 23

End Date: Wednesday, 08. Feb 23

Event Details

EGR Points: 2105.0

Age Group: Adult / Open

EGR
Points
Pos Name Country Club CSS
Age G.
71.0
R1
71.0
R2
71.0
R3

R4
Total Score
2105.00 1 LEHMAN, Jacob Canada Professional Adult 68 72 140
1368.26 2 BYERS, Harvey England Professional Adult 73 69 142
1368.26 2 MULLARNEY, Ronan Ireland Professional Adult 67 75 142
578.88 4 JUNG, Sebeen Korea Professional Adult 67 77 144
492.42 5 BAEG, Peter Ireland Professional Adult 73 75 148
458.59 6 CAIN, Morgan Ireland Cork U21 74 75 149
424.76 7 NAGIEV, David Russia Professional Adult 71 79 150
374.01 8 SLIWKA, Sebastian Germany Professional Adult 71 80 151
374.01 8 DUFRENOY, Ilan France Bordeaux Lac U18 72 79 151
306.35 10 THOMAS, Stephen Canada Professional Adult 70 82 152
306.35 10 LEE, Chaeeun Korea Professional Adult 74 78 152
238.69 12 PALMQUIST, Daniel Sweden Professional Adult 76 77 153
238.69 12 HARM, Alex England Professional Adult 76 77 153
171.03 14 LAVARONE, Nicolas South Africa Professional Adult 75 80 155
171.03 14 BAUER, Simon Germany Hamburg Wendlohe Adult 76 79 155
120.29 16 MCGRATH, Paraic Ireland Galway Bay U21 79 79 158
86.46 17 LEE, Hyewon Korea Professional Adult 80 79 159
52.63 18 STOFFERSEN, Henrik Germany Hamburg Ahrensburg Adult 80 80 160
0.00 19 LĂ–TSCHER, Mel Switzerland Engelberg-Titlis Adult 81 80 161
0.00 20 BUCAILLE, Germain France Val Grand U16 87 82 169
0.00 20 PALM, Marten Estonia Niitvälja Adult 85 84 169
0.00 22 MCDONALD, Harvey Scotland Turnberry U21 91 81 172
0.00 23 HALFORD, Jerry England Azata Adult 79 94 173
0.00 24 BRAVIN, Gabriele Italy Ambrosiano U18 88 87 175
0.00 25 PLASZCZYKOWSKI, Filip Poland Professional Adult 92 89 181
0.00 26 MCINERNEY, Daniel Ireland Galway Bay U21 90 99 189
0.00 27 FORD, Alexander England Robin Hood U21 74 NR 74
0.00 28 SANDERS, Louis England Professional Adult 76 RET 76
0.00 29 MUSCROFT, George England Professional Adult 77 RET 77
0.00 30 ADAMS, Scott New Zealand Professional Adult 80 RET 80
0.00 31 KREUTZER, Julius Germany Professional Adult 81 RET 81
0.00 32 DUNAEV, Artem Russia Not Available U18 82 NR 82
0.00 33 VASTHAV, Alex Sweden Professional Adult 89 WD 89
0.00 34 REISCHL, Roman Germany Pflaz Adult 91 WD 91
0.00 35 COPE, Jack England Professional Adult RET 0
0.00 35 CLARK-COATES, Daniel England Rudding Park Adult RET 0