European Golf Rankings

Copa S.M. El Rey 2023 (ID 7272)

Infinitum, Salou , Spain

Cut/Scoring Bonus: 252.26

 

Points Distribution

Starting Date: Tuesday, 28. Feb 23

End Date: Sunday, 05. Mar 23

Event Details

EGR Points: 10090.4

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CSS
Age G.
76.2
R1
73.2
R2

R3

R4
Total Score
10342.70 1 GERHARDSEN, Nicola Switzerland Rheinblick U21 74 71 145
7820.09 2 HANSSON, Albert Sweden Skaftö U21 78 70 148
7315.57 3 WERNICKE, Peer Germany Hubbelrath U18 80 68 148
6811.05 4 BURFORD, Caolan Wales Rhuddlan U21 77 72 149
6306.52 5 MASAVEU RONCAL, Luis Spain La Moraleja U21 72 67 139
5802.00 6 ANCEAUX, Louis France Villarceaux U18 75 68 143
5297.48 7 FONSECA AGUILAR, Marcel Spain El Prat U18 74 73 147
4792.96 8 ULMRICH, Paul Germany Mannheim-Viernheim U21 72 77 149
4288.44 9 ASHFIELD, James Wales Delamere Forest Adult 70 68 138
3531.65 10 INGHAM, Jack Netherlands Eindhoven U21 73 67 140
3783.91 10 EDWARDS-HILL, Arron England Chelmsford Adult 67 73 140
2774.87 12 GRAHAM, Connor Scotland Blairgowrie U18 71 70 141
2703.92 13 ALVES, Vasco Portugal Oporto Adult 81 67 148
2703.92 13 LUNDGREN, David Sweden Kristianstadsi Ahus Adult 79 69 148
2609.32 15 KEELING, Sean Ireland Roganstown U18 75 74 149
2609.32 15 BERRY, Joshua England Doncaster U18 76 73 149
2538.38 17 BABNIK, Jaka Slovenia Trnovo U18 72 70 142
2491.08 18 WIEDEMEYER, Tim Germany München U18 71 72 143
2443.78 19 GRINBERG, Lev Ukraine Rinkven U16 74 70 144
2349.18 20 STRACHAN, Darren France Chantilly U21 76 69 145
2349.18 20 VISKARI, Veikka Finland Vierumäen U21 75 70 145
2349.18 20 BATENS, Thijmen Netherlands Koninklijke Haagsche U21 70 75 145
2183.63 23 SCHWEIGHOFER, Florian Austria Donau U21 76 70 146
2183.63 23 ORDEL, Gustav Germany Stolper Heide U18 76 70 146
2183.63 23 GRAHAM, Gregor Scotland Blairgowrie U21 76 70 146
2183.63 23 PEREZ GRACIA, Pablo Spain Sojuela U18 78 68 146
2018.09 27 VAN DER VOORT, Bob Netherlands De Hoge Kleij U21 77 70 147
2018.09 27 CLARIDGE, James England Enville U21 76 71 147
2018.09 27 TOLLENAIRE, Jarno Belgium National Brussels U21 76 71 147
1923.49 30 DALE, Petter Skare Norway Oslo U21 75 73 148
1852.54 31 DAVIDSON, Andrew Scotland Crail GS Adult 79 70 149
1852.54 31 KNIGHTLY, Richard Ireland Royal Dublin Adult 77 72 149
1781.59 33 AGUILERA MARTIN, Alejandro Spain Villa Madrid Adult 71 69 140
1686.99 34 VAN DER VIGHT, Lars Netherlands Eindhoven U21 72 70 142
1686.99 34 BOULET, Theo France Chantilly U21 73 69 142
1939.25 34 NOLAN, Liam Ireland Galway Adult 77 65 142
1592.40 37 SARKÖZI, Richard Hungary Pannonia U21 75 68 143
1426.85 38 MANN, Scott Scotland Carnoustie Adult 73 71 144
1426.85 38 COUILLEAU, Oscar France St. Nom-La-Breteche U16 73 71 144
1426.85 38 LUOMA, Markus Finland Helsingin Adult 74 70 144
1426.85 38 LE GOFF, Hugo France Paris CC U16 74 70 144
1426.85 38 JÄMSÄ, Jaapo Finland Pickala Adult 74 70 144
1426.85 38 ABRIL SEGURA, Carlos Spain Costa De Azahar Adult 74 70 144
1261.30 44 LEGENDRE, Nathan France Coutainville U21 72 73 145
1190.36 45 LAFUENTE MONTESA, Ruben Spain Manises Adult 74 72 146
1190.36 45 ASH, George England Hallowes Adult 74 72 146
930.21 47 MCPHAIL, Jack Anthony England Southport & Ainsdale Adult 73 74 147
930.21 47 ISLAS, Jose Mexico Pachuca U21 73 74 147
930.21 47 BOUCHER, Marc Ireland Carton House Adult 73 74 147
930.21 47 FRONTERO, Bruno Italy Royal Park Roveri U16 74 73 147
930.21 47 PATERSON, John Scotland St. Andrews (New) Adult 75 72 147
930.21 47 ESSAM, Mason England Dartford Adult 75 72 147
930.21 47 BÜCH, Luis Finn Germany St. Leon-Rot U18 75 72 147
930.21 47 POTTER, Sam England Kedleston Park U21 76 71 147
930.21 47 AMEY, Alexander Switzerland Vilamoura U18 78 69 147
693.72 56 WILSON, Connor Scotland Castle Park Adult 73 75 148
561.28 57 SINTES NAVARRO, Jose Antonio Spain Las Palmas U18 74 75 149
561.28 57 DAVILA CORRALIZA, David Spain Villanueva U18 74 75 149
561.28 57 SETTEMSDAL, Alexander Norway Notteroy U21 76 73 149
561.28 57 NARDINI, Alessandro Italy Royal Park Roveri U21 77 72 149
561.28 57 BRAZILL, Robert Ireland Naas Adult 78 71 149
252.26 62 HOPKINS, Max England Bishops Stortford U21 80 70 150
252.26 62 SOWDEN, Jake England The Oaks (Aughton) U21 80 70 150
252.26 62 COWIE, Mitchell Scotland Dumfries & County Adult 78 72 150
252.26 64 ROBERTS, Matthew (WALES) Wales Royal Porthcawl Adult 75 75 150
252.26 64 PONZANO, Filippo Italy Torino U21 76 74 150
252.26 64 KIM, Kris England Walton Heath U16 77 73 150
252.26 64 SIEMENS, Carl Germany St. Leon-Rot U21 78 72 150
252.26 64 LANG, Fabian Austria Murhof U21 78 72 150
0.00 70 KELLER, Marc Switzerland Schönenberg U18 83 68 151
0.00 70 GUEANT, Tom France Terre Blanche Adult 79 72 151
0.00 70 KÖLLE, Finn Germany St. Leon-Rot U18 78 73 151
0.00 70 SOLAVERA NAVARRO, Daniel Spain Can Cuyas U18 75 76 151
0.00 74 APPEL, Loran Netherlands Cromstrijen U18 76 76 152
0.00 74 IRVINE, Lewis Scotland Kirkhill Adult 78 74 152
0.00 74 SCHUVALOW, Oskari Finland Keimola U21 78 74 152
0.00 74 CATON, Oliver England Crosland Heath U21 78 74 152
0.00 74 CAMELO FERREIRA, Hugo Jose Portugal Miramar U21 80 72 152
0.00 74 BERENGUEL CASAS, Jose Manuel Spain Playa Serena U18 81 71 152
0.00 80 TEGNER, Joachim Larsen Norway Asker U21 74 79 153
0.00 80 BRADY, Adam Australia The Vines U21 76 77 153
0.00 80 MACARTHUR, Freddie England Ullesthorpe Adult 77 76 153
0.00 80 GARBELY, Jonathan Switzerland Oberkirch U21 78 75 153
0.00 80 PEREIRA, Joáo Miguel Portugal Aroeira U21 80 73 153
0.00 80 TOMI, David Czech Albatross U21 80 73 153
0.00 80 ALPERI LOPEZ, Pablo Spain La Barganiza U21 80 73 153
0.00 80 SANCHEZ GUTIERREZ, Jorge Spain Anoreta U16 81 72 153
0.00 80 AESCHLIMANN, Jean Leon Switzerland Lipperswil U21 82 71 153
0.00 89 LINSSEN, Thom Netherlands Eindhoven U21 76 78 154
0.00 89 STEINMANN, Ben Switzerland Zumikon U18 77 77 154
0.00 89 OBTMEIER, Martin Germany St. Leon-Rot U21 79 75 154
0.00 89 DE MINON GARCIA, Luis Spain Vista Hermosa U18 80 74 154
0.00 89 HAUSAMMANN, Oliver Switzerland Limpachtal U21 81 73 154
0.00 89 SMITH, Harley England The Melbourne U18 81 73 154
0.00 89 BEREA ESTEVE, Jorge Spain El Prat U18 81 73 154
0.00 96 WALTHER, Korbinian Germany Jura Habsberg U21 77 78 155
0.00 96 MICHEL, Fridolin Julian Switzerland Zürichsee U18 80 75 155
0.00 96 GOMEZ DE LINARES, Alvaro Spain Lauro U18 80 75 155
0.00 96 MANN, Jamie Scotland Dom Pedro U21 81 74 155
0.00 96 GARCIA TEROL, Pablo Spain El Prat U18 81 74 155
0.00 96 HORNO MATEO, Kostka Portugal Isla Canela U18 81 74 155
0.00 102 REDONDO PLAZA, Pablo Spain Salamanca U21 74 82 156
0.00 102 BACH, Oscar Norway Oslo U18 76 80 156
0.00 102 MARTINEZ MARCHANTE, Curro Spain Castilla La Mancha U18 79 77 156
0.00 102 HERNANDEZ LIROLA, Emilio Spain Almerimar Adult 80 76 156
0.00 102 STEINHAUSER, Marc Switzerland Zürichsee U21 81 75 156
0.00 102 SAAREKS, Jesse Finland Koski U21 84 72 156
0.00 108 WOUDENBERG, Jim Netherlands De Hoge Kleij Adult 80 77 157
0.00 108 ROZAS FERNANDEZ, Jose Maria Spain Zarapicos U21 78 79 157
0.00 108 AYORA FANEGAS, Angel Spain La Canada U21 78 79 157
0.00 108 BERKER, Ali Berk Turkey Sevilla U18 77 80 157
0.00 112 DUDEK, Franciszek Poland First Warsaw U21 78 80 158
0.00 112 HAO, Jorge Siyuan Spain Lomas-Bosque U18 80 78 158
0.00 114 ORZI, Miguel Italy Modena U21 82 77 159
0.00 115 ALBERS, Emil Germany St. Leon-Rot U18 89 72 161
0.00 115 ZUSTAK, Lukas Slovakia Penati Adult 82 79 161
0.00 117 PUREGGER, Maximilian Austria R.S.H.E. CC U18 86 77 163
0.00 117 AMADOR CLARK, Juan Ramon Spain Fed. Valenciana Adult 78 85 163
0.00 117 MÄKI-PETÄJÄ, Niilo Finland Keimola U21 78 85 163
0.00 120 JUESAS BENET, Santiago Spain Manises U18 84 WD 84