European Golf Rankings

Start Date: Thursday, 23. Feb 23

End Date: Friday, 24. Feb 23

EGR Points: 4748.29

Age Group: Adult / Male

CR : 73.5

Length : 6186 Meters

Par : 72

Cut/Scoring Bonus: 118.71

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.5
R1
73.5
R2

R3

R4
Total Score
4867.00 1 MASAVEU RONCAL, Luis Spain La Moraleja 10400 Adult 71 68 139
3679.93 2 LAFUENTE MONTESA, Ruben Spain Manises 10400 Adult 72 68 140
2730.27 3 GRINBERG, Lev Ukraine St. Nom-La-Breteche 13 U21 73 68 141
2730.27 3 FONSECA AGUILAR, Marcel Spain El Prat 178 U25 65 76 141
1661.90 5 EDWARDS-HILL, Arron England Professional 131 Adult 72 70 142
1661.90 5 VAN DER VOORT, Bob Netherlands Professional 87 Adult 72 70 142
1150.23 7 LAM, Maxime France Paris CC 2305 U25 72 71 143
1150.23 7 MACARTHUR, Freddie England Ullesthorpe 10400 Adult 68 75 143
1150.23 7 AGUILERA MARTIN, Alejandro Spain Professional 7725 Adult 67 76 143
1076.55 10 LUNDGREN, David Sweden Professional 95 Adult 72 72 144
1039.71 11 ASH, George England Hallowes 421 Adult 73 72 145
1002.87 12 KEELING, Sean Ireland Roganstown 688 U21 74 72 146
947.61 13 BABNIK, Jaka Slovenia Professional 1159 U25 75 72 147
947.61 13 COWIE, Mitchell Scotland Dumfries & County 10400 Adult 74 73 147
873.93 15 DALMAU GALLARDO, Juan Spain El Prat 10400 Adult 75 73 148
873.93 15 ULMRICH, Paul Germany Mannheim-Viernheim 10400 Adult 72 76 148
800.25 17 BELL, Connor England Royal Blackheath 10400 Adult 74 75 149
800.25 17 HAYWARD, Henry England Kedleston Park 10400 Adult 71 78 149
726.57 19 BERRY, Joshua England Doncaster 115 U25 74 76 150
726.57 19 MESTRE, Vicente Spain Barcelona 10400 Adult 73 77 150
579.21 21 OWEN, Ryan England Styal 10400 Adult 79 72 151
579.21 21 AMADOR CLARK, Juan Ramón Spain Professional 4578 Adult 77 74 151
579.21 21 BOUCHER, Marc Ireland Carton House 36 Adult 76 75 151
579.21 21 HASWELL, Andrew England Ormskirk 67 Adult 76 75 151
579.21 21 LITTLE, Zach England West Herts 413 Adult 74 77 151
579.21 21 SOWDEN, Jake England The Oaks (Aughton) 11 Adult 73 78 151
431.85 27 LUOMA, Markus Finland Helsingin 939 Adult 76 76 152
431.85 27 SIMONSEN, Elliott Denmark Silkeborg 585 Adult 74 78 152
358.17 29 TOMI, David Czech Royal Marianske Lazne 10400 Adult 77 76 153
358.17 29 O'DOCHARTAIGH, Padraig Ireland Gweedore 438 Adult 72 81 153
302.91 31 WOUDENBERG, Jim Netherlands Professional 1842 Adult 77 77 154
180.11 32 WILSON, Connor Scotland Castle Park 10400 Adult 81 74 155
180.11 32 MCPHAIL, Jack Anthony England Southport & Ainsdale 10400 Adult 79 76 155
180.11 32 CAMI HARTMANN, Bruno Spain El Prat 10400 Adult 78 77 155
180.11 32 KEELING, Patrick Ireland Roganstown 109 Adult 78 77 155
180.11 32 CAVE, Sebastian England Coxmoor 276 Adult 75 80 155
180.11 32 BRADY, Adam Australia The Vines 10400 Adult 75 80 155
0.00 38 HALL, Teddy England Links Newmarket 10400 Adult 79 77 156
0.00 38 KELLY, Charlie Ireland Athlone 10400 Adult 79 77 156
0.00 40 KÖHNEN, Yannick Germany Professional 494 Adult 80 77 157
0.00 40 GOODYEAR, Reece England Elsham 10400 Adult 78 79 157
0.00 40 LYONNET, Jeremy France Maison Blanche 479 Adult 78 79 157
0.00 40 SCHEPP, Mika Germany St. Leon-Rot 1250 Adult 78 79 157
0.00 44 LE GOFF, Hugo France Paris CC 171 U18 79 79 158
0.00 44 MARSHALL, Samuel England St Neots 249 U21 77 81 158
0.00 44 ORDEL, Gustav Germany Stolper Heide 10400 U25 74 84 158
0.00 47 BENSON, Andrew Scotland Archerfield Links 1269 Adult 83 76 159
0.00 47 LAIRD, Ross Scotland Glenbervie 102 Adult 81 78 159
0.00 47 STYLES, Henry England Romford 123 U21 81 78 159
0.00 50 METCALF, Luke England Walton Heath 38 U25 82 78 160
0.00 51 RODRIGUEZ, Joe England Warren 10400 U21 80 81 161
0.00 52 KEENAN, Conal Ireland Dunmurry 7241 Adult 80 82 162
0.00 53 CATON, Oliver England Crosland Heath 1568 Adult 85 78 163
0.00 53 LEWIS, Oliver England Kibworth 10400 Adult 85 78 163
0.00 55 BARNINGHAM, Mason England Colchester 696 U21 84 80 164
0.00 55 ASHBROOK, Charlie England Hill Valley 10400 Adult 84 80 164
0.00 55 ALEXANDER, William Scotland Palmola 2351 U21 84 80 164
0.00 58 CHALLONER, Adam Ireland Galway Bay 3910 U25 85 81 166
0.00 59 CRABTREE, Seb England Woodsome Hall 10400 Adult 81 86 167
0.00 60 CADDEN, Mark Ireland Roganstown 134 U21 84 85 169
0.00 61 CONDON, Declan England Woodbridge 10400 Adult 90 80 170
0.00 62 NEVILLE, Tynam Ireland Malahide 10400 U21 84 90 174
0.00 63 DOHERTY, Liam Ireland Foyle 10400 U21 89 87 176
0.00 64 BAKER, Adam England West Hill 10400 Adult 95 82 177
0.00 64 MCDONALD, Harvey Scotland Loudoun 3219 Adult 88 89 177
0.00 66 DEYONG, Logan England Hartsbourne 10400 Adult 79 79
0.00 67 ALBINANA TORNE, Alex Spain El Prat 10400 U25 WD 0
0.00 67 CAFFREY, Max England Royal Mid Surrey 10400 U21 WD 0
0.00 67 CASADEMONT VINYOLES, Eric Spain El Prat 8104 U21 WD 0
0.00 67 KILGALLON, Michael England St Anne's Old Links 10400 Adult WD 0
0.00 67 SIEMENS, Carl Germany St. Leon-Rot 2442 Adult WD 0
0.00 67 UZZELL, Harry England Wentworth 10400 Adult WD 0
0.00 67 WARD, Adam England Olton 10400 Adult WD 0