European Golf Rankings

Start Date: Monday, 13. Mar 23

End Date: Wednesday, 15. Mar 23

EGR Points: 1424.0

Age Group: Adult / Male

CR : 73.7

Length : 6608 Yards

Par : 71

Cut/Scoring Bonus: 35.60

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.7
R1
73.7
R2
73.7
R3

R4
Total Score
1495.20 1 CANNON, George Scotland Glenbervie 34 Adult 75 75 71 221
1103.60 2 FANG, Jerry China Muckhart 1431 Adult 79 74 72 225
747.60 3 KERR, Taylor Scotland Dumfries & County 8892 Adult 76 73 77 226
427.20 4 CUTHBERT, Ewan Scotland Nairn 8892 Adult 84 69 74 227
367.57 5 TWEED, Owen England Willesley Park 408 Adult 77 78 73 228
367.57 5 CANTLAY, Alastair Scotland Dun Whinny 2900 Adult 73 76 79 228
327.52 7 FLEMING, Louis Scotland Haggs Castle 3905 Adult 78 73 78 229
327.52 7 RUSSELL, Fraser Scotland Royal Troon 8892 Adult 76 77 76 229
327.52 7 BLOCKSIDGE, Luke England Shifnal 2715 Adult 79 75 75 229
295.48 10 MACARLANE, James England Glenbervie 8892 Adult 76 79 76 231
271.45 11 AKERS, Cameron Scotland St Andrews (New) 8892 Adult 82 73 78 233
271.45 11 MCKIBBIN, Callum Ireland Ardglass 8892 Adult 78 77 78 233
239.41 13 NICOLSON, Calum Scotland Dunbar 8892 Adult 80 75 79 234
239.41 13 TIMMS, Alex England Blairgowrie 554 Adult 80 78 76 234
207.37 15 CROFT, Henry England Ilkley 4077 Adult 84 77 74 235
207.37 15 MCLEAN, Adam England Southport & Ainsdale 8892 Adult 81 77 77 235
183.34 17 MACASKILL, Ryan Scotland Isle of Skye 8892 Adult 82 80 74 236
151.30 18 SNOWDEN, William England Moortown 8892 Adult 79 80 78 237
151.30 18 RANSLEY, Lewis England Eden 8892 Adult 85 76 76 237
151.30 18 CUTHBERTSON, Jack Scotland Crail GS 8892 Adult 79 83 75 237
103.24 21 MINFORD, Hugh Ireland Royal Belfast 8892 Adult 84 78 76 238
103.24 21 ALLAN, Fergus Scotland Windy Hill 8892 U25 80 80 78 238
103.24 21 ODDY, David Scotland Inverness 8892 Adult 78 77 83 238
71.20 24 BOWERS, Andrew USA Stone Canyon 855 Adult 77 77 85 239
106.80 24 MURPHY, Alan Scotland Royal Dornoch 8892 Adult 72 86 81 239
35.60 26 STUART, Oliver Malta Alresford 8892 Adult 89 78 73 240
35.60 26 WALLACE, Finlay Scotland Portlethen 8892 Adult 80 83 77 240
35.60 26 COOKSON, Joseph Scotland Gullane 8892 Adult 78 80 82 240
35.60 29 BROWN, Callum (SCO) Scotland Crail GS 8892 Adult 82 76 87 245
35.60 30 CLARK, George England Hull 8892 Adult 81 78 87 246
35.60 30 JUNQUERA VALLUGERA, Tomas Spain El Prat 8892 Adult 81 84 81 246
35.60 32 SHIELS JR., Hugh Scotland East Renfrewshire 6336 Adult 88 78 81 247
35.60 33 CLARKE, Wallace Scotland Dunblane (New) 8892 Adult 79 82 87 248
35.60 34 GUI, Shiming China St Andrews (New) 8892 Adult 91 72 86 249
35.60 35 MCGARVIE, Cameron Scotland Prestwick St. Nicholas 3303 Adult 88 76 86 250
35.60 35 GOLDUP, Benjamin England Worthing 8892 Adult 82 78 90 250
0.00 37 HARRIS-WHITE, Angus England Henley 8892 Adult 87 80 167
0.00 38 BENNISON, Niall England Bishop Auckland 8892 Adult 79 90 169
0.00 39 SIM, Rhys Scotland Banchory 2114 Adult 88 83 171
0.00 40 SHARVIN, Mark Ireland Ardglass 8892 Adult 85 89 174
0.00 41 PATERSON, Ben Scotland Bellshill 8892 Adult 99 84 183
0.00 41 GALLOWAY, Conor Scotland Langlands 8892 Adult 93 90 183
0.00 43 HALL, Sam (ENG) England Styal 8892 Adult 109 79 188
0.00 44 THOM, Elliot Scotland Las Americas 8892 Adult 85 NR 85
0.00 45 SMITH, Adam (S) Scotland Stirling 8892 Adult RET 0
0.00 45 HAY, Jamie Scotland Ayr Belleisle 4412 Adult RET 0
0.00 45 GILES, Matthew Ireland Greenore 1408 Adult RET 0
0.00 45 KENDRICK, William USA Spanish Peaks Mountain Club 3851 Adult RET 0
0.00 45 SMITH, Dale Scotland Largs 8892 Adult RET 0