European Golf Rankings

Start Date: Tuesday, 13. Jun 23

End Date: Sunday, 18. Jun 23

EGR Points: 16362.6

Age Group: Adult / Female

CR : 77.4

Length :

Par : 72

Cut/Scoring Bonus: 409.07

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
77.4
R1
77.4
R2

R3

R4
Total Score
16771.70 1 HORDER, Chiara Germany St. Leon-Rot 230 Adult 76 74 150
13499.10 2 PANCAKE, Annabelle USA USA 2869 Adult 72 75 147
12681.00 3 LINDBLAD, Ingrid Sweden Ringenäs 2869 Adult 73 69 142
11862.90 4 PUDAS REMLER, Elin Sweden Delsjö 588 Adult 77 69 146
11453.80 5 COULTER, Beth Ireland Kirkistown Castle 138 Adult 69 70 139
11453.80 6 ARWEFJALL, Kajsa Sweden Tranas 26 Adult 75 68 143
10226.60 7 RAO, Catherine USA Princeton Univ. 572 Adult 73 71 144
9408.48 8 TYNAN, Ffion Wales Pyle & Kenfig 63 Adult 71 78 149
8590.34 9 REVUELTA GOICOECHEA, Andrea Spain R.S.H.E. CC 23 U21 69 74 143
7363.16 10 FIORELLINI, Francesca Italy Olgiata 470 U25 74 70 144
7363.16 10 FERNÁNDEZ GARCIÁ-POGGIO, Cayetana Spain Villa Madrid 510 U25 73 71 144
6135.97 12 FOURNAND, Justine France Kemperhof 2869 Adult 75 70 145
4908.77 13 STARKUTE, Gila Bite Lithuania European Center 2869 Adult 77 70 147
4908.77 13 SUNDBERG, Nora Sweden Stockholms 732 U25 73 74 147
4436.23 15 SCHULZ-HANSSEN, Paula Germany St. Leon-Rot 209 Adult 73 75 148
4372.76 16 PEIRCE, Caitlin Australia Royal Adelaide 2869 Adult 75 75 150
4309.27 17 DARLING, Hannah Scotland Broomieknowe 157 Adult 71 71 142
4245.81 18 MARTIN SAMPEDRO, Paula Spain La Herreria 1 U25 74 70 144
4150.60 19 BRIEM, Helen Germany Professional 2 U25 72 73 145
4559.66 19 EISENBEIß, Christin Germany Hamburg 140 Adult 68 77 145
3991.91 21 BYRNE, Sara Ireland Douglas 2869 Adult 75 71 146
3991.91 21 BERNAT ESCUDER, Carla Spain Mediterraneo 2869 Adult 74 72 146
3991.91 21 RHODES, Patience England Burnham & Berrow 310 Adult 71 75 146
3833.22 24 MORESCO, Benedetta Italy Padova 2869 Adult 71 76 147
3833.22 24 LIN, Lucy Cyprus Aphrodite Hills 2869 U16 76 71 147
3738.00 26 MACKINTOSH, Jasmine Scotland Murcar Links 2869 Adult 74 74 148
3674.53 27 CRANSTON, Katie Canada Auburn Univ. 2869 Adult 77 72 149
3547.58 28 WONG, Jeneath Malaysia Metropilitan 2869 Adult 79 71 150
3547.58 28 BACK, Charlotte Germany St. Leon-Rot 298 Adult 76 74 150
3547.58 28 GRONBORG, Olivia Denmark Smorum 348 Adult 77 73 150
3388.89 31 HERTZMAN, Edit Sweden Professional 512 Adult 77 74 151
3388.89 31 GREGG, Julia USA Univ. of Arkansas 2869 Adult 80 71 151
3671.00 33 STONE, Latanna USA LSU 2869 Adult 74 68 142
3261.94 33 HASEGAWA, Sera Japan JGF 2869 Adult 73 69 142
3134.99 35 DONEGAN, Áine Ireland Lahinch 1127 Adult 71 72 143
3134.99 35 HØST HUSTED, Natacha Denmark Professional 133 Adult 69 74 143
3385.36 37 OHMA, Silje Torvund Norway Fana 168 Adult 68 76 144
2976.30 37 HALL, Jessica England Bishop Auckland 272 Adult 75 69 144
2976.30 37 FERNANDEZ, Anne Singapore Bluffton 2869 U21 72 72 144
2785.87 40 HARRY, Darcey Wales Professional 2563 Adult 69 76 145
2785.87 40 BERGSDOTTIR, Andrea Iceland Professional 142 Adult 70 75 145
2785.87 40 BOSIO, Justice Australia Caboolture 2869 Adult 73 72 145
2563.71 43 THOMAS, Lilly USA Bentonville 2869 Adult 72 74 146
2563.71 43 BAKER, Jessica England Professional 173 Adult 77 69 146
2563.71 43 LEVY, Victoria Switzerland Lausanne 312 Adult 74 72 146
2563.71 43 TEJEDO MULET, Carla Spain Mediterraneo 2869 Adult 73 73 146
2309.81 47 CARMAN, Krissy USA Canby 2869 Adult 75 72 147
2309.81 47 MUSTONEN, Henni Finland Tahkon 2869 Adult 71 76 147
2309.81 47 HIGO, Lion Australia Emerald Lakes 2869 Adult 75 72 147
2309.81 47 GREWAL, Savannah Canada CGF 2869 Adult 74 73 147
2087.64 51 ORTENGREN, Meja Sweden Landeryds 58 U25 76 72 148
2087.64 51 ESCOBAR DOMINGO, Marina Spain Professional 2501 Adult 73 75 148
2087.64 51 MALIXI, Rianne Mikhaela Philippines Royal Northwoods 13 U21 79 69 148
1928.96 54 EARL, Rebecca England Professional 2470 Adult 71 78 149
1928.96 54 RYDQVIST, Louise Sweden Univ. of South Carolina 2869 Adult 74 75 149
1675.05 56 LAU, Lois France Fontainebleau 2869 Adult 76 74 150
1675.05 56 GALITSKY, Eila Thailand Green Valley CC 2869 U21 77 73 150
1675.05 56 TEASDALE, Abbi Australia Royal Fremantle 2869 Adult 77 73 150
1675.05 56 MCCLYMONT, Lorna Scotland Milngavie 5 Adult 76 74 150
1675.05 56 CASTLE, Jensen USA Kentucky 2869 Adult 74 76 150
1675.05 56 AMBROZIAK, Maja Poland Mazury 627 Adult 76 74 150
1389.41 62 BORG, Nathalie Sweden Ringenäs 2869 Adult 81 70 151
1389.41 62 DE FRANCISCO LIAÑO, Paula Spain La Dehesa 21 U25 76 75 151
1389.41 62 SHOEMAKER, Bailey USA Univ. Southern California 2869 U25 77 74 151
1103.77 65 BROWN, Penelope Scotland Professional 905 Adult 78 73 151
1103.77 65 WHINNEY, Amelia Australia Grange (SA) 2869 Adult 79 72 151
1103.77 65 O'KEEFE, Farah USA Univ. of Texas 68 U25 74 76 150
1103.77 65 DUMEZ, Gala France Bordeaux-Lac 771 Adult 76 75 151
1103.77 65 BELSHAM, Rosie England Whitley Bay 2869 Adult 74 76 150
1103.77 65 GRÖNLUND, Fanni Finland Pickala 537 Adult 75 76 151
97.96 71 VÄISTÖ, Emilia Finland Etelä-Pohjanmaan 818 Adult 78 74 152
97.96 71 SVEDENSKIÖLD, Moa Sweden Ringenäs 97 Adult 78 74 152
97.96 71 DEN DUNNEN, Anne-Sterre Netherlands Houtrak 71 Adult 73 79 152
97.96 71 HEO, Angela USA Univ. of Texas 2869 Adult 76 76 152
97.96 71 LANIGAN, Kate Ireland Hermitage 42 Adult 75 77 152
97.96 71 CERNOUSEK, Adela France St. Cloud 2869 Adult 75 77 152
97.96 71 BAKKER, Katri Finland Professional 179 Adult 74 78 152
97.96 71 KREMSER, Tessa Germany St. Leon-Rot 2869 Adult 73 79 152
97.96 71 APPENDINO, Paris Italy Torino 211 U21 77 75 152
0.00 80 BEHNSEN, Anna Hjerrild Denmark Great Northern 249 Adult 82 71 153
0.00 80 ERICSSON, Sara Sweden Lidingö 2869 Adult 78 75 153
0.00 80 BALLESTEROS, Daniela Peru Lima 2869 Adult 78 75 153
0.00 80 RIVERS, Brooke Canada Brampton 2869 U25 77 76 153
0.00 80 COPPA, Ginevra Italy Villa Condulmer 305 U21 77 76 153
0.00 80 EBNER, Johanna Austria Jacques Lemans 165 Adult 77 76 153
0.00 80 SANCHEZ MORALES, JULIA Spain La Canada 2869 U25 76 77 153
0.00 87 HUANG, Ting-Hsuan China Beaumont 2869 U25 82 72 154
0.00 87 DE TROIA, Carla France Saint Germain 465 U21 81 73 154
0.00 87 LEE, Ginnie Switzerland Lausanne 2869 Adult 76 78 154
0.00 87 ROMAS, Chelsea USA Texas Tech Univ. 2869 Adult 74 80 154
0.00 87 BARLOW, Alice England Bury St. Edmunds 2869 Adult 73 81 154
0.00 87 BETTLE, Tara Germany Berlin Wannsee 2869 Adult 73 81 154
0.00 93 YAMASHITA, Ami Japan JGF 2869 Adult 82 73 155
0.00 93 HEKKONEN, Anastasia Finland Helsingin 207 U21 82 73 155
0.00 93 BOURDEAUX, Carla France Cannes-Mougins 752 Adult 81 74 155
0.00 93 MARTIN, Clémence France Paris CC 2869 Adult 76 79 155
0.00 93 NICHOLAS, Ellen Wales Ham Manor 2869 Adult 80 75 155
0.00 93 MELGRATI, Carolina Italy Milano 2869 Adult 78 77 155
0.00 93 MAYO, Gracie Wales Royal Porthcawl 301 Adult 78 77 155
0.00 93 SAXTON, Jennifer Scotland Dunfermline 163 Adult 78 77 155
0.00 93 FOSTER, Anna Ireland Elm Park 2869 Adult 78 77 155
0.00 93 RHODES, Euphemie England Burnham & Berrow 2869 Adult 78 77 155
0.00 93 FREDRIKSSON, Elice Sweden Halmstad 28 Adult 80 75 155
0.00 104 JAMIESON, Lucy England Heswall 251 Adult 82 74 156
0.00 104 HOLPFER, Isabella Austria Golfschaukel 2869 Adult 80 76 156
0.00 104 WALSH, Aideen Ireland Lahinch 90 Adult 79 77 156
0.00 104 KURONEN, Oona Finland Tawast 85 Adult 79 77 156
0.00 104 SIMONT, Vania Mexico Mexico City 2869 Adult 78 78 156
0.00 104 DELAVALLADE, Mathilde France Royan 2869 Adult 78 78 156
0.00 104 ODWIN, Emily Barbados BGF 223 Adult 77 79 156
0.00 104 VINIJCHAITHAM, Suvichaya Thailand TGF 2869 U21 77 79 156
0.00 104 HUME, Ellen England Professional 452 Adult 75 81 156
0.00 113 LINNER, Amanda Sweden Professional 1928 Adult 80 77 157
0.00 113 GRIFFAUT, Marine France Professional 1247 Adult 78 79 157
0.00 113 CARLBOM, Louisa Sweden Gräppas 1247 Adult 77 80 157
0.00 116 FISCHER, Marie-Agnes Germany Regensburg 789 U21 83 75 158
0.00 116 GARCÍA JIMÉNEZ, Mar Spain Villa Padierna 451 Adult 84 74 158
0.00 116 WIDJAJA, Elaine Indonesia Pantai Indah Kapuk 2869 U21 84 74 158
0.00 116 LUSSAND, Mia Sandtorv Norway Fana 802 Adult 82 76 158
0.00 116 VEINTEMILLA, Anika Ecuador Baylor Univ. 2869 Adult 82 76 158
0.00 116 ARMBRÜSTER, Natalie Switzerland Schönenberg 1105 Adult 81 77 158
0.00 116 PATEL, Nishna India Dehli 2869 U21 76 82 158
0.00 116 SVARVAR, Kajsalotta Sweden Halmstad 146 Adult 80 78 158
0.00 124 CRAWFORD, Grace Scotland North Berwick 859 U21 79 80 159
0.00 125 CHAKI, Shio Japan JGF 2869 U25 83 77 160
0.00 125 ROSSI, Valentina Argentina Rosario 2869 Adult 83 77 160
0.00 125 APARICIO, Natalia Italy Asolo 2 U21 83 77 160
0.00 125 FERNANDEZ GARCIA-POGGIO, Blanca Spain Professional 2501 Adult 81 79 160
0.00 125 NEUMAYER, Anna Austria Radstadt 2869 Adult 79 81 160
0.00 125 JUNKKARI, Krista Finland Koski 2869 Adult 79 81 160
0.00 125 MOLLARD, Emily France Professional 600 Adult 80 80 160
0.00 132 KARG, Hannah Germany Hamburg 2869 Adult 82 79 161
0.00 133 LOPEZ-LANCHARES ECHEZARRETA, Martina Spain San Sebastian 2161 U25 85 79 164
0.00 133 STURDZA, Caroline Switzerland Geneva 2869 Adult 77 87 164
0.00 135 BRAR, Mannat India Chandigarh 283 U21 87 82 169
0.00 136 SUALP, Zeynep Turkey Bodrum 1701 U25 87 83 170
0.00 136 HUND, Viktoria Germany Hamburg 2869 Adult 82 88 170
0.00 138 BABICOVA, Petra Slovakia TPC Boston 2869 Adult 86 85 171
0.00 139 URREA, Ariana Peru Lima 2869 U21 94 78 172
0.00 139 KRISTINSDOTTIR, Sara Iceland Mosfellsaejar 2869 U25 90 82 172
0.00 141 RUSSELL, Freya Scotland Royal Troon 205 U21 77 DQ 77
0.00 142 FULLER, Annabell England Professional 2516 Adult 79 RET 79
0.00 143 NYSTROM, Vilde Marie Norway Stavanger 2869 Adult 83 RET 83
0.00 144 LÓPEZ-CHACARRA COTO, Carolina Spain La Moraleja 236 Adult 85 WD 85