European Golf Rankings

Start Date: Wednesday, 26. Jul 23

End Date: Sunday, 30. Jul 23

EGR Points: 9110.0

Age Group: Adult / Male

CR : 72.6

Length : 6613 Yards

Par : 72

Cut/Scoring Bonus: 227.75

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.4
R1
72.4
R2

R3

R4
Total Score
9337.75 1 CAMPBELL JR., Colm Ireland Warrenpoint 116 Adult 73 74 147
7743.50 2 O'KEEFFE, Peter Ireland Douglas 2112 Adult 68 71 139
7060.25 3 HEARN, Jack Ireland Tramore 8892 Adult 70 69 139
6604.75 4 COUGHLAN, Paul Ireland Castleknock 214 Adult 76 74 150
6377.00 5 DUNNE, Gerard Ireland County Louth 102 Adult 73 73 146
6035.37 6 GRIFFIN, Ryan Ireland Royal Dublin 118 Adult 72 76 148
6035.37 6 SHIEL, David Ireland Enniscrone 508 Adult 76 72 148
5693.75 8 BYRNE, Conor (S) Ireland Strabane 8892 Adult 76 73 149
5010.50 9 BRAZILL, Robert Ireland Naas 8892 Adult 75 70 145
5010.50 9 SMITH, Adam (M) Ireland Mullingar 977 Adult 74 71 145
4327.25 10 BOUCHER, Marc Ireland Carton House 36 Adult 74 72 146
3871.75 11 BOLES, Jordan Ireland Carton House 234 Adult 75 72 147
2960.75 13 GILES, Matthew Ireland Greenore 1408 Adult 77 72 149
2960.75 13 O'CONNOR, Cian Ireland Roscommon 947 Adult 75 74 149
2960.75 13 DONOHOE, Graham Ireland Enniscorthy 1360 Adult 74 75 149
2471.09 16 O'NEILL, Joseph (B) Ireland Berehaven 1583 Adult 80 70 150
2436.93 17 O'SULLIVAN, Darren Ireland Tralee 2397 Adult 69 70 139
2385.68 18 FORD, T J Ireland County Sligo 230 Adult 71 69 140
2385.68 18 MORAN, Robert Ireland Castle 16 Adult 71 69 140
2317.36 20 REDDAN JR., David Ireland Castleknock 123 Adult 69 77 146
2317.36 20 FAHY, Alan Ireland Dun Laoghaire 8892 Adult 76 70 146
2266.11 22 FOY, David Ireland Laytown & Bettystown 8892 Adult 76 71 147
2214.87 23 ADLER, Patrick USA Marquette Univ. 8892 Adult 74 74 148
2214.87 23 CLEARY, Donnacha Ireland Tipperary 8892 U21 74 74 148
2163.63 25 MINA RONAYNE, Mikey Ireland Portmarnock 8892 Adult 73 76 149
2044.06 26 MURPHY, Ciaran Ireland Grange 642 U25 81 69 150
2044.06 26 MCCORMACK, Ross Ireland Palmerstown House Estate 1591 Adult 77 73 150
2044.06 26 MARRIOTT, James England West Surrey 929 U21 79 71 150
2044.06 26 KING, Alex Ireland Faithlegg 2670 Adult 77 73 150
2044.06 26 CARROLL, Senan Ireland Ballybunion 8892 Adult 75 75 150
2044.06 26 ABOM, Liam Ireland Edmondstown 95 Adult 76 74 150
1924.49 32 HYLAND, Jordan Ireland Omagh 8892 Adult 77 74 151
2118.07 33 WHELAN, Jake Ireland Grange 658 Adult 71 67 138
1856.16 34 CLARKE, Conor Ireland Balmoral 735 Adult 70 69 139
1822.00 35 CAIN, Morgan Ireland Foto Island 1230 Adult 72 70 142
1753.68 36 BLAKE, Jack Ireland The Island 8892 Adult 73 71 144
1753.68 36 HILL, Joshua (IRE) Ireland Galgorm Castle 327 Adult 74 70 144
1753.68 36 KEATING, Dylan Ireland Seapoint 63 Adult 75 69 144
1617.03 39 O'NEILL, Luke Ireland Connemara 892 Adult 73 72 145
1617.03 39 O'NEILL, Gavin Ireland Malahide 409 Adult 74 71 145
1617.03 39 MCCABE, A.J. Ireland Malahide 8892 Adult 72 73 145
1617.03 39 LALLY, David Ireland Blainroe 2098 Adult 74 71 145
1617.03 39 DESMOND, Sean Ireland Monkstown 1680 Adult 69 76 145
1497.46 44 MCNELIS, Ryan Ireland Fintona 8892 Adult 74 72 146
1497.46 44 WALSH, James Ireland Kinsale 292 U25 72 74 146
1412.05 46 LAW, Jason Ireland East Cork 8892 Adult 74 73 147
1412.05 46 MITTEN, James Ireland Castleknock 8892 Adult 76 71 147
1412.05 46 MOONEY, Charlie Ireland Ballinasloe 4517 U25 70 77 147
1309.56 49 KEENAN, Conal Ireland Belvoir Park 6416 Adult 76 72 148
1309.56 49 HOGG, Darcy Ireland Belvoir Park 1410 U25 73 75 148
1309.56 49 FARRELL, Evan Ireland County Louth 890 Adult 77 71 148
1138.75 52 MURPHY, Sam Ireland Portumna 2735 Adult 77 72 149
1138.75 52 MURPHY, Eoin Ireland Dundalk 534 Adult 73 76 149
1138.75 52 MCDERMOTT, Shane Ireland Slieve Russell 1473 Adult 78 71 149
1138.75 52 MCAUFIELD, Sean Ireland Ardee 8892 Adult 75 74 149
1138.75 52 DEASY, Mel Ireland Douglas 8892 Adult 75 74 149
1138.75 52 COLLINS, Gary Ireland Rosslare 1090 Adult 80 69 149
1138.75 52 CAFFERKY, Tom Ireland Ballinasloe 8892 Adult 75 74 149
933.78 59 WALSH JR., Robbie Ireland Kinsale 903 Adult 77 73 150
933.78 59 O'RIORDAN, Dean Ireland Fermoy 8892 Adult 73 77 150
933.78 59 MARSHALL JR., David (N) Ireland Mount Wolseley 5760 Adult 73 77 150
933.78 59 LOFTUS, Stephen Ireland Lahinch 1932 Adult 75 75 150
933.78 59 HOOD, Jordan Ireland Galgorm Castle 1187 Adult 75 75 150
831.29 64 GOWDY, Lewis Ireland Bangor 496 Adult 82 69 151
415.64 65 RACKARD, Jason Ireland Bunclody 2983 Adult 74 77 151
415.64 65 DILLON, John Ireland Lahinch 8892 Adult 74 77 151
415.64 65 COOLEY, Charlie Ireland Belvoir Park 1508 Adult 75 76 151
415.64 65 BUTLER, Jamie Ireland Naas 2268 Adult 75 76 151
415.64 65 KNIGHTLY, Richard Ireland Royal Dublin 8892 Adult 76 75 151
415.64 65 KITT, David Ireland Athenry 90 Adult 76 75 151
415.64 65 GILLIVAN, Harry Ireland Portmarnock 620 Adult 76 75 151
415.64 65 CUNNINGHAM, Luke Ireland Galway Bay 641 Adult 76 75 151
415.64 65 HARKIN, Cian Ireland The Island 180 Adult 77 74 151
415.64 65 EGAN, Keith Ireland Carton House 61 Adult 77 74 151
227.75 75 GALLIGAN, Robert Ireland Elm Park 8892 Adult 77 75 152
227.75 75 KELLY, Luke (D) Ireland Dunfanaghy 1375 Adult 76 76 152
227.75 75 MONAGHAN, Evan Ireland Tullamore 1084 U21 75 77 152
227.75 75 SMYTH, Gavin Ireland Clonmel 8892 Adult 72 80 152
227.75 75 SULLIVAN, Eoin Ireland Portmarnock 189 Adult 77 75 152
227.75 75 SMITH, Archie England The Caversham 833 Adult 78 74 152
227.75 75 DOBBIN, Fionn Ireland Malone 175 U21 78 74 152
227.75 75 O'CONNOR, Lorcan Ireland Edmondstown 713 Adult 78 74 152
227.75 75 MCDONNELL, Jack Ireland Royal Dublin 307 Adult 79 73 152
227.75 75 FLYNN, Darragh Ireland Carton House 236 Adult 79 73 152
0.00 85 HOWARD, David Ireland Fota Island 49 Adult 74 79 153
0.00 85 SWEENEY, Daniel Ireland Corrstown 8892 U25 75 78 153
0.00 85 SHEEHAN, Peter Ireland Ballybunion 8892 Adult 77 76 153
0.00 85 TIERNAN, Gavin Ireland County Louth 38 U25 79 74 153
0.00 85 MCCORMACK, Darren Ireland Corrstown 2744 Adult 79 74 153
0.00 85 ST JOHN, Brandon Ireland Professional 7538 Adult 80 73 153
0.00 85 ABERNETHY, Robert Ireland Dun Laoghaire 260 Adult 81 72 153
0.00 92 CAREW, Quentin Ireland The Heritage 388 Adult 75 79 154
0.00 92 O'DONNELL, Eoghan Ireland Tralee 8892 Adult 76 78 154
0.00 92 HICKEY, Conor Ireland Dooks 208 Adult 77 77 154
0.00 92 FOX, James Ireland Portmarnock 779 Adult 78 76 154
0.00 92 KENNY, Colum Ireland Portmarnock 6960 Adult 79 75 154
0.00 92 GAMMELL, Samuel Ireland Naas 2184 Adult 79 75 154
0.00 92 CALLAGHAN, Graham Ireland County Louth 6211 Adult 80 74 154
0.00 92 MURTAGH, Conor Ireland The Island 2600 Adult 83 71 154
0.00 100 MARSHALL, Aaron Ireland Lisburn 628 Adult 76 79 155
0.00 100 VAUGHAN, Ciaran Ireland Limerick 8892 Adult 77 78 155
0.00 100 ABOM, Thomas Ireland Edmondstown 40 Adult 77 78 155
0.00 100 HUGHES, Colm Ireland Galway Bay 8892 Adult 77 78 155
0.00 100 MURRAY, Pat Ireland Adare Manor 2949 Adult 78 77 155
0.00 100 DOOLEY, Aidan Ireland Carton House 8892 Adult 79 76 155
0.00 100 KEELING, Patrick Ireland Roganstown 134 Adult 80 75 155
0.00 100 MELCHER, Lincoln USA UCLA 8892 Adult 81 74 155
0.00 100 LYONS, Lucas Ireland Limerick 3562 U25 84 71 155
0.00 109 WALKER, Simon Ireland Roscommon 4384 Adult 79 77 156
0.00 109 MCNULTY, Aaron Ireland Lahinch 4223 Adult 80 76 156
0.00 109 WILLIAMSON, Rory Ireland Holywood 8892 Adult 82 74 156
0.00 109 MCCABE, Joshua Ireland Roganstown 8892 Adult 85 71 156
0.00 113 O'SULLIVAN, Morgan Ireland Ballyneety 2797 Adult 78 79 157
0.00 113 MCLOUGHLIN, Sean Ireland County Sligo 1293 Adult 78 79 157
0.00 113 O'CONNOR, Ruairi Ireland County Sligo 7175 Adult 78 79 157
0.00 113 FITZGERALD, Paul Ireland Kilkea Castle 8892 Adult 78 79 157
0.00 113 GALLAGHER, Rory Ireland Galway Bay 684 U21 79 78 157
0.00 113 MCGROGAN, Conor Ireland The Heritage 8892 Adult 81 76 157
0.00 113 HEWITT, James Ireland Tandragee 391 Adult 83 74 157
0.00 120 LYNCH, Ian Ireland Rosslare 915 Adult 82 76 158
0.00 120 MULLEN, Mark Ireland Rosslare 8892 Adult 78 80 158
0.00 122 O'BRIEN, Scott Ireland Nenagh 8892 Adult 77 82 159
0.00 122 O'RIORDAN, Roy Ireland Fermoy 4492 Adult 78 81 159
0.00 122 HOGAN, Sam Ireland Fota Island 8892 Adult 80 79 159
0.00 122 KENNELLY, Ruairi Ireland Castleknock 8892 Adult 81 78 159
0.00 122 SYKES, Richard Ireland Dun Laoghaire 1889 Adult 83 76 159
0.00 122 MURPHY, Matthew (M) Ireland Mourne 8892 U21 83 76 159
0.00 128 KEANE, Jonathan Ireland Lahinch 51 Adult 82 78 160
0.00 128 ROBINSON, Kevin Ireland Castlewarden 1342 Adult 80 80 160
0.00 128 CUNNINGHAM, John Ireland Carton House 4888 Adult 78 82 160
0.00 131 YARMUTH, Aaron USA Valhalla 8892 Adult 84 77 161
0.00 131 O'CONNOR, Thomas (ATH) Ireland Athlone 5953 Adult 81 80 161
0.00 133 O'MEARA, Lee Ireland Tullamore 8892 Adult 76 86 162
0.00 134 FLYNN, Paul Ireland Tramore 8892 Adult 82 81 163
0.00 135 STANLEY, Max England Roehampton 8892 Adult 89 75 164
0.00 135 HOGAN, Darragh Ireland Killeen Castle 8892 Adult 85 79 164
0.00 135 O'NEILL, Stephen Ireland Killarney 8892 Adult 83 81 164
0.00 135 DEASY, Sean Ireland Douglas 8892 U21 82 82 164
0.00 139 DORAN, Brian Ireland Millicent 1554 Adult 87 78 165
0.00 140 KEOGH, Gavan Ireland Galway 8892 Adult 86 80 166
0.00 141 MURPHY, Davie Ireland Enniscorthy 8892 Adult 84 83 167
0.00 142 GOVAN, Rory Ireland The Island 8892 Adult 86 82 168
0.00 143 AFGHANI, Daniel USA Holston Hills 8892 Adult 90 79 169
0.00 144 SMYTH, Ciaran Ireland Ballinasloe 7204 Adult 88 81 169
0.00 145 ADLER, Jake Ireland Nenagh 8892 Adult 87 88 175
0.00 146 CANNON, Robert Ireland Balbriggan 375 Adult 81 WD 81
0.00 147 O'CONNELL, Ian Ireland Castleknock 2363 Adult 82 RET 82
0.00 148 GREEN, Michael Ireland Greenore 8892 Adult 87 DQ 87
0.00 148 WARD, Calum Ireland Carton House 871 Adult 87 WD 87
0.00 150 MCLAUGHLIN, James Patrick Ireland Portumna 8892 Adult RET 0