European Golf Rankings

South of Ireland 2023 (ID 7622)

Lahinch, County Clare , Ireland

Cut/Scoring Bonus: 227.75

 

Points Distribution

Starting Date: Wednesday, 26. Jul 23

End Date: Sunday, 30. Jul 23

Event Details

EGR Points: 9110.0

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CSS
Age G.
72.4
R1
72.4
R2

R3

R4
Total Score
9337.75 1 CAMPBELL JR., Colm Ireland Warrenpoint Adult 73 74 147
7743.50 2 O'KEEFFE, Peter Ireland Douglas Adult 68 71 139
7060.25 3 HEARN, Jack Ireland Tramore Adult 70 69 139
6604.75 4 COUGHLAN, Paul Ireland Castleknock Adult 76 74 150
6377.00 5 DUNNE, Gerard Ireland County Louth Adult 73 73 146
6035.37 6 GRIFFIN, Ryan Ireland Ballybofey & Stranorlar Adult 72 76 148
6035.37 6 SHIEL, David Ireland Enniscrone Adult 76 72 148
5693.75 8 BYRNE, Conor (S) Ireland Strabane U21 76 73 149
5010.50 9 BRAZILL, Robert Ireland Naas Adult 75 70 145
5010.50 9 SMITH, Adam (M) Ireland Mullingar Adult 74 71 145
4327.25 10 BOUCHER, Marc Ireland Carton House Adult 74 72 146
3871.75 11 BOLES, Jordan Ireland Charleville Adult 75 72 147
2960.75 13 GILES, Matthew Ireland Greenore U21 77 72 149
2960.75 13 O'CONNOR, Cian Ireland Roscommon U21 75 74 149
2960.75 13 DONOHOE, Graham Ireland Enniscorthy Adult 74 75 149
2471.09 16 O'NEILL, Joseph (B) Ireland Berehaven Adult 80 70 150
2436.93 17 O'SULLIVAN, Darren Ireland Tralee Adult 69 70 139
2385.68 18 FORD, T J Ireland County Sligo Adult 71 69 140
2385.68 18 MORAN, Robert Ireland Castle Adult 71 69 140
2317.36 20 REDDAN JR., David Ireland Nenagh Adult 69 77 146
2317.36 20 FAHY, Alan Ireland Dun Laoghaire Adult 76 70 146
2266.11 22 FOY, David Ireland Laytown & Bettystown Adult 76 71 147
2214.87 23 ADLER, Patrick USA North Shore CC U21 74 74 148
2214.87 23 CLEARY, Donnacha Ireland Tipperary U18 74 74 148
2163.63 25 MINA RONAYNE, Mikey Ireland Mullingar Adult 73 76 149
2044.06 26 MURPHY, Ciaran Ireland Grange U18 81 69 150
2044.06 26 MCCORMACK, Ross Ireland Palmerstown House Adult 77 73 150
2044.06 26 MARRIOTT, James England West Surrey U18 79 71 150
2044.06 26 KING, Alex Ireland Faithlegg U21 77 73 150
2044.06 26 CARROLL, Senan Ireland Ballybunion Adult 75 75 150
2044.06 26 ABOM, Liam Ireland Edmondstown U21 76 74 150
1924.49 32 HYLAND, Jordan Ireland Omagh Adult 77 74 151
2118.07 33 WHELAN, Jake Ireland Grange Adult 71 67 138
1856.16 34 CLARKE, Conor Ireland Balmoral Adult 70 69 139
1822.00 35 CAIN, Morgan Ireland Cork U21 72 70 142
1753.68 36 BLAKE, Jack Ireland The Island Adult 73 71 144
1753.68 36 HILL, Joshua (IRE) Ireland Galgorm Castle U21 74 70 144
1753.68 36 KEATING, Dylan Ireland Seapoint U21 75 69 144
1617.03 39 O'NEILL, Luke Ireland Connemara Adult 73 72 145
1617.03 39 O'NEILL, Gavin Ireland Malahide U21 74 71 145
1617.03 39 MCCABE, A.J. Ireland Malahide Adult 72 73 145
1617.03 39 LALLY, David Ireland Blainroe U21 74 71 145
1617.03 39 DESMOND, Sean Ireland Monkstown Adult 69 76 145
1497.46 44 MCNELIS, Ryan Ireland Fintona Adult 74 72 146
1497.46 44 WALSH, James Ireland Douglas U18 72 74 146
1412.05 46 LAW, Jason Ireland East Cork Adult 74 73 147
1412.05 46 MITTEN, James Ireland Castleknock U21 76 71 147
1412.05 46 MOONEY, Charlie Ireland Ballinasloe U18 70 77 147
1309.56 49 KEENAN, Conal Ireland Belvoir Park U21 76 72 148
1309.56 49 HOGG, Darcy Ireland Belvoir Park U18 73 75 148
1309.56 49 FARRELL, Evan Ireland County Louth Adult 77 71 148
1138.75 52 MURPHY, Sam Ireland Portumna U21 77 72 149
1138.75 52 MURPHY, Eoin Ireland Dundalk Adult 73 76 149
1138.75 52 MCDERMOTT, Shane Ireland Slieve Russell Adult 78 71 149
1138.75 52 MCAUFIELD, Sean Ireland Ardee U21 75 74 149
1138.75 52 DEASY, Mel Ireland Douglas U21 75 74 149
1138.75 52 COLLINS, Gary Ireland Rosslare Adult 80 69 149
1138.75 52 CAFFERKY, Tom Ireland Ballinasloe U21 75 74 149
933.78 59 WALSH JR., Robbie Ireland Douglas U21 77 73 150
933.78 59 O'RIORDAN, Dean Ireland Fermoy Adult 73 77 150
933.78 59 MARSHALL JR., David (N) Ireland Naas U21 73 77 150
933.78 59 LOFTUS, Stephen Ireland Lahinch Adult 75 75 150
933.78 59 HOOD, Jordan Ireland Galgorm Castle Adult 75 75 150
831.29 64 GOWDY, Lewis Ireland Bangor U21 82 69 151
415.64 65 RACKARD, Jason Ireland Bunclody Adult 74 77 151
415.64 65 DILLON, John Ireland Lahinch Adult 74 77 151
415.64 65 COOLEY, Charlie Ireland Belvoir Park U21 75 76 151
415.64 65 BUTLER, Jamie Ireland Killeen U21 75 76 151
415.64 65 KNIGHTLY, Richard Ireland Royal Dublin Adult 76 75 151
415.64 65 KITT, David Ireland Athenry Adult 76 75 151
415.64 65 GILLIVAN, Harry Ireland Portmarnock Adult 76 75 151
415.64 65 CUNNINGHAM, Luke Ireland Galway Bay U21 76 75 151
415.64 65 HARKIN, Cian Ireland Letterkenny Adult 77 74 151
415.64 65 EGAN, Keith Ireland Carton House Adult 77 74 151
227.75 75 GALLIGAN, Robert Ireland Elm Park U21 77 75 152
227.75 75 KELLY, Luke (D) Ireland Dunfanaghy U21 76 76 152
227.75 75 MONAGHAN, Evan Ireland Tullamore U16 75 77 152
227.75 75 SMYTH, Gavin Ireland Clonmel Adult 72 80 152
227.75 75 SULLIVAN, Eoin Ireland Portmarnock Adult 77 75 152
227.75 75 SMITH, Archie England Caversham U21 78 74 152
227.75 75 DOBBIN, Fionn Ireland Malone U18 78 74 152
227.75 75 O'CONNOR, Lorcan Ireland Edmondstown Adult 78 74 152
227.75 75 MCDONNELL, Jack Ireland Forrest Little Adult 79 73 152
227.75 75 FLYNN, Darragh Ireland Carton House Adult 79 73 152
0.00 85 HOWARD, David Ireland Fota Island Adult 74 79 153
0.00 85 SWEENEY, Daniel Ireland Corrstown U18 75 78 153
0.00 85 SHEEHAN, Peter Ireland Ballybunion Adult 77 76 153
0.00 85 TIERNAN, Gavin Ireland County Louth U18 79 74 153
0.00 85 MCCORMACK, Darren Ireland Corrstown Adult 79 74 153
0.00 85 ST JOHN, Brandon Ireland Portmarnock U21 80 73 153
0.00 85 ABERNETHY, Robert Ireland Dun Laoghaire Adult 81 72 153
0.00 92 CAREW, Quentin Ireland Castleknock Adult 75 79 154
0.00 92 O'DONNELL, Eoghan Ireland Tralee Adult 76 78 154
0.00 92 HICKEY, Conor Ireland Dooks Adult 77 77 154
0.00 92 FOX, James Ireland Portmarnock Adult 78 76 154
0.00 92 KENNY, Colum Ireland Portmarnock Adult 79 75 154
0.00 92 GAMMELL, Samuel Ireland Naas U21 79 75 154
0.00 92 CALLAGHAN, Graham Ireland County Louth Adult 80 74 154
0.00 92 MURTAGH, Conor Ireland The Island Adult 83 71 154
0.00 100 MARSHALL, Aaron Ireland Lisburn Adult 76 79 155
0.00 100 VAUGHAN, Ciaran Ireland Limerick Adult 77 78 155
0.00 100 ABOM, Thomas Ireland Edmondstown U21 77 78 155
0.00 100 HUGHES, Colm Ireland Galway Adult 77 78 155
0.00 100 MURRAY, Pat Ireland Tramore Adult 78 77 155
0.00 100 DOOLEY, Aidan Ireland Carton House Adult 79 76 155
0.00 100 KEELING, Patrick Ireland Roganstown U21 80 75 155
0.00 100 MELCHER, Lincoln USA UCLA U21 81 74 155
0.00 100 LYONS, Lucas Ireland Limerick U18 84 71 155
0.00 109 WALKER, Simon Ireland Roscommon Adult 79 77 156
0.00 109 MCNULTY, Aaron Ireland Lahinch Adult 80 76 156
0.00 109 WILLIAMSON, Rory Ireland Holywood Adult 82 74 156
0.00 109 MCCABE, Joshua Ireland Roganstown U21 85 71 156
0.00 113 O'SULLIVAN, Morgan Ireland Ballyneety U21 78 79 157
0.00 113 MCLOUGHLIN, Sean Ireland County Sligo U21 78 79 157
0.00 113 O'CONNOR, Ruairi Ireland County Sligo Adult 78 79 157
0.00 113 FITZGERALD, Paul Ireland Kilkea Castle Adult 78 79 157
0.00 113 GALLAGHER, Rory Ireland Galway Bay U16 79 78 157
0.00 113 MCGROGAN, Conor Ireland The Heritage Adult 81 76 157
0.00 113 HEWITT, James Ireland Tandragee Adult 83 74 157
0.00 120 LYNCH, Ian Ireland Rosslare Adult 82 76 158
0.00 120 MULLEN, Mark Ireland Rosslare Adult 78 80 158
0.00 122 O'BRIEN, Scott Ireland Nenagh Adult 77 82 159
0.00 122 O'RIORDAN, Roy Ireland Fermoy Adult 78 81 159
0.00 122 HOGAN, Sam Ireland Fota Island U21 80 79 159
0.00 122 KENNELLY, Ruairi Ireland Castleknock Adult 81 78 159
0.00 122 SYKES, Richard Ireland Dun Laoghaire Adult 83 76 159
0.00 122 MURPHY, Matthew Ireland Clandeboye Adult 83 76 159
0.00 128 KEANE, Jonathan Ireland Lahinch Adult 82 78 160
0.00 128 ROBINSON, Kevin Ireland Castlewarden Adult 80 80 160
0.00 128 CUNNINGHAM, John Ireland Carton House U21 78 82 160
0.00 131 YARMUTH, Aaron USA Valhalla Adult 84 77 161
0.00 131 O'CONNOR, Thomas Ireland Athlone Adult 81 80 161
0.00 133 O'MEARA, Lee Ireland Tullamore Adult 76 86 162
0.00 134 FLYNN, Paul Ireland Tramore Adult 82 81 163
0.00 135 STANLEY, Max England Roehampton U21 89 75 164
0.00 135 HOGAN, Darragh Ireland Killeen Castle Adult 85 79 164
0.00 135 O'NEILL, Stephen Ireland Killarney Adult 83 81 164
0.00 135 DEASY, Sean Ireland Douglas U18 82 82 164
0.00 139 DORAN, Brian Ireland Baltinglass Adult 87 78 165
0.00 140 KEOGH, Gavan Ireland Galway U21 86 80 166
0.00 141 MURPHY, Davie Ireland Enniscorthy Adult 84 83 167
0.00 142 GOVAN, Rory Ireland The Island U21 86 82 168
0.00 143 AFGHANI, Daniel USA Holston Hills Adult 90 79 169
0.00 144 SMYTH, Ciaran Ireland Ballinasloe Adult 88 81 169
0.00 145 ADLER, Jake Ireland Nenagh U21 87 88 175
0.00 146 CANNON, Robert Ireland Balbriggan Adult 81 WD 81
0.00 147 O'CONNELL, Ian Ireland Castleknock Adult 82 RET 82
0.00 148 GREEN, Michael Ireland Greenore Adult 87 DQ 87
0.00 148 WARD, Calum Ireland Carton House U21 87 WD 87
0.00 150 MCLAUGHLIN, James Patrick Ireland Portumna Adult RET 0