European Golf Rankings

Start Date: Saturday, 03. Jun 23

End Date: Monday, 05. Jun 23

EGR Points: 8136.53

Age Group: Adult / Male

CR : 74.0

Length : 7031 Yards

Par : 72

Cut/Scoring Bonus: 203.41

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
74.0
R2
74.0
R3
74.0
R4
Total Score
8225.05 1 MAGUIRE, Alex Ireland Professional 1 Adult 68 70 69 72 279
6614.51 2 RAFFERTY, Caolan Ireland Dundalk 44 Adult 71 69 72 67 279
6614.51 2 MURPHY, Sam Ireland Portumna 2735 Adult 70 67 72 70 279
5816.33 4 MCDERMOTT, Shane Ireland Slieve Russell 1473 Adult 68 68 73 71 280
5610.88 5 GILLIVAN, Harry Ireland Portmarnock 620 Adult 67 71 72 71 281
4210.52 6 MCCLEAN, Matthew Ireland Malone 126 Adult 70 73 70 71 284
4210.52 6 SHIEL, David Ireland Enniscrone 508 Adult 72 69 72 71 284
4210.52 6 CLEARY, John Ireland Elm Park 8892 Adult 70 70 72 72 284
4210.52 6 KNIGHTLY, Richard Ireland Royal Dublin 8892 Adult 70 74 71 69 284
4210.52 6 MCDONNELL, Jack Ireland Royal Dublin 307 Adult 69 72 72 71 284
2495.67 11 WILLIAMSON, Rory Ireland Holywood 8892 Adult 69 73 74 69 285
2495.67 11 MURPHY, Eoin Ireland Dundalk 534 Adult 71 71 73 70 285
2495.67 11 CANNON, Robert Ireland Balbriggan 375 Adult 70 74 70 71 285
2691.67 11 O'HANLON, Paul Ireland Carton House 484 Adult 74 70 68 73 285
2133.78 15 WARD, Simon (BP) Ireland Belvoir Park 743 Adult 71 71 73 71 286
2099.04 16 MOONEY, Charlie Ireland Ballinasloe 4517 U25 69 73 71 74 287
2046.93 17 KITT, David Ireland Athenry 90 Adult 71 69 73 75 288
2242.93 17 O'KEEFFE, Peter Ireland Douglas 2112 Adult 72 73 76 67 288
1960.07 19 DORAN, Adam Ireland County Louth 8892 Adult 75 68 73 73 289
1960.07 19 LALLY, David Ireland Blainroe 2098 Adult 71 72 73 73 289
1960.07 19 REID, Michael Ireland Galgorm Castle 4378 Adult 71 72 73 73 289
1890.59 22 FLYNN, Darragh Ireland Carton House 236 Adult 73 69 72 76 290
1751.63 23 BOHILL, Gareth Ireland County Louth 8892 Adult 69 74 72 76 291
1751.63 23 HARKIN, Cian Ireland The Island 180 Adult 73 71 73 74 291
1751.63 23 LATIMER, Ross Ireland Knock 744 Adult 68 72 74 77 291
1751.63 23 DOBBIN, Fionn Ireland Malone 175 U21 74 71 74 72 291
1751.63 23 GOWDY, Lewis Ireland Bangor 496 Adult 70 72 74 75 291
1751.63 23 EGAN, Keith Ireland Carton House 61 Adult 70 75 73 73 291
1751.63 23 HOOD, Jordan Ireland Galgorm Castle 1187 Adult 73 70 70 78 291
1508.44 30 FOX, James Ireland Portmarnock 779 Adult 72 71 73 76 292
1508.44 30 STANLEY, Max England Roehampton 8892 Adult 75 69 74 74 292
1508.44 30 LYNCH, Ian Ireland Rosslare 915 Adult 73 71 71 77 292
1508.44 30 BUTLER, Jamie Ireland Naas 2268 Adult 74 70 74 74 292
1508.44 30 COUGHLAN, Paul Ireland Castleknock 214 Adult 72 73 71 76 292
1508.44 30 FORD, T J Ireland County Sligo 230 Adult 72 73 70 77 292
1508.44 30 CARROLL, Niall Ireland Dunmurry 8892 Adult 69 73 72 78 292
1352.11 37 O'MEARA, Lee Ireland Tullamore 8892 Adult 68 73 78 74 293
1352.11 37 DULLAGHAN, Cian Ireland Greenore 8892 Adult 70 73 75 75 293
1299.99 39 MURTAGH, Conor Ireland The Island 2600 Adult 70 73 77 76 296
1247.88 40 FARRELL, Evan Ireland County Louth 890 Adult 75 70 77 75 297
1247.88 40 HARRINGTON, Conor Ireland Royal Dublin 8892 Adult 73 72 77 75 297
1195.77 42 O'DONNELL, Eoghan Ireland Tralee 8892 Adult 69 73 78 80 300
1161.03 43 BUCHANAN, Adam Ireland Royal Portrush 2218 U25 70 75 78 79 302
808.70 44 CAREW, Quentin Ireland The Heritage 388 Adult 72 74 146
808.70 44 CAMPBELL JR., Colm Ireland Warrenpoint 116 Adult 71 75 146
808.70 44 SHIPP, Evan Ireland Headfort 6552 Adult 74 72 146
808.70 44 HILL, Joshua (IRE) Ireland Galgorm Castle 327 Adult 70 76 146
808.70 44 BOLES, Jordan Ireland Carton House 234 Adult 77 69 146
808.70 44 COLLINS, Annraoi Ireland Portmarnock 8892 Adult 75 71 146
808.70 44 WOODROOFE, Colin Ireland Dun Laoghaire 2223 Adult 72 74 146
808.70 44 DESMOND, Sean Ireland Monkstown 1680 Adult 73 73 146
530.77 52 HEWITT, James Ireland Tandragee 391 Adult 71 76 147
530.77 52 WALKER, Simon Ireland Roscommon 4384 Adult 70 77 147
530.77 52 BRAZILL, Robert Ireland Naas 8892 Adult 72 75 147
530.77 52 DUNNE, Gerard Ireland County Louth 102 Adult 73 74 147
530.77 52 HYLAND, Jordan Ireland Omagh 8892 Adult 74 73 147
530.77 52 SULLIVAN, Eoin Ireland Portmarnock 189 Adult 74 73 147
530.77 52 O'DOCHARTAIGH, Padraig Ireland Gweedore 333 Adult 72 75 147
530.77 52 ABOM, Liam Ireland Edmondstown 95 Adult 70 77 147
339.69 60 CALLAGHAN, Graham Ireland County Louth 6211 Adult 73 75 148
339.69 60 LENEHAN, Geoff Ireland Portmarnock 1041 Adult 76 72 148
339.69 60 REDDAN JR., David Ireland Castleknock 123 Adult 74 74 148
211.15 63 RACKARD, Jason Ireland Bunclody 2983 Adult 74 75 149
211.15 63 DOOLEY, Aidan Ireland Carton House 8892 Adult 75 74 149
211.15 63 MARSHALL, Aaron Ireland Lisburn 628 Adult 71 78 149
211.15 63 O'RIORDAN, Dean Ireland Fermoy 8892 Adult 79 70 149
211.15 63 WALSH, James Ireland Kinsale 292 U25 73 76 149
211.15 63 EAGER, Finlay Ireland Royal Belfast 1940 U21 73 76 149
211.15 63 BORNEMANN, Karl Ireland Douglas 2063 Adult 75 74 149
211.15 63 BEST, Ben Ireland Rathmore 3030 Adult 71 78 149
211.15 63 HICKEY, Conor Ireland Dooks 208 Adult 74 75 149
211.15 63 LINDSAY, James Ireland North West 8892 Adult 79 70 149
0.00 73 MURRAY, Karl Ireland Arklow 8892 Adult 77 73 150
0.00 73 DORAN, Brian Ireland Millicent 1554 Adult 74 76 150
0.00 73 BEAUMONT, Thomas (IRE) Ireland Bangor 1915 Adult 74 76 150
0.00 73 MCCORMACK, Darren Ireland Corrstown 2744 Adult 75 75 150
0.00 73 KELLY, Adam (NF) Ireland New Forest 8892 Adult 75 75 150
0.00 73 ST JOHN, Brandon Ireland Professional 7538 Adult 78 72 150
0.00 79 RYAN, Sean (RD) Ireland Royal Dublin 8892 Adult 76 75 151
0.00 79 COOLEY, Charlie Ireland Belvoir Park 1508 Adult 74 77 151
0.00 79 CAIN, Morgan Ireland Foto Island 1230 Adult 75 76 151
0.00 79 O'CONNOR, Cian Ireland Roscommon 8892 Adult 75 76 151
0.00 79 GILES, Matthew Ireland Greenore 1408 Adult 72 79 151
0.00 84 RONAN, Bryan Ireland County Louth 8892 Adult 76 76 152
0.00 84 BYRNE, Conor (S) Ireland Strabane 8892 Adult 74 78 152
0.00 84 SMITH, Adam (M) Ireland Mullingar 977 Adult 78 74 152
0.00 84 FOY, David Ireland Laytown & Bettystown 8892 Adult 77 75 152
0.00 84 DODD, Matthew Ireland St. Anne's 4891 Adult 74 78 152
0.00 84 JOHNSTON, Ciaran Ireland Concra Wood 4852 Adult 74 78 152
0.00 84 MCAUFIELD, Sean Ireland Ardee 8892 Adult 78 74 152
0.00 84 KENNELLY, Ruairi Ireland Castleknock 8892 Adult 77 75 152
0.00 92 WALSH JR., Robbie Ireland Kinsale 903 Adult 79 74 153
0.00 92 BEATTY, William Ireland Royal Portrush 2154 Adult 78 75 153
0.00 92 FINNEGAN, Thomas Ireland County Sligo 8892 Adult 80 73 153
0.00 92 KIERNAN, Allan Ireland Forrest Little 2893 Adult 74 79 153
0.00 92 KELLY, Jamie (D) Ireland Dundalk 8892 Adult 76 77 153
0.00 92 CARVILL, Rian Ireland Warrenpoint 1150 Adult 79 74 153
0.00 98 SWEENEY, Daniel Ireland Corrstown 8892 U25 76 78 154
0.00 98 GREHAN, Matthew Ireland Tullamore 8892 Adult 74 80 154
0.00 98 CRAWFORD, Noel Ireland Mourne 8892 Adult 77 77 154
0.00 98 ROBINSON, Kevin Ireland Castlewarden 1342 Adult 76 78 154
0.00 98 CONNOLLY, Paraic Ireland Portmarnock Links 8892 Adult 75 79 154
0.00 103 O'SULLIVAN, Mark Ireland Laytown & Bettystown GC 8892 Adult 80 75 155
0.00 103 CARSON, Max Ireland Royal Belfast 8892 Adult 77 78 155
0.00 103 ALLAHBACHANI, Adam Ireland Powerscourt 1260 Adult 72 83 155
0.00 103 O'CONNOR, Ruairi Ireland County Sligo 7175 Adult 77 78 155
0.00 107 MARSDEN, Eoin Ireland Tullamore 8892 Adult 77 79 156
0.00 107 BOGGAN, Ciaran Ireland County Meath 8892 Adult 80 76 156
0.00 109 MCCABE, A.J. Ireland Malahide 8892 Adult 80 77 157
0.00 109 O'CONNOR, Lorcan Ireland Edmondstown 713 Adult 77 80 157
0.00 109 SPROULE, Nathan Ireland Cliftonville 5855 Adult 77 80 157
0.00 109 HUTCHINSON, Liam Ireland Royal Dublin 8892 Adult 80 77 157
0.00 109 BUTLER, Cathal Ireland Kinsale 4999 Adult 77 80 157
0.00 114 FINN, Richard Ireland Newbridge 8892 Adult 79 79 158
0.00 115 MCNULTY, Aaron Ireland Lahinch 4223 Adult 80 79 159
0.00 116 MCGINLEY, Killian Ireland Sunnigdale 8892 Adult 77 83 160
0.00 116 DELANEY, Michael (EMI) Ireland Emirates Fed. 8892 Adult 81 79 160
0.00 118 HALL, Cian Ireland Castletroy 8892 Adult 80 81 161
0.00 118 MCGRATH, Paraic Ireland Galway Bay 8892 Adult 79 82 161
0.00 118 MULDOWNEY, David Ireland Naas 8892 Adult 75 86 161
0.00 121 KEOGH, Gavan Ireland Galway 8892 Adult 82 80 162
0.00 122 DEASY, Sean Ireland Douglas 8892 U21 86 77 163
0.00 122 CUNNINGHAM, John Ireland Carton House 4888 Adult 78 85 163
0.00 124 O'REILLY, Donal Ireland Farnham Estate 8892 Adult 82 82 164
0.00 125 MACCANNA, Cathal Ireland Professional 1556 Adult 75 90 165
0.00 126 FOLEY, Aaron Ireland Edmondstown 8892 Adult 83 84 167
0.00 127 ALLEN, Mark USA Ramsey 8892 Adult 79 89 168
0.00 127 FAHEY, Adam Ireland Portmarnock 75 U18 85 83 168
0.00 128 GREEN, Michael Ireland Greenore 8892 Adult 74 RET 74
0.00 129 CROWE, Cormac (C) Ireland Castleknock 8892 Adult RET 0
0.00 129 DEASY, Mel Ireland Douglas 8892 Adult RET 0