European Golf Rankings

Start Date: Saturday, 03. Jun 23

End Date: Monday, 05. Jun 23

EGR Points: 8136.53

Age Group: Adult / Male

CR : 74.0

Length : 7031 Yards

Par : 72

Cut/Scoring Bonus: 203.41

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
74.0
R2
74.0
R3
74.0
R4
Total Score
8225.05 1 MAGUIRE, Alex Ireland Professional 1 Adult 68 70 69 72 279
6614.51 2 RAFFERTY, Caolan Ireland Dundalk 74 Adult 71 69 72 67 279
6614.51 2 MURPHY, Sam Ireland Portumna 3069 Adult 70 67 72 70 279
5816.33 4 MCDERMOTT, Shane Ireland Slieve Russell 1653 Adult 68 68 73 71 280
5610.88 5 GILLIVAN, Harry Ireland Portmarnock 763 Adult 67 71 72 71 281
4210.52 6 MCCLEAN, Matthew Ireland Malone 47 Adult 70 73 70 71 284
4210.52 6 SHIEL, David Ireland Enniscrone 421 Adult 72 69 72 71 284
4210.52 6 CLEARY, John Ireland Elm Park 10162 Adult 70 70 72 72 284
4210.52 6 KNIGHTLY, Richard Ireland Royal Dublin 4028 Adult 70 74 71 69 284
4210.52 6 MCDONNELL, Jack Ireland Royal Dublin 427 Adult 69 72 72 71 284
2495.67 11 WILLIAMSON, Rory Ireland Holywood 10162 Adult 69 73 74 69 285
2495.67 11 MURPHY, Eoin Ireland Dundalk 712 Adult 71 71 73 70 285
2495.67 11 CANNON, Robert Ireland Balbriggan 461 Adult 70 74 70 71 285
2691.67 11 O'HANLON, Paul Ireland Carton House 309 Adult 74 70 68 73 285
2133.78 15 WARD, Simon (BP) Ireland Belvoir Park 908 Adult 71 71 73 71 286
2099.04 16 MOONEY, Charlie Ireland Ballinasloe 1333 U25 69 73 71 74 287
2046.93 17 KITT, David Ireland Athenry 103 Adult 71 69 73 75 288
2242.93 17 O'KEEFFE, Peter Ireland Douglas 4112 Adult 72 73 76 67 288
1960.07 19 DORAN, Adam Ireland County Louth 6029 Adult 75 68 73 73 289
1960.07 19 LALLY, David Ireland Blainroe 1484 Adult 71 72 73 73 289
1960.07 19 REID, Michael Ireland Galgorm Castle 4867 Adult 71 72 73 73 289
1890.59 22 FLYNN, Darragh Ireland Carton House 164 Adult 73 69 72 76 290
1751.63 23 BOHILL, Gareth Ireland County Louth 10162 Adult 69 74 72 76 291
1751.63 23 HARKIN, Cian Ireland The Island 216 Adult 73 71 73 74 291
1751.63 23 LATIMER, Ross Ireland Clandeboye 688 Adult 68 72 74 77 291
1751.63 23 DOBBIN, Fionn Ireland Malone 316 U21 74 71 74 72 291
1751.63 23 GOWDY, Lewis Ireland Bangor 642 Adult 70 72 74 75 291
1751.63 23 EGAN, Keith Ireland Carton House 83 Adult 70 75 73 73 291
1751.63 23 HOOD, Jordan Ireland Galgorm Castle 10162 Adult 73 70 70 78 291
1508.44 30 FOX, James Ireland Portmarnock 709 Adult 72 71 73 76 292
1508.44 30 STANLEY, Max England Roehampton 10162 Adult 75 69 74 74 292
1508.44 30 LYNCH, Ian Ireland Rosslare 742 Adult 73 71 71 77 292
1508.44 30 BUTLER, Jamie Ireland Naas 4363 Adult 74 70 74 74 292
1508.44 30 COUGHLAN, Paul Ireland Castleknock 183 Adult 72 73 71 76 292
1508.44 30 FORD, T J Ireland County Sligo 527 Adult 72 73 70 77 292
1508.44 30 CARROLL, Niall Ireland Dunmurry 10162 Adult 69 73 72 78 292
1352.11 37 O'MEARA, Lee Ireland Tullamore 10162 Adult 68 73 78 74 293
1352.11 37 DULLAGHAN, Cian Ireland Greenore 10162 Adult 70 73 75 75 293
1299.99 39 MURTAGH, Conor Ireland The Island 1799 Adult 70 73 77 76 296
1247.88 40 FARRELL, Evan Ireland County Louth 725 Adult 75 70 77 75 297
1247.88 40 HARRINGTON, Conor Ireland Royal Dublin 10162 Adult 73 72 77 75 297
1195.77 42 O'DONNELL, Eoghan Ireland Tralee 10162 Adult 69 73 78 80 300
1161.03 43 BUCHANAN, Adam Ireland Royal Portrush 1498 U25 70 75 78 79 302
808.70 44 CAREW, Quentin Ireland The Heritage 456 Adult 72 74 146
808.70 44 CAMPBELL JR., Colm Ireland Warrenpoint 199 Adult 71 75 146
808.70 44 SHIPP, Evan Ireland Headfort 2534 Adult 74 72 146
808.70 44 HILL, Joshua (IRE) Ireland Galgorm Castle 495 Adult 70 76 146
808.70 44 BOLES, Jordan Ireland Carton House 263 Adult 77 69 146
808.70 44 COLLINS, Annraoi Ireland Portmarnock 10162 Adult 75 71 146
808.70 44 WOODROOFE, Colin Ireland Dun Laoghaire 8478 Adult 72 74 146
808.70 44 DESMOND, Sean Ireland Monkstown 2395 Adult 73 73 146
530.77 52 HEWITT, James Ireland Tandragee 479 Adult 71 76 147
530.77 52 WALKER, Simon Ireland Roscommon 4874 Adult 70 77 147
530.77 52 BRAZILL, Robert Ireland Naas 10162 Adult 72 75 147
530.77 52 DUNNE, Gerard Ireland County Louth 106 Adult 73 74 147
530.77 52 HYLAND, Jordan Ireland Omagh 10162 Adult 74 73 147
530.77 52 SULLIVAN, Eoin Ireland Portmarnock 315 Adult 74 73 147
530.77 52 O'DOCHARTAIGH, Padraig Ireland Gweedore 359 Adult 72 75 147
530.77 52 ABOM, Liam Ireland Edmondstown 165 Adult 70 77 147
339.69 60 CALLAGHAN, Graham Ireland County Louth 5418 Adult 73 75 148
339.69 60 LENEHAN, Geoff Ireland Portmarnock 1219 Adult 76 72 148
339.69 60 REDDAN JR., David Ireland Castleknock 207 Adult 74 74 148
211.15 63 RACKARD, Jason Ireland Bunclody 2720 Adult 74 75 149
211.15 63 DOOLEY, Aidan Ireland Carton House 10162 Adult 75 74 149
211.15 63 MARSHALL, Aaron Ireland Lisburn 1065 Adult 71 78 149
211.15 63 O'RIORDAN, Dean Ireland Fermoy 10162 Adult 79 70 149
211.15 63 WALSH, James Ireland Kinsale 398 U25 73 76 149
211.15 63 EAGER, Finlay Ireland Royal Belfast 3137 U21 73 76 149
211.15 63 BORNEMANN, Karl Ireland Douglas 3866 Adult 75 74 149
211.15 63 BEST, Ben Ireland Rathmore 3346 Adult 71 78 149
211.15 63 HICKEY, Conor Ireland Dooks 246 Adult 74 75 149
211.15 63 LINDSAY, James Ireland North West 10162 Adult 79 70 149
0.00 73 MURRAY, Karl Ireland Arklow 10162 Adult 77 73 150
0.00 73 DORAN, Brian Ireland Millicent 1675 Adult 74 76 150
0.00 73 BEAUMONT, Thomas (IRE) Ireland Bangor 2136 Adult 74 76 150
0.00 73 MCCORMACK, Darren Ireland Corrstown 1532 Adult 75 75 150
0.00 73 KELLY, Adam (NF) Ireland New Forest 10162 Adult 75 75 150
0.00 73 ST JOHN, Brandon Ireland Professional 7538 Adult 78 72 150
0.00 79 RYAN, Sean (RD) Ireland Royal Dublin 10162 Adult 76 75 151
0.00 79 COOLEY, Charlie Ireland Belvoir Park 10162 Adult 74 77 151
0.00 79 CAIN, Morgan Ireland Foto Island 419 Adult 75 76 151
0.00 79 O'CONNOR, Cian Ireland Roscommon 10162 Adult 75 76 151
0.00 79 GILES, Matthew Ireland Greenore 1651 Adult 72 79 151
0.00 84 RONAN, Bryan Ireland County Louth 10162 Adult 76 76 152
0.00 84 BYRNE, Conor (S) Ireland Strabane 10162 Adult 74 78 152
0.00 84 SMITH, Adam (M) Ireland Mullingar 1806 Adult 78 74 152
0.00 84 FOY, David Ireland Laytown & Bettystown 3433 Adult 77 75 152
0.00 84 DODD, Matthew Ireland St. Anne's 5441 Adult 74 78 152
0.00 84 JOHNSTON, Ciaran Ireland Concra Wood 4074 Adult 74 78 152
0.00 84 MCAUFIELD, Sean Ireland Ardee 10162 Adult 78 74 152
0.00 84 KENNELLY, Ruairi Ireland Castleknock 10162 Adult 77 75 152
0.00 92 WALSH JR., Robbie Ireland Kinsale 734 Adult 79 74 153
0.00 92 BEATTY, William Ireland Royal Portrush 3221 Adult 78 75 153
0.00 92 FINNEGAN, Thomas Ireland County Sligo 10162 Adult 80 73 153
0.00 92 KIERNAN, Allan Ireland Forrest Little 4353 Adult 74 79 153
0.00 92 KELLY, Jamie (D) Ireland Dundalk 10162 Adult 76 77 153
0.00 92 CARVILL, Rian Ireland Warrenpoint 1049 Adult 79 74 153
0.00 98 SWEENEY, Daniel Ireland Corrstown 10162 U25 76 78 154
0.00 98 GREHAN, Matthew Ireland Tullamore 4660 Adult 74 80 154
0.00 98 CRAWFORD, Noel Ireland Mourne 10162 Adult 77 77 154
0.00 98 ROBINSON, Kevin Ireland Castlewarden 2189 Adult 76 78 154
0.00 98 CONNOLLY, Paraic Ireland Portmarnock Links 7370 Adult 75 79 154
0.00 103 O'SULLIVAN, Mark Ireland Laytown & Bettystown GC 10162 Adult 80 75 155
0.00 103 CARSON, Max Ireland Royal Belfast 7105 Adult 77 78 155
0.00 103 ALLAHBACHANI, Adam Ireland Powerscourt 843 Adult 72 83 155
0.00 103 O'CONNOR, Ruairi Ireland County Sligo 4745 Adult 77 78 155
0.00 107 MARSDEN, Eoin Ireland Tullamore 10162 Adult 77 79 156
0.00 107 BOGGAN, Ciaran Ireland County Meath 10162 Adult 80 76 156
0.00 109 MCCABE, A.J. Ireland Malahide 10162 Adult 80 77 157
0.00 109 O'CONNOR, Lorcan Ireland Edmondstown 1111 Adult 77 80 157
0.00 109 SPROULE, Nathan Ireland Cliftonville 4186 Adult 77 80 157
0.00 109 HUTCHINSON, Liam Ireland Royal Dublin 10162 Adult 80 77 157
0.00 109 BUTLER, Cathal Ireland Kinsale 5543 Adult 77 80 157
0.00 114 FINN, Richard Ireland Newbridge 10162 Adult 79 79 158
0.00 115 MCNULTY, Aaron Ireland Lahinch 1919 Adult 80 79 159
0.00 116 MCGINLEY, Killian Ireland Sunnigdale 10162 Adult 77 83 160
0.00 116 DELANEY, Michael (EMI) Ireland Emirates Fed. 10162 Adult 81 79 160
0.00 118 HALL, Cian Ireland Castletroy 10162 Adult 80 81 161
0.00 118 MCGRATH, Paraic Ireland Galway Bay 1614 Adult 79 82 161
0.00 118 MULDOWNEY, David Ireland Naas 10162 Adult 75 86 161
0.00 121 KEOGH, Gavan Ireland Galway 10162 Adult 82 80 162
0.00 122 DEASY, Sean Ireland Douglas 10162 U21 86 77 163
0.00 122 CUNNINGHAM, John Ireland Carton House 5439 Adult 78 85 163
0.00 124 O'REILLY, Donal Ireland Farnham Estate 10162 Adult 82 82 164
0.00 125 MACCANNA, Cathal Ireland Professional 1556 Adult 75 90 165
0.00 126 FOLEY, Aaron Ireland Edmondstown 10162 Adult 83 84 167
0.00 127 ALLEN, Mark USA Ramsey 10162 Adult 79 89 168
0.00 127 FAHEY, Adam Ireland Portmarnock 81 U18 85 83 168
0.00 128 GREEN, Michael Ireland Greenore 10162 Adult 74 RET 74
0.00 129 CROWE, Cormac (C) Ireland Castleknock 10162 Adult RET 0
0.00 129 DEASY, Mel Ireland Douglas 10162 Adult RET 0