European Golf Rankings

Munster Men's Amateur Open Championship 2023 (ID 7634)

Cork Golf Club, Cork , Ireland

Cut/Scoring Bonus: 100.75

 

Points Distribution

Start Date: Saturday, 29. Apr 23

End Date: Monday, 01. May 23

EGR Points: 4030.0

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CR
Age G.
73.0
R1
73.0
R2

R3

R4
Total Score
4130.75 1 LAW, Jason Ireland East Cork Adult 72 72 144
3123.25 2 GILLIVAN, Harry Ireland Portmarnock Adult 70 72 142
2619.50 3 CUNNINGHAM, John Ireland Carton House U21 65 77 142
2216.50 4 WHELAN, Jake Ireland Grange Adult 75 69 144
1813.50 5 WALSH, James Ireland Douglas U21 67 69 136
1309.75 6 CAIN, Morgan Ireland Cork U25 68 74 142
1108.25 7 DORAN, Adam Ireland County Louth Adult 69 74 143
1078.03 8 COUGHLAN, Paul Ireland Castleknock Adult 72 72 144
1133.44 9 SHIEL, David Ireland Enniscrone Adult 70 69 139
1133.44 9 FARRELL, Evan Ireland County Louth Adult 70 69 139
972.24 11 KELLEHER, Brian Ireland Cork Adult 71 70 141
972.24 11 O'ROURKE, Ian Ireland Cork Adult 68 73 141
896.68 13 O'CONNOR, Ruairi Ireland County Sligo Adult 72 70 142
896.68 13 BOLES, Jordan Ireland Charleville Adult 72 70 142
997.43 13 O'DONNELL, Eoghan Ireland Tralee Adult 73 69 142
836.23 16 REDDAN JR., David Ireland Nenagh Adult 70 74 144
705.25 17 RYAN, Aaron Ireland Thurles Adult 70 74 144
629.69 18 FORD, T J Ireland County Sligo Adult 68 77 145
629.69 18 COLLINS, Gary Ireland Rosslare Adult 72 73 145
629.69 18 FANAGAN, Harry Ireland Milltown Adult 72 73 145
629.69 18 HARRIS, Luke Ireland Hermitage Adult 73 72 145
493.68 22 O'NEILL, Joseph (B) Ireland Berehaven Adult 71 75 146
493.68 22 CONNOLLY, Paraic Ireland Portmarnock Links Adult 71 75 146
493.68 22 O'CONNOR, Lorcan Ireland Edmondstown Adult 73 73 146
493.68 22 MULDOWNEY, David Ireland Naas Adult 76 70 146
594.42 22 O'FLAHERTY, Gary Ireland Cork Adult 77 69 146
327.44 27 CAMPBELL JR., Colm Ireland Warrenpoint Adult 70 77 147
327.44 27 GOWDY, Lewis Ireland Bangor Adult 72 75 147
327.44 27 BUTLER, Cathal Ireland Kinsale Adult 72 75 147
327.44 27 COLLINS, Annraoi Ireland Portmarnock Adult 73 74 147
327.44 27 CARVILL, Rian Ireland Warrenpoint Adult 75 72 147
327.44 27 DEASY, Mel Ireland Douglas U25 75 72 147
191.43 33 LYONS, Joe Ireland Galway Adult 75 73 148
191.43 33 WALSH JR., Robbie Ireland Douglas Adult 73 75 148
191.43 33 KEOGH, Gavan Ireland Galway Adult 69 79 148
108.31 36 FLAVIN, Charlie Ireland Cork U21 72 77 149
108.31 36 DESMOND, Sean Ireland Monkstown Adult 75 74 149
108.31 36 FOX, James Ireland Portmarnock Adult 75 74 149
108.31 36 MCDONNELL, Jack Ireland Forrest Little Adult 78 71 149
0.00 40 MCCARTHY, Keelan Ireland Lee Valley Adult 74 76 150
0.00 40 LANE, Brian Ireland Muskerry Adult 74 76 150
0.00 40 O SULLIVAN, Jonathan Ireland Cork Adult 75 75 150
0.00 40 O'CALLAGHAN, Anton Ireland Tralee Adult 76 74 150
0.00 40 HICKEY, Fionn Ireland Muskerry Adult 76 74 150
0.00 40 FOLEY, Jake Ireland Elm Park U21 77 73 150
0.00 46 O'RIORDAN, Dean Ireland Fermoy Adult 74 77 151
0.00 46 CAREW, Quentin Ireland Castleknock Adult 75 76 151
0.00 46 NAUGHTON, Aaron Ireland Hermitage Adult 75 76 151
0.00 46 GREEN, Michael Ireland Greenore Adult 76 75 151
0.00 46 EGAN, Keith Ireland Carton House Adult 79 72 151
0.00 51 O'BRIEN, Scott Ireland Nenagh Adult 79 73 152
0.00 51 KING, Alex Ireland Faithlegg U21 79 73 152
0.00 51 MCNULTY, Aaron Ireland Lahinch Adult 79 73 152
0.00 51 RIORDAN, Stephen Ireland Muskerry Adult 77 75 152
0.00 51 MURRAY, Ben (LV) Ireland Lee Valley Adult 77 75 152
0.00 56 KELLY, Adam (NF) Ireland New Forest U21 73 80 153
0.00 56 MCDERMOTT, Shane Ireland Slieve Russell Adult 74 79 153
0.00 58 O'CONNELL, Ian Ireland Castleknock Adult 76 78 154
0.00 58 BARRY, Sean Ireland Fota Island Adult 74 80 154
0.00 58 MURRAY, Pat Ireland Tramore Adult 73 81 154
0.00 61 BYRNE, Joseph Ireland East Berkshire U18 79 76 155
0.00 61 KELLEHER, Darren Ireland Blarney Adult 78 77 155
0.00 61 O'SULLIVAN, Morgan Ireland Ballyneety U21 74 81 155
0.00 64 BLAKE, Jack Ireland The Island Adult 75 81 156
0.00 64 BROWNE, Dean Ireland Blarney U25 76 80 156
0.00 64 KENNY, Colum Ireland Portmarnock Adult 77 79 156
0.00 64 SMITH, Adam (M) Ireland Mullingar Adult 79 77 156
0.00 68 HICKEY, Conor Ireland Dooks Adult 79 78 157
0.00 69 CARSON, Max Ireland Royal Belfast U21 78 80 158
0.00 70 DODD, Matthew Ireland St. Anne's Adult 82 77 159
0.00 71 SHEAHAN, Jeremiah Ireland Galway Bay Adult 78 82 160
0.00 72 COLLINS, Zak Ireland Muskerry U21 80 81 161
0.00 73 KANE, Heathcliffe Bahamas Ocean Club U25 83 80 163
0.00 74 CLEERE, Leigh Ireland Wicklow Adult 88 RET 88
0.00 75 KIELY, Jamie Ireland Blainore Adult RET 0