European Golf Rankings

Start Date: Tuesday, 21. Nov 23

End Date: Tuesday, 21. Nov 23

EGR Points: 2685.5

Age Group: U21 / Open

CR : 72.7

Length : 6764 Yards

Par : 70

Cut/Scoring Bonus: 67.14

EGR
Points
Pos Name Country Club CR
Age G.
72.7
R1
72.7
R2
72.7
R3

R4
Total Score
2819.78 1 BOLTON, Ben England Enville U18 65 70 66 201
2014.12 2 NGUYEN, Anh Minh Viet Nam Amata Springs U18 72 69 67 208
1029.44 3 CAMERO, Jamie Roslyn United Arab Emirates Emirates U21 71 72 67 210
1029.44 3 HALL, Teddy England Royal Liverpool U25 68 72 70 210
1029.44 3 TOLF, Daniel Sweden Göteborgs U21 68 69 73 210
621.02 6 CAMBRIDGE, Noah England Royal Lytham & St. Annes U25 71 69 71 211
621.02 6 STYLES, Henry England Romford U21 74 69 68 211
621.02 6 BERGLUND, Alexandra Sweden Kungsbacka U21 73 70 68 211
558.08 9 LINLEY, Henry England Romford U18 71 74 67 212
558.08 9 GODIN, Alexandre France St. Germain U21 71 71 70 212
507.73 11 SUTUROVIC, Vukasin Serbia Sava U21 73 74 68 215
574.86 11 KUO, Yu-Tien China Tapei U25 75 68 72 215
457.37 13 FISCHER, Fabian (AUT) Austria Gut Altentann U21 70 75 71 216
457.37 13 SPRUŽS, Stefans Latvia Jurmala U21 74 69 73 216
419.61 15 O'DOCHARTAIGH, Padraig Ireland Gweedore Adult 73 72 72 217
394.43 16 PITSCH, Nina Poland Armada U21 70 71 77 218
356.67 17 COLLINGTON, Paul England Gog Magog U21 79 69 71 219
356.67 17 LINLEY, Edward England Romford U21 71 75 73 219
293.73 19 BHATIA, Mahreen India DLF CC U16 77 71 72 220
293.73 19 METCALF, Luke England Tandridge U21 75 72 73 220
360.86 19 BÖRJESSON, Wilhelm Sweden Hinton U21 76 68 76 220
243.37 22 CADDEN, Mark Ireland Roganstown U18 73 77 71 221
218.20 23 GACCION, Alethea Philippines PGA U18 79 70 73 222
180.43 24 DORTMANS, Freddy Netherlands Sunningdale U21 74 72 77 223
180.43 24 KIRAGU, Daniel Kenya Muthaiga Adult 77 71 75 223
142.67 26 TAYLOR-STOKES, Isabella England Wilmslow U18 74 80 70 224
104.90 27 KOFOD-OLSEN, Viktor Denmark Kalundborg U21 72 80 73 225
104.90 27 RAFFERTY, Owen Jack England Retford U18 73 76 76 225
67.14 29 SMITH, Madeleine England Norwood Park U25 75 75 76 226
67.14 29 BATES, Ava England Wentworth U21 76 75 75 226
67.14 29 JAAP, Alex Wales Conwy U21 77 75 74 226
67.14 29 MEAD, James England Royal Wimbledon U21 77 80 69 226
0.00 33 LEETHAM, Lulu England Buckingham U21 73 75 79 227
0.00 34 MASAR, Matias Slovakia Pegas U16 74 81 73 228
0.00 35 NYLUND, Hugo Finland Nurmijärven U21 76 76 77 229
0.00 35 NEWBOLD, Jorja England Oakmere Park Admirals U21 70 83 76 229
0.00 35 SULIKOVA, Alexandra Slovakia Penati U25 75 79 75 229
0.00 35 HOFGREN, Louise Sweden Karsta U25 79 77 73 229
0.00 39 COOK, Archie Scotland Gullane U18 82 73 75 230
0.00 40 VIRIK, Arianna England Coventry Hearsall U16 79 78 74 231
0.00 41 HURRION, Izzy England Little Aston U21 82 77 73 232
0.00 41 WITZMANN, Marie Austria Schloss Schönborn U18 76 83 73 232
0.00 43 SHAH, Krish Kenya Karen U18 81 77 75 233
0.00 43 AWUOR, Ashley Kenya Royal Nairobi Adult 75 79 79 233
0.00 45 MALINOVÁ, Kristýna Czech Mstetice U18 76 78 80 234
0.00 46 TOMANKA JR., Juraj Slovakia Hruba Borsa U21 80 78 77 235
0.00 47 MARTINSSON, Felicia Sweden Kristianstads U21 78 80 78 236
0.00 48 BERBNER, Estelle England Wisley U18 77 81 80 238
0.00 49 WADE, Eddie England Harpenden Common U18 77 82 80 239
0.00 50 MOHAMED, Faye United Arab Emirates Emirates U18 75 81 84 240
0.00 51 SUEIRO, Beatriz Spain Goiburu U18 81 80 81 242
0.00 52 BALL, Elizabeth England Frilford Heath U21 82 85 80 247
0.00 52 NGECU, Bianca Kenya Muthaiga U16 87 81 79 247
0.00 54 BAKER, Molly-May England Northamptonshire County U16 84 85 79 248
0.00 55 NOVIKOVA, Nela Czech Albatross U21 84 88 88 260
0.00 56 ABHITEACHAPAN, Pamas Thailand St Andrews Links Jr. Academy Adult 81 80 NR 161
0.00 57 CHERRAT, Neyl United Arab Emirates Emirates U18 NR 0 0 0
0.00 57 WHITE, Toby England Thurlestone U25 NR 0 0 0