European Golf Rankings

Start Date: Monday, 29. May 23

End Date: Wednesday, 31. May 23

EGR Points: 1063.0

Age Group: U21 / Open

CR : 72.4

Length : 6482 Yards

Par : 71

Cut/Scoring Bonus: 26.58

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.4
R1
72.4
R2
72.4
R3

R4
Total Score
1116.15 1 BOLTON, Ben England Enville 17 U21 73 70 69 212
823.83 2 MORRIS, Toby England Burnham & Berrow 6946 U18 68 72 77 217
531.50 3 MCKINNEY, Charlie Wales Conwy 1166 U21 70 73 80 223
265.75 4 TAYLOR-STOKES, Isabella England Wilmslow 447 U21 75 76 75 226
249.81 5 PEARCE, Callum England Aldeburgh 2702 U25 77 71 79 227
233.86 6 MOODY, Aaron England Burhill 14 U18 74 76 79 229
217.91 7 PRESCOTT, Thomas England Manchester 259 U18 77 78 76 231
201.97 8 PLATER, James England Rowlands Castle 3016 U21 76 81 75 232
186.03 9 UNDERWOOD, Harvey England The Dyke 8892 U21 80 77 76 233
170.08 10 CROWLEY, Oliver England Henbury 2391 U21 80 76 78 234
130.22 11 WARD, Charlie Wales The Wilmslow 8892 U21 71 74 92 237
130.22 11 RICKETT, Louis England Eaton (Norwich) 493 U18 78 78 81 237
130.22 11 AINSWORTH, William England Walton Heath 8892 U21 76 81 80 237
130.22 11 BRIGHTMAN, Oliver England Romford 1113 U21 83 80 74 237
90.36 15 GONZALEZ, Kaylan England East Berkshire 8892 Adult 80 81 77 238
66.44 16 TOWNLEY, Ethan England Clitheroe 8892 U25 81 82 76 239
66.44 16 IVESON, Maxwell England Malkins Bank 8892 U25 80 76 83 239
42.52 18 CAHI, Leo England Mannings Heath 365 U18 80 79 82 241
26.57 19 ZEGREAN, Louis England Walmer & Kingston 8892 U21 79 80 83 242
0.00 20 PENBERTHY, Oliver England Northhamptonshire County 4468 U18 83 80 80 243
0.00 20 BALL, Elizabeth England Frilford Heath 2869 U21 79 86 78 243
0.00 22 GARDAM, Zara Australia Thorndon Park 2869 U21 84 80 80 244
0.00 22 MOLLOY, George England Walton Heath 7631 U18 80 82 82 244
0.00 22 MAN, Heidi England Wentworth 923 U18 80 79 85 244
0.00 25 EVANS, Tomos Wales Ashburnham 6388 U25 81 84 82 247
0.00 26 DANSO, Tyrese England Hadley Wood 8892 U21 81 83 84 248
0.00 26 BOUCHER, Thierry England Burhill 5056 U25 83 79 86 248
0.00 28 GWET, Karabo Wales Green Meadow 2869 U21 81 84 85 250
0.00 29 HIBBERT, Jake England Warrington 316 Adult 85 83 85 253
0.00 30 MARKLEW, Lilia England Enville 2869 U21 92 81 86 259
0.00 31 DOWLER, Hayden England Enville 8892 U25 89 86 87 262
0.00 32 GRAVETT, Eryn England Astbury 2869 U21 95 95 92 282
0.00 33 BERBNER, Estelle England Wisley 2869 U18 WD 0
0.00 33 DESGRANGES, Enzo France Lery Poses 3515 U25 WD 0
0.00 33 FROST, Ben England Wentworth 8892 U21 WD 0
0.00 33 HEMPSTON, Martin England Cuddington 8892 Adult WD 0
0.00 33 LANDWEHR, Henri Germany Münster-Wilkinghege 8892 Adult WD 0
0.00 33 MAHONEY, Jack England Burhill 7283 U21 WD 0
0.00 33 MCDONALD-O'BRIEN, Rory England Royal Liverpool 8892 Adult WD 0