European Golf Rankings

Faldo Series England (South II) 2023 (ID 7669)

Isle of Purbeck Golf Club, Dorset , England

Cut/Scoring Bonus: 24.61

 

Points Distribution

Start Date: Monday, 07. Aug 23

End Date: Wednesday, 09. Aug 23

EGR Points: 984.5

Age Group: U21 / Open

EGR
Points
Pos Name Country Club CR
Age G.
71.1
R1
71.1
R2
71.1
R3

R4
Total Score
1009.11 1 METCALF, Luke England Walton Heath U21 70 70 72 212
762.99 2 CASADEMONT VINYOLES, Eric Spain El Prat U18 71 75 69 215
541.48 3 CHAN, Justin Malaysia Wentworth Adult 73 71 72 216
319.96 4 CROWLEY, Oliver England Henbury U18 72 77 69 218
319.96 4 HAYWARD, Lewy England Marlborough U18 68 80 70 218
236.06 6 COLLINGTON, Paul England Gog Magog U21 72 73 74 219
220.95 7 DREWITT, Oliver England Ferndown U21 72 75 76 223
220.95 7 BRASH, James England Burhill U18 78 74 71 223
225.43 9 TOYER, Oliver England St. Neots U18 77 78 69 224
200.82 9 BATES, Ava England Wentworth U21 72 79 73 224
180.68 11 DAVIS, Oscar England Broadstone (Dorset) U18 76 77 72 225
180.68 11 SMITH, Oliver (Q) England Quinta do Lago U16 77 75 73 225
165.57 13 FRY, Edmund England Minchinhampton U21 75 78 74 227
155.51 14 PEARCE, Red England Dorset U18 79 76 73 228
140.40 15 KNIGHT, Ayden England Tidworth U18 82 73 75 230
140.40 15 HAESLER, Chloe England Broadstone (Dorset) U25 80 78 72 230
110.20 17 HARRINGTON, Dominic England Ferndown U18 80 78 73 231
110.20 17 YOUNG, Cameron England Salisbury & South Wilts U21 79 77 75 231
110.20 17 LAKE, Harry England Cainhoe Wood U18 76 77 78 231
110.20 17 FRISBY, Scott England Thonock Park U18 74 78 79 231
85.03 21 BRIGHTMAN, Oliver England Romford U18 81 76 75 232
74.96 22 TAYLOR-STOKES, Isabella England Styal U18 81 80 72 233
44.75 23 MACKAY, Cameron England Wentworth U21 80 83 71 234
44.75 23 GIBB, William England East Sussex U21 76 83 75 234
44.75 23 PENBERTHY, Oliver England Northhamptonshire County U16 80 78 76 234
44.75 23 BROOK, Charlotte England Parkstone U21 83 74 77 234
44.75 23 GIBBS, Max England Burhill U18 78 79 77 234
0.00 28 SMITH, Jamie England Castle Royle U18 76 77 82 235
0.00 28 TUCKER, Freddie England Highgate U18 79 80 76 235
0.00 28 WADE, Eddie England Harpenden Common U18 78 82 75 235
0.00 31 MATTHEWS, Mark England Royal Winchester U18 80 81 77 238
0.00 31 MCKERNAN, William England Saffron Walden U21 77 84 77 238
0.00 33 ASHBEE, Charlie England Yelverton U18 82 81 76 239
0.00 34 CHAN, Jason Malaysia Wentworth U18 85 80 75 240
0.00 35 READ, Blake England Thorndon Park U18 82 79 80 241
0.00 36 LAWRENCE, Ethan England Parkstone U18 79 77 88 244
0.00 36 ROWE, Theo England North Foreland U21 80 83 81 244
0.00 38 KHURSHEED, Mikael England Stanmore U18 81 85 80 246
0.00 39 BYRNE, Sam England Frilford Heath U18 82 83 82 247
0.00 40 SCOTT, George England Harpenden U16 85 84 79 248
0.00 40 TUCKNOTT, Jayden England Royal Guernsey U18 86 80 82 248
0.00 42 ANDERSON, Alfie England Styal U18 84 86 82 252
0.00 43 BERBNER, Estelle England Wisley U16 85 86 83 254
0.00 43 BASHFORTH, Joshua England Walton Heath U18 84 87 83 254
0.00 45 JOHN, Ben England Cotswold Hills U18 93 77 87 257
0.00 46 LOIZIDES, Andreas Cyprus Aphrodite Hills U18 100 96 83 279
0.00 47 KEANE, John (ENG) England West Byfleet Adult 80 80 WD 160
0.00 48 NERWAN, Amanvir England Wyke Green U18 80 81 WD 161
0.00 49 STEPHENS, Lowen England Wells U18 75 90 WD 165
0.00 50 KNEVETT, Toby England Camberley Heath U21 81 86 WD 167
0.00 51 KELLY, Charlie Ireland Athlone U21 81 NR 81
0.00 52 WESTBROOK, Alfie England Frilford Heath U18 81 NR 81
0.00 53 ROGERS, Oliver England Ferndown U18 89 WD 89
0.00 54 DORNFORD, Harry Ireland Kedleston Park U21 92 RET 92