European Golf Rankings

Start Date: Friday, 05. May 23

End Date: Sunday, 07. May 23

EGR Points: 1970.0

Age Group: Adult / Male

CR : 71.4

Length : 6201 Meters

Par : 73

Cut/Scoring Bonus: 49.25

EGR
Points
Pos Name Country Club CR
Age G.
71.4
R1
71.4
R2
71.4
R3
71.4
R4
Total Score
2068.50 1 MATSUMOTO, Riki Japan Royal Waterloo U18 72 69 72 74 287
1428.25 2 IDÉE, Théo France Amiens Adult 74 69 72 73 288
1428.25 2 BENCHELEF, Alexis France RCF La Boulie U25 70 71 73 74 288
985.00 4 PELLISSIER, Antoine France Manville Adult 73 72 73 71 289
1034.25 4 FAUCQUEZ, Maxence France Bondues U21 75 72 67 75 289
886.50 6 RODRIGUEZ, Maxime France Brigode Adult 73 74 74 69 290
689.50 7 DJELLAB, Antoine France Lyon Adult 75 73 69 75 292
738.75 7 GRIMONPREZ, Matt France Bondues U21 73 69 71 79 292
541.75 9 CAILLAUX, Brieuc France Bondues U21 75 74 73 71 293
573.50 10 DELOURME, Gauthier France Wimereux Adult 70 72 75 77 294
524.25 10 PERRONI, Mathis France Grange Aux Ormes U25 76 73 68 77 294
556.01 12 CLAVEAU, Dorian France RCF La Boulie Adult 70 73 73 81 297
495.09 13 LANGUILLIER, Amaury France Brigode Adult 75 75 74 74 298
477.60 14 DOUCERAIN, Thomas France RCF La Boulie U25 71 76 78 74 299
477.60 14 JOUBIN, Louis France Vaudreuil Adult 72 75 72 80 299
448.43 16 PLICHON, Pierre France St. Quentin Adult 75 74 73 80 302
448.43 16 FOURRIER, Anthony France Sart Adult 75 73 78 76 302
448.43 16 GAMBIER, Thomas France Bondues Adult 77 77 74 74 302
425.11 19 CATESSON, Nicolas France Bordeaux Lac Adult 78 72 75 78 303
407.61 20 VANHASBROUCK, Jules France Bondues U18 79 74 76 75 304
407.61 20 VAILLANT, Baptiste France Saint Germain U18 75 77 75 77 304
372.62 22 DUBOIS, Paul France Ozoir Adult 75 73 81 76 305
372.62 22 CORDIER, Clement France Sart Adult 74 79 76 76 305
372.62 22 KRAST, Nicolas France Wantzenau Adult 74 78 78 75 305
372.62 22 ROGER, Jacques France RCF La Boulie U18 79 76 75 75 305
325.96 26 DAGHER, Joseph France RCF La Boulie Adult 75 78 78 75 306
325.96 26 WILCZYK, Alexandre France Merignies Adult 79 74 77 76 306
325.96 26 LAHAYE, Harold France Brigode Adult 76 75 78 77 306
325.96 26 VERRECCHIA, Morgan France Luberon Adult 74 75 76 81 306
285.13 30 TIBERIUS MURRAY, Oscar Netherlands Noordwijk Adult 76 76 76 79 307
285.13 30 FRANCO SAAD, Javier Colombia Menneville Adult 78 71 79 79 307
285.13 30 LESZCZYNSKI, Matthieu France Lille Metropole Adult 78 73 79 77 307
250.14 33 LE BOUILLE, Finlay France Bondues Adult 78 73 80 77 308
250.14 33 HECQUET, Maxime France Bondues Adult 82 71 77 78 308
250.14 33 DUBAR, Maxence France Bondues Adult 79 74 76 79 308
226.81 36 MOREELS, Thomas France Volcans U25 83 71 75 80 309
215.15 37 VANCO, Arthur France Bondues U18 76 74 81 79 310
203.48 38 CHANTRY, Alexandre France Bondues Adult 77 76 77 81 311
191.82 39 BISSAY, Cyriel Belgium Bondues U21 78 74 79 81 312
180.15 40 MOUTY, Rafaël France Saint Germain U18 79 75 77 82 313
168.49 41 CHRETIEN, Jean-Philippe France Val Grand Adult 72 77 82 83 314
156.82 42 GAMBIER, Yves France Valcros Adult 76 79 80 82 317
145.16 43 PLAISANT, Martin France Bondues Adult 78 76 81 83 318
133.49 44 MORICHON, Henri France Yvelines Adult 77 78 81 83 319
121.83 45 AMMEUX-BOULANGER, Martin France Bondues U25 76 75 DQ 151
50.92 46 WEI, Jonathan Belgium Chateau De La Tournette Adult 76 80 156
50.92 46 MAXIMILIEN, Jean-Charles France RCF La Boulie Adult 77 79 156
50.92 46 LEMMES, Wilko France Bondues U21 78 78 156
50.92 46 GRIMONPREZ, Jean France Bondues U16 78 78 156
50.92 46 GUILBEAU, Ethann France Bussy-Guermantes U18 80 76 156
50.92 46 REGENT, Thomas France Bondues Adult 80 76 156
50.92 46 KLOOSTERMAN, Scott Belgium Not Available Adult 81 75 156
0.00 53 VERRECCHIA, Christophe France Bondues Adult 75 82 157
0.00 53 TACK, Franklin France Menneville Adult 78 79 157
0.00 53 FARRANDO, Augustin France RCF La Boulie U18 78 79 157
0.00 53 DE GELDER, Gavin Netherlands ANWB Golf Adult 80 77 157
0.00 53 GUILLAUME, Robin France Bondues Adult 80 77 157
0.00 58 MASUREL, Nicolas France Brigode Adult 78 80 158
0.00 58 COLAVITI, Matthew France Bussy Adult 78 80 158
0.00 58 LEVEILLE, Jean-Pierre France Bondues Adult 78 80 158
0.00 58 DESAINTJEAN, Axel France Amiens Adult 79 79 158
0.00 58 BOIARSKY, Jerome France Bondues Adult 80 78 158
0.00 63 LANNOY, Germain France Bondues Adult 82 77 159
0.00 64 MITAUX MAUROUARD, Paul France Bondues U21 81 79 160
0.00 64 BOYER, Hugo France Bondues U21 81 79 160
0.00 66 MASSARD, Hugo France RCF La Boulie U21 78 83 161
0.00 66 ALGARRA, Christophe France Isle Adam Adult 81 80 161
0.00 68 CHOMBART, Bertrand France Bondues Adult 84 78 162
0.00 68 GARCIA, Juan Pablo France Menneville Adult 82 80 162
0.00 68 RENNER, Nicolas France Bondues Adult 82 80 162
0.00 68 NUYTTEN, Matthieu France Bondues Adult 79 83 162
0.00 72 ELSAYED, Ali France RCF La Boulie U21 80 83 163
0.00 72 BOITTIAUX, Oscar France Sart Adult 81 82 163
0.00 72 NAU, Guillaume France Lille Metropole Adult 83 80 163
0.00 75 DUMORTIER, Lucien France Menneville Adult 85 80 165
0.00 76 WITDOUCK, Pierre-Gauthier France Bondues Adult 85 81 166
0.00 76 PADIEU, Ernest France Amiens U18 84 82 166
0.00 76 BOURDON, Jean-Paul France Rigenee Adult 83 83 166
0.00 79 FONTAINE, Thibault France Thumeries Adult 83 84 167
0.00 79 DECEUNINCK, Paul Belgium Bondues U18 88 79 167
0.00 81 MONFORT, Ylian France Bondues U16 90 79 169
0.00 81 POISSONNIER, Guillaume France Bondues Adult 89 80 169
0.00 81 CHOUVIN, Henry France Bondues U16 86 83 169
0.00 84 AMMEUX, Luc France Bondues Adult 81 89 170
0.00 84 LERCH, Lilian France Mormal U18 87 83 170
0.00 86 GENTY, Alban France Merignies U21 85 86 171
0.00 87 PETITCOLAS, Antoine France Golf Academie 57 U18 88 85 173
0.00 87 TASSIN, Eliot France RCF La Boulie U18 87 86 173
0.00 89 BAELDE, Samuel France Menneville Adult 85 89 174
0.00 90 DIEDRICHS, Hamish France Bondues U21 88 90 178
0.00 91 LIENARD, Arthur France Bondues Adult 85 100 185
0.00 92 FOURNIER, Sebastien France Menneville Adult 80 RET 80
0.00 93 CIANCALEONI, Coglin Belgium Chateau De La Tournette U25 84 RET 84
0.00 94 LEVY, Francois France Mionnay U18 DQ 0