European Golf Rankings

Start Date: Thursday, 04. Apr 13

End Date: Friday, 05. Apr 13

EGR Points: 1516.0

Age Group: U16 / Female

CR : 72.0

Length : 5529 Yards

Par : 72

Cut/Scoring Bonus: 37.90

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
72.0
R2

R3

R4
Total Score
1516.00 1 HEWSON, Alice England Professional Adult 73 66 139
1137.00 2 MADDEN, Sophie England Grande Oaks Adult 73 68 141
985.40 3 MEHAFFEY, Olivia Ireland Royal County Down Adult 73 69 142
833.80 4 MCCARTHY, Julie Ireland Forrest Little Adult 77 68 145
568.91 5 HEALEY, Eloise England Professional Adult 72 74 146
568.91 5 ALLEN, Emma England Professional Adult 74 72 146
568.91 5 LIDDELL, Fiona Germany Hamburg Adult 76 70 146
487.81 8 MUSE, Hollie England West Lancshire Adult 75 73 148
487.81 8 FULLER, Samantha England Roehampton Adult 74 74 148
463.36 10 LAMB, Sophie England Professional Adult 79 70 149
463.36 10 BRUNT, Louisa England Royal Birkdale Adult 75 74 149
426.68 12 RICOLFI, Carlotta Italy Sanremo Adult 74 76 150
426.68 12 KAUFFMANN, Carolin Germany Professional Adult 74 76 150
426.68 12 MCCARTHY, Gemma Ireland Clonmel Adult 77 73 150
426.68 12 NÜTZMANN, Friederike Germany Stolper Heide Adult 78 72 150
371.67 16 MORRIS, Bethan Wales Celtic Manor Adult 75 76 151
371.67 16 BAILEY, Annabel England Moortown Adult 75 76 151
371.67 16 TORRE, Federica Italy Villa Carolina Adult 75 76 151
371.67 16 PRIOR, Lizzie England Burhill Adult 78 73 151
371.67 16 LANZI, Carlotta Italy Royal Park I Roveri Adult 80 71 151
328.87 21 HALE, Emma Scotland Ladies Troon Adult 80 72 152
328.87 21 KELLY, Ciara England Halesowen Adult 76 76 152
292.20 23 CRAIG, Victoria Ireland Professional Adult 77 76 153
292.20 23 EVANS, Angharad Wales St. Pierre Adult 77 76 153
292.20 23 HENSELEIT, Esther Germany Hamburg Adult 77 76 153
292.20 23 LEWIS, Martha England St. George's Hill Adult 79 74 153
237.18 27 HOLPFER, Isabella Austria Golfschaukel Adult 74 80 154
237.18 27 MCWILLIAM, Shannon Scotland Aboyne Adult 75 79 154
237.18 27 WEST, Charlotte England Harewood Downs Adult 77 77 154
237.18 27 WALTON, Lucy England Worcestershire Adult 77 77 154
237.18 27 JACKSON, Olivia England Pannal Adult 82 72 154
176.05 32 KIETZKE, Finnja Germany Hamburg Adult 82 73 155
176.05 32 OFSTEDAHL, Ella England Woburn Adult 80 75 155
176.05 32 GRIFFITHS, Ella Wales Vale of Glamorgan Adult 80 75 155
176.05 32 BROWN, Penelope Scotland Professional Adult 78 77 155
176.05 32 LAWRENCE, Molly England Professional Adult 75 80 155
112.35 37 LYLE, Emily England Worksop Adult 77 79 156
112.35 37 BECKWITH, Kirsty England Alwoodley Adult 80 76 156
104.22 39 ACEY, Bethany England Lindrick Adult 84 73 157
104.22 39 SMITH, Billie-Jo England Professional Adult 82 75 157
104.22 39 BRYCE, Ellie Scotland Strathaven Adult 80 77 157
104.22 39 WAKELEY-JONES, Victoria England Minchinhampton Adult 78 79 157
93.40 43 MCSHERRY, Niamh Ireland Lurgan Adult 78 80 158
93.40 43 JENKINS, Megan England West Essex Adult 81 77 158
93.40 43 MUNRO, Charlotte Scotland Gullane Adult 81 77 158
93.40 43 BRODIE, Kirsty Scotland Alyth Adult 81 77 158
86.63 47 HENDERSON, Hannah Ireland Ballyclare Adult 81 78 159
79.05 48 WATSON, Lauren Scotland Deeside Adult 80 80 160
79.05 48 O'CONNOR, Eva Scotland Bothwell Castle Adult 82 78 160
79.05 48 FREE, Joanne Scotland Gullane Adult 82 78 160
79.05 48 DEWINTON-DAVIES, Sadie Wales Aberdovey Adult 83 77 160
79.05 48 GOADBY, Chloe Scotland St Regulus Ladies Adult 85 75 160
0.00 53 MORRISON, Laura England Garforth Adult 81 80 161
0.00 53 MCCANN, Fiona England Royal Cinque Ports Adult 80 81 161
0.00 53 CLARKE, Megan England Huddersfield Adult 78 83 161
0.00 56 DALGETTY, Emily Scotland Glencorse Adult 76 86 162
0.00 56 STEVENSON, Alexandra England Ramside Adult 80 82 162
0.00 56 ROBERTSON, Claire Scotland Carnoustie Ladies Adult 80 82 162
0.00 59 EATON, Emily England Skipton Adult 85 78 163
0.00 60 MACGARVIE, Hazel Scotland Troon Ladies Adult 86 78 164
0.00 60 DOWNS, Lily England Romanby Adult 85 79 164
0.00 60 MACKINTOSH, Jasmine Scotland Murcar Links Adult 84 80 164
0.00 60 DUTRIEUX, Sharna England Professional Adult 80 84 164
0.00 64 SLATER, Natasha England Ulverston Adult 81 84 165
0.00 64 SMITH, Hannah England Silloth on Solway Adult 82 83 165
0.00 66 KUTSCHINSKI, Frederike Germany Hamburg Adult 82 84 166
0.00 66 CRAWFORD, Eilidh Scotland Baberton Adult 82 84 166
0.00 66 BROWN, Kirsten Scotland East Kilbride Adult 82 84 166
0.00 66 STANLEY, Katie-Jane England Manchester Adult 83 83 166
0.00 66 MACKINTOSH, Lauren Germany Hamburg Holm Adult 84 82 166
0.00 66 SCOTT, Katie Scotland Strathaven Adult 88 78 166
0.00 72 THOMPSON, Rachel Ireland Cork Adult 89 78 167
0.00 72 O'CONNOR, Ainee England Sundridge Park Adult 83 84 167
0.00 72 SCREEN, Hannah England Professional Adult 83 84 167
0.00 72 BAILEY, Jessica England Kirby Muxloe Adult 81 86 167
0.00 76 FARRELL, Jillian Scotland Cardross Adult 84 84 168
0.00 76 LLEWELLYN, Harrie Wales The Vale Adult 89 79 168
0.00 78 KARG, Hannah Germany Hamburg Adult 83 86 169
0.00 79 NAYLOR, Toni-Louise England Waterton Park Adult 87 83 170
0.00 80 LEE, Lauren Scotland Musselburgh Golf Club Adult 88 85 173
0.00 81 QAYUM, Alexandra Scotland Ranfurly Castle Adult 89 85 174
0.00 81 FRASER, Mirren Scotland Dumfries & County Adult 86 88 174
0.00 83 FIELD, Aimee England Burnham & Berrow Adult 87 88 175
0.00 83 FULLER, Annabell England Professional Adult 89 86 175
0.00 85 GOODWIN, Catherine Scotland Glenbervie Adult 88 88 176
0.00 86 KIDD, Abbi Scotland Lenzie Adult 89 88 177
0.00 87 WALKER, Andrea Scotland Glenbervie Golf Club Adult 93 85 178
0.00 88 LOGIE, Emma Scotland Keith Adult 92 87 179
0.00 89 JONES, Lucy Wales Wrexham Adult 91 89 180
0.00 90 ALLAN, Jennifer Scotland Glenbervie Adult 95 86 181
0.00 90 GILBERT, Lauren Scotland Largs Adult 92 89 181
0.00 92 HART, Victoria England Hadden Hill Adult 94 90 184
0.00 93 RANKINE, Jennifer Scotland Haggs Castle Adult 97 90 187
0.00 94 BAYLES, Briony England Bishop Auckland Adult 94 97 191
0.00 95 KORZEPA, Marie England Leeds Adult 93 100 193
0.00 96 GREENHALGH, Beth England Manchester Adult 100 94 194
0.00 97 METCALFE, Lauren Scotland Murrayfield Adult 102 99 201
0.00 98 NORRIS, Emma England Denham Adult 82 WD 82
0.00 99 BALL, Georgia England Huyton & Prescot Adult 86 WD 86
0.00 100 BAIN, Sophie Scotland Monktonhall Adult RTD 0
0.00 101 TEVERSHAM, Harriet England Yeovil Adult DQ 0