European Golf Rankings

French International Men's Amateur Championships (Gordon Bennett Cup) 2023 (ID 7805)

Les Aisses Golf, La Ferte Saint-Aubin , France

Cut/Scoring Bonus: 225.95

 

Points Distribution

Starting Date: Friday, 19. May 23

End Date: Sunday, 21. May 23

Event Details

EGR Points: 9038.18

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CSS
Age G.
74.8
R1
74.8
R2
74.8
R3

R4
Total Score
9490.09 1 SIEMENS, Carl Germany St. Leon-Rot U21 70 70 71 211
7682.45 2 LEGENDRE, Nathan France Coutainville U21 72 74 70 216
7004.58 3 STRACHAN, Darren France Chantilly U21 73 69 75 217
6326.72 4 GERHARDSEN, Nicola Switzerland Rheinblick U21 74 72 72 218
6326.72 4 LE GOFF, Hugo France Paris CC U16 71 73 74 218
6326.72 4 DE HERRYPON, Tom France St. Nom-la-Bretèche U16 71 71 76 218
5196.95 7 ALZAS, Callixte France St. Cloud U16 72 70 77 219
5196.95 7 APPEL, Loran Netherlands Cromstrijen U18 75 71 73 219
5196.95 7 GUERIN-POZZALO, Ylan France Mionnay U18 77 70 72 219
4067.18 10 COUILLEAU, Oscar France St. Nom-La-Breteche U16 78 72 70 220
3841.22 10 NARDINI, Alessandro Italy Royal Park Roveri U21 73 72 75 220
3841.22 10 TOLLENAIRE, Jarno Belgium National Brussels U21 71 74 75 220
3163.36 13 MALCOR, Ugo France RCF La Boulie U21 74 68 79 221
2467.96 14 WEIS, Charles Luxembourg Pont Royal Adult 75 73 74 222
2467.96 14 BOULET, Theo France Chantilly U21 75 70 77 222
2362.78 16 JI, Jerry Netherlands Noordwijk Adult 75 72 76 223
2362.78 16 PILOD, Louis France Lyon U21 76 74 73 223
2362.78 16 SCHWEIGHOFER, Florian Austria Donau U21 76 75 72 223
2362.78 16 EL FAKORI, Mehdi Morocco Palm-Bouskoura U21 77 72 74 223
2187.47 20 ARCHER, Hugo France Nimes-Campagne U21 74 72 78 224
2187.47 20 BELL, Connor England Royal Blackheath Adult 74 74 76 224
2187.47 20 LUNA, Valentin France St. Germain U18 74 78 72 224
2187.47 20 DALY, Henry England Wentworth U21 75 74 75 224
2187.47 20 ESSAM, Mason England Dartford Adult 76 74 74 224
2187.47 20 LANG, Fabian Austria Murhof U21 78 69 77 224
2012.16 26 MULLER, Nicolas France Cannes-Mougins Adult 74 76 75 225
2012.16 26 COLOMBEL, Tom France Bois D'O U18 75 74 76 225
2012.16 26 CICALA, Rodolphe France Biarritz U18 75 76 74 225
2012.16 26 COMOTTI, Mattia Italy Torino U21 76 74 75 225
1854.38 30 MONTAGNE, Adrien France Manville Adult 73 76 77 226
1854.38 30 BENTEIN, Liam Belgium Waregem Adult 74 77 75 226
1854.38 30 ANCEAUX, Louis France Villarceaux U18 77 75 74 226
1854.38 30 BUISSON, Thomas France St. Nom-La-Breteche U21 78 75 73 226
1854.38 30 TROMMETTER, Hugo Mazen Morocco Palm Adult 78 75 73 226
1887.50 35 MUGNIER, Maxence France St. Cloud Adult 70 81 76 227
1661.54 35 GODIN, Alexandre France St. Germain U18 73 76 78 227
1661.54 35 MEMEO, Luca Italy Royal Park Roveri U18 75 75 77 227
1661.54 35 LOURENCO, Diego France Marcilly U18 75 76 76 227
1661.54 35 PONZANO, Filippo Italy Torino U21 78 73 76 227
1661.54 35 FRONTERO, Bruno Italy Royal Park Roveri U16 80 70 77 227
1433.64 41 VALENZUELA, Alexis Switzerland Geneve (SWI) Adult 74 75 79 228
1433.64 41 TEMPLEREAU, Alexandre France Bressure U18 74 78 76 228
1433.64 41 FORMANEK, Timotej Czech Berlin Wannsee U18 76 75 77 228
1433.64 41 MATHEY, Maxime France Fontainebleau Adult 77 75 76 228
1433.64 41 LAM, Maxime France Paris Country U18 77 75 76 228
1433.64 41 GULINO, Pierre France Seignosse U21 77 76 75 228
1433.64 41 PAULUS, Louis France Strasbourg U21 78 74 76 228
1293.39 48 DAHMANE, Soufiane Morocco Royal Jadida Adult 73 78 78 229
1223.27 49 LARCELET, Charles France Amiens Adult 79 74 78 231
1223.27 49 ULRICH, Oliver Denmark Lyngbygaard U21 77 74 80 231
1223.27 49 FALLOTICO, Lucas Italy Molinetto U21 73 78 80 231
1100.55 52 ARCHER, Théophile France Les Ormes U16 76 77 80 233
1100.55 52 DUCLOS, Balthazar France National (FRA) U21 77 73 83 233
1100.55 52 ENGEL, Martin France Manville U21 78 75 80 233
1100.55 52 ANDRE, Mathis France Manville U21 79 74 80 233
942.78 56 BARBÉ, Augustin France Le Mans Adult 80 73 81 234
942.78 56 HOYEAU, Gregoire France St. Nom-La-Breteche U21 79 72 83 234
942.78 56 CHARMASSON, Clement France La Ramee Adult 77 75 82 234
942.78 56 BOANDL, Lukas Austria Fürstenfeld-Loipersdorf U21 77 74 83 234
942.78 56 SANDRINI, Bogdan France Aix Les Bains U18 76 75 83 234
820.06 61 LEMEE, Antoine France Ile D'Or U21 79 74 83 236
820.06 61 CARLIER, Arthur France Chantilly U16 73 78 85 236
767.47 63 SAUTRON, Rudy France Lyon U18 76 77 86 239
732.40 64 LYONNET, Jeremy France Maison Blanche Adult 74 77 89 240
401.26 65 NAJBURG, Michael France St. Nom-La-Breteche U18 84 70 154
401.26 65 D'HARCOURT, Marin France St. Cloud U21 77 77 154
401.26 65 BAILO, Octave France Mionnay U18 76 78 154
401.26 65 MORGENSTERN, Maximilian Switzerland Lipperswil U21 75 79 154
401.26 65 HAUBENSCHILD, Felix Germany Jura Habsberg U21 74 80 154
246.99 70 YIN, Tony France RCF La Boulie U16 75 80 155
246.99 70 PHAN, Noah Denmark Stensballegaard U21 75 80 155
246.99 70 RUIZ, Sacha France Le Havre U18 78 77 155
246.99 70 NOEL, Paul France Bordelais U18 80 75 155
246.99 70 BOUREHIM, Mohamed Nizar Morocco Tony Jacklin U21 81 74 155
0.00 75 PETIT PIN, Alexandre France Bastide Salette U16 77 79 156
0.00 75 FERRANDO, Yann France Toulouse U18 78 78 156
0.00 75 AUCH-ROY, Noa France Mionnay U18 79 77 156
0.00 75 LAUER, Jules France St. Germain U18 80 76 156
0.00 75 QUINNEY, Ben England Rochester & Cobham Park Adult 81 75 156
0.00 75 COLOMBEL, Thomas France Marcilly U21 82 74 156
0.00 81 DECORDE, Alexandre France Bordeaux Lac Adult 74 83 157
0.00 81 CRUZ BONILLA, Esteban France St Germain U16 75 82 157
0.00 81 POPERT, Kipp England Wildernesse Adult 75 82 157
0.00 81 ESNAULT, Paul France Cabourg le Home U18 76 81 157
0.00 81 VAN DUIJVENBODE, Lucas Netherlands Broekpolder Adult 77 80 157
0.00 81 LINEL, Joseph France Biarritz U18 79 78 157
0.00 81 FAUCQUEZ, Maxence France Bondues U18 79 78 157
0.00 81 LECOMTE, Thomas Switzerland Evian U21 80 77 157
0.00 81 FRANQUET, Paul France St. Nom-La-Breteche U18 80 77 157
0.00 81 DELMAS, Thomas France Paris Inter. U21 80 77 157
0.00 81 BONTE, Louis France Arcachon Adult 82 75 157
0.00 92 BRISOUT DE BARNEVILLE, Tanguy France St. Cloud Adult 75 83 158
0.00 92 SEPERS, Johan Netherlands Broekpolder Adult 78 80 158
0.00 92 VAN HAUWE, Aaron France St. Nom-La-Breteche U16 79 79 158
0.00 92 BOBO-LLORET, Rafael France Cannes-Mougins U16 80 78 158
0.00 92 ROJAS, Steven Switzerland Schönenberg Adult 80 78 158
0.00 92 GUIGUI-BARUCHEL, Samuel France Aix Les Bains U18 80 78 158
0.00 92 PEETERS, Darcy Netherlands Eindhoven U21 82 76 158
0.00 99 STROHMAIER, Michael Germany Jura Habsberg Adult 75 84 159
0.00 99 MANSUY, Arthur France Metz Technopole Adult 76 83 159
0.00 99 DÖRRENBERG, Eric Germany München Valley Adult 80 79 159
0.00 99 RICHARDSON, Stanley England Isle of Wedmore U21 80 79 159
0.00 99 SEBILLOT, Ilan France Nantes Vigneux U18 81 78 159
0.00 99 RIFFET, Matthieu France Marcilly U16 81 78 159
0.00 99 RUSSLING, Moritz Austria Klagenfurt-Seltenheim U21 81 78 159
0.00 99 REED, Edward England Royal Birkdale U21 85 74 159
0.00 107 CHARON, Heikki France Paris CC U16 77 83 160
0.00 107 RAUSCHER, Michael Austria Montfort-Rankweil U21 78 82 160
0.00 107 TURCAUD, Raphael France Nantes Vigneux U16 79 81 160
0.00 107 BARDOU, Mateo France Seignosse U21 79 81 160
0.00 107 BACHELIER, Antoine France RCF La Boulie Adult 80 80 160
0.00 107 HERVE, Nicolas France Saintes Adult 80 80 160
0.00 107 POMMERETTE, Aymeric France Bourges Adult 81 79 160
0.00 107 BUTTARAZZI, Romain France Campagne Adult 82 78 160
0.00 107 PELLISSIER, Antoine France Manville Adult 84 76 160
0.00 116 SARKÖZI, Richard Hungary Pannonia U21 77 84 161
0.00 116 WALTHER, Korbinian Germany Jura Habsberg U21 77 84 161
0.00 116 MONTAGNE, Mathieu France Cannes-Mougins U21 77 84 161
0.00 116 MORIN, Louka France Bourgenay U18 79 82 161
0.00 116 BOERIS, Pietro Italy Pinerolo-Pragelato U21 80 81 161
0.00 116 AESCHLIMANN, Jean Leon Switzerland Lipperswil U21 83 78 161
0.00 116 VELDMAN, Ricardo Netherlands Noordwijk Adult 83 78 161
0.00 116 BARJON, Louis France Medoc Adult 83 78 161
0.00 116 GUISET, Enguerrand France Marcilly U18 83 78 161
0.00 125 KANGUST, Ruut Estonia Estonian CC U18 85 77 162
0.00 125 VAN BREUKELEN, Hidde Netherlands De Hoge Kleij U21 78 84 162
0.00 125 HOFFMANN, Gael Switzerland Bonmont Adult 78 84 162
0.00 128 DEBATS, Julien France Chateau Cheverny Adult 79 84 163
0.00 128 MEIJER, Emilio Netherlands Broekpolder Adult 80 83 163
0.00 130 ENNSMANN, David Austria Am Mondsee U21 83 81 164
0.00 130 DE BRAUWERE, Jules France Paris CC U16 80 84 164
0.00 130 DUFRENOY, Ilan France Bordeaux Lac U18 79 85 164
0.00 133 DE REU, Jules France Barriere La Baule U18 87 78 165
0.00 133 PERSEVAL, Bruce France Champagne Adult 86 79 165
0.00 133 AUTRAN, Gaspard France Touraine Adult 84 81 165
0.00 136 SCHARBAUER, Niklas Germany Jura Habsberg Adult 79 87 166
0.00 136 FONTENEAU, Paul France Casteljaloux Adult 85 81 166
0.00 138 VAN DE KUILEN, Max Netherlands Eindhoven U21 82 86 168
0.00 139 RAOUL, Lucas France Moliets U16 86 83 169
0.00 140 DE GELDER, Gavin Netherlands Houtrak Adult 87 88 175
0.00 141 TANDBERG, John Switzerland Geneve (SWI) U21 86 86
0.00 142 CATESSON, Nicolas France Nouvelle-Aquitaine Adult 87 87
0.00 143 DJELLAB, Antoine France Mionnay Adult DQ 0
0.00 143 STJERNFELDT, Vincent Sweden Dihrgurdens U21 WD 0