European Golf Rankings

Start Date: Friday, 09. Jun 23

End Date: Sunday, 11. Jun 23

EGR Points: 983.0

Age Group: Adult / Male

CR : 74.2

Length : 6456 Meters

Par : 72

Cut/Scoring Bonus: 24.58

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.2
R1
74.2
R2
74.2
R3

R4
Total Score
1007.58 1 WINANDY, Nicolas Luxembourg Chateau Preisch 1702 U21 69 75 77 221
761.83 2 WOUDENBERG, Jim Netherlands Professional 1842 Adult 74 77 73 224
565.23 3 PERRONI, Mathis France RCF La Boulie 1403 Adult 76 76 73 225
368.63 4 MINES, Lenny Luxembourg Grand-Ducal 437 U21 76 73 77 226
270.33 5 SCHWENDER, Mael France Chateau Preisch 8892 Adult 77 73 78 228
253.74 6 SERRE, Baptiste France GA 57 8892 U21 77 73 79 229
229.16 6 ANDRIGHETTI, Nicolas France Toulouse Seilh 8892 Adult 76 74 79 229
207.04 8 BOURDY, Cédric Luxembourg Kikuoka 8892 Adult 77 77 79 233
207.04 8 DALL, Antonia Leon France Faulquemont 8892 Adult 75 77 81 233
190.46 10 CORBELLARI, Thomas France GA 57 8892 U21 78 76 80 234
179.40 11 ROJAS, Andrew Luxembourg Belenhaff 8892 U25 81 79 76 236
168.34 12 BIRTZ, Kevin France Chateau Preisch 8892 Adult 78 84 75 237
157.28 13 MOLITOR, Leo Luxembourg Grand Ducal 8892 Adult 79 76 83 238
140.69 14 LACOURTE, Kyllian France Champelle 6132 Adult 82 80 77 239
140.69 14 SENEMAUD, Eric France Chateau Preisch 8892 Adult 79 79 81 239
118.57 16 PICKFORD, John England Professional Adult 80 79 81 240
118.57 16 HUBLER, Geoffrey France GA 57 8892 Adult 77 77 86 240
96.46 18 SLIMANI, Ahmed Morocco Chateau Preisch 8892 Adult 80 79 82 241
96.46 18 BERNIER, Thomas (G) France Grange/Ormes 8892 Adult 84 80 77 241
79.87 21 RONDEAU, Samuel France Nancy Aingeray 8892 Adult 78 84 81 243
68.81 22 DEL BOURGO, Arthur France Combles en Barrois 8892 U25 82 82 81 245
52.22 23 BECHARD, Luc France Chateau Preisch 8892 U25 84 79 83 246
52.22 23 BECHARD, Louis France Chateau Preisch 8892 U18 80 82 84 246
35.63 25 KRAST, Nicolas France Wantzenau 8892 Adult 82 78 87 247
0.00 26 BOURGOIN, Quentin France Chateau Preisch 8892 Adult 83 83 82 248
0.00 27 HAUTIER, Fabien France Chateau Preisch 8892 Adult 87 82 80 249
0.00 28 SAMMARTANO, Fabrice France Chateau Preisch 8892 Adult 84 84 86 254
0.00 28 MOINE, Alexis Luxembourg Grand Ducal 8892 Adult 88 76 90 254
0.00 30 CRISTINA, Eric France Metz Technopole 8892 Adult 83 86 86 255
0.00 30 KONTZLER, Christophe France Metz Technopole 8892 Adult 79 86 90 255
0.00 32 SAULNIER, Laurent France Combles en Barrois 8892 Adult 89 81 86 256
0.00 33 SAUR, Arthur France Grange/Ormes 8892 Adult 85 89 83 257
0.00 34 RASMUS, Tom France Grange/Ormes 8892 Adult 93 89 83 265
0.00 35 PASTOR, Jeremy France Grange/Ormes 8892 Adult 84 87 95 266
0.00 36 CIACCASASSI, Remy France Champelle 8892 Adult 100 83 89 272
0.00 37 CIACCASASSI, Tristan France Champelle 8892 Adult 92 93 90 275
0.00 38 SCRIBE, Jean Philippe France Grange/Ormes 8892 Adult 91 93 97 281
0.00 38 MONCADA, Christian France Chateau Preisch 8892 Adult 98 93 90 281
0.00 40 MONA, Robert France Grange/Ormes 8892 Adult 95 100 102 297
0.00 41 COMMITO, Pierre France Grange/Ormes 8892 U21 82 78 WD 160
0.00 41 IZZI, Francois France GA 57 8892 Adult 79 81 RET 160
0.00 41 DE GELDER, Gavin Netherlands ANWB Golf 8892 Adult 75 85 DQ 160
0.00 44 MAQUET, Loris Belgium La Bruyere 2177 Adult 82 79 RET 161
0.00 45 LEWAL, Charles-Edouard Belgium Raray 8892 Adult 84 79 WD 163
0.00 46 KING, James Luxembourg Chateau Preisch 8892 Adult 89 88 RET 177
0.00 47 FOUQUET, Paul-Henri France Wantzenau 8892 Adult 92 90 WD 182
0.00 48 KLOOSTERMAN, Scott Belgium Not Available 8892 Adult 92 DQ 92
0.00 49 DUVAL, Emmanuel France Grange/Ormes 8892 Adult 97 RET 97
0.00 50 MATHIOT, Emmanuel France Chateau Preisch 8892 Adult DQ 0