European Golf Rankings

Start Date: Thursday, 20. Apr 23

End Date: Sunday, 23. Apr 23

EGR Points: 6867.5

Age Group: Adult / Male

CR : 72.9

Length : 6658 Yards

Par : 70

Cut/Scoring Bonus: 171.69

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.9
R1
72.9
R2
72.9
R3
72.9
R4
Total Score
7210.88 1 REED, Milan England Long Ashton 888 Adult 75 67 73 68 283
5665.69 2 HOLDEN, Robert England Letchworth 10162 Adult 75 68 67 73 283
5494.00 3 NASH, James Wales Ormskirk 10162 Adult 78 72 68 67 285
4978.94 4 KEELING, Sean Ireland Roganstown 655 U21 74 70 69 72 285
4463.88 5 BOWEN, Tomi Wales Welshpool 24 Adult 75 72 68 72 287
4463.88 5 HARMAN, Kieron Wales Royal St Davids 10162 Adult 75 69 71 72 287
3777.13 7 WHALEY, Jack England Rotherham 674 Adult 73 71 74 70 288
3948.82 7 HARRY, Tim Wales Pyle & Kenfig 1623 Adult 74 74 65 75 288
3090.38 9 HALL, Teddy England Links Newmarket 10162 Adult 73 72 69 75 289
3090.38 9 OSBORNE, Tom England Lindrick 4 Adult 74 69 75 71 289
2403.63 11 MCAVOY, Iestyn Wales Glynhir 387 Adult 75 72 69 74 290
2403.63 11 BYRNE, Joseph England East Berkshire 10162 U21 75 71 69 75 290
1888.57 13 MARTIN, Lucas England Rotherham 76 Adult 81 70 69 71 291
1860.97 14 MATTHEWS, Thomas Wales Oswestry 4004 Adult 78 71 74 69 292
1819.58 15 BAKER, Eliot England Tiverton 2 Adult 75 73 73 72 293
1819.58 15 KEELING, Patrick Ireland Roganstown 105 Adult 79 72 68 74 293
1736.81 17 ROBB, Charlie England Buckingham 186 Adult 73 73 73 75 294
1736.81 17 FINNIE, Archie Scotland Royal Burgess GS 4060 Adult 74 76 70 74 294
1736.81 17 CAGE, Oliver England Moortown 236 Adult 78 71 73 72 294
1736.81 17 HOWELL, Peter England Exeter 10162 Adult 76 76 74 68 294
1654.03 21 LEWIS, Brodi Wales Southerndown 977 U21 76 76 73 70 295
1654.03 21 PEET, Thomas England Romford 6655 U16 78 70 76 71 295
1543.66 23 DAVID, Sean Wales Pyle & Kenfig 42 Adult 81 71 69 75 296
1543.66 23 VAN BALEN, Tom Netherlands Rosendaelsche 201 Adult 80 71 71 74 296
1543.66 23 FORD, Alexander England Robin Hood 10162 Adult 76 74 74 72 296
1543.66 23 STEINHAUSER, Marc Switzerland Zürichsee 6578 Adult 80 75 69 72 296
1543.66 23 FRAZER, Harry Wales Pennard 10162 Adult 80 73 74 69 296
1543.66 23 PHILLIPS, Ieuan Wales Newport (Gwent) 2476 Adult 80 74 74 68 296
1405.69 29 O'DOCHARTAIGH, Padraig Ireland Gweedore 359 Adult 73 77 71 76 297
1405.69 29 REGAN, Dion Wales Cilgwyn 672 U21 77 75 69 76 297
1405.69 29 THOMAS, Bryn Wales Cardigan 508 Adult 78 73 71 75 297
1405.69 29 BROWN, Oliver Wales Royal Porthcawl 10162 Adult 75 74 76 72 297
1439.42 33 BAKER, Theo Wales Colchester 510 Adult 71 73 74 80 298
1267.73 33 WESTLEY, Logan Wales Parc 3353 Adult 76 74 68 80 298
1267.73 33 MELDING, Craig Wales Neath 10162 Adult 80 74 69 75 298
1267.73 33 KHAN, Habib England Huddersfield 313 Adult 79 73 73 73 298
1267.73 33 WILSON, Connor Scotland Castle Park 10162 Adult 79 76 70 73 298
1267.73 33 KELSO, Jacob England Kings Hill 10162 Adult 75 76 76 71 298
1129.77 39 NEDZA, Ryan Wales Pennard 2652 Adult 80 70 78 71 299
1129.77 39 SIMPSON, Charley Wales Rhos-on-Sea 4130 U25 78 76 72 73 299
1129.77 39 WEAVER, Max England Bury St. Edmunds 294 Adult 75 79 70 75 299
1129.77 39 BELL, Connor England Royal Blackheath 10162 Adult 77 70 76 76 299
1033.19 43 WILLIAMS, Ryan Wales Bargoed 1125 U25 79 71 73 77 300
1033.19 43 OLIVER, Jordan Wales Pyle & Kenfig 10162 Adult 78 75 72 75 300
1033.19 43 MCKINNEY, Charlie Wales Conwy 1415 U21 78 77 74 71 300
964.21 46 MORRIS, Toby England Burnham & Berrow 5752 U18 86 70 72 73 301
964.21 46 HARRIS, Matthew Wales Parc 10162 Adult 76 72 76 77 301
826.25 48 JEFFERY, Jack England Exeter 10162 Adult 76 71 73 82 302
826.25 48 LE VEY, Adam England Old Fold Manor 10162 Adult 78 77 70 77 302
826.25 48 COWIE, Mitchell Scotland Dumfries & County 10162 Adult 83 70 74 75 302
826.25 48 CHRISTOPHER, Douglas England Professional 2569 Adult 78 75 74 75 302
826.25 48 SMITH, Lewis England Old Ford Manor 10162 Adult 78 76 74 74 302
826.25 48 VAN DER MERWE, Jaco South Africa Southerndown 10162 Adult 77 76 76 73 302
826.25 48 NICHOLAS, Rhys Wales Ham Manor 2443 Adult 82 74 73 73 302
826.25 48 MATEO FRAGA, Ignacio Spain La Coruna 10162 Adult 80 76 74 72 302
660.69 56 MATTHEWS, John Wales Langland Bay 10162 Adult 79 72 71 81 303
660.69 56 MARSHALL, Alex England Cumberwell Park 3262 U25 76 79 71 77 303
660.69 56 WILLIAMS, Jack Wales Wrexham 5117 Adult 78 75 77 73 303
660.69 56 HARMAN, Kyle Wales Royal St Davids 10162 Adult 77 77 78 71 303
536.52 60 SALEEM, Aamar England St Andrews (New) 3881 Adult 78 69 73 84 304
536.52 60 BREW, Benjamin England Surbiton 6233 Adult 82 73 70 79 304
536.52 60 MATTHEWS, Llewellyn Wales Southerndown 4646 Adult 80 76 75 73 304
536.52 60 COOMBS, Harry Wales Glamorganshire 5135 U25 76 74 82 72 304
536.52 60 GREEN, Thomas England Huddersfield 2536 Adult 79 75 78 72 304
382.79 65 HALL, Hamish England Professional 8216 Adult 78 76 72 79 305
382.79 65 SAVILL, Thomas Wales Glamorganshire 10162 Adult 74 75 78 78 305
382.79 65 PEET, Sam Wales Pyle & Kenfig 4394 Adult 82 72 73 78 305
382.79 65 COLWILL, Luke Wales Neath 10162 Adult 79 77 73 76 305
382.79 65 JONES, Ceri Wales Machynys Peninsula 3090 U25 79 77 74 75 305
382.79 65 BEER, Lewis England Exeter 10162 Adult 78 78 75 74 305
382.79 65 JOHN, Lewis Wales Whitchurch (Cardiff) 10162 Adult 78 77 77 73 305
171.69 72 SKIDMORE, Brandon England Cotswold Hills 3107 U21 82 74 72 78 306
171.69 72 KING, Daniel England Newport (Gwent) 10162 Adult 79 75 76 76 306
171.69 72 WALTERS, Lloyd Wales Coerphilly 7873 Adult 81 75 75 75 306
171.69 75 HOWELL, James Wales Cardiff 6240 U25 83 73 77 74 307
171.69 75 WILSON, David (ENG) England Long Ashton 3580 Adult 76 76 75 80 307
171.69 75 ROWE, Ioan Wales Royal Porthcawl 339 Adult 80 73 73 81 307
171.69 78 BANNER, Carl England Beaconsfield 10162 Adult 80 75 73 80 308
171.69 79 ESWORTHY, Jack Wales Llandrindod Wells 10162 Adult 82 73 82 79 316
0.00 80 MURTAGH, Conor Ireland The Island 1799 Adult 80 77 157
0.00 80 COOKE, Daniel England Canterbury 1930 Adult 83 74 157
0.00 80 REED, Edward England Royal Birkdale 1101 Adult 79 78 157
0.00 80 KILGALLON, Michael England St Anne's Old Links 10162 Adult 80 77 157
0.00 80 LAIRD, Ross Scotland Glenbervie 82 Adult 84 73 157
0.00 80 CANEY, Sam England Goffs Oak 10162 Adult 82 75 157
0.00 80 HAND, Tyler Wales Chester 4940 Adult 83 74 157
0.00 87 CAMBRIDGE, Noah England Royal Lytham & St. Annes 10162 Adult 85 73 158
0.00 87 BATH, James England Forsest Hills 10162 Adult 83 75 158
0.00 87 JOHN, Dylan England Saltford 10162 U25 82 76 158
0.00 87 HOOK, Callum Wales Parc 6827 U21 83 75 158
0.00 91 PONTIN, William Wales Pyle & Kenfig 964 U21 79 80 159
0.00 91 ROWE, Steffan Wales Royal Porthcawl 10162 Adult 81 78 159
0.00 91 THORNTON, Luke England Hessle 10162 U21 83 76 159
0.00 91 MORGAN, Iestyn Wales Pontardawe 10162 Adult 83 76 159
0.00 91 KANE, Heathcliffe Bahamas Ocean Club 10162 Adult 87 72 159
0.00 91 HARRIS-ANDREWS, George England London Club 10162 Adult 82 77 159
0.00 97 NEDZA, Luke Wales Pennard 5063 Adult 86 74 160
0.00 97 JONES, Isaac Wales Oswestry 819 U21 84 76 160
0.00 97 MATTHEWS, Harri Wales Oswestry 10162 U25 85 75 160
0.00 97 JONES, Charlie Wales Glamorganshire 10162 U21 85 75 160
0.00 97 JAAP, Alex Wales Conwy 10162 U21 79 81 160
0.00 97 HAYES, Adam Australia Yowani 10162 Adult 86 74 160
0.00 103 EDWARDS, Joss England Cotswold Hills 537 Adult 82 79 161
0.00 103 VAN WYK, Jamie England Royal Lytham & St Annes 30 Adult 84 77 161
0.00 103 HODGSON, Jacob England Hull 2811 Adult 86 75 161
0.00 103 ST JOHN, Brandon Ireland Professional 7538 Adult 82 79 161
0.00 103 JONES, Ben Wales Glyn Abbey 10162 Adult 82 79 161
0.00 108 RUTTER, Owen Wales Wrexham 10162 Adult 83 79 162
0.00 108 O'HALLORAN, William England Goodwood 10162 Adult 86 76 162
0.00 110 COLEMAN, Charlie England Aylesbury Vale 10162 Adult 82 81 163
0.00 110 DAVIES, Josh (N) Wales Neath 10162 Adult 80 83 163
0.00 110 OLIVER, Ronan Wales Pyle & Kenfig 3025 Adult 82 81 163
0.00 113 RICHARDSON, Thomas Wales Fairhaven 7158 U21 83 81 164
0.00 113 PEARSON, Huw England Buckinghamshire 10162 Adult 79 85 164
0.00 115 ENGLISH, Rhys Wales Whitchurch (Cardiff) 2106 U25 88 77 165
0.00 115 DAVIES, Ryan Wales Mountain Ash 5622 U25 87 78 165
0.00 117 DAVIS, Jaime England Cumberwell Park 10162 Adult 85 81 166
0.00 117 KEDDLE, Jamie Wales Southerndown 10162 Adult 88 78 166
0.00 117 NELSON, Ross Ireland Belvoir Park 5897 Adult 88 78 166
0.00 120 PIPE, Cameron England Castle Eden 10162 Adult 82 85 167
0.00 121 ROTHEROE, Tom England The Berkshire 6217 Adult 89 79 168
0.00 121 CHAMBERLAIN, Josh Wales Newport (Gwent) 10162 Adult 87 81 168
0.00 121 TAVIANSKY, Daniel England Windlesham 10162 Adult 90 78 168
0.00 124 WEAVER, Jack England Boundary Lakes 10162 Adult 84 85 169
0.00 124 STANDING, Shalin Wales Southerndown 10162 Adult 84 85 169
0.00 126 SILCOCK, Joseph England West Hill 10162 Adult 85 85 170
0.00 126 EDWARDS, Roy Wales Tenby 10162 Adult 91 79 170
0.00 128 HUGHES, Lloyd Wales Neath 5922 U25 90 81 171
0.00 129 WILLIS, Benjamin Wales Rolls of Monmouth 1631 U21 88 84 172
0.00 129 LERWILL, Joss Wales Cardigan 10162 Adult 85 87 172
0.00 131 JACKSON, Sam Wales Cottrell Park 10162 U25 87 89 176
0.00 132 BAILEY, James England The Oaks 1766 Adult 92 85 177
0.00 133 PARKER, Morgan Wales Souutherndown 10162 Adult 97 85 182
0.00 134 MCCALLION, Ewan Wales Neath 10162 Adult 92 WD 92
0.00 135 GREVILLE, Aled Wales Ashburnham 10162 Adult WD 0
0.00 135 BARBER, Philip Wales Celtic Manor 10162 Adult WD 0
0.00 135 LANE, Steven England Worcestershire 10162 Adult WD 0
0.00 135 FURBER, James Wales Bargoed 10162 U21 NR 0
0.00 135 GOODWIN, Patrick Ireland Sunningdale 10162 Adult WD 0