European Golf Rankings

Start Date: Wednesday, 12. Feb 14

End Date: Saturday, 15. Feb 14

EGR Points: 8876.55

Age Group: Open / Male

CR : 73.7

Length : 6366 meters

Par : 72

Cut/Scoring Bonus: 221.91

EGR
Points
Pos Name Country Club CR
Age G.
75.7
R1
73.7
R2
76.7
R3
72.7
R4
Total Score
9098.46 1 PARATORE, Renato Italy Parco Di Roma Adult 68 69 74 70 281
7101.24 2 MARSH, Nicholas England Huddersfield Adult 71 72 72 66 281
5991.67 3 KINHULT, Marcus Sweden Professional Adult 72 69 69 72 282
5104.01 4 SAINZ DELGADO, Javier Spain Laukariz Adult 71 71 70 72 284
4660.19 5 CANTERO, Ivan Spain Professional Adult 76 67 72 70 285
4438.27 5 CHESTERS, Ashley England Hawkstone Park Adult 73 72 68 72 285
3550.62 7 JOHNSON, Luke England Kings Lynn Adult 72 73 67 74 286
3550.62 7 BEM, Leonard France Professional Adult 74 67 74 71 286
3328.70 7 VAN WEST, Robbie Netherlands Professional Adult 69 71 73 73 286
2401.10 10 MAHEUT, Nicolas France Professional Adult 72 68 74 73 287
2623.02 10 CARLOTA, Joao Portugal PGA Adult 67 72 76 72 287
2401.10 10 GALIANO, Mario Spain Professional Adult 74 68 72 73 287
2281.27 13 SOEGAARD, Mads Denmark Ikast Adult 72 70 75 71 288
2281.27 13 WESTERMANN, Philipp Germany Hamburg Adult 76 72 69 71 288
2281.27 13 MOELLER, Niklas Noergaard Denmark Kokkedal Adult 70 72 77 69 288
2101.52 16 MAUKNER, Markus Austria Haugschlag-Waldviertel Adult 70 75 73 71 289
2101.52 16 WHITAKER, Sam England Blakeney Adult 73 73 74 69 289
2101.52 16 BOSHART, Dylan Netherlands Professional Adult 73 72 72 72 289
2101.52 16 RICHARDSON, Edward England Redlibbets Adult 75 71 72 71 289
2101.52 16 SAUNDERS, Michael England Dartford Adult 75 68 75 71 289
2323.44 16 HOWARD, Paul England Southport & Ainsdale Adult 74 67 76 72 289
1941.74 22 DI NITTO, Enrico Italy Professional Adult 74 71 73 72 290
1941.74 22 GORNIK, Tim Slovenia Bled Adult 76 69 74 71 290
1781.96 24 APARICIO, Nicolas France Biarritz Adult 75 70 74 72 291
1781.96 24 COUSSAUD, Ugo France Professional Adult 70 72 76 73 291
1781.96 24 REITAN, Kristoffer Norway Professional Adult 72 73 71 75 291
1781.96 24 TINNING, Nicolai Denmark Professional Adult 69 72 78 72 291
1781.96 24 LANGASQUE, Romain France Professional Adult 77 71 71 72 291
1781.96 24 MCBRIDE, Paul Ireland Professional Adult 72 75 73 71 291
1622.19 30 LOMBARDO, Janes Germany Essen-Heidhausen Adult 76 73 71 72 292
1622.19 30 BLOMME, Adam Sweden Professional Adult 74 70 75 73 292
1502.35 32 GIRRBACH, Joel Switzerland Professional Adult 73 69 75 76 293
1724.27 32 MORAGO, David Spain Vallromanas Adult 70 67 80 76 293
1502.35 32 JOUVEN, Richard France Terre Blanche Adult 70 73 76 74 293
1502.35 32 SCHNEIDER, Pascal Germany Schloss Monrepos Adult 75 71 72 75 293
1382.52 36 AMACHER, Edouard Switzerland Imperial Adult 69 74 77 74 294
1382.52 36 SCHOEB, Grégoire France Bourdeaux Adult 75 70 75 74 294
1282.66 38 SCALISE, Lorenzo Italy Professional Adult 73 70 73 79 295
1282.66 38 VECCHI FOSSA, Jacopo Italy Professional Adult 75 70 75 75 295
1282.66 38 SØGAARD, Emil Denmark Silkeborg Adult 75 71 74 75 295
1162.82 41 DAWSON, Robin Ireland Professional Adult 74 70 76 76 296
1162.82 41 MATHARD, Leo France Professional Adult 74 68 77 77 296
1162.82 41 ALLAN, James England Chelmsford Adult 73 71 75 77 296
1082.94 44 ALBERTUS, Max Netherlands Professional Adult 73 72 75 77 297
801.11 45 SUBREGIS, Kenny France Professional Adult 76 72 73 221
801.11 45 ECKHARDT, Albert Finland Professional Adult 74 71 76 221
621.36 47 MULLEN, Jimmy England Royal North Devon Adult 75 75 72 222
621.36 47 STOREY, Jake England Alnmouth Adult 75 72 75 222
621.36 47 DECOTTIGNIES LAFON, Mathieu France Professional Adult 71 74 77 222
621.36 47 ROUSSEL, Robin France Professional Adult 72 77 73 222
621.36 47 BESSA, Tomas Portugal Professional Adult 73 71 78 222
621.36 47 GUASCONI, Jacopo Italy Zoate Adult 73 76 73 222
621.36 47 TOMLINSON, Louis England West Lancashire Adult 71 73 78 222
461.58 54 TISSERAND, Hubert France Professional Adult 76 69 78 223
321.77 55 GEERS, Axel Netherlands Broekpolder Adult 72 76 76 224
321.77 55 TOWNDROW, Sean England Professional Adult 75 73 76 224
321.77 55 GIRAO, Joao Portugal Quinta do Peru Adult 71 75 78 224
321.77 55 SANTOS SILVA, Tomas Portugal Professional Adult 80 68 76 224
321.77 55 DUARTE GASPAR, Rafael Portugal Belas Adult 73 75 76 224
321.77 55 HEALY, Stephen Ireland Royal Dublin Adult 75 75 74 224
0.00 61 MIGLIOZZI, Guido Italy Professional Adult 78 71 76 225
0.00 61 SLOMAN, Tom England Professional Adult 73 78 74 225
0.00 61 REINTS, Kevin Netherlands Semslanden Adult 80 71 74 225
0.00 61 BRADER, Nathan England PGA Adult 78 74 73 225
0.00 61 WATSON, Nick England Stoke Rochford Adult 74 72 79 225
0.00 66 RAMOS, Joao Portugal Professional Adult 79 73 74 226
0.00 66 DAMMERT, Christopher Germany St. Leon-Rot Adult 75 74 77 226
0.00 68 COSENTINO, Julien France Terre Blanche Adult 81 70 76 227
0.00 68 BRIDGES, Richard Ireland Stackstown Adult 75 74 78 227
0.00 70 FERRARIS, Paolo Italy Royal Park I Roveri Adult 78 74 76 228
0.00 70 O'DONOVAN, Richard Ireland Lucan Adult 78 73 77 228
0.00 70 LUDWIG, Michael Austria Linz-St. Florian Adult 77 74 77 228
0.00 70 RENARD, Anthony France Ozoir-la-Ferriere Adult 76 77 75 228
0.00 74 PINTO BASTO, Joao Portugal Professional Adult 72 77 80 229
0.00 74 CANEVA, Kevin Italy Villa Carolina Adult 77 77 75 229
0.00 74 SINGH-BRAR, Jack England Remedy Oak Adult 79 76 74 229
0.00 74 CARVALHO, Andre Serra Portugal Not Available Adult 80 74 75 229
0.00 78 JANSEN, Laurens Netherlands Eindhoven Adult 81 70 79 230
0.00 78 DIAMOND, Harry Ireland Clandeboye Adult 73 78 79 230
0.00 78 COSTA, Goncalo Portugal Lisbon Adult 76 76 78 230
0.00 81 ROSEVEAR, Daniel England Thurlestone Adult 72 76 83 231
0.00 81 CIANCHETTI, Luca Italy Professional Adult 78 76 77 231
0.00 83 HERRMANN, Max Germany Professional Adult 78 76 78 232
0.00 83 JOLY, Thomas France Provence Adult 84 75 73 232
0.00 85 HAUCHARD, Clement France Aix Les Bains Adult 81 74 78 233
0.00 85 KRISTENSEN, Nicolai Denmark Professional Adult 78 75 80 233
0.00 85 THEANDERSSON, Victor Sweden Kalmar Adult 78 74 81 233
0.00 88 ROBSON, Thomas England Rowlands Castle Adult 79 80 75 234
0.00 88 BOTTA, Luigi Italy Zürichsee Adult 75 79 80 234
0.00 88 KVARNSTRÖM, Felix Sweden Delsjö Adult 81 75 78 234
0.00 91 MAGALHAES, Joao Portugal Professional Adult 81 78 76 235
0.00 91 OLIVEIRA, Francisco Portugal Vilamoura Adult 78 73 84 235
0.00 91 GANDON, Sebastien France RCF La Boulie Adult 77 75 83 235
0.00 91 DIEDERICHS, Johannes Germany Bergisch Land Adult 76 77 82 235
0.00 95 EDÉN, Tobias Sweden Professional Adult 75 81 80 236
0.00 95 LOPES, Vitor Portugal Professional Adult 71 82 83 236
0.00 95 BARNES, Dominic England Caldy Adult 82 76 78 236
0.00 95 MATSUI, Takayuki Italy Royal Park I Roveri Adult 80 71 85 236
0.00 95 CHUBB, Matthew Canada St. Germain Adult 74 78 84 236
0.00 95 MARTIN, Clement France Lyon Adult 78 78 80 236
0.00 101 WIDING, Tim Sweden Professional Adult 82 73 82 237
0.00 102 GARBIN, Giacomo Italy Varese Adult 75 79 84 238
0.00 103 CREMA, Pietro Italy Monticello Adult 79 78 82 239
0.00 103 GIRAO, Afonso Portugal Oporto Adult 74 81 84 239
0.00 103 CAMPIGLI, Filippo Italy Torino Adult 80 77 82 239
0.00 103 AMEIL-PLANCHIN, Arthur France Aix Les Bains Adult 85 80 74 239
0.00 107 MANIFACIER, Nicolas France Toulouse Adult 76 79 85 240
0.00 108 WYLIE, Matthew Ireland Woodhall Spa Adult 79 81 81 241
0.00 108 WILLIAMS, Max England Cuddington Adult 79 81 81 241
0.00 108 SIMON DE MIGUEL, Jorge Spain Las Rejas Adult 81 78 82 241
0.00 108 FRIESZ, Ján Slovakia Professional Adult 82 83 76 241
0.00 112 ZALOKAR, Matic Slovenia Arboretum Adult 81 79 82 242
0.00 112 FREIBURGHAUS, Jeremy Switzerland Professional Adult 75 86 81 242
0.00 114 SEGUIN, Arnaud France Gouverneur Adult 82 76 85 243
0.00 115 BARALDINI, Luca Italy Bologna Adult 78 82 84 244
0.00 116 COELHO, Pedro Portugal Montado Adult 78 84 83 245
0.00 117 VALENCA, Miguel Portugal Oporto Adult 79 87 94 260
0.00 118 MORRIS MENDES, Rui Pedro Portugal Miramar Adult 91 81 90 262
0.00 119 CEA, Michele Italy Parco Di Roma Adult 75 73 NS 148
0.00 119 SAGOO, Pavan England Ealing Adult 80 76 NR 156