European Golf Rankings

Start Date: Wednesday, 26. Feb 14

End Date: Sunday, 02. Mar 14

EGR Points: 10423.2

Age Group: Adult / Male

CR : 75.7

Length : 6721 Meters

Par : 72

Cut/Scoring Bonus: 260.58

EGR
Points
Pos Name Country Club CR
Age G.
77.7
R1
75.7
R2

R3

R4
Total Score
10683.80 1 BERNA MANZANARES, Daniel Spain Professional Adult 74 74 148
8078.01 2 GOGER, Robin Austria Murhof Adult 81 68 149
7035.69 3 DI NITTO, Enrico Italy Professional Adult 73 67 140
6253.94 4 CANTERO, Ivan Spain Professional Adult 76 66 142
5732.78 5 PASTOR RUFIAN, Victor Spain Cordoba Adult 73 66 139
4951.04 6 FERRER MERCANT, Antoni Spain Son Servera Adult 71 74 145
4690.46 7 GORNIK, Tim Slovenia Bled Adult 80 66 146
3908.71 8 VAN WEST, Robbie Netherlands Professional Adult 75 74 149
3387.55 9 DECOTTIGNIES LAFON, Mathieu France Professional Adult 71 71 142
2866.39 10 MCNAMARA, Rory Ireland Headfort Adult 72 72 144
2819.49 11 MARSH, Nicholas England Huddersfield Adult 71 74 145
2772.58 12 LANGASQUE, Romain France Professional Adult 76 70 146
2678.77 13 LENEHAN, Geoff Ireland Portmarnock Adult 76 71 147
2678.77 13 LIPPARELLI, Edoardo Italy Professional Adult 74 73 147
2678.77 13 LOPEZ, Sigot Spain Centro Nacional Adult 74 73 147
2584.96 16 MCCORMICK, James England Styal Adult 72 76 148
2798.64 17 KINHULT, Marcus Sweden Professional Adult 70 70 140
2751.73 18 SOEGAARD, Mads Denmark Ikast Adult 70 72 142
2444.25 19 BOSHART, Dylan Netherlands Professional Adult 71 72 143
2397.34 20 BEM, Leonard France Professional Adult 76 69 145
2326.99 21 MCELROY, Dermot Ireland Professional Adult 75 71 146
2587.57 21 COUSSAUD, Ugo France Professional Adult 70 76 146
2256.63 23 BRIDGES, Richard Ireland Stackstown Adult 77 70 147
2115.92 24 LEANDRO RODRIGUEZ, Carlos Spain Bellavista Adult 72 76 148
2115.92 24 MOELLER, Niklas Noergaard Denmark Kokkedal Adult 74 74 148
2115.92 24 TINNING, Nicolai Denmark Professional Adult 74 74 148
2115.92 24 HEMMERICH, Christopher Canada Westmount Adult 74 74 148
2115.92 24 CHESTERS, Ashley England Hawkstone Park Adult 79 69 148
1904.85 29 SHARVIN, Cormac Ireland Ardglass Adult 74 75 149
1904.85 29 VEYRET, Victor France Professional Adult 75 74 149
1904.85 29 ESMATGES RIU, Alejandro Spain Not Available Adult 76 73 149
1904.85 29 SAUNDERS, Michael England Dartford Adult 79 70 149
1787.58 33 GALIANO, Mario Spain Professional Adult 72 77 149
1222.12 34 DAYDOU, Alexandre France Professional Adult 74 76 150
1222.12 34 SOLDATI, Teodoro Italy Lanzo Adult 74 76 150
1222.12 34 CARR, Oliver England Heswall Adult 75 75 150
1222.12 34 EVANS, Ryan England Professional Adult 75 75 150
1222.12 34 ELISSALDE, Paul France Professional Adult 75 75 150
1222.12 34 MANIFACIER, Nicolas France Toulouse Adult 75 75 150
1222.12 34 PANES CAPDEVILA, Jordi Spain El Prat Adult 76 74 150
1222.12 34 KOLBERG, Florian Germany Hummelbachaue Adult 76 74 150
1222.12 34 HABELER, Markus Austria Föhrenwald Adult 77 73 150
1222.12 34 PENGE, Marco England Professional Adult 77 73 150
1222.12 34 FOOS, Dominic Germany Professional Adult 79 71 150
1222.12 34 SALAM7, Juan Spain Professional Adult 80 70 150
776.53 46 MCCULLEN, Haydn England Delamere Forest Adult 73 78 151
776.53 46 LONG, Hurly Germany Mannheim-Viernheim Adult 75 76 151
776.53 46 MULLEN, Jimmy England Royal North Devon Adult 76 75 151
776.53 46 AMACHER, Edouard Switzerland Imperial Adult 77 74 151
776.53 46 LARRAZABAL COROMINAS, Alejandro Spain El Prat Adult 79 72 151
776.53 46 ROSS, Craig Scotland Professional Adult 79 72 151
776.53 46 MORAGO, David Spain Vallromanas Adult 80 71 151
495.10 53 HUME, Jack Ireland Naas Adult 73 79 152
495.10 53 GOROSPE GURIDI, Xabier Spain Sotogrande Adult 74 78 152
495.10 53 MORENO LINARES, Eder Spain R.S.H.E.C.C. Adult 76 76 152
495.10 53 ILIC, Cedomir Serbia Beograd Adult 79 73 152
495.10 53 SCALISE, Lorenzo Italy Professional Adult 80 72 152
274.65 58 LE BERRE, Thomas France Professional Adult 71 82 153
274.65 58 GREHAN, Stuart Ireland Tullamore Adult 76 77 153
274.65 58 LILJA MOYANO, Leonardo Spain Aloha Adult 76 77 153
274.65 58 SCHOEB, Grégoire France Bourdeaux Adult 76 77 153
274.65 58 VEGA DE SEOANE SAEZ, Santiago Spain Villa Padrena Adult 77 76 153
274.65 58 PAEZ WEINBAUM, Federico Spain Seddiner See Adult 78 75 153
274.65 58 MIGLIOZZI, Guido Italy Professional Adult 78 75 153
274.65 58 WHITSON, Reeve Ireland Mourne Adult 78 75 153
274.65 58 SUBREGIS, Kenny France Professional Adult 80 73 153
274.65 58 GRAU TOMAS, Noel Spain Marquesa Adult 84 69 153
0.00 68 REITAN, Kristoffer Norway Professional Adult 79 75 154
0.00 68 GUASCONI, Jacopo Italy Zoate Adult 79 75 154
0.00 68 CARLOTA, Joao Portugal PGA Adult 79 75 154
0.00 68 WITTMANN, Sebastian Austria Professional Adult 80 74 154
0.00 68 SMITH, Jordan England Professional Adult 80 74 154
0.00 73 CULLA LEAL, Rafa Spain Professional Adult 76 79 155
0.00 73 SAINZ DELGADO, Javier Spain Laukariz Adult 77 78 155
0.00 73 MATSUI, Takayuki Italy Royal Park I Roveri Adult 77 78 155
0.00 73 NOVAK, Vitek Czech Karlovy Vary Adult 77 78 155
0.00 73 HOWARD, Paul England Southport & Ainsdale Adult 77 78 155
0.00 73 GIRRBACH, Joel Switzerland Professional Adult 78 77 155
0.00 73 BOTTA, Luigi Italy Zürichsee Adult 78 77 155
0.00 73 DUARTE GASPAR, Rafael Portugal Belas Adult 78 77 155
0.00 73 ESPOSITO MENARD, Hugo Spain Encin Adult 79 76 155
0.00 73 DEL REY GONZALEZ, Alejandro Spain La Moraleja Adult 79 76 155
0.00 73 ETLIN, Joris France Cannes-Mougins Adult 80 75 155
0.00 73 DAMMERT, Christopher Germany St. Leon-Rot Adult 80 75 155
0.00 85 TISSERAND, Hubert France Professional Adult 79 77 156
0.00 85 OTAEGUI JAUREGUI, Javier Spain Biarritz Adult 79 77 156
0.00 85 PLANT, Alfie England Sundridge Park Adult 86 70 156
0.00 88 PAYA VILA, Salvador Spain Professional Adult 84 73 157
0.00 88 SAGOO, Pavan England Ealing Adult 79 78 157
0.00 90 VECCHI FOSSA, Jacopo Italy Professional Adult 78 80 158
0.00 90 KEUNEN, Lars Netherlands Professional Adult 79 79 158
0.00 90 JOHNSON, Luke England Kings Lynn Adult 79 79 158
0.00 90 WHITAKER, Sam England Blakeney Adult 81 77 158
0.00 90 TURNER, Ashton England Kenwick Park Adult 83 75 158
0.00 95 KRISTENSEN, Nicolai Denmark Professional Adult 85 74 159
0.00 95 LIPOLD, Lukas Austria Professional Adult 78 81 159
0.00 97 SIMON DE MIGUEL, Jorge Spain Las Rejas Adult 76 85 161
0.00 97 OELFKE, Maximilian Germany Professional Adult 82 79 161
0.00 97 POLADURA LOPEZ, Javier Spain Lanzarote Adult 82 79 161
0.00 97 O'DONOVAN, Richard Ireland Lucan Adult 84 77 161
0.00 101 HIRMER, Michael Germany Professional Adult 79 84 163
0.00 102 CANIZARES LLORCA, Alejandro Spain Manises Adult 87 77 164
0.00 103 FELDER, Zeno Switzerland Professional Adult 85 80 165
0.00 103 MATEO MATEO, Jose Spain Siga-Sotogrande Adult 86 79 165
0.00 103 BOWER, Jamie England Meltham Adult 87 78 165
0.00 103 VILLIGER, Adrian Switzerland Sempachersee Adult 88 77 165
0.00 107 MARIN SANTANDER, Enrique Spain Professional Adult 90 76 166
0.00 107 RODRIGUEZ-TABERNERO, Pablo Spain Sevilla Adult 90 76 166
0.00 107 BALLESTEROS BOTIN, Javier Spain Professional Adult 82 84 166
0.00 107 VAN VEEN, Vince Netherlands Professional Adult 80 86 166
0.00 111 FRIESZ, Ján Slovakia Professional Adult 79 88 167
0.00 111 KESKARI, Martin Germany Frankfurt Adult 80 87 167
0.00 111 BENITO BARRIENTOS, Jaime Spain Centro Fed. de Golf Adult 81 86 167
0.00 111 RIPPERT, Julian Germany Berlin Wannsee Adult 86 81 167
0.00 115 BONDIA GIL, Jose Spain Manises Adult Ret 0
0.00 115 WILLIAMS, Max England Cuddington Adult Ret 0
0.00 115 DIAMOND, Harry Ireland Clandeboye Adult Ret 0