European Golf Rankings

Start Date: Wednesday, 05. Mar 14

End Date: Saturday, 08. Mar 14

EGR Points: 7483.55

Age Group: Open / Male

CR : 73.1

Length : 6304 Meters

Par : 72

Cut/Scoring Bonus: 187.09

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
77.1
R1
76.1
R2
76.1
R3
77.1
R4
Total Score
7758.24 1 MIGLIOZZI, Guido Italy Professional 13 Adult 74 71 72 70 287
5430.77 2 NEIL, Bradley Scotland Professional 16 Adult 71 71 76 72 290
5618.11 2 GALIANO, Mario Spain Professional 48 Adult 75 67 73 75 290
4267.03 4 KEUNEN, Lars Netherlands Professional 4602 Adult 71 74 70 76 291
4066.46 5 HUME, Jack Ireland Naas 6 Adult 73 76 69 74 292
3297.25 6 VAN WEST, Robbie Netherlands Professional 4 Adult 74 71 74 74 293
3297.25 6 PARATORE, Renato Italy Parco Di Roma 8 Adult 72 74 73 74 293
2715.38 8 HESBOIS, Kevin Belgium Professional 86 Adult 74 75 70 75 294
2133.52 9 LANGASQUE, Romain France Professional 1 Adult 78 74 72 71 295
2133.52 9 SCHOEB, Grégoire France Bourdeaux 8866 Adult 76 72 75 72 295
1777.93 11 KRISTENSEN, Nicolai Denmark Professional 5955 Adult 74 71 77 74 296
1777.93 11 GORNIK, Tim Slovenia Bled 8866 Adult 73 74 75 74 296
1777.93 11 MCDONALD, Jack (R) Scotland Roxburghe 8866 Adult 75 71 78 72 296
1777.93 11 KINHULT, Marcus Sweden Professional 4 Adult 75 74 73 74 296
1583.97 15 AMACHER, Edouard Switzerland Imperial 8866 Adult 73 75 73 76 297
1583.97 15 SOEGAARD, Mads Denmark Ikast 37 Adult 76 73 74 74 297
1454.67 17 ELISSALDE, Paul France Professional 3849 Adult 74 75 76 73 298
1642.01 17 SHARVIN, Cormac Ireland Ardglass 8866 Adult 74 79 76 69 298
1357.69 19 CARLOTA, Joao Portugal PGA 8866 Adult 78 69 77 75 299
1448.05 20 GIRRBACH, Joel Switzerland Professional 5899 Adult 76 79 76 69 300
1260.71 20 SAINZ DELGADO, Javier Spain Laukariz 8866 Adult 75 73 78 74 300
1131.41 22 REITAN, Kristoffer Norway Professional 7436 Adult 79 69 75 78 301
1131.41 22 HURLEY, Gary Ireland Professional 5955 Adult 74 73 76 78 301
1157.12 24 CATHERINE, Edgar France Dolce Fregate 3849 Adult 70 75 79 78 302
969.78 24 BORROWMAN, Scott Scotland Dollar 8866 Adult 80 73 70 79 302
969.78 24 EVANS, Ryan England Professional 4 Adult 74 70 80 78 302
743.50 27 FOOS, Dominic Germany Professional 202 Adult 75 76 75 77 303
743.50 27 EGGENBERGER, Mathias Switzerland Bad Ragaz 8866 Adult 76 73 78 76 303
743.50 27 HOVLAND, Viktor Norway Professional 19 Adult 80 74 77 72 303
743.50 27 MARIN SANTANDER, Enrique Spain Professional 225 Adult 75 76 78 74 303
452.56 31 MOELLER, Niklas Noergaard Denmark Kokkedal 8866 Adult 73 74 72 85 304
452.56 31 JOHANNESSEN, Kristian Krogh Norway Professional 5180 Adult 80 72 82 70 304
452.56 31 LIPPARELLI, Edoardo Italy Professional 5955 Adult 77 70 78 79 304
452.56 31 LARRAZABAL COROMINAS, Alejandro Spain El Prat 8866 Adult 73 75 80 76 304
452.56 31 VAN VEEN, Vince Netherlands Professional 5464 Adult 76 75 79 74 304
258.61 36 BALLESTEROS BOTIN, Javier Spain Professional 556 Adult 77 75 74 79 305
193.96 37 ROBERTSON, Graeme Scotland Herzogenaurach 8866 Adult 75 75 82 74 306
193.96 37 MCELROY, Dermot Ireland Professional 30 Adult 79 74 70 83 306
193.96 37 BLOMME, Adam Sweden Professional 5955 Adult 79 74 75 78 306
193.96 37 LOPEZ, Sigot Spain Centro Nacional 8866 Adult 75 72 82 77 306
0.00 41 BÆK, Peter Launer Denmark Professional 5955 Adult 81 75 73 79 308
0.00 41 MORAGO, David Spain Vallromanas 8866 Adult 75 73 73 87 308
0.00 41 BOSHART, Dylan Netherlands Professional 2716 Adult 75 75 81 77 308
0.00 44 CANTERO, Ivan Spain Professional 17 Adult 73 75 80 81 309
0.00 44 ECKHARDT, Albert Finland Professional 5955 Adult 78 76 75 80 309
0.00 44 FITZPATRICK, Matthew England Hallamshire 8866 Adult 79 75 77 78 309
0.00 44 RUUSKA, Lauri Finland Professional 5929 Adult 74 73 87 75 309
0.00 44 LIPOLD, Lukas Austria Professional 4269 Adult 79 76 75 79 309
0.00 44 VAN WASSENHOVE, Cedric Belgium Ravenstein 8866 Adult 77 75 78 79 309
0.00 50 HABELER, Markus Austria Föhrenwald 816 Adult 77 77 82 74 310
0.00 50 SCALISE, Lorenzo Italy Professional 3630 Adult 71 76 79 84 310
0.00 52 HOWARD, Paul England Southport & Ainsdale 7 Adult 82 80 76 73 311
0.00 52 KULOKORPI, Kristian Finland Professional 5808 Adult 79 73 81 78 311
0.00 52 VENTURA, Kristoffer Norway Oslo 4302 Adult 81 75 78 77 311
0.00 55 VEGA DE SEOANE SAEZ, Santiago Spain Villa Padrena 8866 Adult 77 76 82 77 312
0.00 56 LONG, Hurly Germany Mannheim-Viernheim 118 Adult 76 74 81 82 313
0.00 56 KURONEN, Miki Finland Nurmijärven 8866 Adult 81 76 82 74 313
0.00 56 MATTNER, Nicklas Germany Stuttgart 8866 Adult 78 80 77 78 313
0.00 59 BÖGEL, Maximilian Germany Mannheim-Viernheim 3461 Adult 84 74 75 81 314
0.00 60 WILSON, Alexander Ireland Portmarnock 8866 Adult 80 78 76 81 315
0.00 60 DUARTE GASPAR, Rafael Portugal Belas 8866 Adult 81 79 80 75 315
0.00 62 EDÉN, Tobias Sweden Professional 1324 Adult 77 79 82 78 316
0.00 62 DE BONDT, ALAN Belgium Professional 3749 Adult 76 78 80 82 316
0.00 64 SANTOS SILVA, Tomas Portugal Professional 4619 Adult 82 79 80 76 317
0.00 65 COSTA, Goncalo Portugal Lisbon 8866 Adult 80 78 83 77 318
0.00 66 KVARNSTRÖM, Felix Sweden Delsjö 8866 Adult 79 80 82 81 322
0.00 66 STIRN, Zan Luka Slovenia Professional 5808 Adult 81 77 83 81 322
0.00 68 WITTMANN, Sebastian Austria Professional 3769 Adult 79 81 84 79 323
0.00 69 ZALOKAR, Matic Slovenia Arboretum 8866 Adult 87 72 81 84 324
0.00 70 BOESMANS, Mathias Belgium Professional 4648 Adult 83 78 76 88 325
0.00 71 FREIBURGHAUS, Jeremy Switzerland Professional 3769 Adult 85 81 85 78 329
0.00 72 LIPOVEC, Luka Slovenia Diners Lubiana 8866 Adult 92 83 89 79 343
0.00 73 PORTEOUS, Garrick England Bamburgho Castle 2 Adult 76 78 76 - 230
0.00 74 RECASENS CASTILLEJO, Luis I. Spain Puerta Hierro 8866 Adult 78 87 82 - 247
0.00 75 GOGER, Robin Austria Murhof 89 Adult 74 - - - 74