European Golf Rankings

Start Date: Thursday, 07. Jul 11

End Date: Sunday, 10. Jul 11

EGR Points: 4175.0

Age Group: U18 / Male

CR : 71.0

Length : 5647

Par : 70

Cut/Scoring Bonus: 104.38

EGR
Points
Pos Name Country Club CR
Age G.
70.0
R1
71.0
R2
71.0
R3
70.0
R4
Total Score
4175.00 1 ELISSALDE, Thomas France Professional Adult 69 65 75 68 277
3340.00 2 CHANFREAU, Brice France Hossegor Adult 69 64 73 72 278
3292.86 3 PEREZ, Victor France Professional Adult 70 71 71 67 279
3198.59 4 LAURIDSEN, Simon Denmark Mollerup Adult 70 70 71 69 280
3198.59 4 LOUGHREY, Josh England Wrag Barn Adult 74 70 67 69 280
3198.59 4 TIMMIS, Jason England Newcastle-under-Lyme Adult 70 71 65 74 280
3104.31 7 GLOEET, Christian Denmark Moelleaaens Adult 70 70 71 70 281
3057.18 8 LE FLOHIC, Thomas France Hossegor Adult 66 74 73 69 282
2986.47 9 BADIE, Romain France Chiberta Adult 73 71 69 70 283
2986.47 9 ALES, Florent France Professional Adult 67 69 71 76 283
2845.06 11 MONNIER, Adrien France Cergy Pontoise Adult 69 68 73 74 284
2845.06 11 CARR, Oliver England Heswall Adult 68 70 74 72 284
2845.06 11 CAUCHY, Hector France Chiberta Adult 70 74 70 70 284
2845.06 11 LE SECH, Adrien France Cice Blossac Adult 68 76 71 69 284
2680.08 15 LESPINASSE, Leo France Evian Adult 75 71 71 68 285
2680.08 15 HARRIS, Tom Isle of Man Castletown Adult 68 73 74 70 285
2680.08 15 KINNEAR, Paul England Formby Adult 70 70 72 73 285
2562.24 18 DESROUSSEAUX, Yohann France La Baule Adult 71 72 72 71 286
2562.24 18 NOEL, Bertrand France Bourges Adult 66 75 71 74 286
2491.53 20 EVANGELIO GOMEZ ESCOLAR, Miguel Spain Univ. of Navarra Adult 74 72 69 72 287
2326.55 21 BALLESTEROS BOTIN, Javier Spain Professional Adult 79 69 73 67 288
2326.55 21 DE CINTAZ, Jonathan France Bordeaux-Lac Adult 69 76 73 70 288
2326.55 21 LOUMAIGNE, Pierre France Bordelais Adult 73 77 68 70 288
2326.55 21 SINGER, Nicolas France Bondues Adult 71 74 70 73 288
2326.55 21 BALBAS ALONSO, Adrian Spain RG Pedrena Adult 70 74 71 73 288
2326.55 21 PAVON, Matthieu France Professional Adult 71 70 72 75 288
2114.44 27 BERAUD, Charles-Louis France Nimes Campagne Adult 74 69 73 73 289
2114.44 27 LECLERC, Pierre-Henri France RCF La Boulie Adult 74 70 75 70 289
2114.44 27 APARICIO, Nicolas France Biarritz Adult 74 74 71 70 289
1973.02 30 KRISTENSEN, Mads Denmark Silkeborg Adult 75 70 75 70 290
1973.02 30 HONAUER, Victor Switzerland Biarritz Adult 77 69 71 73 290
1973.02 30 ROUSSEL, Robin France Professional Adult 71 69 73 77 290
1831.61 33 WIART, Maxime France Aix Les Bains Adult 70 76 76 69 291
1831.61 33 RAFINESQUE, Jonathan France Sainte Agathe Adult 71 74 75 71 291
1831.61 33 MATHIEU, Pierre-Alain France Chiberta Adult 74 73 69 75 291
1737.34 36 GARCIA JODAR, Manuel Spain Lomas Bosque Adult 72 76 70 74 292
1595.93 37 BEM, Leonard France Professional Adult 71 75 74 73 293
1595.93 37 ROBINEAU, Xavier France Biarritz Adult 72 72 76 73 293
1595.93 37 BATUT, Clement France Ormesson Adult 74 69 75 75 293
1595.93 37 FLORES, Manuel Spain Fed. Andaluza Adult 72 73 72 76 293
1595.93 37 STOW, Ben England Professional Adult 74 69 74 76 293
1360.24 42 PERROT, Charlie France Chiberta Adult 75 69 72 78 294
1360.24 42 GAUTIER, Stanislas France Professional Adult 72 71 74 77 294
1360.24 42 GRAVA, Thomas France Evian Adult 75 72 71 76 294
1360.24 42 CHAUSSOY, Thomas France Bondues Adult 68 76 76 74 294
1360.24 42 DARRIGADE, Remi France Chiberta Adult 75 73 74 72 294
1218.83 47 RIVIERE, Valentin France Chiberta Adult 73 78 72 72 295
1124.56 48 NYSTRÖM, Robin Sweden Skaftö Adult 69 79 73 75 296
1124.56 48 MATHIAS, Jules France Fontainebleau Adult 73 76 71 76 296
1124.56 48 DUFOURG, Vincent France Compiegne Adult 70 74 74 78 296
959.58 51 ROUILLON, Hugo France RCF La Boulie Adult 70 73 76 78 297
959.58 51 DAYDOU, Alexandre France Professional Adult 72 77 75 73 297
959.58 51 MERCADIER, Emmanuel France UGOLF La Ramee Adult 68 77 80 72 297
959.58 51 LAMBOULT, Alexis France Bordelais Adult 75 73 77 72 297
818.16 55 MARTIN, Xavier France Stade Francais Adult 71 77 74 76 298
818.16 55 KEDOCHIM, Benjamin France Professional Adult 73 73 74 78 298
747.46 57 LOIZEAU, Pierre Paul France Chantaco Adult 74 73 79 73 299
676.75 58 JOFFRAY, Victor France Professional Adult 76 75 74 75 300
676.75 58 LE SAUX, Antoine France Omaha Beach Adult 75 70 75 80 300
582.48 60 CAUCHOIS, Benjamin France Aix Les Bains Adult 76 74 71 80 301
582.48 60 COLINET, Gary France La Ramee Adult 73 72 74 82 301
511.77 62 DUCLER, Martial France UGOLF La Ramee Adult 72 75 74 82 303
464.64 63 LARREA PUIG, Martin Spain Basozabal Adult 78 73 74 79 304
417.50 64 CAMELIN, Kevin France Medoc Adult 71 75 80 80 306
417.50 65 LILJA MOYANO, Leonardo Spain Aloha Adult 75 76 79 77 307
417.50 66 FISZEL, Edouard France Aix Marseille Adult 73 76 75 87 311
417.50 67 ANGHERT, Alexis France Bordelais Adult 72 75 DQ 147
0.00 68 CID BARANDIARAN, Xabier Spain Gernika Adult 74 78 152
0.00 68 LÄNGFORS, Per Sweden Professional Adult 76 76 152
0.00 68 MEYSSONNIER, Stephane France Professional Adult 76 76 152
0.00 68 PETIT, Pascal France Touraine Adult 78 74 152
0.00 68 MIRANDA, Christian France Chiberta Adult 78 74 152
0.00 68 ANDUAGA LARREA, Jon Spain Not Available Adult 79 73 152
0.00 68 COHEN-JONATHAN, Carl France Mont Griffon Adult 79 73 152
0.00 68 SKAWINSKI, Florent France Lyon Adult 79 73 152
0.00 68 PEYRICHOU, Nicolas France Professional Adult 81 71 152
0.00 77 MATESANZ LARRANAGA, Jaime Spain San Sebastian Adult 74 79 153
0.00 77 CUSSAC, Guillaume France Arcachon Adult 74 79 153
0.00 77 FABRE, Remi France Professional Adult 78 75 153
0.00 77 DULION-BERNARD, Maxime France Biarritz Adult 79 74 153
0.00 77 DA SILVA RAMOS, Nelson France Professional Adult 81 72 153
0.00 82 DUCROS, Benjamin France Lyon Adult 82 72 154
0.00 82 ZULAICA BURGOS, Inigo Spain RG Zarauz Adult 75 79 154
0.00 84 BENHALIMA, David France Bouleaux Adult 75 80 155
0.00 84 VEDRENNE, Yannick France Angouleme L'Hirondelle Adult 76 79 155
0.00 84 DE SAINT BLANQUAT, Romain France Biarritz Adult 78 77 155
0.00 87 SADDIER, Adrien France Professional Adult 82 74 156
0.00 87 COCHET, Lambert France Guerande Adult 77 79 156
0.00 89 AMATI, J.Pascal France Chiberta Adult 79 78 157
0.00 90 DURIN MONTEILLET, Laurent France Chiberta Adult 75 84 159
0.00 90 MATESANZ, Pablo Spain San Sebastian Adult 77 82 159
0.00 90 POLARD-TAINE, Pierre France Bordelais Adult 78 81 159
0.00 90 DOPEREIRO LOPEZ, Ignacio Spain Izki Adult 81 78 159
0.00 94 FERNANDES, Charles France Mazamet Barouge Adult 78 82 160
0.00 94 DELETANG, Francois France Paris CC Adult 75 85 160
0.00 96 LOMPRE, Adrien France Hossegor Adult 79 82 161
0.00 97 BORDONADO, Gilles France Biarritz Adult 79 83 162
0.00 97 BOUTELOUP, Paul France Chiberta Adult 79 83 162
0.00 99 DIAZ GARCIA, Miguel Spain Deva Adult 84 79 163
0.00 100 JOUANEAU, Gregoire France Aix Marseille Adult 80 84 164
0.00 100 PEREZ, Jean-Charles France Bastide Salette Adult 80 84 164
0.00 100 BECKNE, Simon Sweden Motala Adult 80 84 164
0.00 100 CARLE, Nicolas France Caen Adult 78 86 164
0.00 104 DE BAGNOLO, Edouard France Valescure Adult 86 79 165
0.00 104 BOLZER, Gregory France Hossegor Adult 80 85 165
0.00 106 ADAM, Dylan France Chiberta Adult 84 82 166
0.00 107 RETANA BRONTE, Guillermo Spain Basozabal Adult 78 90 168
0.00 108 SEBASTIAN TIRADO, Roberto Spain Mediterraneo Adult 77 WD 77
0.00 109 SCHMIDT-DORNEDDEN, Maxime France Maisons Rd Adult 84 DQ 84
0.00 110 SCHRANER, Malko Switzerland Sion Adult 89 DQ 89
0.00 111 GUIN, Timothee France UGOLF La Ramee Adult NS 0
0.00 111 COHEN-BOYER, Louis France RCF La Boulie Adult NS 0