European Golf Rankings

Start Date: Friday, 26. May 23

End Date: Sunday, 28. May 23

EGR Points: 2184.44

Age Group: Adult / Female

CR : 76.0

Length : 5912 Yards

Par : 71

Cut/Scoring Bonus: 54.61

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
76.0
R1
76.0
R2

R3

R4
Total Score
2239.05 1 GRIFFITHS, Carmen Scotland Aboyne 2869 Adult 74 73 147
1692.94 2 LIVINGSTONE, Rachael Scotland Baberton 2869 Adult 76 75 151
1365.27 3 BRANNOCK, Ailsa Scotland Southerness 1068 Adult 76 72 148
1146.83 4 DOCHERTY, Ellie Scotland Moray 202 Adult 77 77 154
928.39 5 GIBSON, Luisa Scotland Irvine 2869 Adult 72 72 144
709.94 6 SAXTON, Jennifer Scotland Dunfermline 163 Adult 74 73 147
600.72 7 BROWN, Penelope Scotland Professional 905 Adult 76 72 148
585.36 8 ALEXANDER, Katy Scotland Blairgowrie 450 Adult 76 77 153
679.22 9 MCCLYMONT, Lorna Scotland Milngavie 5 Adult 70 69 139
546.96 10 OUNAP, Hannah Scotland Loudoun 96 U18 73 74 147
546.96 10 NEILSON, Cameron Scotland Bad Alvaneu 1250 Adult 75 72 147
523.92 12 TAYLOR, Carinne Scotland Nairn 612 Adult 74 75 149
508.57 13 ASHLEY, Megan Scotland Blairgowrie 625 Adult 73 77 150
493.21 14 ELLIOTT, Summer Scotland Inverness 346 U21 74 77 151
470.17 15 ASHOK, Asitha England Leeds Golf Centre 2869 U21 73 79 152
470.17 15 DOCHERTY, Megan Scotland Bishopbriggs 320 Adult 82 73 155
384.84 17 ABHITEACHAPAN, Pamas Thailand St Regulus Ladies 598 Adult 78 77 155
384.84 17 GRAHAM, Katie Scotland Hamilton 2869 Adult 75 80 155
346.44 19 CONSTABLE, Freya Scotland Prestonfield 2259 Adult 76 80 156
346.44 19 RUSSELL, Freya Scotland Royal Troon 205 U21 77 79 156
346.44 19 HENDERSON, Eilidh Scotland Ladybank 936 Adult 78 78 156
308.04 22 WATT, Ruby Scotland Paul Lawrie 824 U21 83 74 157
308.04 22 BURGESS, Kirsty Scotland Sliverknowes 2117 Adult 83 74 157
277.32 24 FOWLIE, Robyn Scotland Edzell 341 Adult 79 79 158
277.32 24 HUNTER, Ruth Scotland Lanark 1871 Adult 77 81 158
238.92 26 MATHIESON, Rachel Scotland Hazelhead 648 Adult 81 78 159
238.92 26 RANKINE, Jennifer Scotland Haggs Castle 915 Adult 76 83 159
238.92 26 ALLAN, Jennifer Scotland Glenbervie 540 Adult 76 83 159
200.53 29 MCDONALD, Carly Scotland St Regulus Ladies 25 U16 77 83 160
200.53 29 MCCALLUM, Evie Scotland Dunfermline 783 U21 80 80 160
154.45 31 FERGUSON-SNEDDEN, Karen Scotland Mortonhall 2869 Adult 86 75 161
154.45 31 WILSON, Leanne Scotland Kelso 2869 Adult 79 82 161
154.45 31 NICHOLSON, Molly Scotland Gullane 1242 Adult 78 83 161
154.45 31 WOODWARD, Eva Scotland Linlithgow 1146 U25 77 84 161
100.69 35 KYLE, Gillian Scotland East Renfrewshire 1584 Adult 78 84 162
100.69 35 TUNN, Eleanor Scotland Reay 1447 Adult 83 79 162
100.69 35 POTTER, Jade Scotland Craigielaw 684 Adult 83 79 162
69.97 38 WOODHOUSE, Susan Scotland East Kilbride 422 Adult 80 83 163
54.61 39 NISBET, Abercrombie Scotland Gullane 158 Adult 79 85 164
54.61 39 PENMAN, Claire Scotland Carnoustie Caledonia 2869 Adult 82 82 164
0.00 41 LANNIN, Kay Scotland Craigielaw 2869 Adult 84 81 165
0.00 41 HANSON, Anne Scotland Turnhouse 2869 Adult 82 83 165
0.00 41 BRYCE, Leah Scotland Sandyhills 1516 Adult 81 84 165
0.00 44 IRELAND, Kirsten Scotland Dunbar 1561 Adult 82 84 166
0.00 44 BROWN, Jackie Scotland Monifieth 2869 Adult 79 87 166
0.00 46 RENTON, Lucy Scotland Craigtown 1760 Adult 83 84 167
0.00 46 HYND, Evanna Scotland Dunnikier Park 2869 Adult 81 86 167
0.00 46 MCCAFFERTY, Abigail Scotland Kirkhill 1165 Adult 77 90 167
0.00 49 FALLON, Megan Scotland Broomieknowe 1408 U21 79 89 168
0.00 50 MCKENZIE, Holly Scotland Murcar Links 378 U16 85 84 169
0.00 51 WILSON, Julie Scotland Williamwood 2869 Adult 89 81 170
0.00 51 RAMSAY, Sarah Scotland West Kilbride 2869 Adult 87 83 170
0.00 51 SHARP, Joanne Scotland Kilmarnock (Barassie) 2869 Adult 87 83 170
0.00 51 TAYLOR, Jodie Scotland Downfield 2869 Adult 85 85 170
0.00 51 DAVIDSON, Zoe Scotland Alyth 814 U21 83 87 170
0.00 51 STEEDMAN, Caroline Scotland Murrayfield 1961 Adult 83 87 170
0.00 57 REID, Iona Scotland Nairn Dunbar 965 Adult 82 90 172
0.00 57 PATERSON, Ava Scotland Tulliallan 1297 U21 84 88 172
0.00 57 MCDONALD, Marion Scotland Grange & Broughty 2869 Adult 87 85 172
0.00 60 RAMSAY, Sakuna Scotland Edzell 2869 Adult 88 86 174
0.00 60 BRAIDWOOD, Hannah Scotland Ladybank 2869 Adult 87 87 174
0.00 62 ROBERTSON, Linda Scotland Lochend 2117 Adult 91 84 175
0.00 62 MACDONALD, Diane Scotland Dumfries & County 1731 Adult 91 84 175
0.00 62 SWIFT, Verity Scotland St Regulus Ladies 2869 U18 85 90 175
0.00 65 LAUGHLAND, Hilary Scotland Mortonhall 1669 Adult 93 83 176
0.00 65 ROONEY, Orla Scotland Royal Dornoch 1731 Adult 85 91 176
0.00 67 MILLER, Kirsten Scotland Blairgowrie 2869 Adult 86 91 177
0.00 68 MAIN, Lindsay Scotland Strathaven 2869 Adult 90 88 178
0.00 69 WILLOUGHBY, Sheena Scotland St Regulus Ladies 2869 Adult 92 88 180
0.00 70 THOMSON-BURNS, Emma Scotland Williamwood 2869 Adult 91 90 181
0.00 70 YOUNG, Dawn Scotland North Berwick 2869 Adult 85 96 181
0.00 72 HONEYMAN, Sophia Scotland Lundin Ladies 2869 U21 92 94 186
0.00 73 WARDROP, Morag Scotland Turnhouse 2869 Adult 90 97 187
0.00 74 GRAHAM, Jean Scotland Kinross 2869 Adult 103 101 204
0.00 74 KINLOCH, Christine Scotland Kinross 2869 Adult 99 105 204
0.00 76 HISLOP, Hannah Scotland Blairgowrie 2869 Adult 110 105 215
0.00 77 MOFFAT, Elaine Scotland St Regulus Ladies 2869 Adult RET 0