European Golf Rankings

Start Date: Saturday, 24. Jun 23

End Date: Sunday, 25. Jun 23

EGR Points: 3455.0

Age Group: Adult / Male

CR : 71.2

Length : 6371 Meters

Par : 71

Cut/Scoring Bonus: 86.38

EGR
Points
Pos Name Country Club CR
Age G.
71.2
R1
71.2
R2
71.2
R3
71.2
R4
Total Score
3627.75 1 DAVIDSON, Andrew Scotland Crail GS Adult 68 71 72 69 280
2764.00 2 MORGAN, James Scotland Longniddry Adult 72 66 72 74 284
1986.63 3 COWIE, Mitchell Scotland Dumfries & County Adult 68 70 70 77 285
1288.43 4 DONALDSON, James Scotland Stirling Adult 71 76 68 71 286
1202.06 4 WHITE, James Scotland Lundin Adult 74 70 70 72 286
1288.43 4 ETRIDGE, Tom England Sunningdale Adult 69 74 68 75 286
1202.06 4 NOON, Ross Scotland Musselburgh Adult 69 72 71 74 286
878.15 8 RICKARD, Marcus Scotland St. Andrews Adult 71 71 75 70 287
878.15 8 ADAM, Cameron Scotland Royal Burgess GS Adult 70 73 71 73 287
906.94 10 DORRIAN, Paul Scotland Greenock Whinhill Adult 72 76 68 73 289
820.57 10 LINDSAY, Ruben Scotland Turnberry U25 76 69 71 73 289
777.38 12 THORNTON, Andrew Scotland St Andrews (New) Adult 69 71 76 74 290
705.40 13 CARRUTHERS, Harry Scotland Mortonhall Adult 72 77 71 71 291
705.40 13 REYNOLDS, Lachlan Scotland Rothesay Adult 72 76 72 71 291
705.40 13 GREEN, Fraser Scotland Balfron Adult 72 73 71 75 291
705.40 13 MANN, Scott Scotland Carnoustie Adult 68 71 75 77 291
633.42 17 LOGUE, Sean Scotland Royal Montrose Adult 72 74 72 74 292
590.23 18 ELDER, Daniel Robert Scotland Carnoustie Adult 71 76 69 77 293
590.23 18 SHARPE, Cormac Scotland Blairgowrie U25 66 77 74 76 293
633.42 20 NORTH, Alex England St Andrews U25 65 75 79 75 294
475.07 21 MATHERS, Archie England Harpenden Common U21 74 74 74 73 295
475.07 21 BENT, Harry Scotland Gullane U21 71 76 70 78 295
475.07 21 EDGAR, Colin Scotland St Andrews (New) Adult 69 77 74 75 295
475.07 21 FINNIE, Archie Scotland Royal Burgess GS U25 69 74 74 78 295
388.69 25 CHAN, Timothy China Loretto School Adult 66 77 69 84 296
388.69 25 MICHAEL, Theodoros Cyprus Aphrodite Hills Adult 78 69 75 74 296
345.51 27 TRIDGELL, Adam England Hanbury Manor Adult 77 72 75 73 297
316.71 28 ROGAN, Jack Scotland Longniddry Adult 69 78 74 78 299
287.91 29 TWEED, Owen England Willesley Park Adult 72 74 73 81 300
259.13 30 COLLIER, Andrew Scotland St Andrews (Dukes) Adult 76 71 73 81 301
215.94 31 TOLEDO-BAILEY, Maria England Aston Wood Adult 74 73 79 76 302
215.94 31 ROCHE, Michael England Harpenden Common U25 73 71 79 79 302
172.76 33 MCDONALD, Harvey Scotland Loudoun Adult 74 71 82 84 311
86.38 34 MATHIESON, Rachel Scotland Hazelhead Adult 75 73 80 85 313
86.38 35 DICK, Allyn Scotland Kingsfield Adult 71 77 76 WD 224
86.38 36 CAGE, Oliver England Moortown Adult 75 71 RET 146
86.38 37 CLARK, Matthew Scotland Meldrum House Adult 73 76 RET 149
0.00 38 CUNNINGHAM, Brodie Scotland Bothwell Castle U18 72 78 150
0.00 38 MASON, Richard England Durham City Adult 73 77 150
0.00 38 SMITH, Toby P F Scotland St Andrews Adult 73 77 150
0.00 38 CARBERRY, Ben Scotland Falkirk Adult 75 75 150
0.00 38 THOMAS, Kevin Scotland Troon St Meddans Adult 76 74 150
0.00 38 KEATING, Dylan Ireland Seapoint Adult 78 72 150
0.00 38 MCILROY, Rhys Scotland Elderslie Adult 78 72 150
0.00 38 HALL, Sam (SCO) Scotland Gullane Adult 78 72 150
0.00 46 BAIN, Rory Scotland Carnoustie Adult 73 78 151
0.00 46 URQUHART, Kieran South Africa Downfield U25 71 80 151
0.00 46 ASHLEY, Megan Scotland Blairgowrie Adult 71 80 151
0.00 46 LYONNET, Jeremy France Maison Blanche Adult 70 81 151
0.00 50 O'DONNELL, Mark Scotland Hamilton Adult 75 77 152
0.00 50 FINLAY, George Scotland Carnoustie Adult 76 76 152
0.00 52 CRABTREE, Seb England Woodsome Hall Adult 80 73 153
0.00 53 LOVEDAY, Colin Scotland St Andrews (New) Adult 76 78 154
0.00 54 MURPHY, Alan Scotland Royal Dornoch Adult 77 78 155
0.00 54 HASSAN, Farris Scotland St Andrews Adult 75 80 155
0.00 56 HENDERSON, Eilidh Scotland Ladybank Adult 77 79 156
0.00 57 SAVILL, Thomas Wales Glamorganshire Adult 77 80 157
0.00 57 CONSTABLE, Freya Scotland Prestonfield U25 77 80 157
0.00 59 PEOPLES, Nicholas Scotland Tantallon Adult 76 82 158
0.00 60 TAYLOR, Josh Scotland Downfield U21 76 83 159
0.00 61 LLOYD, Lucas Scotland Lundin U18 80 82 162
0.00 62 LEWIS, Chris England St Andrews (Dukes) Adult 81 82 163
0.00 63 FINNIE, Dale Scotland Eyemouth Adult 80 86 166
0.00 64 CRICHTON, Scott Scotland Leven Thistle Adult 75 WD 75
0.00 65 GEEREBAERT, Julian Belgium Royal Zoute U18 80 RET 80
0.00 66 MURRAY, Alyx Scotland Kilmarnock Adult NS 0