European Golf Rankings

Start Date: Tuesday, 01. Aug 23

End Date: Sunday, 06. Aug 23

EGR Points: 10250.0

Age Group: Adult / Male

CR : 71.5

Length : 6393 Yards

Par : 70

Cut/Scoring Bonus: 256.25

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.0
R1
71.5
R2

R3

R4
Total Score
10762.50 1 BROWN, Ben (ENG) England Backworth 5977 Adult 65 65
8456.25 2 WEAVER, Tyler England Bury St. Edmunds 10400 U25 70 70
7943.75 3 BERRY, Joshua England Doncaster 115 U25 66 66
7431.25 4 WHALEY, Jack England Rotherham 711 Adult 69 69
7175.00 5 STEPHENS, Thomas England Truro 6846 Adult 67 67
6918.75 6 HAY, Michael England Hunley 10400 Adult 68 68
6662.50 7 ARNOLD, Harrison England Castle Royle 10400 Adult 69 69
6406.25 8 HOPKINS, Will England Belton Park 10400 Adult 70 70
6150.00 9 MCDONALD-O'BRIEN, Rory England Royal Liverpool 10400 Adult 65 65
5637.50 10 SURGEY, Freddie England Burhill 10400 U21 65 65
4612.50 11 MILLAR, Matt England Dainton Park 10400 Adult 67 67
4612.50 11 METCALF, Luke England Walton Heath 38 U25 67 67
3843.75 13 ROBB, Charlie England Buckingham 193 Adult 67 67
3331.25 14 HOGARTH, Kieran England Royal Lytham & St. Annes 2326 Adult 68 68
2800.45 15 STOCKDALE, Mark England Woburn 246 Adult 70 70
2800.45 15 EDWARDS-HILL, Arron England Professional 131 Adult 69 69
2745.54 17 SMITH, Harley England Rayleigh 21 U25 67 67
2654.02 18 LORD, Harry England Rossendale 10400 Adult 69 69
2654.02 18 BLYTHE, Morgan England Dunstanburgh Castle 733 Adult 69 69
2654.02 18 NORTON, David England Parkstone 10400 Adult 68 68
2654.02 18 MACFIE, Callum England Lindrick 10400 Adult 68 68
2416.07 22 VAN WYK, Jamie England Royal Lytham & St Annes 30 Adult 70 70
2416.07 22 ROWLAND, Alexander England Albany Bahamas 10400 U21 70 70
2416.07 22 FORISKY, Alfie England Maidenhead 10400 Adult 70 70
2416.07 22 DAUGHTREY, Charlie England Rotherham 1686 Adult 69 69
2416.07 22 BAKER, Eliot England Tiverton 2 Adult 69 69
2416.07 22 BERRISFORD, Max England Ilkley 1329 Adult 69 69
2416.07 22 MACGREGOR, Elliot England Burhill 10400 Adult 69 69
2416.07 22 LEE, Jack (ENG) England Rochester & Cobham Park 335 U25 69 69
2416.07 22 FORSTER, Charlie England Basingstoke 10400 Adult 69 69
2214.73 31 DODD-BERRY, Matthew England Royal Liverpool 855 Adult 70 70
2214.73 31 MACARTHUR, Freddie England Ullesthorpe 10400 Adult 70 70
2141.52 33 BROWNE, Rory England Feldon Valley 1949 Adult 66 66
2141.52 33 SAIGAL, Rio England Moor Park 616 Adult 66 66
2068.30 35 HOLCOMBE, Monty England Walton Heath 435 U21 67 67
2068.30 35 HASWELL, Andrew England Ormskirk 67 Adult 67 67
1940.18 37 LOVEARD, Ben England Woburn 1197 Adult 68 68
1940.18 37 BUENFELD, Joseph England Stoneham 343 Adult 68 68
1940.18 37 PASSMORE, Craig England Torquay 10400 Adult 67 67
1940.18 37 CHEGWIDDEN, Zachary England Orsett 10400 Adult 67 67
1940.18 37 ASHTON, Joshua England Southport & Ainsdale 6725 Adult 67 67
1702.23 42 STYLES, Henry England Romford 123 U21 69 69
1702.23 42 RYAN, Killian England Hollinwell 10400 Adult 69 69
1702.23 42 DURKAN, George England Bishops Stortford 10400 Adult 69 69
1702.23 42 COXON, Will England Carus Green 52 Adult 69 69
1702.23 42 WHYTE, James England Nevill 10400 Adult 68 68
1702.23 42 WALLIS, Jake England Garforth 2055 U25 68 68
1702.23 42 JENKINS, Luke England Rochester & Cobham Park 57 U25 68 68
1702.23 42 HACKER, Josef England Professional 1614 Adult 68 68
1336.16 50 TALBOT, Alexander England Stoneham 10400 Adult 70 70
1336.16 50 SMITH, Oliver J. England Sickleholme 2769 Adult 70 70
1336.16 50 KELLY, Luke England Ashton-Under-Lyne 204 Adult 70 70
1336.16 50 HOLDEN, Robert England Letchworth 10400 Adult 70 70
1336.16 50 FEATHERSTONE, Edward England Sheringham 54 U25 70 70
1336.16 50 ARKANATH, Arnav England Aspley Guise & Woburn Sands 10400 Adult 70 70
1336.16 50 DRURY, Jack England Stratford-on-Avon 1395 Adult 70 70
1336.16 50 DENHAM, Harvey England Stoneham 10400 U25 69 69
1336.16 50 SANDY, Matthew England Sherborne 3680 U21 69 69
1336.16 50 LITTLE, Zach England West Herts 413 Adult 69 69
1336.16 50 GAUNTLETT, Matthew England West Herts 10400 Adult 69 69
1336.16 50 CANN, Joel England Sandiway 10400 Adult 69 69
1061.61 62 LEWIS-PERKINS, Oliver England Mid-Kent 148 Adult 70 70
1061.61 62 CAREW, Lee England Chelsfield Lakes 362 Adult 70 70
1061.61 62 ANTOUN, Jake England Wildernesse 10400 U25 70 70
732.14 65 BRUCE, Callum (ENG) England Elsham 10400 Adult 70 70
512.50 66 WOODHAM, Nathan England West Hill 10400 Adult 71 71
512.50 66 WHITING, Jenson Germany Professional 691 U25 71 71
512.50 66 PATON, William England Minehead & West Somerset 3113 Adult 71 71
512.50 66 HAYES, Daniel England Bramhall 367 U21 71 71
512.50 66 CHARLTON, Adam England St Andrews (Univ.) 10400 Adult 71 71
512.50 66 BARNES GRIMES, Thomas England Moortown 1794 Adult 71 71
512.50 66 PARLBY, Freddie England Hallowes 10400 Adult 71 71
512.50 66 SULLIVAN, Joe England Royal Ashdown Forest 10400 Adult 70 70
512.50 66 ROSS, Louis England Long Ashton 1517 Adult 70 70
512.50 66 NEILL JR., Jack England Ealing 10400 Adult 70 70
512.50 66 CHAN, Justin Malaysia Wentworth 10400 Adult 70 70
257.61 77 HOPKINS, Max England Bishops Stortford 3 Adult 72 72
257.61 77 GRAY, Miles England Professional 2162 Adult 72 72
257.61 77 ESSAM, Mason England Dartford 169 Adult 72 72
257.61 77 COSSAR, Johnny England Ramside Hall 10400 Adult 72 72
257.61 77 BOLTON, Ben England Enville 14 U21 72 72
257.61 77 HUGHES, Tom England Formby 158 Adult 72 72
257.61 77 KANTH, Arran England Pinner Hill 10400 Adult 72 72
257.61 77 NICHOLLS, Daniel England Clacton-On-Sea 716 Adult 72 72
257.61 77 STEEL, Christian Spain San Roque 10400 Adult 72 72
257.61 77 TURNER, Joe England Ferndown 10400 Adult 72 72
257.61 77 WRIGHT, Lewis England Chelmsford 2664 Adult 72 72
257.61 77 BRYAN, Jack England Bolton Old Links 7660 Adult 71 71
257.61 77 WHEELER, Robert England North Hants 10400 Adult 71 71
257.61 77 SMITH, Oliver (QdL) England Quinta do Lago 10400 U18 71 71
257.61 77 PRINCE, Sam England Ringway 5566 Adult 71 71
257.61 77 BENNET, Rory England Thorndon Park 2136 Adult 71 71
257.61 77 CAVE, Sebastian England Coxmoor 276 Adult 71 71
257.61 77 CLEATON, Tom England Rugby 10400 Adult 71 71
257.61 77 DALY, Henry England Wentworth 995 Adult 71 71
257.61 77 HIBBERT, Jake England Professional 8211 Adult 71 71
257.61 77 HORNE, William England Orsett 10400 Adult 71 71
257.61 77 HURLEY, Greg England The Hertfordshire 10400 Adult 71 71
257.61 77 KOLLBERG, Thomas England Broadstone (Dorset) 10400 Adult 71 71
257.61 77 KRONE, Philipp England Moseley 808 U21 71 71
257.61 77 MCCARTAIN, Joshua England Goodwood 260 Adult 71 71
257.61 77 OSBORNE, Tom England Lindrick 6 Adult 71 71
257.61 77 POPERT, Kipp England Wildernesse 686 Adult 71 71
0.00 104 HOPKINS, Jon England Bishops Stortford 10400 Adult 73 73
0.00 104 WYATT, Archie Scotland Murrayfield 10400 Adult 73 73
0.00 104 CAGE, Oliver England Moortown 243 Adult 73 73
0.00 104 REYNOLDS, Max England Rotherham 241 Adult 73 73
0.00 104 CLEMONS, Dominic England Gog Magog 10400 Adult 73 73
0.00 104 WAKEMAN, Tom England Hagley 10400 Adult 73 73
0.00 104 POTTER, Jake England Chelsfield Lake 1643 U21 73 73
0.00 104 CASTLE, George England Northamptonshire County 10400 Adult 73 73
0.00 104 EXON-TAYLOR, Jonathan England Nevill 10400 Adult 73 73
0.00 104 BUTLER, Harry T. England Worplesdon 172 Adult 73 73
0.00 104 BALSON-SCALES, Joshua England West Hill 10400 Adult 73 73
0.00 104 HOLMES, Greg England Royal Birkdale 9 Adult 73 73
0.00 104 WILTSHIRE, Jake England Ormskirk 10400 Adult 73 73
0.00 104 HALL, Hamish England Professional 8216 Adult 72 72
0.00 104 EASTERBROOK, Sam England Olton 141 U25 72 72
0.00 104 TOWNSEND, Charlie England West Byfleet 2529 Adult 72 72
0.00 104 QUINNEY, Ben England Rochester & Cobham Park 10400 Adult 72 72
0.00 104 JAMES, Lee England Broadstone (Dorset) 10400 Adult 72 72
0.00 104 BROOKES, Ben England Sandbach 10400 Adult 72 72
0.00 104 FITZGERALD, Calum England Bowood 1770 Adult 72 72
0.00 104 SYKES, Drew England Goodwood 593 U21 72 72
0.00 104 LEVER, Matthew England Bolton 10400 Adult 72 72
0.00 104 WEST, Sam England Liphook 1841 Adult 72 72
0.00 127 HAGHANI, Mark USA Royal Mid Surrey 10400 Adult 74 74
0.00 127 PETERS, Jack England Northamptonshire County 810 U21 74 74
0.00 127 REED, Milan England Long Ashton 927 Adult 74 74
0.00 127 NESBITT, Thomas England Yas Links 10400 U21 74 74
0.00 127 ARCHER, Louis England St Enodoc 1309 Adult 74 74
0.00 127 STOCK, Luke England Walton Heath 342 Adult 73 73
0.00 127 ISAACS, Andrew England Long Sutton 854 Adult 73 73
0.00 127 ROBERTS, Jamie (ENG) England London Club 3046 Adult 73 73
0.00 127 DAVIS, Edward England Studley Wood 969 U25 73 73
0.00 127 BAKER, Oliver (C) England Colchester 697 U21 73 73
0.00 127 MAXEY, Jack England Hornsea 2433 Adult 73 73
0.00 127 ALLISON, Oliver England Colchester 10400 Adult 73 73
0.00 144 FORD, Alex England Robin Hood 10400 Adult 75 75
0.00 144 TINDALE, Fred England Hollinwell 10400 Adult 75 75
0.00 144 WELCH, Ben England Woburn 2630 Adult 75 75
0.00 144 OWEN, Ryan England Styal 10400 Adult 75 75
0.00 144 CORBEN, David England Hindhead 3534 Adult 75 75
0.00 144 HOOF, Dani England Professional 8175 Adult 75 75
0.00 144 TURNELL, Freddie England Burnham & Berrow 321 U25 75 75
0.00 144 NOON, Robert Isle of Man Mount Murray 10400 Adult 75 75
0.00 144 GOBIN, Liam England Sandiway 10400 Adult 75 75
0.00 144 ASH, George England Hallowes 421 Adult 75 75
0.00 144 PEACOCK, Thomas England Parkstone 10400 Adult 75 75
0.00 144 BLOCKSIDGE, Luke England Shifnal 4197 Adult 75 75
0.00 144 HANSON, George England Crosland Heath 4852 U25 74 74
0.00 144 BANNER, Carl England Beaconsfield 10400 Adult 74 74
0.00 144 THOMAS, Harry (FH) England Frilford Heath 10400 Adult 74 74
0.00 144 WELLS, Alex England St. George's Hill 2385 U21 74 74
0.00 144 MARTIN, Lucas England Rotherham 91 Adult 74 74
0.00 144 BIBBY, Josh England Els Club (Dubai) 10400 U25 74 74
0.00 157 LENT, Oscar England Walton Heath 1244 U21 76 76
0.00 157 HUMPHREY, Benjamin England Chelmsford 10400 Adult 76 76
0.00 157 MCLAUGHLIN, James England Ely City 10400 Adult 76 76
0.00 157 EMMS, Alex England The Vale 261 Adult 76 76
0.00 157 WILLIS, Ben A. England Hunstanton 248 U25 76 76
0.00 157 HUSSEY, Dylan England Romford 1743 U21 76 76
0.00 157 TALARCZYK, Louis England Royal Lytham & St. Annes 10400 Adult 76 76
0.00 157 WORLEY, Spencer England Bloxwich 10400 Adult 76 76
0.00 157 BEEDEN, Lewis England Dartford 1502 Adult 76 76
0.00 157 CHAPMAN, Rocky England Wentworth 3547 Adult 75 75
0.00 157 KELSO, Jacob England Kings Hill 10400 Adult 75 75
0.00 157 TATE, Will England The Caversham 771 Adult 75 75
0.00 157 HOWELL, Huxley England Saltford 10400 Adult 75 75
0.00 157 GLANFIELD, Henry England South Winchester 10400 Adult 75 75
0.00 157 MORRIS, Justin England Ferndown 10400 Adult 75 75
0.00 157 PERKINS, Luke England Frilford Heath 10400 Adult 75 75
0.00 157 HAYWARD, Henry England Kedleston Park 10400 Adult 75 75
0.00 174 SWIFT, Jack England North Foreland 220 U21 77 77
0.00 174 CLAYPOLE, Samuel England Darrington 10400 Adult 76 76
0.00 174 GREENBERRY, Christopher England Stover 7773 Adult 76 76
0.00 174 SOWDEN, Jake England The Oaks (Aughton) 11 Adult 76 76
0.00 178 WATSON, Tom (ENG) England Hillside 877 Adult 78 78
0.00 178 GEORGE, Oliver (RH) England Rochford Hundred 2613 U21 78 78
0.00 178 BUTTERISS, Daniel England Beaconsfield 1555 U21 78 78
0.00 178 BARRON-HOLDEN, Dominic England Kendal 10400 Adult 77 77
0.00 178 CHERRY, Lawrence England Stoneham 10400 Adult 77 77
0.00 178 GARNETT, Jack (B) England Bramley 10400 U21 77 77
0.00 178 ADAMS, Tony W. England Princes 4156 Adult 77 77
0.00 185 LAVELLE, Sam England Weston Hills 10400 Adult 79 79
0.00 185 KEDZLIE, Hugo England Spalding 10400 Adult 79 79
0.00 185 ROBERTS, Daniel England London Club 1264 Adult 78 78
0.00 185 QUICK, Ben England Beaconsfield 10400 Adult 78 78
0.00 185 BELL, Connor England Royal Blackheath 10400 Adult 78 78
0.00 185 PORTER, Mark England Sherwood Forest 10400 Adult 78 78
0.00 185 SYKES, Joe England Goodwood 1978 Adult 78 78
0.00 185 WARREN, Matthew England Yeovil 10400 Adult 78 78
0.00 193 HOWELL, Peter England Exeter 10400 Adult 79 79
0.00 193 GREEN, William England Lee on the Solent 10400 Adult 79 79
0.00 193 UZZELL, Harry England Wentworth 10400 Adult 79 79
0.00 196 SEVERN, Jack England Cleobury Mortimer 10400 Adult 81 81
0.00 196 REED, Edward England Royal Birkdale 1330 Adult 81 81
0.00 198 SCULLION, Thomas England Upavon 10400 Adult 81 81
0.00 199 PETRIE, Charles England Luffenham Heath 10400 Adult 83 83
0.00 199 MUDFORD, Zac England Lyme Regis 955 U21 82 82
0.00 201 HOLT, Simon England Fairhaven 10400 Adult 84 84
0.00 201 JOHNSTON, Alex England Broadstone (Dorset) 10400 Adult 84 84
0.00 201 MILLS, George England Pyecombe 899 Adult 83 83
0.00 204 BREW, Benjamin England Surbiton 6355 Adult WD 0