European Golf Rankings

Start Date: Thursday, 08. May 14

End Date: Saturday, 10. May 14

EGR Points: 6629.98

Age Group: Adult / Male

CR : 74.0

Length : 7006 yards

Par : 72

Cut/Scoring Bonus: 165.75

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
77.0
R1
77.0
R2
77.0
R3
77.0
R4
Total Score
6961.48 1 WRIGHT, Arron England Enville 10183 Adult 76 76 72 79 303
5138.23 2 BYRNE, Daniel England Dartford 10183 Adult 73 77 76 79 305
4088.49 3 HILLEARD, Josh England Farrington Park 10183 Adult 75 74 80 77 306
4088.49 3 GARNISH, Jordan England Oxfordshire 10183 Adult 79 70 77 80 306
3922.74 3 WOAN, Harry England Overstone Park 10183 Adult 74 77 73 82 306
3149.24 6 SAUNDERS, Henry England Eltham Warren 10183 Adult 78 71 80 78 307
2651.99 7 CHESTERS, Ashley England Hawkstone Park 3 Adult 78 74 78 79 309
2651.99 7 LAMB, Joseph England Clitheroe 10183 Adult 76 74 79 80 309
2320.49 9 SAUNDERS, Michael England Dartford 10183 Adult 83 70 78 79 310
1811.21 10 OWEN, Laurie England Letchworth 2157 Adult 79 76 75 81 311
1811.21 10 DE BONDT, ALAN Belgium Professional 3749 Adult 81 73 76 81 311
1916.81 12 MACKAY, Callum England West Hill 10183 Adult 79 77 79 77 312
1751.06 12 WAITE, Mitch England Professional 1 Adult 78 78 78 78 312
1751.06 12 KEEBLE, Bobby England Abridge 10183 Adult 79 74 79 80 312
1690.91 15 BROWN, Daniel (L) England Littlestone 10183 Adult 77 77 81 78 313
1690.91 15 ABBOTT, George England Oxfordshire 10183 Adult 77 77 79 80 313
1808.54 17 PRICE, Freddie England Royal Blackheath 10183 Adult 85 70 77 82 314
1642.79 17 WATSON, Nick England Stoke Rochford 10183 Adult 79 73 77 85 314
1606.70 19 GREGORY, Scott England Corhampton 10183 Adult 80 72 76 87 315
1748.39 20 TADIOTTO, Giovanni Belgium Professional 4648 Adult 71 83 82 80 316
1534.52 21 ROSEVEAR, Daniel England Thurlestone 2849 Adult 77 78 80 82 317
1534.52 21 WRISDALE, Jordan England Boston 10183 Adult 78 78 77 84 317
1534.52 21 SHERIDAN-MILLS, Henry England Walsall 10183 Adult 82 73 77 85 317
1462.34 24 MASSEY, Cameron England Northenden 10183 Adult 79 73 88 78 318
1462.34 24 FITZPATRICK, Luke England Stoke Park 10183 Adult 76 76 87 79 318
1462.34 24 BLOOR, George England Professional 5808 Adult 79 72 84 83 318
1390.16 27 BUCKLAND, Nicholas England Sundridge Park 10183 Adult 76 74 79 90 319
1390.16 27 ROBINS, Steven England Hull 10183 Adult 80 76 78 85 319
1390.16 27 WARING, Paul England Felixstowe Ferry 10183 Adult 78 78 83 80 319
1342.04 30 HOWARD, Michael Ireland Raffeen Creek 10183 Adult 80 76 85 79 320
1305.95 31 YULE, Jack England Kings Lynn 10183 Adult 75 78 82 86 321
1305.95 31 DAY, Sam England Corhampton 10183 Adult 80 75 77 89 321
1269.86 33 DEVONPORT, Andrew England Windlesham 10183 Adult 79 77 81 86 323
1221.73 34 JACKSON, Peter England Woking 10183 Adult 79 77 81 89 326
1221.73 34 COTTRELL, Josh England Ipswich 10183 Adult 78 78 81 89 326
1221.73 34 EVANS, Josh England Wilmslow 10183 Adult 76 76 81 93 326
1173.61 37 DAVIES, Joshua (Eng) England Sherdons 10183 Adult 80 76 79 93 328
1149.55 38 JENNINGS, Arthur M R England Mid-Surrey 10183 Adult 79 76 80 94 329
1125.49 39 GIBLETT, Russell England Girton 10183 Adult 78 77 85 92 332
1101.43 40 REESON, James England Brampton Park 10183 Adult 83 73 81 99 336
1077.37 41 JOHNSON, James England Swiss PGA Adult 78 75 83 NR 236
815.38 42 SYMONS, William England Brocket Hall 10183 Adult 73 84 157
815.38 42 CHARMAN, Jack England North Wilts 10183 Adult 76 81 157
815.38 42 SAGOO, Pavan England Ealing 10183 Adult 76 81 157
815.38 42 LAWRENCE, Michael England Sundridge Park 10183 Adult 77 80 157
815.38 42 DALGLIESH, Alasdair England Haywards Heath 10183 Adult 78 79 157
815.38 42 SHERIDAN-MILLS, Freddie England Walsall 10183 Adult 79 78 157
815.38 42 LONG, Cameron England Burton-on-Trent 10183 Adult 81 76 157
646.96 49 BACON, Matthew England Costessey Park 10183 Adult 76 82 158
646.96 49 CARDY, Jack England Ipswich 10183 Adult 78 80 158
646.96 49 CULLEN, Danny England Walton Heath 10183 Adult 79 79 158
646.96 49 ROBSON, Thomas England Rowlands Castle 10183 Adult 80 78 158
646.96 49 MERRY, Jack England Birstall 10183 Adult 82 76 158
646.96 49 LAWRENCE, Jordan England Sandy Lodge 10183 Adult 82 76 158
646.96 49 ZILLEKENS, Marcel Germany Hösel 10183 Adult 82 76 158
430.41 56 LANCASTER, Bruce Netherlands The Dunes 10183 Adult 79 80 159
430.41 56 MOHR, Marcus England Bromborough 10183 Adult 80 79 159
430.41 56 SARLING, Mitchell England Boyce Hill 10183 Adult 80 79 159
430.41 56 PLANT, Alfie England Sundridge Park 2 Adult 80 79 159
430.41 56 RICHARDSON, Edward England Redlibbets 10183 Adult 81 78 159
430.41 56 DICK, Jamie England Forest Hills(Gloucestershire) 10183 Adult 82 77 159
430.41 56 MUNRO, Gary England Bedfordshire 10183 Adult 82 77 159
430.41 56 PEARCE, Lewis England Walsall 10183 Adult 82 77 159
430.41 56 BULLEN, Mike England Worthing 10183 Adult 83 76 159
430.41 56 STUBBS, Alexander England Oxfordshire 10183 Adult 83 76 159
430.41 56 DAVIS, Jack England Aston Wood 10183 Adult 84 75 159
261.99 67 GIBSON, Matthew England Royal Blackheath 10183 Adult 79 81 160
261.99 67 PETROZZI, Gian-Marco England Trentham 10183 Adult 81 79 160
261.99 67 TWINER, Bobby England The London 10183 Adult 83 77 160
172.97 70 MCGUIRK, Ronan England Princes 10183 Adult 77 84 161
172.97 70 RIDEOUT, Andy England Dudsbury 10183 Adult 81 80 161
172.97 70 MANSELL, Richard England Professional 7502 Adult 82 79 161
172.97 70 HOLMES, Kit England Hunstanton 10183 Adult 82 79 161
172.97 70 EDWARDS, Samuel England Bigbury 10183 Adult 84 77 161
172.97 70 BATTY, Adam England Professional 6436 Adult 84 77 161
172.97 70 BENJAMIN, David England Colchester 10183 Adult 84 77 161
172.97 70 BURLISON, Robert England Enville 253 Adult 85 76 161
172.97 70 DOBBS, James England Ross-on-Wye 10183 Adult 86 75 161
172.97 70 CARPENTER, Joshua England Cleobury Mortimer 10183 Adult 86 75 161
0.00 80 BAGSHAW, Jacob England Buxton & High Peak 10183 Adult 79 83 162
0.00 80 GURI, Saimir England Bedford 10183 Adult 83 79 162
0.00 80 AYRES, Jake England Wentworth 10183 Adult 85 77 162
0.00 80 HARMAN, Benjamin England Letchworth 10183 Adult 89 73 162
0.00 84 FULLERTON, Oliver England Elton Furze Limited 10183 Adult 78 85 163
0.00 84 DUCKER, Mike England Reigate Hill 10183 Adult 78 85 163
0.00 84 ALDEN, Matthew England El Prat 10183 Adult 79 84 163
0.00 84 CAUWENBERGH, Yohann Belgium Keerbergen 10183 Adult 80 83 163
0.00 84 SPOONER, Luke England Sundridge Park 10183 Adult 82 81 163
0.00 84 VAN DOREN, Yente Belgium Professional 3769 Adult 82 81 163
0.00 84 TOWSON, Paddy England Saunton 10183 Adult 84 79 163
0.00 84 ADAMS, James England Druids Heath 10183 Adult 84 79 163
0.00 84 WHITEMAN, Billy England Sundridge Park 10183 Adult 85 78 163
0.00 84 RAWSTHORNE, Ben England Weston Park 10183 Adult 86 77 163
0.00 84 COLLINS, Mark Phillip England Littlestone 10183 Adult 86 77 163
0.00 95 EDMUNDS, Freddie England East Berkshire 10183 Adult 79 85 164
0.00 95 HERRMANN, Alexander Germany Professional 3749 Adult 79 85 164
0.00 95 BRISTOW, Joshua England Professional 6669 Adult 79 85 164
0.00 95 WEBBER-CADBY, Jake England Taunton Vale 10183 Adult 82 82 164
0.00 95 BANGER, Mason England Meon Valley 10183 Adult 84 80 164
0.00 95 MANNING, Charlie England North Hants 10183 Adult 85 79 164
0.00 95 KONIG, Harry England Tiverton 10183 Adult 85 79 164
0.00 95 BOOTH, Louis England Worksop 10183 Adult 86 78 164
0.00 103 VAN BREDA, Gianni Belgium Ternesse 10183 Adult 83 82 165
0.00 103 THOMAS, Bradley England Foxhills 10183 Adult 82 83 165
0.00 103 PHILLIPS, Sean England Reigate Hill 10183 Adult 79 86 165
0.00 106 MILDENHALL, Jake England Haste Hill 10183 Adult 80 86 166
0.00 106 HALL, Ben England Caldy 10183 Adult 81 85 166
0.00 106 CULLUM, Jordan England Woburn 10183 Adult 86 80 166
0.00 106 AMBRIDGE, John England Moor Park 10183 Adult 86 80 166
0.00 106 BAYLIS, George England Mill Ride 10183 Adult 87 79 166
0.00 111 HERRMANN, Max Germany Professional 3749 Adult 90 77 167
0.00 111 BOLER, Jamie England Notts 10183 Adult 88 79 167
0.00 111 ODDY, Joshua England Ryde 10183 Adult 88 79 167
0.00 111 SHEPERD, Lee England Sherwood Forest 10183 Adult 85 82 167
0.00 111 SALTER, Robert England Hintlesham 10183 Adult 82 85 167
0.00 116 COPELAND, Adam England North Hants 10183 Adult 81 87 168
0.00 116 BERNAMONT, Ben England Warwickshire 5379 Adult 81 87 168
0.00 116 REID, Adam England Corhampton 10183 Adult 83 85 168
0.00 116 HAINES, Jack England Gerrards Cross 10183 Adult 88 80 168
0.00 120 WALL, Ben England Hayling 10183 Adult 94 75 169
0.00 120 HESSEY, Noah England Long Ashton 10183 Adult 84 85 169
0.00 120 BROWN, Chris Ireland Royal Portrush 10183 Adult 84 85 169
0.00 120 LARCOMBE, Jeremy England Burnham & Berrow 10183 Adult 84 85 169
0.00 120 FARMER, Cameron England North Hants 10183 Adult 83 86 169
0.00 125 LEE, Tristan England Sundridge Park 10183 Adult 82 88 170
0.00 125 MASSEY, Jackson Luke England Surrey National 10183 Adult 85 85 170
0.00 125 GIBBS, Steven England Sedlescombe 10183 Adult 87 83 170
0.00 128 THOMAS, Chris England Hankley Common 10183 Adult 89 82 171
0.00 128 BRADBURY, Daniel England Professional 3274 Adult 87 84 171
0.00 128 TAVODA, Martin Slovakia Pegas 10183 Adult 87 84 171
0.00 128 BARTRUM, Chris England Diss 10183 Adult 86 85 171
0.00 132 GARNER, Dan England Romford 10183 Adult 86 86 172
0.00 133 SQUIRE, Jonathan England Saunton 10183 Adult 91 83 174
0.00 133 MCMAHON, Joshua England Wallasey 10183 Adult 88 86 174
0.00 133 WOOF, Nick England Professional 7419 Adult 86 88 174
0.00 136 BHAWANI SINGH, Rathore India Delhi 10183 Adult 91 84 175
0.00 137 DOBSON, William England Rushcliffe 10183 Adult 85 92 177
0.00 138 TOWSON, Paddy England Saunton 10183 Adult 94 84 178
0.00 139 WHITEMAN, Billy England Sundridge Park 10183 Adult 90 90 180
0.00 140 GROVES, Luke England Hartsbourne CC 10183 Adult 81 DQ 81
0.00 141 WALSH, Joshua J. England Thurlestone 10183 Adult 83 DQ 83
0.00 142 HUDSON, Scott England Warren (Essex) 10183 Adult 85 NR 85
0.00 143 REAY, Callum England The Warwickshire 10183 Adult DQ 0
0.00 143 PANTING, Nick England Rochester & Cobham Park 10183 Adult DQ 0