European Golf Rankings

Start Date: Tuesday, 01. Aug 23

End Date: Saturday, 05. Aug 23

EGR Points: 9190.0

Age Group: Adult / Male

CR : 71.2

Length : 6404 Yards

Par : 70

Cut/Scoring Bonus: 229.75

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.2
R1
71.2
R2

R3

R4
Total Score
9879.25 1 ADAM, Cameron Scotland Royal Burgess GS 187 Adult 63 63 126
7581.75 2 TAIT, Gregor Scotland Aldeburgh 1989 Adult 69 70 139
7122.25 3 MAILLEY, Chris Scotland Brora 8892 Adult 71 66 137
6662.75 4 MCDONALD, Jack (R) Scotland Roxburghe 8892 Adult 66 72 138
6433.00 5 GRAHAM, Connor Scotland Blairgowrie 151 U21 71 64 135
6203.25 6 READ, Ben Scotland Banchory 4297 Adult 72 67 139
5973.50 7 MORGAN, James Scotland Longniddry 8892 Adult 69 71 140
5743.75 8 DONALDSON, James Scotland Stirling 801 Adult 71 72 143
5284.25 9 LAIRD, Ross Scotland Glenbervie 80 Adult 65 65 130
4824.75 10 DORRIAN, Paul Scotland Greenock Whinhill 1439 Adult 66 68 134
4135.50 11 GREEN, Fraser Scotland Balfron 8892 Adult 70 67 137
4135.50 11 CLARK, Matthew Scotland Meldrum House 8892 Adult 67 70 137
3446.25 13 DAVIDSON, Andrew Scotland Crail GS 145 Adult 67 71 138
2986.75 14 SIMMONDS, Thomas Scotland Gullane 2211 Adult 70 72 142
2527.25 15 STAMPER, Steven Scotland Turnberry 3873 Adult 69 74 143
2494.43 16 BULLEN, Daniel Scotland Auchterarder 1079 Adult 65 79 144
2461.61 17 GRAHAM, Gregor Scotland Blairgowrie 8892 Adult 68 68 136
2412.37 18 COWIE, Mitchell Scotland Dumfries & County 8892 Adult 71 67 138
2412.37 18 LAIRD, Fraser Scotland Kemnay 2405 U25 67 71 138
2346.73 20 MANN, Jamie Scotland Murcar Links 1499 Adult 72 67 139
2346.73 20 MCLEOD, Benn Scotland Musselburgh 2274 Adult 68 71 139
2281.09 22 FINNIE, Archie Scotland Royal Burgess GS 541 Adult 75 65 140
2281.09 22 BLAIR, Stuart Scotland Royal Musselburgh 4649 Adult 70 70 140
2231.86 24 CUNNINGHAM, Andrew Scotland Ranfurly Castle 8892 Adult 71 70 141
2133.39 25 MORRISON, Calum Scotland Cowglen 6834 U18 69 73 142
2133.39 25 DUNBAR, Callum Scotland Newmachar 8892 Adult 69 73 142
2133.39 25 WILSON, Matty Scotland Forres 8892 Adult 71 71 142
2133.39 25 BROUN, Jack Scotland Turnberry 1100 Adult 71 71 142
2133.39 25 CARMICHAEL, Scott Scotland Scotscraig 8892 Adult 72 70 142
2018.52 30 WAUGH, Callum Scotland Hamilton 1962 Adult 74 69 143
2018.52 30 MANN, Scott Scotland Carnoustie 8892 Adult 72 71 143
1969.29 32 WILSON, Connor Scotland Castle Park 8892 Adult 74 71 145
1936.46 33 CANNON, George Scotland Glenbervie 34 Adult 69 68 137
1903.64 34 KELLY, Chris Scotland Scotscraig 1099 Adult 69 70 139
1838.00 35 DAVIDSON, Craig Scotland Longniddry 1924 Adult 71 69 140
1838.00 35 REYNOLDS, Lachlan Scotland Rothesay 8892 Adult 70 70 140
1838.00 35 MURRAY, Ben (P) Scotland Portlethen 637 Adult 69 71 140
1772.36 38 DUNCAN, Liam Scotland Dunnikier Park 8892 Adult 69 72 141
1673.89 39 MUKHERJEE, Cameron England Gullane 62 U18 65 77 142
1673.89 39 MCGHIE, William England Lancaster 2865 Adult 70 72 142
1673.89 39 KEITH, Jonathon Scotland Professional 549 Adult 71 71 142
1673.89 39 MAIN, Ethan Scotland Newmachar 1904 Adult 73 69 142
1673.89 39 COPLAND, Ryan Scotland Moray 1597 Adult 74 68 142
1509.79 44 SHIRVELL, Max England Centurion 789 Adult 71 72 143
1509.79 44 LINDSAY, Ruben Scotland Turnberry 8892 Adult 71 72 143
1509.79 44 ROBERTS, Jamie Scotland Muckhart 8892 Adult 72 71 143
1509.79 44 LOCKHART, Jack Scotland Pitreavie (Dunfermline) 8892 Adult 72 71 143
1509.79 44 CARRICK, Angus Scotland Craigielaw 1976 Adult 73 70 143
1312.86 49 MCGLINCHEY, Dominic Scotland Renaissance 224 U21 69 75 144
1312.86 49 FARMER, Alexander Scotland Kilmalcolm 200 U25 69 75 144
1312.86 49 CARRUTHERS, Harry Scotland Mortonhall 1942 Adult 69 75 144
1312.86 49 CUTHBERT, Ewan Scotland Nairn 8892 Adult 71 73 144
1312.86 49 BUNCH, James Scotland Prestwick 8892 Adult 72 72 144
1312.86 49 LOGUE, Sean Scotland Royal Montrose 8892 Adult 73 71 144
1312.86 49 KENNEALLY, Callum Scotland Dunbar 777 U25 73 71 144
1050.29 56 HALLIDAY, Mark Scotland Royal Aberdeen 8892 Adult 71 74 145
1050.29 56 DICK, Allyn Scotland Kingsfield 8892 Adult 71 74 145
1050.29 56 RICKARD, Marcus Scotland St. Andrews 8892 Adult 72 73 145
1050.29 56 BISSETT, Craig Scotland Dumbarton 8892 Adult 72 73 145
1050.29 56 PIRIE, Craig Scotland Millport 1391 Adult 73 72 145
1050.29 56 HOLMES, Mackenzie Scotland Kilmacolm 8892 Adult 73 72 145
1050.29 56 PATERSON, Ciaran Scotland Ratho Park 8892 Adult 74 71 145
1050.29 56 MCGANN, Craig Scotland Dunblane New 8892 Adult 75 70 145
1050.29 56 REID, Lewis Scotland Glasgow 8892 Adult 69 76 145
886.18 65 DEVINE, Billy Scotland Elgin 8892 U25 74 71 145
443.09 66 SANDIN, Sebastian Scotland Dunblane (New) 8892 Adult 77 69 146
443.09 66 CRAIG, Thomas Scotland St Andrews 8892 Adult 67 79 146
443.09 66 GILBERT, Brian Scotland Kintore 8892 Adult 70 76 146
443.09 66 HENDERSON, Clark Scotland Newmachar 4109 Adult 72 74 146
443.09 66 LEWIS, Barrie Scotland Cale Park 1819 Adult 72 74 146
443.09 66 LORIMER, Murray Scotland Mortonhall 8892 Adult 72 74 146
443.09 66 CARBERRY, Ben Scotland Falkirk 8892 Adult 72 74 146
443.09 66 FORBES, Daniel Scotland Irvine 1846 Adult 73 73 146
443.09 66 TOWNSEND, Craig Scotland The Warren 8892 Adult 73 73 146
443.09 66 SINCLAIR, Kristian Scotland Royal Dornoch 8892 Adult 74 72 146
443.09 66 MCLELLAN, Greg Scotland Stirling 3287 Adult 75 71 146
443.09 66 BROWN, Fergus Scotland Buchanan Castle 8892 U21 75 71 146
229.75 78 ROBERTSON, Scott Scotland Hazlehead 8892 Adult 73 74 147
229.75 78 BENSON, Andrew Scotland Archerfield Links 1357 Adult 73 74 147
229.75 78 SANDERSON, David Scotland Nairn 8892 Adult 72 75 147
229.75 78 GILES, Adam Scotland Newmachar 514 Adult 72 75 147
229.75 78 BROWN, David Scotland Arbroath Artisan 8892 Adult 70 77 147
229.75 78 DUGUID, Jamie Scotland Dunbar 213 Adult 70 77 147
229.75 78 WEST, Lewis Scotland Duff House Royal 8892 Adult 66 81 147
229.75 78 WATSON, Michael Scotland Not Available 8892 Adult 73 74 147
229.75 78 PEOPLES, Nicholas Scotland Tantallon 2075 Adult 74 73 147
229.75 78 BUCHAN, Koby Scotland Cruden Bay 2680 U21 74 73 147
229.75 78 COWEN, Gordon Scotland West Lothian 8892 Adult 78 69 147
229.75 78 YOUNG, Niall Scotland Royal Aberdeen 8892 Adult 75 72 147
229.75 78 ALEXANDER, Rikky Scotland Braehead 5392 Adult 75 72 147
229.75 78 SALEEM, Aamar England St Andrews (New) 6593 Adult 75 72 147
229.75 78 MURPHY, Alan Scotland Royal Dornoch 8892 Adult 75 72 147
229.75 78 BROADFOOT, Harvey Scotland Royal Troon 2783 Adult 75 72 147
229.75 78 COULL, Finn Scotland Royal Montrose 5543 U25 74 73 147
0.00 95 JOHNSTON, Sam Scotland Islay 4604 Adult 69 79 148
0.00 95 LIDDELL, Ben Scotland Stirling 8892 Adult 70 78 148
0.00 95 HALL, Sam (SCO) Scotland Gullane 1908 Adult 72 76 148
0.00 95 GLEN, Kenneth Scotland Craigielaw 3873 Adult 74 74 148
0.00 95 SHIRVELL, Toby England Renaissance 1825 Adult 75 73 148
0.00 95 MCDONALD, Harvey Scotland Loudoun 2848 Adult 76 72 148
0.00 95 JACK, Colin Sweden Ullna 8892 Adult 76 72 148
0.00 95 O'HAGAN, Aidan Scotland Ranfurly (Old) 796 Adult 76 72 148
0.00 95 DALGLEISH, Blair Scotland Ralston 2282 Adult 78 70 148
0.00 104 BOTHWELL, Robson Scotland Nigg Bay 2626 Adult 74 75 149
0.00 104 ROBERTSON, Graham Scotland Silverknowes 8892 Adult 73 76 149
0.00 104 DOBRES, Sam England West Hill 8892 Adult 72 77 149
0.00 104 THOMSON, Mark Scotland Grange 8892 Adult 71 78 149
0.00 104 SHARPE, Cormac Scotland Blairgowrie 1645 Adult 71 78 149
0.00 104 HANLEY, Sean Scotland Not Available 8892 Adult 75 74 149
0.00 104 FAIR, David Scotland Hamilton 8892 Adult 75 74 149
0.00 104 CRAWFORD, Alan Scotland Deer Park 8892 Adult 78 71 149
0.00 104 GIBB, Jamie Scotland Aboyne 4604 Adult 77 72 149
0.00 104 MURRAY, Alyx Scotland Kilmarnock 8892 Adult 77 72 149
0.00 104 SPARK, Scott Scotland Newmachar 881 U25 76 73 149
0.00 104 LAWRENCE, Freddie England St Andrews (New) 8892 Adult 75 74 149
0.00 116 BELL, Graham Scotland Bathgate 8892 Adult 72 78 150
0.00 116 EDGAR, Corey Scotland Elgin 8892 U25 74 76 150
0.00 116 GAITTENS, Chris Scotland Fortrose & Rosemarkie 8892 Adult 75 75 150
0.00 116 SAMPSON, George Scotland Royal Burgess GS 3287 Adult 75 75 150
0.00 116 HENDRY, Andrew Scotland Gullane 4604 U25 76 74 150
0.00 116 CLARK, Adam Scotland Kirriemuir 8892 Adult 76 74 150
0.00 116 MCLEISH, Jonathan Scotland Cathcart Castle 8892 Adult 77 73 150
0.00 116 ROSS, Tom Scotland Reay 8892 Adult 78 72 150
0.00 124 JOHNSON, Reece England West Linton 4543 Adult 69 82 151
0.00 124 MUKHERJEE, Oliver Scotland Gullane 907 U25 72 79 151
0.00 124 RANKIN, Cameron Scotland Blairgowrie 8892 Adult 72 79 151
0.00 124 WHYTE, Cameron Scotland Murrayfield 8892 Adult 73 78 151
0.00 124 GILL, Euan Scotland Fortrose & Rosemarkie 8892 Adult 74 77 151
0.00 124 MARSHALL, Corry Scotland Royal Montrose 2671 Adult 74 77 151
0.00 124 MCKENZIE, Andrew Scotland Dunbar 3873 Adult 74 77 151
0.00 124 MCLAY, Gordon Scotland Royal Musselburgh 8892 Adult 74 77 151
0.00 124 BRUCE, Jason Scotland Deeside 8892 Adult 75 76 151
0.00 124 FINLAY, George Scotland Carnoustie 8892 Adult 76 75 151
0.00 134 DOWNING, David S. Scotland Duddingston 8892 Adult 73 79 152
0.00 134 NEWMAN, Scott Scotland Gourock 7274 U21 73 79 152
0.00 134 MCILROY, Rhys Scotland Elderslie 1465 Adult 73 79 152
0.00 134 MCKENNA, Fintan Scotland Royal Aberdeen 3287 Adult 73 79 152
0.00 134 PENNYCOTT, Malcolm Scotland Royal Burgess GS 1042 Adult 72 80 152
0.00 134 SHORT, William Scotland Royal Dornoch 8892 Adult 73 79 152
0.00 134 MCMAHON, John Scotland The Carrick 8892 Adult 74 78 152
0.00 134 DEANE, Michael Scotland East Kilbride 4953 Adult 74 78 152
0.00 134 ORTON, Adrian Scotland Kilmarnock (Barassie) 8892 Adult 75 77 152
0.00 134 SHAW, Jordan Scotland Boat of Garten 8892 Adult 75 77 152
0.00 134 GALLACHER, Niall Scotland Not Available 8892 Adult 76 76 152
0.00 134 MECHIE, Sean Scotland Duddingston 8892 Adult 79 73 152
0.00 134 SIM, Rhys Scotland Banchory 2114 Adult 81 71 152
0.00 147 BARROWMAN, Gary Scotland Doha 8892 Adult 74 79 153
0.00 147 BURNETT, Callum Scotland Grange 8892 Adult 73 80 153
0.00 147 MAIN, Raegan Scotland Moray 4604 Adult 73 80 153
0.00 147 CHANCELLOR, Euan Scotland Kingsknowe 8892 Adult 73 80 153
0.00 147 JACOB, Adam Scotland Downfield 8892 Adult 72 81 153
0.00 147 HENDERSON, William Scotland Musselburgh 8892 Adult 71 82 153
0.00 147 MACKAY, Adam Scotland Not Available 8892 Adult 75 78 153
0.00 147 SCHINKEL, Michael Scotland Royal Dornoch 8892 Adult 75 78 153
0.00 147 JACK, John Scotland Gourock 8892 Adult 80 73 153
0.00 147 JOHNSTON, Duncan Scotland Royal Burgess GS 8892 Adult 79 74 153
0.00 147 BLACK, Joe Scotland Kirriemuir 8892 Adult 78 75 153
0.00 147 REID, Lewis Scotland Glasgow 8892 Adult 77 76 153
0.00 147 ESSLEMONT, Ian James Scotland Cruden Bay 8892 Adult 77 76 153
0.00 147 THEWLIS, Chris Scotland Archfield Links 8892 Adult 76 77 153
0.00 161 MUNRO, Gordon Scotland Fraserburgh 8892 Adult 73 81 154
0.00 161 COLQUHOUN, Ross Scotland Kingsfield 2520 Adult 75 79 154
0.00 161 FLEMING, Louis Scotland Haggs Castle 3905 Adult 76 78 154
0.00 161 MACKAY, Kieran Scotland Inverness 8892 Adult 76 78 154
0.00 161 MILES, Christopher Scotland Royal Burgess GS 8892 Adult 79 75 154
0.00 161 CATON, Ben Scotland St Andrews (New) 8892 Adult 79 75 154
0.00 161 FERRIES, Billy Scotland Tain 8892 Adult 80 74 154
0.00 161 FRASER, James Scotland Fortrose & Rosemarkie 8892 Adult 81 73 154
0.00 161 SMITH, Adam (S) Scotland Stirling 8892 Adult 82 72 154
0.00 161 WILKIE, Andrew Scotland Blairgowrie 8892 U25 82 72 154
0.00 171 CLARKE, Wallace Scotland Dunblane (New) 8892 Adult 72 83 155
0.00 171 MCLAY, Gordon Scotland Royal Musselburgh 8892 Adult 74 81 155
0.00 171 PARK, Steven Scotland Blairgowrie 2288 Adult 76 79 155
0.00 171 KELMAN, Michael Scotland Inverurie 8892 Adult 77 78 155
0.00 171 FRASER, Lewis Scotland Inverness 8892 Adult 78 77 155
0.00 171 MACKIE, Christopher Scotland Royal Musselburgh 8892 Adult 78 77 155
0.00 171 MCINTOSH, Calum Scotland Inverness 8892 Adult 79 76 155
0.00 171 MUKHERJEE, Samuel Scotland Gullane 998 U25 80 75 155
0.00 179 BELL, Craig Scotland Bathgate 8892 Adult 77 79 156
0.00 179 THORBURN, Douglas Scotland Wick 8892 Adult 77 79 156
0.00 179 BROWN, Phil Scotland Downfield 965 Adult 77 79 156
0.00 179 FERGUSON, Allan Scotland Ladybank 8892 Adult 75 81 156
0.00 179 PATERSON, Andrew Scotland Leven Thistle 8892 Adult 74 82 156
0.00 179 SINCLAIR, Steven Scotland Ratho Park 8892 Adult 78 78 156
0.00 179 SEATH, Lewis Scotland Muckhart 8892 U25 78 78 156
0.00 179 MUNRO, Gregor Scotland Reay 8892 Adult 78 78 156
0.00 179 BROWN, Steven England Wentworth 1940 Adult 81 75 156
0.00 179 FERGUSON, Allan M. Scotland Ladybank 8892 Adult 81 75 156
0.00 179 RAINEY, Daniel Scotland Gleddoch 8892 Adult 80 76 156
0.00 179 NICOLSON, Calum Scotland Dunbar 8892 Adult 80 76 156
0.00 179 MCKECHNIE, James Scotland The Carrick 8892 Adult 79 77 156
0.00 192 CUTHBERTSON, Jack Scotland Crail GS 8892 Adult 73 84 157
0.00 192 TURLIK, Alex Scotland Muckhart 5543 Adult 74 83 157
0.00 192 WILLIAMSON, Marc Scotland West Lothian 8892 Adult 76 81 157
0.00 192 FORBES, John Scotland Muir of Ord 8892 Adult 78 79 157
0.00 192 ANDERSON, James Scotland Newmachar 8892 Adult 78 79 157
0.00 192 COOPER, Stephen Scotland Ballater 8892 Adult 79 78 157
0.00 192 BEATTIE, Matty Scotland Caledonian 8892 Adult 80 77 157
0.00 192 WOOD, Zac Scotland Nigg Bay 8892 Adult 81 76 157
0.00 192 KENNEDY, Sean Scotland Tain 8892 Adult 82 75 157
0.00 192 THOMAS-COOPER, Harrison England St. Annes Old Links 8892 Adult 83 74 157
0.00 202 MANN, Jack Scotland Fortrose & Rosemarkie 3001 U21 73 85 158
0.00 202 MURDOCH, Robbie Scotland Kilmacolm 8892 Adult 75 83 158
0.00 202 FENWICK, Ruaridh Scotland Hazlehead 8892 Adult 76 82 158
0.00 202 MCGARVIE, Cameron Scotland Prestwick St. Nicholas 3303 Adult 76 82 158
0.00 202 MATHESON, Kevin Scotland Royal Dornoch 8892 Adult 79 79 158
0.00 202 HAINIE, Jay Scotland Hamilton 8892 Adult 79 79 158
0.00 202 ANDERSON, Mark Scotland Leven Thistle 8892 Adult 81 77 158
0.00 202 SCOTT, Harry (SCO) Scotland Hawick 8892 Adult 82 76 158
0.00 210 TAIT, Graham Scotland Woodbridge 8892 Adult 77 82 159
0.00 210 DONALD, Fraser Scotland Ballater 8892 Adult 77 82 159
0.00 210 MACASKILL, Archie Scotland Isle of Skye 8892 Adult 79 80 159
0.00 210 RITCHIE, Shaun Scotland Alyth 8892 Adult 80 79 159
0.00 210 SHAW, Alastair Scotland Rothesay 8892 Adult 80 79 159
0.00 210 ELDER, Daniel Robert Scotland Carnoustie 8892 Adult 81 78 159
0.00 216 KING, Graeme Scotland Nairn 8892 Adult 74 86 160
0.00 216 MILLAR, Ross Scotland Whitekirk 8892 Adult 78 82 160
0.00 216 PRYDE, Jamie Scotland Deeside 8892 Adult 79 81 160
0.00 216 BAIN, Rory Scotland Carnoustie 8892 Adult 81 79 160
0.00 216 HUGHES, Greg England Royal Automobile Club 8892 Adult 81 79 160
0.00 216 MILNE, Blair Scotland Banchory 8892 Adult 83 77 160
0.00 222 DALZIEL, Cameron Scotland Airdrie 8892 Adult 88 73 161
0.00 222 ESSON, Gary Scotland Portlethen 8892 Adult 87 74 161
0.00 222 MACDOUGALL, Scott Scotland Tain 8892 Adult 87 74 161
0.00 222 HALLEY, Jordan Scotland Carnoustie 8892 Adult 79 82 161
0.00 226 KLIMAS, Nicky Scotland Wick 8892 Adult 79 84 163
0.00 226 BEATON, David Scotland Braehead 8892 Adult 84 79 163
0.00 228 RONNIE, Robert Scotland Kilmarnock (Barassie) 8892 Adult 76 88 164
0.00 229 CRAM, Oliver Scotland Glasgow 8892 Adult 83 82 165
0.00 230 DEVINE, Philip Scotland Cowglen 8892 Adult 91 76 167
0.00 230 BOYD, Ross Scotland Royal Montrose 8892 U21 85 82 167
0.00 230 ANDERSON, Ben England Buchanan Castle 8892 Adult 79 88 167
0.00 230 PRESLY, Jack Scotland Banchory 8892 Adult 76 91 167
0.00 234 POYSER, Tim Scotland Musselburgh 8892 Adult 79 89 168
0.00 235 HALLIDAY, Jonathan New_M Rockliffe Hall 8892 Adult 88 81 169
0.00 236 MCCOMBIE, Calum Scotland Royal Aberdeen 8892 Adult 86 84 170
0.00 237 MORTON, Tom Scotland Auchterarder 6138 Adult 80 93 173
0.00 238 SIMONS, Raymond Scotland Caldwell 8892 Adult 96 101 197
0.00 239 MORRISON, David Scotland Meldrum House 8892 Adult 74 RET 74
0.00 239 GREENHALGH, Lee Scotland Duddingston 8892 Adult 74 RET 74
0.00 241 INGRAM, Greg Scotland Inverurie 676 Adult 75 RET 75
0.00 242 MOIR, Blair Scotland Moray 8892 Adult 76 WD 76
0.00 243 CUNNINGHAM, Scott Scotland Craigielaw 3873 Adult 77 RET 77
0.00 244 BOOTH, Dominic Scotland Turnberry 8892 Adult 78 RET 78
0.00 245 SHARP, Ryan Scotland Peterhead 8892 Adult 80 WD 80
0.00 246 ORD, Russell Scotland Royal Aberdeen 8892 Adult 82 WD 82
0.00 246 BARCLAY, Max Scotland Turnberry 8892 Adult 82 RET 82
0.00 248 RUSSELL, Jimmy Scotland Mucar Links 8892 Adult 83 WD 83
0.00 248 STRACHAN, David Scotland Turnberry 8892 Adult 83 WD 83
0.00 250 MCCREADDIE, Scott Scotland Williamwood 8892 Adult 84 RET 84
0.00 251 BROOKS, Andrew John Scotland Kings Acre 6607 Adult Ret 0
0.00 251 DUNN, Scott Scotland East Renfrewshire 8892 Adult RET 0
0.00 251 DAUN, Calum G. Scotland Nairn 8892 Adult RET 0