European Golf Rankings

Start Date: Sunday, 03. Sep 23

End Date: Sunday, 03. Sep 23

EGR Points: 2197.5

Age Group: Adult / Male

CR : 74.5

Length : 6907 Yards

Par : 72

Cut/Scoring Bonus: 54.94

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.5
R1
74.5
R2

R3

R4
Total Score
2252.44 1 BELCH, Daniel England Bolton 10400 Adult 67 66 133
1703.06 2 HASWELL, Andrew England Ormskirk 67 Adult 65 70 135
1318.50 3 NASH, James Wales Ormskirk 10400 Adult 67 74 141
1098.75 4 CLARK-COATES, Daniel England Baildon 10400 Adult 71 71 142
879.00 5 HUGHES, Tom England Formby 158 Adult 69 74 143
659.25 6 HOLLAND, George England Southport & Ainsdale 1879 Adult 70 74 144
549.38 7 YATES, Joseph England Dean Wood 10400 Adult 73 73 146
531.72 8 SHAW, Alex England Seaton Carew 10400 Adult 71 75 146
514.06 9 CROSTON, Alex England Fleetwood 10400 Adult 75 72 147
496.40 10 GRESTY, Matthew England Childwall 10400 Adult 73 74 147
533.68 11 PAGE, Mason England Worsley Park 10400 Adult 82 66 148
461.08 12 OWEN, Ryan England Styal 10400 Adult 76 72 148
443.42 13 WILLIAMS, Jack Wales Wrexham 5231 Adult 75 73 148
425.77 14 CHURCHILL, Benjamin Ireland Galgorm Castle 10400 Adult 75 75 150
408.11 15 DOWNES, Michael England Mere 10400 Adult 74 76 150
390.45 16 PARKINSON, Chris England Penwortham 3132 Adult 78 73 151
372.79 17 STUBBINGS, Jack England Seascale 10400 Adult 78 73 151
355.13 18 VAN WYK, Jamie England Royal Lytham & St Annes 30 Adult 76 75 151
337.47 19 GUN, Duran England George Washington 10400 Adult 76 75 151
319.81 20 BOOTH, Graeme England Formby Hall 10400 Adult 73 78 151
302.16 21 GRANT, Oliver England Whitefield 10400 Adult 78 74 152
284.50 22 FIRTH, James England Baildon 10400 Adult 75 77 152
266.84 23 RIGBY, Thomas Stephen England Dean Wood 10400 Adult 73 79 152
249.18 24 LUNDY, Alex England Warrington 10400 Adult 79 74 153
231.52 25 BEECH, Laurent England Eaton (Chester) 1215 U21 77 76 153
213.86 26 MARTIN TINSLEY, STEWART England Leigh 10400 Adult 75 78 153
196.21 27 BTOWN, Sean Philip England Dean Wood 10400 Adult 79 75 154
178.55 28 MASSEY, Chris England Prestbury 10400 Adult 76 78 154
160.89 29 TALARCZYK, Harvey England Royal Lytham & St. Annes 10400 Adult 76 78 154
143.23 30 DODD, William England Penwortham 10400 Adult 73 81 154
125.57 31 GILLIGAN, Craig England High Legh Park 10400 Adult 80 75 155
107.91 32 KILGALLON, Michael England St Anne's Old Links 10400 Adult 76 79 155
90.25 33 BRAND, Josh England Lymm 10400 Adult 78 78 156
72.60 34 PINDER, Jordan England Fleetwood 10400 Adult 75 81 156
54.94 35 BUTTERWORTH, Thomas England Delamere Forest 10400 Adult 74 82 156
0.00 36 BRADY, Oliver England Stockport 10400 Adult 79 78 157
0.00 37 OAKES, Alfie England Wilmslow 1979 Adult 81 77 158
0.00 38 COLLINS, Adrian England Penwortham 10400 Adult 81 77 158
0.00 39 WALKER, Gary England Deane 10400 Adult 80 78 158
0.00 40 GOULDING, Ben England Reddish Vale 10400 Adult 78 80 158
0.00 41 PARTRIDGE, Tom England Conwy 7914 Adult 78 80 158
0.00 42 MADDOCKS, James England Stand 10400 Adult 79 80 159
0.00 43 MCDONALD, Mark England Formby 10400 Adult 79 80 159
0.00 44 SELLMAN, James England Chase 10400 Adult 85 75 160
0.00 45 BUCK, Richard England Baildon 10400 Adult 81 79 160
0.00 46 NEWTON, Nathan England Royal Liverpool 10400 Adult 88 73 161
0.00 47 WATSON, Gordon England Manchester 10400 Adult 83 78 161
0.00 48 BROOK, Thomas England Normanton 10400 Adult 81 80 161
0.00 49 THOMAS-COOPER, Harrison England St. Annes Old Links 10400 Adult 88 74 162
0.00 50 JAMESON, Andrew England Ashton-under-Lyne 10400 Adult 82 80 162
0.00 51 PATTON, John England Pike Fold 10400 Adult 79 83 162
0.00 52 HARGREAVES, Neil England Penwortham 10400 Adult 79 83 162
0.00 53 WARD, Richard England Macclesfield 10400 Adult 77 85 162
0.00 54 FERGUSON, Callum Scotland Eaton 10400 Adult 77 85 162
0.00 55 ROWLEY, Daniel England Huddersfield 10400 Adult 85 78 163
0.00 56 JONES, Rob England Mottram Hall 10400 Adult 83 81 164
0.00 57 WOODWARD, Jack England Lymm 7786 Adult 80 84 164
0.00 58 SOMERSIDE, James England Ealing 10400 Adult 79 85 164
0.00 59 WALDRON, Adam England Vale Royal Abbey 10400 Adult 86 82 168
0.00 60 HASTINGS, Craig England Dunstanburgh Castle 10400 Adult 84 84 168
0.00 61 WALKER, Matthew England Trentham Park 10400 Adult 84 84 168
0.00 62 WHITEHOUSE, David England Chase 10400 Adult 81 90 171
0.00 63 COMISKEY, Sean England Houghwood 5885 Adult 74 NR 74
0.00 64 ASHTON, Paul England Ashton-under-Lyne 10400 Adult 75 WD 75
0.00 65 MASSEY, Harry England Macclesfield 10400 Adult 80 NR 80
0.00 66 O'NEILL, Callum England Ashton-under-Lyne 10400 Adult 81 NR 81
0.00 67 COONEY, Phil England Houghwood 4406 Adult 80 WD 80
0.00 68 TRANTER, Matt England Chase 10400 Adult 85 NR 85
0.00 69 SEATON, Kevin England Stockport 10400 Adult NR 0
0.00 69 MARTIN, Dean England Reddish Vale 10400 Adult NR 0