European Golf Rankings

Start Date: Tuesday, 18. Jul 23

End Date: Thursday, 20. Jul 23

EGR Points: 5900.0

Age Group: Adult / Male

CR : 73.0

Length : 6741 Yards

Par : 72

Cut/Scoring Bonus: 147.50

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
73.0
R2
73.0
R3

R4
Total Score
6342.50 1 PARTRIDGE, Ben England Epsom 10162 Adult 65 73 65 203
4572.50 2 MACARTHUR, Freddie England Ullesthorpe 10162 Adult 66 69 70 205
3835.00 3 WEAVER, Max England Bury St. Edmunds 294 Adult 68 71 67 206
3982.50 3 WEST, Sam England Liphook 1364 Adult 72 67 67 206
3392.50 5 OSBORNE, Tom England Lindrick 4 Adult 69 70 68 207
2950.00 6 MCCARTAIN, Joshua England Goodwood 429 Adult 68 72 68 208
2950.00 6 HOOF, Dani England Professional 8175 Adult 69 70 69 208
2655.00 8 FORRESTER, Jenson England Sutton Coldfield 226 Adult 73 71 65 209
2212.50 9 CHAN, Timothy China Loretto School 10162 Adult 74 69 67 210
1917.50 10 ROSS, Louis England Long Ashton 1453 Adult 70 71 70 211
1578.25 11 ASH, George England Hallowes 421 Adult 72 71 69 212
1578.25 11 PARFITT, Jensen England Woburn 10162 Adult 70 71 71 212
1578.25 11 HOGARTH, Kieran England Royal Lytham & St. Annes 1622 Adult 70 70 72 212
1578.25 11 HOPKINS, Jon England Bishops Stortford 10162 Adult 67 72 73 212
1489.75 15 KEDZLIE, Hugo England Spalding 10162 Adult 76 70 67 213
1489.75 15 CAVE, Sebastian England Coxmoor 260 Adult 68 74 71 213
1371.75 17 LEWIS, Oliver England Kibworth 10162 Adult 70 72 72 214
1371.75 17 WHYTE, James England Nevill 10162 Adult 67 75 72 214
1371.75 17 THOMAS, Harry (FH) England Frilford Heath 10162 Adult 70 73 71 214
1371.75 17 SIMPSON, Charley Wales Rhos-on-Sea 4130 U25 71 72 71 214
1371.75 17 POTTER, Jake England Chelsfield Lake 1703 U21 72 74 68 214
1371.75 17 STOCK, Luke England Walton Heath 555 Adult 71 73 70 214
1253.75 23 QUICK, Ben England Beaconsfield 10162 Adult 74 72 69 215
1253.75 23 MACFIE, Callum England Lindrick 10162 Adult 73 73 69 215
1180.00 25 LOUMANIS, Daley Australia St Michael's (NSW) 10162 Adult 69 76 71 216
1180.00 25 BELL, Connor England Royal Blackheath 10162 Adult 71 71 74 216
1180.00 25 MILLAR, Matt England Dainton Park 10162 Adult 77 70 69 216
1091.50 28 HOPKINS, Max England Bishops Stortford 9 Adult 68 73 76 217
1091.50 28 SMITH, Archie England The Caversham 10162 Adult 69 77 71 217
1091.50 28 HALL, Teddy England Links Newmarket 10162 Adult 72 71 74 217
958.75 31 TATE, Will England The Caversham 733 Adult 73 75 70 218
958.75 31 WATKINS, Harry Wales Royal Porthcawl 637 Adult 74 74 70 218
958.75 31 GALVIN, James England Beau Desert 2357 Adult 69 75 74 218
958.75 31 SHOWELL, Jay England Telford 10162 Adult 76 69 73 218
958.75 31 RODMAN, Alex England Cumberwell Park 10162 Adult 73 72 73 218
958.75 31 SOKHI, Jasdev England South Staffordshire 10162 Adult 73 71 74 218
767.00 37 CARBERRY, Ben Scotland Falkirk 10162 Adult 74 73 72 219
767.00 37 BLOCKSIDGE, Luke England Shifnal 3047 Adult 72 75 72 219
767.00 37 HARRY, Tim Wales Pyle & Kenfig 1623 Adult 73 74 72 219
767.00 37 JANES, Toby England Kendleshire 10162 U25 73 73 73 219
767.00 37 MCDONALD-O'BRIEN, Rory England Royal Liverpool 10162 Adult 71 75 73 219
767.00 37 LANGAN, Dawson England Orsett 2660 U21 75 71 73 219
767.00 37 MATTHEWS, Thomas Wales Oswestry 4004 Adult 71 73 75 219
634.25 44 HAYES, Joshua England East Brighton 10162 Adult 73 72 75 220
634.25 44 MILLS, George England Pyecombe 1054 Adult 71 74 75 220
590.00 46 CAREW, Lee England Chelsfield Lakes 319 Adult 74 73 75 222
531.00 47 LEWIS, Mckenzie England Kenwick Park 10162 U21 71 75 77 223
531.00 47 SMITH, Jacob England Sherwood Forest 10162 Adult 75 71 77 223
531.00 47 MACGREGOR, Elliot England Burhill 10162 Adult 73 73 77 223
472.00 50 HAWKE, Thomas England Burhill 10162 Adult 73 75 76 224
442.50 51 PERRY, Adam Bermuda Port Royal 10162 Adult 72 76 78 226
221.25 52 SHEPHERD, Dylan England Reigate Hill 10162 Adult 74 75 149
221.25 52 HOWELL, Peter England Exeter 10162 Adult 71 78 149
221.25 52 GREEN, Thomas England Huddersfield 2536 Adult 74 75 149
221.25 52 VAN WYK, Jamie England Royal Lytham & St Annes 30 Adult 75 74 149
147.50 56 LINDGREEN, Christian England North Hants 10162 Adult 70 80 150
147.50 56 MURRAY, Alyx Scotland Kilmarnock 10162 Adult 74 76 150
147.50 56 CATON, Oliver England Crosland Heath 1351 Adult 74 76 150
147.50 56 SAIGAL, Rio England Moor Park 591 Adult 78 72 150
147.50 56 BOULD, James England Burhill 1152 U25 75 75 150
147.50 56 EXON-TAYLOR, Jonathan England Nevill 10162 Adult 74 76 150
0.00 62 RITCHIE, Curtis England Telford 10162 Adult 78 73 151
0.00 62 WEAVER, Jack England Boundary Lakes 10162 Adult 72 79 151
0.00 62 BLOWERS JR., Micah England Colchester 5190 U25 76 75 151
0.00 62 BURCHELL, Jamie England Goodwood 10162 U25 77 74 151
0.00 66 ASHTON, Joshua England Southport & Ainsdale 6595 Adult 76 76 152
0.00 66 WAKEMAN, Tom England Hagley 10162 Adult 73 79 152
0.00 66 TAVIANSKY, Daniel England Windlesham 10162 Adult 75 77 152
0.00 66 PATON, William England Minehead & West Somerset 3082 Adult 74 78 152
0.00 66 COOMBES, Bradley England Orsett 10162 Adult 78 74 152
0.00 66 EDWARDS, George England Princes 10162 U21 76 76 152
0.00 72 SKIDMORE, Brandon England Cotswold Hills 3107 U21 78 75 153
0.00 72 TAY-SMITH, Tobias England Crondon Park 10162 Adult 79 74 153
0.00 74 MILLINGTON, Joshua England The Players 302 Adult 74 80 154
0.00 74 BREW, Benjamin England Surbiton 6233 Adult 76 78 154
0.00 74 SNOWDON, Alistair South Africa Rondebosch 10162 Adult 74 80 154
0.00 74 COOMBS, Daniel England Stoneham 10162 Adult 74 80 154
0.00 74 MILLINGTON, Ashley England Players 284 U21 74 80 154
0.00 74 HAYWARD, Henry England Kedleston Park 10162 Adult 79 75 154
0.00 80 CRYER, Enzo England Bristol & Clifton 10162 U25 79 76 155
0.00 80 HOWELL, Huxley England Saltford 10162 Adult 80 75 155
0.00 82 PYM, Scott England Torquay 4359 Adult 78 78 156
0.00 83 CONRAD, Finlay England Sunningdale 10162 Adult 79 78 157
0.00 83 CANEY, Sam England Goffs Oak 10162 Adult 79 78 157
0.00 83 LE VEY, Adam England Old Fold Manor 10162 Adult 77 80 157
0.00 83 DUGARD, Joshua England Chelsfield 4281 U25 77 80 157
0.00 87 STANLEY, Max England Roehampton 10162 Adult 78 80 158
0.00 87 O'HALLORAN, William England Goodwood 10162 Adult 78 80 158
0.00 87 EVANS, Stephen England Harleyford 7020 Adult 75 83 158
0.00 87 HUSSEY, Dylan England Romford 1682 U21 81 77 158
0.00 91 JENKINS, Oli England The Players Club 10162 Adult 82 77 159
0.00 91 BAKER, Adam England West Hill 10162 Adult 79 80 159
0.00 91 ROCHE, Michael England Harpenden Common 368 Adult 82 77 159
0.00 91 MUGGERIDGE, Freddie England West Sussex 10162 U25 80 79 159
0.00 91 LINSKEY, Sam England Old Ford Manor 10162 Adult 82 77 159
0.00 96 LEAVER, Harrison England Ravenmeadow & Perdiswell 10162 Adult 79 81 160
0.00 97 GILGENKRANTZ, Charlie England West Hove 4319 Adult 86 75 161
0.00 97 DOBRES, Sam England West Hill 10162 Adult 81 80 161
0.00 97 O'CALLAGHAN, Buster England Walton Heath 2754 U25 80 81 161
0.00 97 OSBORNE, Jack England West Surrey 10162 Adult 84 77 161
0.00 101 WOOD, Harry England Orsett 10162 Adult 78 84 162
0.00 101 GREENBERRY, Christopher England Stover 7621 Adult 80 82 162
0.00 103 ROBINS, Alex England Aylesburg Vale 10162 Adult 87 78 165
0.00 103 SWANN, William England Silvermere 10162 Adult 84 81 165
0.00 105 KAPADIA, Jamie England Horton Park 10162 Adult 84 82 166
0.00 106 WEBB, Adam England Centurion 10162 Adult 88 80 168
0.00 107 MORRIS, Toby England Burnham & Berrow 5752 U18 72 WD 72
0.00 108 WARN, Freddie England The Warren 10162 U25 73 WD 73
0.00 109 SEWELL, Ashley England Sundridge Park 10162 Adult 77 WD 77
0.00 110 TALARCZYK, Louis England Royal Lytham & St. Annes 10162 Adult 82 WD 82
0.00 111 NICHOLLS, Daniel England Clacton-On-Sea 678 Adult 83 WD 83
0.00 112 GREEN, Scott Scotland Hankley Common 10162 Adult 84 WD 84
0.00 113 CALLOW, Harry England Cowdray 3015 U21 86 WD 86