European Golf Rankings

Start Date: Sunday, 20. Oct 24

End Date: Wednesday, 23. Oct 24

EGR Points: 535.0

Age Group: U19 / Male

CR : 74.6

Length : 6496 Meters

Par : 72

Cut/Scoring Bonus: 13.38

EGR
Points
Pos Name Country Club CR
Age G.
74.6
R1
74.6
R2
74.6
R3
74.6
R4
Total Score
562.25 1 AKPINAR, Arthur Alpay Germany Berlin Wannsee U21 69 74 73 69 285
415.00 2 WIENANDS, Leander Germany Berlin Wannsee U18 72 76 72 72 292
267.75 3 CHIGER, Noah Germany Berlin Wannsee U21 75 75 73 72 295
142.95 4 LUNDSKÆR, Noah Leonardo Bottelet Denmark The Skandinavian U16 78 72 76 72 298
156.32 4 PHOTIN HANSEN, Christian Arly Denmark Smorum U18 81 72 72 73 298
130.04 6 SEIK, Dorian Germany Berlin Wannsee U18 79 72 74 74 299
108.06 7 SCHWARZ, Julian Germany Stolper Heide U18 80 76 74 71 301
112.83 8 KOLASINSKI, Tristan Poland Binowo Park U21 83 77 72 77 309
86.54 9 PILGERMAYER, Christian Germany Stuttgart U21 75 76 80 85 316
86.54 9 CONRADS, Ben Germany Rhein-Sieg U21 81 77 77 81 316
73.63 11 MAKAREWICZ, Alexander Poland Armada U18 80 81 82 75 318
65.03 12 SEIDEL, Ben Laurin Germany Stolper Heide U21 78 81 79 82 320
56.42 13 KROPAT, Karsten Germany Stolper Heide U18 90 77 86 76 329
47.81 14 BAYOUD, Amir Noel Germany München Eichenried U21 81 85 86 78 330
39.21 15 HERKENHOFF, Hannes Enno Germany Berlin Wannsee U16 80 89 82 82 333
30.60 16 BEERLI, Fabian Germany Berlin Wannsee U16 90 77 86 85 338
21.99 17 ARCHBOLD, Benjamin Germany Seddiner See U18 86 86 84 84 340
13.39 18 FISCHER, Finn Germany Stolper Heide U16 85 82 92 88 347
0.00 19 ROEB, Frederik Maximilian Gustav Germany Berlin Wannsee U14 87 86 85 90 348
0.00 20 JESSEN, Johannes Germany Berlin Wannsee U14 95 84 89 86 354
0.00 21 VOGLER, Emil Germany Stolper Heide U16 85 86 89 98 358
0.00 22 HOHMANN, Felix Germany Stolper Heide U18 95 89 89 96 369
0.00 23 SCHMITT, Johann Germany Neckartal U14 89 94 95 95 373
0.00 24 LABENSKI, Paul Germany Stolper Heide U16 86 91 108 90 375
0.00 25 FRANKE, Peer Germany Seddiner See U16 91 96 103 106 396
0.00 26 BERGHÖFER, Thadeus Germany Stolper Heide U16 106 102 102 99 409
0.00 27 KRAMER, Julian Friedrich Germany Berlin Motzener See U16 116 108 106 95 425
0.00 28 KAUFMANN, Marc Germany Stolper Heide U18 119 103 110 107 439
0.00 29 BUHLE, Joseph Germany Seddiner See U14 115 110 108 107 440
0.00 30 CORDES, Maddox Germany Berlin Wannsee U14 WD 0
0.00 30 GANGL, Julius Noah Germany Berlin Wannsee U18 NS 0
0.00 30 FRANCK, Maximilian Germany Bayreuth U18 WD 0
0.00 30 KINAST, Laurenz Germany Berlin Wannsee U18 WD 0
0.00 30 KLOTZ, Alexander Germany Hamburg Ahrensburg U18 WD 0
0.00 30 LENZ, Finian Germany Seddiner See U18 WD 0
0.00 30 STOHNER, Marco Germany Heitlinger U21 WD 0