European Golf Rankings

Start Date: Saturday, 30. Mar 24

End Date: Monday, 01. Apr 24

EGR Points: 1064.0

Age Group: U23 / Male

CR : 75.2

Length : 6232 Meters

Par : 72

Cut/Scoring Bonus: 26.60

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.2
R1
75.2
R2
75.2
R3

R4
Total Score
1064.00 1 MØRLAND, Benjamin Norway Grimstad 1829 U21 75 72 74 221
824.60 2 SCHWARZ, Julian Germany Berlin Wannsee 1985 U21 75 70 77 222
558.60 3 HIMANEN, Joel Finland Talma 522 U21 77 77 69 223
266.00 4 BRANDSÆTER, Markus Norway Baerum 477 U18 80 72 72 224
251.92 5 NIRUP, Albin Sweden Barsebäck 8892 U25 73 79 74 226
223.75 6 SCHÜTZE, Mark Denmark Kolding 4946 Adult 77 72 78 227
223.75 6 KLOTZ, Alexander Germany Hamburg Ahrensburg 2656 U18 76 75 76 227
223.75 6 JUTILA, Konsta Finland Harjattula 331 U21 85 72 70 227
181.51 9 SORDAL PETTERSEN, Benjamin Norway Bjaavann 8892 U25 79 75 75 229
181.51 9 SCHICHTEL, Maximilian Germany Hamburg Walddörfer 8892 Adult 74 80 75 229
181.51 9 DAHLQVIST, Malte Sweden Ljunghusens 4849 U25 78 74 77 229
153.34 12 KRUUT, Luukas Finland Lahden 1312 U21 80 74 76 230
125.18 13 MARTINAITIS, Julius Lithuania Lunds Akademiska 5403 U16 83 72 76 231
125.18 13 SKRETTINGLAND, Jeppe Norway Sola 505 U18 79 74 78 231
151.78 13 SUNDHOLM, Max Finland Gumböle 355 U18 72 79 80 231
89.97 16 KASUM, Alexis Germany Professional 2655 U25 77 78 77 232
89.97 16 TROST, Julian Germany Stolper Heide 8892 U25 75 78 79 232
61.81 18 SKADE, Carl Villads Denmark Sollerod 1343 U16 79 78 76 233
61.81 18 SOLVANG, Ludvig Norway Ostmarka 1626 U21 81 77 75 233
40.68 20 BERG, Theodor Sweden Lidingö 727 U21 79 76 79 234
26.60 21 ROEPSTORFF, Axel Emil Denmark Köbenhavns 1891 U16 80 77 79 236
0.00 22 VIKHALS, Ola Nordseth Norway Skjeberg GK 1814 U16 78 76 83 237
0.00 22 SEGLEM, Sebastian Anonsen Norway Bjaavann 8892 U25 80 79 78 237
0.00 24 URBACH, Jarne Germany Hamburg Ahrensburg 5769 U21 82 78 79 239
0.00 24 FALK-LARSSEN KROGSRUD, Oskar Norway Stjordal 8892 U25 79 77 83 239
0.00 24 VETVIK, Seth Norway Grimstad 8892 Adult 77 79 83 239
0.00 27 ROßKOPF, Ole Timo Germany Berlin Wannsee 3772 U18 82 78 82 242
0.00 28 ANDERSEN, Sebastian Alexander Denmark Lübker 3829 U16 88 75 80 243
0.00 29 LUUKKANEN, Jasper Finland Sarfvik 2545 U21 78 84 84 246
0.00 30 JACOBSEN, Helge Olai Laugtug Norway Stavanger 8892 U21 83 84 80 247
0.00 31 SCHWENDTKE, Oskar Germany Hamburg Holm 3341 U21 85 83 80 248
0.00 31 GRANUM, Phillip August Ramsøy Norway Haga 3870 U21 84 82 82 248
0.00 33 NYLUND, Miki Finland Nurmijärven 7761 U18 84 87 78 249
0.00 33 PETUKAT, Hendrik Germany Stolper Heide 5525 U16 89 83 77 249
0.00 35 LUNDELL, Leo Sweden Torslanda 8892 U21 90 85 86 261
0.00 36 LILJEDAHL, Nicolas Sweden Vasatorp 5526 U16 87 87 90 264
0.00 37 GROSS FRIBERGER, Johan Sweden Göteborgs 8892 U18 95 84 93 272
0.00 38 OMLID, Mads Carlsen Norway Gjerdrum 8892 U18 98 88 90 276
0.00 39 SKRETTINGLAND, Truls Norway Jaeren 6354 U16 95 98 84 277
0.00 40 NUNCIC, William Norway Smola 8892 U25 94 94 WD 188
0.00 41 SCHEUNEMANN, Kalle Germany Burgdorf 2655 U18 86 RET 86
0.00 42 PIRCH, Sascha Germany Hamburg Walddörfer 8892 Adult RET 0