European Golf Rankings

Start Date: Sunday, 13. Oct 24

End Date: Tuesday, 15. Oct 24

EGR Points: 1798.0

Age Group: U21 / Male

CR : 72.8

Length : 6116 Meters

Par : 72

Cut/Scoring Bonus: 44.95

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.8
R1
72.8
R2
72.8
R3

R4
Total Score
888.90 1 PAULI, Julius Germany Gut Lärchenhof 2623 U21 72 74 68 214
644.20 2 CHAPMAN, Steven Netherlands Emmeloord 276 U18 78 69 72 219
399.50 3 HENDRIKS, Tom Netherlands Rosendaelsche 335 U18 73 74 74 221
199.75 4 CHANG, Kayden Netherlands The Duke 10008 U21 75 80 69 224
179.01 5 WOLFF, Jannis Germany Stuttgart 1122 U21 77 72 77 226
179.01 5 VISCOVICH, Alexander Denmark Smorum 964 U21 74 76 76 226
158.26 7 NEIJTS, Luuk Netherlands The Duke 1551 U21 82 73 73 228
144.44 8 HALLEK, Jack Jeffrey Germany Hösel 2320 U25 76 76 77 229
123.69 9 KOCKMANN, Jip Netherlands Sybrook 941 U18 73 82 76 231
123.69 9 SCHEDENSACK, Leon Sören Germany Münster-Tinnen 10008 U21 78 77 76 231
102.95 11 LANGEN, Ben Germany Marienburg 2133 U16 84 72 76 232
89.12 12 GIERATHS, Julius Germany Hösel 1921 U25 79 77 78 234
75.29 13 SAARI, Elias Netherlands The Duke 2192 Adult 80 78 78 236
61.46 14 HEEZEN, Lennaert Netherlands Rosendaelsche 10008 Adult 84 80 79 243
47.63 15 SCHRÖDER, Theodor Tobias Germany Bonn-Godesberg 10008 U21 86 80 78 244
33.80 16 GRYGLEWSKI, Louis Leon Germany Peine-Edemissen 7873 U21 85 84 77 246
19.98 17 SEIDEL, Ben Laurin Germany Haan-Düsseltal 5959 U25 80 87 82 249
19.98 17 SONATORE, Finnian Leonardo Germany Gütersloh 10008 U16 90 81 78 249
0.00 19 FLUCH, Lukas Germany Anholt 10008 U21 88 82 82 252
0.00 20 CZIESLA, Leonard Germany Brückhausen 7127 U21 92 84 78 254
0.00 21 VON NORDECK, Leonhard Germany Bielefeld 6783 U21 83 78 100 261
0.00 22 HORN, Edward Germany Frankfurt 1366 U16 98 83 81 262
0.00 23 UDO, Hidde Netherlands Open Olympus 4123 U21 89 88 87 264
0.00 24 NIMPTSCHKE, jokubas Germany Haus Oefte 7168 U16 89 96 86 271
0.00 25 SCHMIEDEL, Michael USA Woodlawn 10008 U18 95 91 91 277
0.00 26 JANSEN, Finlay Netherlands Rijk van Nijmegen 7719 U14 95 95 89 279
0.00 27 FELDHAUS, Leon Germany Anholt 10008 U21 102 88 93 283
0.00 28 BURKHARD, Henri Germany Teutoburger Wald 4850 U16 97 94 93 284
0.00 29 ALTHOFF, Silas Germany Anholt 10008 U21 99 87 103 289
0.00 30 KRAMES, Manuel Germany Neuhof 10008 U18 101 98 91 290
0.00 31 MATZ, Henri Germany Paderborner Land 7337 U14 100 98 96 294
0.00 31 GOLLER, Luke Germany Weselerwald 10008 U18 99 92 103 294
0.00 33 BALLMANN, Johann Germany Cochem 10008 U16 118 115 123 356
0.00 34 HOFFMANN, Jan Germany Gut Lärchenhof 10008 Adult 92 88 NS 180
0.00 35 VAN KESTEREN, Lukas Netherlands Rijk van Nijmegen 1936 Adult NS 0