European Golf Rankings

Start Date: Friday, 04. Oct 24

End Date: Sunday, 06. Oct 24

EGR Points: 470.5

Age Group: U23 / Female

CR : 71.7

Length : 5268 Meters

Par : 72

Cut/Scoring Bonus: 11.76

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.7
R1
71.7
R2
71.7
R3

R4
Total Score
494.00 1 KOHOUTEK, Annika Czech Albatross 543 U21 72 73 78 223
364.63 2 BLOOMFIELD, Louisa Germany Hannover 1181 U21 78 76 73 227
235.25 3 KRÜGER, Tuula Germany Braunschweig 2872 U18 77 75 76 228
117.62 4 KLIMKO, Natasza Poland Black Water Links 1313 U18 77 79 76 232
96.45 5 DÜRR, Hannah-Lea Germany Bad Abbach 2459 U18 80 74 80 234
75.28 6 BREHM, Anna-Katharina Germany Stolper Heide 999 U21 84 75 76 235
54.11 7 KLUGE, Finja Sophie Germany Berlin Wannsee 1481 U18 78 82 78 238
44.69 8 KAUDER, Marie Germany St. Leon-Rot 496 U18 83 73 84 240
11.76 9 PELTIER, Camille Germany Berlin Wannsee 475 U18 80 79 89 248
0.00 10 MÜLLER, Lilly Germany Berlin Wannsee 3341 U18 88 83 79 250
0.00 11 BÜCH, Mia Marie Germany Stolper Heide 667 U18 85 84 83 252
0.00 12 PIETSCHMANN, Lara Jolie Germany Braunschweig 2238 U16 84 89 87 260
0.00 13 ZIMNY, Johanna Germany Berlin Wannsee 754 U16 89 89 83 261
0.00 14 FRANKE, Tara Germany Dresden Elbflorenz 1774 U16 98 92 96 286
0.00 15 KAUDER, Victoria Germany Berlin Wannsee 981 U14 95 103 98 296
0.00 16 CIESLA, Julina Germany Hannover 1787 U16 99 105 98 302
0.00 17 DRESSLER, Leonie Germany Berlin Wannsee 3341 U16 105 95 103 303
0.00 18 ZIMNY, Theresa Germany Berlin Wannsee 2896 U14 119 114 104 337
0.00 19 LOHOFF, Catharina Germany Berlin Wannsee 472 Adult NS 0