European Golf Rankings

Start Date: Tuesday, 30. Jan 24

End Date: Wednesday, 31. Jan 24

EGR Points: 2250.0

Age Group: U25 / Open

CR : 73.7

Length : 6860 Yards

Par : 73

Cut/Scoring Bonus: 56.25

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.7
R1
73.7
R2

R3

R4
Total Score
2250.00 1 RUSBRIDGE, Charlie England Colne Valley 37 U18 70 68 138
1687.50 2 GREEN, Fraser Scotland Balfron 8892 Adult 71 70 141
1012.50 3 BARNINGHAM, Mason England Colchester 623 U21 71 71 142
1068.75 3 BOLTON, Ben England Enville 17 U21 68 74 142
562.50 5 LENT, Oscar England Walton Heath 1395 U21 76 69 145
538.39 6 NASH, James Wales Ormskirk 8892 Adult 75 71 146
490.18 7 MANN, Jamie Scotland Murcar Links 1499 Adult 72 75 147
490.18 7 PETERS, Toby England Thorpe Hall 111 U21 75 72 147
490.18 7 ENGLISH, Harry England Stoke By Nyland 8892 Adult 76 71 147
462.05 10 BALDWIN, David England Woodbury Park 8892 Adult 81 67 148
405.80 10 PEPPER-THOMPSON, Owyn Wales Pavenham Park 3996 U25 75 73 148
405.80 10 MACARTHUR, Freddie England Ullesthorpe 8892 Adult 74 74 148
405.80 10 COX, Harry England Welwyn Garden 241 U21 71 77 148
345.54 14 CHARCHAFCHI, Joe England Exeter 8892 Adult 73 77 150
297.32 15 SIMONSEN, Elliott Denmark Silkeborg 738 Adult 77 74 151
297.32 15 THOMAS, Elliot England Stoneham 5688 Adult 75 76 151
297.32 15 FULLERTON, Max England Buckinghamshire 8892 Adult 74 77 151
225.00 18 ROBSON, Harvey England Beamish Park 8892 Adult 74 78 152
225.00 18 MARSHALL, Sam England Elton Furze 92 U21 74 78 152
225.00 18 DORTMANS, Freddy England Sunningdale 715 U25 73 79 152
164.73 21 STENSON, James Ireland The Island 8892 Adult 77 76 153
164.73 21 FRY, Sam England Doncaster 8892 Adult 83 70 153
128.57 23 CARTWRIGHT-TERRY, Thomas England Sturminster Marshall 8892 Adult 78 77 155
104.46 24 BAKER, Adam England West Hill 8892 Adult 77 79 156
80.36 25 GOVAN, Rory Ireland The Island 8892 Adult 80 77 157
56.25 26 GREEN, Thomas England Huddersfield 2518 Adult 78 80 158
56.25 26 HAESLER, Chloe England Broadstone (Dorset) 2869 Adult 80 78 158
0.00 28 KELLY, Charlie Ireland Athlone 8892 Adult 84 75 159
0.00 28 DOBRES, Sam England West Hill 8892 Adult 83 76 159
0.00 28 LUNDGREN, David Sweden Professional 95 Adult 82 77 159
0.00 28 AKPAN, Ethan England Letchworth 8892 Adult 80 79 159
0.00 28 DICKINS, Harry England High Post 718 U21 73 86 159
0.00 33 JACKSON, Sam Wales Cottrell Park 8892 U25 78 83 161
0.00 33 SMITH, Lewis England Old Ford Manor 8892 Adult 84 77 161
0.00 35 KERSLAKE, Jack England Parkstone 8892 Adult 83 79 162
0.00 36 NEUDORFER, Tristan Austria Montfort Rankweil 7754 Adult 84 79 163
0.00 36 MACPHERSON, Joe Scotland Gullane 6562 U21 82 81 163
0.00 36 JACKSON, Callum England Cambridgeshire 8892 Adult 82 81 163
0.00 39 PEARSON, Huw England Buckinghamshire 8892 Adult 84 80 164
0.00 40 MCDONALD, Harvey Scotland Loudoun 2848 Adult 84 81 165
0.00 41 MCKIMMIE, Dylan England Hartlepool 8892 Adult 88 78 166
0.00 42 HINTON, Jake England Brentwood 8892 Adult 86 82 168
0.00 42 WILCOX, James England Oakdale 8892 Adult 84 84 168
0.00 44 KNIGHTS, Harrison England Stoneham 8892 U21 85 84 169
0.00 45 GRAY, Billy England East Sussex National 8892 Adult 87 83 170
0.00 46 BRANSON, Piers England Knole Park 8892 Adult 85 88 173
0.00 47 DUFFY, Chelsey England Frinton 2869 U25 85 94 179
0.00 48 SANGHA, Kiertan England Letchworth 8892 Adult 75 WD 75
0.00 49 BRIGHTMAN, Oliver England Romford 1113 U21 83 WD 83
0.00 50 NAPIER, Jonny Ireland Scrabo 8892 Adult 84 WD 84
0.00 51 DAVIS, Jaime England Cumberwell Park 8892 Adult 97 WD 97
0.00 52 SPECK, Izabella England Whittington Heath 2869 Adult WD 0