European Golf Rankings

Start Date: Tuesday, 12. Mar 24

End Date: Wednesday, 13. Mar 24

EGR Points: 3400.0

Age Group: U21 / Male

CR : 71.8

Length : 6284 Yards

Par : 68

Cut/Scoring Bonus: 85.00

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.8
R1
71.8
R2
71.8
R3
71.8
R4
Total Score
3400.00 1 METCALF, Luke England Walton Heath 71 U25 72 74 69 73 288
2550.00 2 PETERS, Toby England Thorpe Hall 116 U21 76 71 73 73 293
1955.00 3 JONES, Joe Wales Langland Bay 317 Adult 80 69 71 74 294
1360.00 4 STYLES, Henry England Romford 120 U21 84 74 68 69 295
850.00 5 GRAY, Miles England Professional 2162 Adult 79 70 77 70 296
777.14 6 JACOB, Connor England Goring & Streatley 2615 U25 77 74 71 76 298
777.14 6 SKIDMORE, Brandon England Cotswold Hills 3107 U21 75 75 73 75 298
862.14 6 PETERS, Jack England Northamptonshire County 771 U21 71 75 80 72 298
667.86 9 MALIN, Harry England Bognor Regis 10162 U25 78 75 75 71 299
667.86 9 COX, Harry England Welwyn Garden 101 U21 77 74 76 72 299
667.86 9 JAAP, Alex Wales Conwy 10162 U21 73 72 75 79 299
558.57 12 BAILEY, Morton England Cowdray Park 620 U21 78 73 74 75 300
558.57 12 WALLIS, Jake England Garforth 2002 U25 76 75 73 76 300
558.57 12 MORTON, Frankie England Orsett 48 U18 81 72 71 76 300
467.50 15 HALL, Teddy England Links Newmarket 10162 Adult 77 73 77 75 302
467.50 15 MILLINGTON, Joshua England The Players 302 Adult 80 73 75 74 302
461.43 17 CAREW, Lee England Chelsfield Lakes 319 Adult 81 79 74 69 303
376.43 17 BURCHELL, Jamie England Goodwood 10162 U25 82 76 75 70 303
376.43 17 MILLINGTON, Ashley England Players 284 U21 77 78 78 70 303
285.36 20 ROLFE, Drew England Calcot Park 10162 U21 77 74 76 78 305
285.36 20 BAXTER, James England Centurion 2696 U25 74 78 74 79 305
230.71 22 SIMPSON, Charley Wales Rhos-on-Sea 4130 U25 78 75 72 81 306
176.07 23 BARNINGHAM, Mason England Colchester 664 U21 78 77 74 79 308
176.07 23 BRIGHTMAN, Oliver England Romford 1551 U21 75 73 79 81 308
103.21 25 BULL, Jenson England Remedy Oak 72 U21 82 80 74 74 310
103.21 25 WRIGHT, William England Chelmsford 538 U18 84 79 71 76 310
0.00 27 BOULD, James England Burhill 1152 U25 79 75 81 76 311
0.00 27 O'KANE, Thomas England Woburn 10162 U21 80 80 75 76 311
0.00 27 DAVIES, Joshua (B) England Bramley 10162 U21 86 77 75 73 311
0.00 27 JENKINS, Luke England Rochester & Cobham Park 56 U25 84 85 71 71 311
0.00 31 WILLIAMS, Ryan Wales Bargoed 1125 U25 86 80 72 74 312
0.00 32 NORTHGRAVES, Jack England Ganton 4285 U21 81 76 79 78 314
0.00 32 HAYWARD, Lewy England Marlborough 10 U21 80 78 78 78 314
0.00 32 PARTNER, William England Sene Valley 894 U21 89 77 73 75 314
0.00 32 DENNISON, Lucas England Rochester & Cobham Park 782 U21 82 81 78 73 314
0.00 36 HARVEY, Reuben England Southwold 10162 U25 90 76 75 75 316
0.00 37 LORD, Finn England Royal St. Georges 10162 U21 78 77 82 80 317
0.00 38 LINLEY, Henry England Romford 476 U21 84 79 78 79 320
0.00 39 BURT, Alfie England Beaconsfield 10162 U21 84 79 77 81 321
0.00 40 VEARNCOMBE, Matthew England Copthorne 2512 U21 78 86 77 81 322
0.00 40 LINLEY, Edward England Romford 3504 U21 84 81 82 75 322
0.00 42 UNDERWOOD, Harvey England Wilmslow 5994 U21 85 82 79 79 325
0.00 42 FREEMAN, Oscar England West Herts 10162 U21 80 80 85 80 325
0.00 44 PETERS, Noah England West Herts 10162 U21 84 84 88 74 330
0.00 44 KNEVETT, Toby England Camberley Heath 1046 U25 86 83 80 81 330
0.00 46 HOPKIN, Bradley England Newbury & Crookham 4305 U21 81 85 80 85 331
0.00 47 EDWARDS, George England Princes 10162 U21 84 83 73 DQ 240
0.00 48 HUSSEY, Dylan England Romford 1682 U21 82 WD 82
0.00 49 MADDOCKS, Max England Thorpe Hall 3051 U21 86 WD 86
0.00 50 CROKER, Charlie England Abridge 187 U21 WD 0
0.00 50 HARRIS-ANDREWS, George England London Club 10162 Adult WD 0
0.00 50 LANGAN, Dawson England Orsett 2660 U21 WD 0