European Golf Rankings

Start Date: Saturday, 28. Jun 14

End Date: Sunday, 29. Jun 14

EGR Points: 3620.84

Age Group: Open / Male

CR : 71.0

Length : 6371 yards

Par : 71

Cut/Scoring Bonus: 90.52

EGR
Points
Pos Name Country Club CR
Age G.
71.0
R1
71.0
R2
71.0
R3
71.0
R4
Total Score
3892.40 1 ROBB, Chris Scotland Meldrum House Adult 67 66 66 67 266
2896.67 2 ROHWER, Martin South Africa Kloof Adult 71 63 69 71 274
2444.07 3 SOUTAR, Brian Scotland Leven Adult 71 67 70 70 278
1991.46 4 JAMIESON, Josh Scotland St Andrews (New) Adult 66 72 70 74 282
1900.94 4 KAY, Daniel Scotland Dunbar Adult 70 72 68 72 282
1900.94 4 ALLAN, Lawrence Scotland Alva Adult 67 73 72 70 282
1448.34 7 CAMPBELL, Ryan Scotland Falkirk Adult 68 75 69 72 284
1448.34 7 GODSMAN, Kyle Scotland Moray Adult 71 75 68 70 284
1176.77 9 WRIGHT, Jeff Scotland Forres Adult 71 71 72 71 285
978.76 10 BREMNER, William Scotland Edzell Adult 71 72 70 73 286
978.76 10 BAIN, Lewis Scotland Musselburgh Adult 69 72 74 71 286
927.84 12 MCDOUGALL, Alasdair Scotland Elderslie Adult 70 74 73 71 288
876.92 13 LAWRENCE, Daniel Scotland Ballumbie Castle Adult 69 71 75 74 289
876.92 13 MATHERS, John Scotland Haggs Castle Adult 75 69 70 75 289
809.03 15 CAMPBELL, Andrew Scotland Dumbarton Adult 76 72 72 70 290
809.03 15 BLANEY, Anthony Scotland Liberton Adult 70 69 76 75 290
741.14 17 MACLEAN, Christopher Scotland Professional Adult 73 72 74 72 291
741.14 17 WISHART, Greg Scotland Crail GS Adult 73 73 74 71 291
639.30 19 WATSON, Craig Scotland East Renfrewshire Adult 76 66 73 77 292
639.30 19 LOW, Christopher Scotland Tantallon Adult 72 71 78 71 292
639.30 19 MOORE, Fraser Scotland Professional Adult 78 71 71 72 292
639.30 19 MOIR, Alex Scotland Thornton Adult 71 74 72 75 292
520.49 23 GALLACHER, Kenny Scotland East Kilbride Adult 75 74 75 69 293
520.49 23 SMAIL, Greg Scotland Craigielaw Adult 70 75 70 78 293
520.49 23 REILLY, Paul (CL) Scotland County Louth Adult 72 74 76 71 293
418.66 26 WHITEFORD, Stewart Scotland Lundin Adult 72 74 75 73 294
418.66 26 BURNS, George Scotland Williamwood Adult 71 75 74 74 294
418.66 26 MITCHELL, David Scotland Leven Thistle Adult 77 72 75 70 294
316.82 29 GRANT, Scott Scotland Downfield Adult 73 75 75 72 295
316.82 29 MACANDREW, Nick Scotland Royal Aberdeen Adult 69 71 78 77 295
316.82 29 PENNYCOTT, Malcolm Scotland Royal Burgess GS Adult 71 75 75 74 295
231.96 32 CARRICK, Angus Scotland Craigielaw Adult 74 72 79 71 296
231.96 32 DOUGLAS, John Scotland Leven Thistle Adult 73 74 76 73 296
181.04 34 ANDERSON, Mark Scotland Leven Thistle Adult 75 71 79 72 297
90.52 35 WATSON, Greg Scotland Dunaverty Adult 70 74 75 79 298
90.52 35 CLARK, Ronnie Scotland Erskine Adult 70 71 76 81 298
90.52 37 KERR, Willem Scotland Craigielaw Adult 77 69 73 80 299
90.52 38 JOHNSON, Robert Scotland Helensburgh Adult 73 71 79 78 301
90.52 39 NEIL, Connor Scotland Blairgowrie Adult 73 75 75 79 302
90.52 39 SPENCER, Tom Scotland Meldrum House Adult 74 74 80 74 302
90.52 41 DAVIDSON, Andrew Scotland Crail GS Adult 79 71 150
90.52 41 WATSON, Tom South Africa Fancourt Adult 77 73 150
90.52 41 DUFF, John Scotland Newmachar Adult 69 81 150
90.52 41 ROBERTS, Oliver Scotland Hong Kong Adult 80 70 150
90.52 41 MCCLUNG, Kyle Scotland Wigtownshire County Adult 72 78 150
0.00 46 SUTHERLAND, Alan Scotland Cupar Adult 78 73 151
0.00 46 BUNCH, James Scotland Prestwick Adult 74 77 151
0.00 48 SMYTH, Michael Stephen Scotland Royal Troon Adult 76 76 152
0.00 48 MILLER, Matthew Scotland St. Andrews Adult 76 76 152
0.00 50 WILSON, David Scotland Troon Welbeck Adult 82 71 153
0.00 50 MEIKLEJOHN, Steven Scotland Lundin Adult 75 78 153
0.00 50 FORRESTER, Greg Scotland Lundin Adult 74 79 153
0.00 50 BRYDON, Ross Scotland Bruntsfield Links GS Adult 73 80 153
0.00 50 MURRAY, Ben (P) Scotland Portlethen Adult 78 75 153
0.00 55 SCOTT, Sandy Scotland Professional Adult 74 80 154
0.00 56 STEVENSON, Gordon Scotland Whitecraigs Adult 75 80 155
0.00 56 MCANDREW, Calum Scotland Leven Thistle Adult 82 73 155
0.00 58 DAVIDSON, Euan Scotland Charleton Adult 77 79 156
0.00 59 SHAW, Jordan Scotland Boat of Garten Adult 78 80 158
0.00 60 HOGG, Jake Scotland St Andrews (New) Adult 81 79 160
0.00 60 THAIN, Fraser Scotland West Linton Adult 79 81 160
0.00 60 MCEWAN, Ross Scotland Troon Welbeck Adult 81 79 160
0.00 63 DE L'ISLE, Maurice Aruba Tierra del Sol Adult 82 88 170
0.00 64 WHITE, Ryan Scotland Ladybank Adult 73 WD 73
0.00 65 HAIN, Alister Scotland St Andrews Adult 74 WD 74
0.00 66 CLARK, Matthew Scotland Meldrum House Adult 76 WD 76
0.00 67 MACDOUGALL, Calum Scotland Scoonie Adult 84 WD 84
0.00 68 PRYDE, Jamie Scotland Deeside Adult WD 0
0.00 68 AITKEN, Jamie Scotland Kilmacolm Adult WD 0