European Golf Rankings

Start Date: Tuesday, 01. Jul 14

End Date: Thursday, 03. Jul 14

EGR Points: 2141.5

Age Group: U16 / Male

CR : 70.0

Length : 6243 yards

Par : 70

Cut/Scoring Bonus: 53.54

EGR
Points
Pos Name Country Club CR
Age G.
70.0
R1
73.0
R2
71.0
R3
71.0
R4
Total Score
2302.11 1 FOULQUIE, Paul France Professional Adult 67 73 72 68 280
1713.21 2 FERGUSON, Ben Australia The Vines Adult 72 74 69 69 284
1338.44 3 VÄLIMÄKI, Sami Finland Professional Adult 70 70 75 73 288
1391.98 3 HARRISON, Thomas England Nevill Adult 73 70 69 76 288
963.68 5 JACQUES, Tom France RCF La Boulie Adult 72 75 72 71 290
963.68 5 BRUCE, Callum (SCO) Scotland Professional Adult 76 71 72 71 290
963.68 5 WATSON, Robert Scotland St. Andrews (New) Adult 69 78 71 72 290
963.68 5 MCCULLOCH, Matthew Scotland Portpatrick Adult 69 75 71 75 290
621.39 9 BURRETT, Glen Scotland Haggs Castle Adult 73 70 74 74 291
674.93 9 CHARMASSON, Clement France Professional Adult 75 68 75 73 291
621.39 9 LINDELL, Oliver Finland Professional Adult 73 72 76 70 291
560.00 12 FRANSSEN, Rory Scotland Professional Adult 70 75 77 70 292
560.00 12 BLACK, Cameron (RA) Scotland Royal Aberdeen Adult 70 75 74 73 292
560.00 12 LOCKE, Sam Scotland Professional Adult 71 74 73 74 292
540.73 15 LACROIX, Niklas France RCF La Boulie Adult 71 75 72 75 293
511.82 16 LIST, Daniel Australia Wentworth Adult 70 74 74 76 294
511.82 16 NORTH, Thomas England Howley Hall Adult 70 74 75 75 294
511.82 16 ODDY, Joshua England Ryde Adult 71 74 75 74 294
511.82 16 NIVAULT, Thomas France St Nom Adult 72 74 74 74 294
511.82 16 REID, Lewis Scotland Glasgow Adult 70 74 77 73 294
531.63 21 HOWIE, Darren Scotland Professional Adult 67 80 79 69 295
478.09 21 BECHT, Lucas Belgium Royal Waterloo Adult 70 77 75 73 295
507.54 23 FULLEPP, Markopolo New Zealand SCGA Junior South Adult 71 76 69 80 296
454.00 23 FARROW-SMITH, Tom England North Hants Adult 71 73 77 75 296
454.00 23 LONGLEY, Nathan England Worthing Adult 70 75 77 74 296
425.09 26 PAPUNEN, Perre Finland Pickala Adult 70 77 78 72 297
425.09 26 LAMB, Rian England Boldon Adult 71 75 75 76 297
478.63 26 STANHOPE, Steven England Frilford Heath Adult 67 78 74 78 297
391.36 29 ALBERT, Jonathan Belgium La Tournette Adult 76 71 70 81 298
391.36 29 PETIT, Alexandre France Professional Adult 73 74 73 78 298
391.36 29 TALBOT, Alexander England Stoneham Adult 72 74 75 77 298
391.36 29 HONKALA, Matias Finland Professional Adult 71 75 76 76 298
362.45 33 AINSCOUGH, Jack England Wynyard Adult 70 75 79 75 299
362.45 33 BONO, Leonardo Switzerland Lugano Adult 71 74 74 80 299
348.00 35 WILSON, James (SCO) Scotland Professional Adult 71 76 74 81 302
338.36 36 CLAVEAU, Dorian France RCF La Boulie Adult 70 77 78 78 303
323.90 37 NAIRN, Aaron England Rotherham Adult 70 77 79 78 304
323.90 37 DINOUARD, Joshua Switzerland Lausanne Adult 74 71 80 79 304
309.45 39 MONTARANT, Adrien France St. Donat Adult 69 78 76 82 305
299.81 40 RICKARD, Marcus Scotland St. Andrews Adult 72 74 86 74 306
227.00 41 BURNS, Callum Scotland Glasgow Adult 73 75 148
227.00 41 AXELL, Johannes Sweden Professional Adult 73 75 148
227.00 41 BARLEY, Joshua England Chart Hills Adult 72 76 148
174.00 44 DIXON, Ryan England Castle Eden Adult 72 77 149
174.00 44 BAXTER, Matthew England Centurion Adult 72 77 149
174.00 44 ASIKIAN, Adonis France Cannes-Mougins Adult 73 76 149
174.00 44 DRIVER, Joshua England Diss Adult 74 75 149
174.00 44 HEBENSTREIT, Daniel Austria Brunn Adult 74 75 149
174.00 44 DALRYMPLE, Matthew Scotland Ranfurly Old Adult 75 74 149
174.00 44 BURT, Harry England Shropshire Adult 75 74 149
174.00 44 REID, Kyle Scotland Balmore Adult 76 73 149
111.36 52 COCHENNEC, Gregoire France RCF La Boulie Adult 69 81 150
111.36 52 RALPH, John Paul Scotland Loretto School Adult 73 77 150
111.36 52 THOMSON, Rhys Scotland Palacerigg Adult 75 75 150
111.36 52 LAWRIE, Michael Scotland Royal Aberdeen Adult 75 75 150
111.36 52 STEWART, Jamie Scotland Old Ranfurly Adult 77 73 150
59.96 57 STOTE, Taylor England Enmore Park Adult 71 80 151
59.96 57 KELLY, Luke (D) Ireland Dunfanaghy Adult 71 80 151
59.96 57 LEITH, Craig Scotland Royal Aberdeen Adult 72 79 151
59.96 57 MARGOLIS, Paul France Professional Adult 72 79 151
59.96 57 BLAIR, Cameron Scotland Musselburgh Adult 72 79 151
59.96 57 BOULANGER, Thomas France Cannes-Mougins Adult 74 77 151
59.96 57 FLANAGAN, Angus England Professional Adult 74 77 151
59.96 57 SWEENEY, Jordan Scotland Ayr Belleisle Adult 77 74 151
59.96 57 SCOTT, Sandy Scotland Professional Adult 77 74 151
0.00 66 STRICKLAND, Charlie England Professional Adult 72 80 152
0.00 66 CHEETHAM, Richard England Pedham Place Adult 72 80 152
0.00 66 NESBITT, Robert England Ilkley Adult 72 80 152
0.00 66 LEHESHAA, Santeri Finland Pickala Adult 74 78 152
0.00 66 DUGUID, Jamie Scotland Dunbar Adult 75 77 152
0.00 66 CURRIE, Jack Scotland Greenock Adult 75 77 152
0.00 72 BIERI, Tobias Germany Hamburg Holm Adult 72 81 153
0.00 72 MILLER, Gregor Scotland Forres Adult 73 80 153
0.00 72 GREEN, Galven Kendall Malaysia Selangor Adult 73 80 153
0.00 72 WALLACE, Cameron Scotland Kinross Adult 74 79 153
0.00 72 ÖSTTLUND, William Sweden Professional Adult 75 78 153
0.00 72 HARBORD, Thomas England Castle Eden Adult 75 78 153
0.00 72 SAINTILLAN, Quentin France Professional Adult 75 78 153
0.00 72 BENSON, Andrew Scotland West Lothian Adult 75 78 153
0.00 80 SMITH, Dylan Scotland Portlethen Adult 72 82 154
0.00 80 NAVEAU, Gabriel France Professional Adult 73 81 154
0.00 80 BÜRK, Lucas Croatia Zagreb Adult 74 80 154
0.00 80 GOODFELLOW, Stuart Scotland Hayston Adult 76 78 154
0.00 80 RÜSS, Frederic Vincent Germany Hamburg Adult 77 77 154
0.00 80 GRAHAM, Calum Scotland Crieff Adult 78 76 154
0.00 86 LOCHER, Jeremy Switzerland Rheinblick Adult 74 81 155
0.00 86 CAMBRIDGE, Ethan England Formby Adult 74 81 155
0.00 86 NEVEU, Clement France Golf National Adult 75 80 155
0.00 86 HUSENNE, Aidan Scotland Haggs Castle Adult 76 79 155
0.00 90 EARDLEY, William England Pannal Adult 72 84 156
0.00 90 LAIRD, Fraser Scotland Kemnay U21 73 83 156
0.00 90 HUGGETT, James England Worthing Adult 75 81 156
0.00 90 HOWARD, William England Dunston Hall Adult 75 81 156
0.00 90 MACINTOSH, Ross England Aix Les Bains Adult 77 79 156
0.00 90 BURNS, David Ireland Cushendall Adult 77 79 156
0.00 90 SOWERBY, Nicholas England Appleby Adult 77 79 156
0.00 90 DAHL, Nikolaj Denmark Professional Adult 78 78 156
0.00 98 MUNRO, Euan Scotland Reay Adult 76 81 157
0.00 98 BOWMAN, Keith Scotland St Andrews (New) Adult 77 80 157
0.00 98 DRENNAN, Jack England Highgate Adult 82 75 157
0.00 101 STUBBE, Michel Germany Berlin Wannsee Adult 76 82 158
0.00 101 TREWHITT, Jack England Castle Eden Adult 73 85 158
0.00 103 BOWEN, James England Olton Adult 78 81 159
0.00 103 BRADBURY, Daniel England Professional Adult 75 84 159
0.00 105 GREER, Graeme Scotland Carluke Adult 71 89 160
0.00 105 ROSS, Lorne Scotland Fort William Adult 74 86 160
0.00 105 RUDD, David Scotland Longniddry Adult 79 81 160
0.00 105 MARTIN, James Scotland Bearsden Adult 81 79 160
0.00 109 GIFFEN, Calum Scotland Lundin Adult 79 82 161
0.00 109 MCDONALD, Ross Scotland Irvine Adult 77 84 161
0.00 109 NOLAN, Kiran Scotland Kemnay Adult 77 84 161
0.00 112 MCCRONE, Murray Scotland Troon Welbeck Adult 80 82 162
0.00 112 TALARCZYK, Harvey England Royal Lytham & St. Annes Adult 79 83 162
0.00 114 HORWITZ, Lorenzo England La Cumbre Adult 81 82 163
0.00 115 MCCARTHY, William (Eng) England Hillside Adult 83 81 164
0.00 115 HOPKINS, Will England Belton Park Adult 78 86 164
0.00 117 ORR, Craig Scotland Cochrane Castle Adult 85 80 165
0.00 117 FRASER, Cameron Scotland Baberton Adult 79 86 165
0.00 119 ZINKEN, Remco Netherlands Royal Limburg Adult 76 92 168
0.00 120 VIGNON, Thomas France Bordeaux Lac Adult 81 92 173