European Golf Rankings

Start Date: Monday, 11. Mar 24

End Date: Wednesday, 13. Mar 24

EGR Points: 2139.5

Age Group: Adult / Male

CR : 73.7

Length : 6608 Yards

Par : 71

Cut/Scoring Bonus: 53.49

EGR
Points
Pos Name Country Club CR
Age G.
73.7
R1
73.7
R2
73.7
R3

R4
Total Score
2299.96 1 FARMER, Alexander Scotland Kilmalcolm U21 70 67 69 206
1711.61 2 MCCONNELL, Rory Ireland Belvoir Park U25 68 71 74 213
1337.19 3 LAIRD, Ross Scotland Glenbervie U25 73 71 70 214
1016.27 4 KERR, Taylor Scotland Dumfries & County Adult 73 72 74 219
1016.27 4 RUSSELL, Fraser Scotland Royal Troon Adult 71 70 78 219
618.68 6 BOND, Isaac England Torquay U25 75 72 74 221
618.68 6 HILL, Joseph (WM) Wales West Monmouthshire Adult 73 72 76 221
618.68 6 CUTHBERT, Ewan Scotland Nairn Adult 69 74 78 221
556.27 9 FANG, Jerry China Muckhart Adult 72 73 77 222
516.16 10 TWEED, Owen England Willesley Park Adult 77 72 74 223
516.16 10 FLEMING, Louis Scotland Haggs Castle Adult 77 73 73 223
516.16 10 BUCHANAN, Angus England Slaley Hall Adult 77 70 76 223
516.16 10 GILGENKRANTZ, Charlie England West Hove Adult 71 72 80 223
476.04 14 CLARK, Christopher Scotland Bearsden U21 75 75 74 224
460.00 15 REYNOLDS, Lachlan Scotland Rothesay Adult 72 79 74 225
411.86 16 HALL, Sam (ENG) England Styal Adult 75 77 74 226
411.86 16 BLOCKSIDGE, Luke England Shifnal Adult 74 76 76 226
411.86 16 BOWERS, Andrew USA Stone Canyon U25 77 74 75 226
411.86 16 STUART, Oliver Malta Alresford Adult 78 72 76 226
411.86 16 HODGSON, Jacob England Hull Adult 76 75 75 226
355.69 21 NICOLSON, Calum Scotland Dunbar Adult 81 73 73 227
355.69 21 MCKIBBIN, Callum Ireland Ardglass Adult 74 75 78 227
331.63 23 HAY, Jamie Scotland Ayr Belleisle U25 76 73 79 228
307.56 24 HUTCHINS, Ben England Newcastle United Adult 76 76 77 229
307.56 24 ELLISON, Daniel England Chester Le Street Adult 76 75 78 229
275.46 26 WATSON, Calum Scotland Airdrie U21 74 79 78 231
275.46 26 MAIN, Raegan Scotland Moray Adult 73 76 82 231
251.39 28 SHARVIN, Mark Ireland Ardglass Adult 81 73 78 232
235.35 29 SCHMAHL FERNANDEZ, Luis Germany Richmond U25 73 76 84 233
219.30 30 MACFARLANE, James England Harleyford Adult 75 79 81 235
187.21 31 HAYDER-TÖRÖK, Alexander Hungary Royal Bercuit Adult 74 75 88 237
187.21 31 MCKENNA, Freddie England Tynemouth U21 73 80 84 237
187.21 31 REED, Edward England Royal Birkdale Adult 76 78 83 237
155.12 34 KENDRICK, William USA St Andrews (New) Adult 73 79 87 239
139.07 35 MCADAM, Scott Scotland Kingsknowe U21 75 78 94 247
41.01 36 CANTLAY, Alastair Scotland Dun Whinny U25 79 76 155
41.01 36 GALLACHER, Sean Scotland Prestonfield U21 76 79 155
41.01 36 DOBSON, Sean England Bolton Old Links Adult 80 75 155
0.00 39 CUTHBERTSON, Jack Scotland Crail GS Adult 79 77 156
0.00 39 TIMMS, Alex England Blairgowrie Adult 75 81 156
0.00 39 MCGARVIE, Cameron Scotland Prestwick St. Nicholas Adult 76 80 156
0.00 42 TYNAN, Arthur Scotland Helensburgh U21 76 81 157
0.00 42 ALLAN, Fergus Scotland Windy Hill U21 81 76 157
0.00 42 KELLY, Sean (HT) Ireland Hilton Templepatrick Adult 77 80 157
0.00 42 LOOSE, Adam England Staining Lodge Adult 81 76 157
0.00 42 SOMERVILLE, Sam Singapore Bearsden U21 80 77 157
0.00 42 CANNON, George Scotland Glenbervie Adult 80 77 157
0.00 42 RANSLEY, Lewis England Eden Adult 84 73 157
0.00 49 MAW, Henry England Southport & Ainsdale U25 79 79 158
0.00 49 BEGG, Nathan Scotland Murcar Links U18 75 83 158
0.00 51 MAIN, Robbie Scotland Royal Burgess Adult 76 83 159
0.00 51 BENSON, Thomas England Ganton Adult 77 82 159
0.00 53 MCCREADY, Oscar Ireland Athenry U21 83 77 160
0.00 54 CLARKE, Wallace Scotland Dunblane New U25 78 83 161
0.00 54 RINTOUL, Hugo Scotland Bruntsfield Links GS U21 79 82 161
0.00 56 CLARK, George England Hull Adult 79 83 162
0.00 56 BERNARDOS SWEENEY, lance Inigo Spain Blairgowrie U21 80 82 162
0.00 58 HEBERT, Ryan Canada Adult 84 79 163
0.00 58 COLLEY, Jensen England Market Harborough U21 84 79 163
0.00 58 SCADE, Tom England Royal St George’s U21 78 85 163
0.00 61 MCDERMOTT, William England West Lancashire Adult 82 82 164
0.00 61 CUSTY, Edward USA Kilmarnock (Barassie) Adult 81 83 164
0.00 63 ODDY, David Scotland Inverness Adult 82 83 165
0.00 63 SHIELS JR., Hugh Scotland East Renfrewshire U25 80 85 165
0.00 65 MORRIS, Harry England Northernden U21 90 76 166
0.00 66 CUTHBERT, Charlie Scotland Longniddry U21 83 84 167
0.00 66 CORRIGAN, Andrew Scotland Haggs Castle U21 87 80 167
0.00 68 LAIRD, Campbell England Osborne U25 90 84 174
0.00 69 SMITH, Dale Scotland Largs Adult 91 88 179
0.00 70 SCOTT-HERRON, Hamish England Lymm U25 92 88 180
0.00 71 DONALD, Fraser Scotland Ballater Adult 95 92 187
0.00 72 ROBERTSON, Jonny Scotland Haggs Castle Adult 82 NR 82
0.00 73 STEELE, Callum England Silloth on Solway Adult RET 0
0.00 74 MURDOCH, Jamie Scotland Woking U21 NS 0