European Golf Rankings

Start Date: Saturday, 26. Jul 14

End Date: Wednesday, 30. Jul 14

EGR Points: 5980.0

Age Group: Open / Male

CR :

Length : 6950 Yards

Par : 72

Cut/Scoring Bonus: 149.50

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.

R1

R2

R3

R4
Total Score
5980.00 1 BLEAKLEY, Stuart Ireland Shandon Park 10162 Adult 0
4485.00 2 COGHLAN, Darragh Ireland Ealing 10162 Adult 0
3588.00 3 GRIFFIN, Eanna Ireland Waterford 10162 Adult 0
3588.00 3 KNIGHTLY, Richard Ireland Royal Dublin 4028 Adult 0
2541.50 5 O'ROURKE, Mark Ireland Royal Tara 10162 Adult 0
2541.50 5 O'ROURKE, Ian Ireland Cork 10162 Adult 0
2541.50 5 MAGEE, Andrew Ireland Powerscourt 10162 Adult 0
2541.50 5 CANNON, Robert Ireland Balbriggan 461 Adult 0
1466.97 9 WALSH, Stephen Ireland Baltusrol 10162 Adult 0
1466.97 9 STACK, Edward Ireland Ballybunion 10162 Adult 0
1466.97 9 PIERSE, Arthur Ireland Ballykisteen 10162 Adult 0
1466.97 9 O'KELLY, Michael Ireland Limerick 10162 Adult 0
1466.97 9 LOWRY, Alan Ireland Esker Hills 10162 Adult 0
1466.97 9 GLEESON, Alex Ireland Castle 10162 Adult 0
1466.97 9 EGAN, Keith Ireland Carton House 83 Adult 0
1466.97 9 DALY, Barry Ireland Edmondstown 10162 Adult 0
1133.71 17 MULLEN, Mark Ireland Rosslare 10162 Adult 0
1133.71 17 MUNGOVAN, Greg Ireland Headfort 10162 Adult 0
1133.71 17 MURRAY, Pat Ireland Adare Manor 10162 Adult 0
1133.71 17 ROBINSON, Luke Ireland Bundoran 10162 Adult 0
1133.71 17 RYAN JR., Michael Ireland New Ross 10162 Adult 0
1133.71 17 SELFRIDGE, Chris Ireland Moyola Park 10162 Adult 0
1133.71 17 WHELAN, Jake Ireland Grange 10162 Adult 0
1133.71 17 MCLARNON, Tiarnan Ireland Massereene 10162 Adult 0
1133.71 17 HOOD, Jordan Ireland Galgorm Castle 10162 Adult 0
1133.71 17 BOUCHER, Marc Ireland Carton House 36 Adult 0
1133.71 17 BRYAN, Simon Ireland Delgany 10162 Adult 0
1133.71 17 CARROLL, Chris Ireland Shandon Park 10162 Adult 0
1133.71 17 DALY, Cian Ireland Castletroy 10162 Adult 0
1133.71 17 DEASY, Fergal Ireland Cork 10162 Adult 0
1133.71 17 FOY, David Ireland Laytown & Bettystown 3433 Adult 0
1133.71 17 HICKEY, John Ireland Professional 3660 Adult 0
535.71 33 O'CONNOR, Shaun (LC) Ireland Luttrellstown Castle 10162 Adult 0
535.71 33 NEENAN, Thomas Ireland Lahinch 3025 Adult 0
535.71 33 MURPHY, Keith Ireland Arklow 10162 Adult 0
535.71 33 MCKINSTRY, Ryan Ireland Cairndhu 10162 Adult 0
535.71 33 MCGLYNN, Shane Ireland Portmarnock 2654 Adult 0
535.71 33 LOFTUS, Stephen Ireland Lahinch 2030 Adult 0
535.71 33 O'DONOVAN, Dave Ireland Muskerry 4694 Adult 0
535.71 33 O'DRISCOLL, David Ireland Ballybunion 10162 Adult 0
535.71 33 O'HARA, Steffan Ireland County Sligo 10162 Adult 0
535.71 33 PIERSE, Jack Ireland Portmarnock 10162 Adult 0
535.71 33 POWER, Eddie Ireland Kilkenny 4777 Adult 0
535.71 33 RUSSELL, William Ireland Clandeboye 10162 Adult 0
535.71 33 SMYTH, Gavin Ireland Clonmel 10162 Adult 0
535.71 33 SUTHERLAND, Jamie Ireland Galgorm Castle 10162 Adult 0
535.71 33 YOUNG, Gavin Ireland Nenagh 10162 Adult 0
535.71 33 LOFTUS, Declan Ireland Castlebar 10162 Adult 0
535.71 33 LENEHAN, Geoff Ireland Portmarnock 1219 Adult 0
535.71 33 BUGGY, Michael Ireland Castlecomer 8711 Adult 0
535.71 33 BURKE, Paul Ireland Mullingar 10162 Adult 0
535.71 33 BYRNE, David (Ath) Ireland Athenry 10162 Adult 0
535.71 33 CLEARY, Tony Ireland East Clare 10162 Adult 0
535.71 33 CONNOLLY, Roy Ireland Grange 10162 Adult 0
535.71 33 COUGHLAN, Paul Ireland Castleknock 183 Adult 0
535.71 33 COYLE, Daniel Ireland Portmarnock 10162 Adult 0
535.71 33 DOYLE, Sean Ireland Athlone 10162 Adult 0
535.71 33 FAIRWEATHER, Colin Ireland Knock 10162 Adult 0
535.71 33 KENNEDY, Caolan Ireland Forrest Little 10162 Adult 0
535.71 33 HOLLAND, Daniel Ireland Castle 10162 Adult 0
535.71 33 HOGAN, Shane (H) Ireland Heritage 3615 Adult 0
535.71 33 HICKEY, Ed Ireland Shannon 10162 Adult 0
535.71 33 HERRING, William USA Keith Hills 10162 Adult 0
535.71 33 FAY, Thomas Ireland Rush 10162 Adult 0
0.00 65 MONAGHAN, James Ireland Royal Dublin 10162 Adult 0
0.00 65 MORRISON, Niall Ireland Lahinch 10162 Adult 0
0.00 65 MULLARNEY, Ronan Ireland Professional 5436 Adult 0
0.00 65 MURPHY, Eoghan Ireland Cork 10162 Adult 0
0.00 65 NEVILLE, Robert Ireland Portmarnock Links 10162 Adult 0
0.00 65 NUGENT, Graham Ireland Kilkenny 8980 Adult 0
0.00 65 MCLAUGHLIN, James Patrick Ireland Portumna 10162 Adult 0
0.00 65 MCGARRY, Billy Ireland Birr 10162 Adult 0
0.00 65 MCDONAGH, Kelan Ireland Royal Dublin 10162 Adult 0
0.00 65 MCCORMACK, Andrew Ireland Castletroy 3071 Adult 0
0.00 65 MCCLEAN, Matthew Ireland Malone 47 Adult 0
0.00 65 MCCARTHY, Stephen Ireland Black Bush 10162 Adult 0
0.00 65 MALONE, Tommy Ireland County Cavan 10162 Adult 0
0.00 65 MACKENZIE, Keith Scotland Bruntsfield Links 10162 Adult 0
0.00 65 O'BRIEN, Eoin Ireland Dun Laoghaire 10162 Adult 0
0.00 65 O'CONNOR, Eoin Ireland Ballybunion 10162 Adult 0
0.00 65 O'CONNOR, Eoin Ireland Ballybunion 10162 Adult 0
0.00 65 WILSON, Alexander Ireland Portmarnock 10162 Adult 0
0.00 65 TORMEY, Chris Ireland Corballis Links 10162 Adult 0
0.00 65 SHEEHAN, Peter Ireland Ballybunion 10162 Adult 0
0.00 65 RYAN, Sean (W) Ireland Warrenpoint 10162 U21 0
0.00 65 RYAN, Mark Ireland Grange 10162 Adult 0
0.00 65 REIDY, Declan Ireland County Sligo 10162 Adult 0
0.00 65 PURCELL, Ronan Ireland Clonmel 10162 Adult 0
0.00 65 O'REILLY, Brian Ireland Athenry 10162 Adult 0
0.00 65 O'LEARY, Jason Ireland Dromoland 10162 Adult 0
0.00 65 O'HARA, Paul Ireland Kilkenny 10162 Adult 0
0.00 65 O'FLAHERTY, Gary Ireland Cork 10162 Adult 0
0.00 65 O'DOHERTY, Ryan Ireland Enniscrone 2348 Adult 0
0.00 65 O'CONNOR, Thomas (ATH) Ireland Athlone 3433 Adult 0
0.00 65 YATES, Jonathan Ireland Kilkenny 1449 Adult 0
0.00 65 LYONS, Joe Ireland Galway 2710 Adult 0
0.00 65 ABERNETHY, Colum Ireland Dun Laoghaire 10162 Adult 0
0.00 65 FOLEY, Niall Ireland The Island 10162 Adult 0
0.00 65 FLANAGAN, Sean Ireland Portmarnock 4874 Adult 0
0.00 65 FINN, David Ireland Doneraile 10162 Adult 0
0.00 65 FARRELL, Evan Ireland County Louth 725 Adult 0
0.00 65 DORAN, Liam Ireland Ardee 10162 Adult 0
0.00 65 CUMMINGS, Keagan Ireland Elm Park 10162 Adult 0
0.00 65 CULLEN, Seamus Ireland Slieve Russell 4874 Adult 0
0.00 65 CROWLEY, Keith Ireland Fota Island 4847 Adult 0
0.00 65 CRADOCK, Enda Ireland Gort 10162 Adult 0
0.00 65 CARTER, Shaun Ireland Royal Dublin 10162 Adult 0
0.00 65 CAREW, Greg Ireland Edenderry 10162 Adult 0
0.00 65 BEST, Ben Ireland Rathmore 3346 Adult 0
0.00 65 ALLEY, Sean Ireland Fota Island 10162 Adult 0
0.00 65 GERAGHTY, Cian Ireland Laytown & Bettystown 10162 Adult 0
0.00 65 GRACE, Jonathan England Cumberwell Park 2612 Adult 0
0.00 65 GREENE, John Ireland Portmarnock 2821 Adult 0
0.00 65 LEACY, Jack Ireland Dungarvan 10162 Adult 0
0.00 65 LALLY, David Ireland Blainroe 2225 Adult 0
0.00 65 KING, Mark Ireland Cregmore Park 10162 Adult 0
0.00 65 KINCH, Stephen Ireland Hollystown 10162 Adult 0
0.00 65 KENNY, Ross Ireland Arklow 10162 Adult 0
0.00 65 KENNELLY, Ruairi Ireland Castleknock 10162 Adult 0
0.00 65 KENNEDY, Kieran Ireland Thurles 10162 Adult 0
0.00 65 KEMMY, Michael Ireland Limerick 10162 Adult 0
0.00 65 HARNETT, Liam Ireland Milltown 10162 Adult 0
0.00 65 HAUGH, Eamonn Ireland Castletroy 10162 Adult 0
0.00 65 HEALY, Stephen Ireland Royal Dublin 10162 Adult 0
0.00 65 HOPKINS, Jeff Ireland Royal Dublin 10162 Adult 0
0.00 65 HOWARD, Jack Ireland Fota Island 10162 Adult 0
0.00 65 HUNT, David Ireland Nenagh 10162 Adult 0
0.00 129 NEVILLE, Patrick Ireland Bearna 10162 Adult 0
0.00 129 NOLAN, Marc Ireland Dun Laoghaire 10162 Adult 0
0.00 129 O'BRIEN, Owen Ireland Limerick 10162 Adult 0
0.00 129 O'BRIEN, Padraic Ireland County Louth 10162 Adult 0
0.00 129 O'DONNELL, Jason Ireland Shannon 10162 Adult 0
0.00 129 O'DONOVAN, Eoghan Ireland Craddockstown 10162 Adult 0
0.00 129 MORLEY, Devin Ireland Professional 6669 Adult 0
0.00 129 MOLONEY, Stephen D. Ireland Castletroy 10162 Adult 0
0.00 129 MELVIN, Craig Ireland Corrstown 10162 Adult 0
0.00 129 MCVICKER, James Ireland Knock 10162 Adult 0
0.00 129 MCMAHON, David Ireland Tralee 10162 Adult 0
0.00 129 MCINERNEY, Declan Ireland Lahinch 10162 Adult 0
0.00 129 MCHUGH, Harry Ireland Skerries 10162 Adult 0
0.00 129 MCGRANE, Gary Ireland Royal Dublin 10162 Adult 0
0.00 129 MCGARRY, Kenny Ireland Castlemartyr 10162 Adult 0
0.00 129 O'DWYER, Ryan Ireland Callan 10162 Adult 0
0.00 129 O'GRADY, Ronan Ireland Tullamore 10162 Adult 0
0.00 129 WALSH, Jack Ireland Kilkenny 10162 Adult 0
0.00 129 SPRATT, Philip Ireland West Waterford 5905 Adult 0
0.00 129 SPILLANE, Ian Ireland Mallow 10162 Adult 0
0.00 129 SHEILS, Robbie Ireland Birr 10162 Adult 0
0.00 129 REDDAN JR., David Ireland Castleknock 207 Adult 0
0.00 129 REDDAN, Barry Ireland County Louth 10162 Adult 0
0.00 129 POWER, Mark Ireland Professional 304 Adult 0
0.00 129 PIERSE, Robbie Ireland Grange 10162 Adult 0
0.00 129 O'SHEA, Jamie Ireland Shannon 10162 Adult 0
0.00 129 O'ROURKE, Conor Ireland Naas 7 Adult 0
0.00 129 O'NEILL, Paul Ireland Shannon 10162 Adult 0
0.00 129 O'LOUGHLIN, Eoghan Ireland Spanish Point 10162 Adult 0
0.00 129 O'LEARY, Tony Ireland Rosslare 10162 Adult 0
0.00 129 O'HARE, Nick Ireland Castleknock 10162 Adult 0
0.00 129 WILTON, Colin Ireland Banbridge 10162 Adult 0
0.00 129 MACGRATH, Mark Ireland Lahinch 10162 Adult 0
0.00 129 LYNCH, Kieran Ireland Skibbereen 10162 Adult 0
0.00 129 FITZPATRICK, Pat Ireland Kanturk 10162 Adult 0
0.00 129 FITZGERALD, David Ireland Dromoland 10162 Adult 0
0.00 129 DRUMM, Chris Ireland Royal Dublin 10162 Adult 0
0.00 129 DORAN, Adam Ireland County Louth 6029 Adult 0
0.00 129 CUNNINGHAM, Colin Ireland Carton House 10162 Adult 0
0.00 129 CROWLEY, Colm Ireland Galway Bay 10162 Adult 0
0.00 129 COYNE, Conor Ireland Youghal 10162 Adult 0
0.00 129 COLLINS, Ted Ireland Dun Laoghaire 10162 Adult 0
0.00 129 CARTER, Stuart Ireland Mountrath 10162 Adult 0
0.00 129 CANTY, Kieran Ireland Douglas 10162 Adult 0
0.00 129 BYRNE, David Ireland Greystones 10162 Adult 0
0.00 129 BURNS, Sean Ireland Dromoland 10162 Adult 0
0.00 129 BRENNAN, Daniel Ireland Shannon 10162 Adult 0
0.00 129 BRAZILL, Robert Ireland Naas 10162 Adult 0
0.00 129 FLYNN, Darragh Ireland Carton House 164 Adult 0
0.00 129 FORAN, Jon Ireland Thurles 10162 Adult 0
0.00 129 LYNCH, Ian Ireland Rosslare 742 Adult 0
0.00 129 LOFTUS, Bob Ireland Lahinch 10162 Adult 0
0.00 129 KENNY, Colum Ireland Portmarnock 3565 Adult 0
0.00 129 KENNEDY, Matt Ireland Ballykisteen 10162 Adult 0
0.00 129 HYNES, Martin Ireland Athenry 10162 Adult 0
0.00 129 HUTCHINSON, Liam Ireland Royal Dublin 10162 Adult 0
0.00 129 HORAN, Michael Ireland Birr 10162 Adult 0
0.00 129 HOGAN, Darragh Ireland Killeen Castle 10162 Adult 0
0.00 129 HESSION, Padraig Ireland East Clare 10162 Adult 0
0.00 129 HAYES, John Ireland Limerick 10162 Adult 0
0.00 129 HANNON, Edwin Ireland Lee Valley 10162 Adult 0
0.00 129 HALLISSEY, Daniel Ireland Muskerry 10162 Adult 0
0.00 129 GRIFFIN, Thomas England Crews Hill 10162 Adult 0
0.00 129 FORD, Mark Ireland Cork 10162 Adult 0
0.00 129 BERMINGHAM, Bernard Ireland Carton House 10162 Adult 0