European Golf Rankings

Start Date: Saturday, 24. Aug 24

End Date: Sunday, 25. Aug 24

EGR Points: 1302.0

Age Group: Adult / Male

CR : 71.1

Length : 5769 Meters

Par : 72

Cut/Scoring Bonus: 32.55

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.1
R1
71.1
R2
71.1
R3

R4
Total Score
1334.55 1 TEDER, Richard Estonia Estonian CC 41 Adult 74 72 74 220
976.50 2 PACAUSKAS, Kajus Lithuania European Centre 953 U18 75 75 75 225
683.55 3 MACKELIS, Giedrius Lithuania European Centre 1837 U21 72 81 73 226
358.05 4 NIELSEN, Lasse Sonne Denmark Midtsjællands 8892 Adult 77 81 72 230
309.23 5 DUKURS, Dans Patriks Latvia Avoti 5175 Adult 82 76 75 233
292.95 6 DUDEK, Franek Poland First Warsaw 8892 Adult 82 76 79 237
276.68 7 ROLLIS, Leo Latvia Ozo 8892 U18 75 84 79 238
260.40 8 VASILIOGLO, Maiks Latvia Jurmala 2582 U18 82 83 74 239
244.13 9 PALM, Marten Estonia Niitvälja 3927 Adult 83 77 81 241
227.85 10 TRALMAKS, Domeniks Latvia Ozo 2371 U18 80 80 84 244
211.58 11 SEPPÄNEN, Aleksi Finland Tawast 4261 Adult 76 82 89 247
195.30 12 PRIEDE, Tomass Latvia Ozo 2654 U21 85 83 80 248
179.03 13 SPALVINŠ, Janis Latvia Jurmala 2812 Adult 82 85 82 249
154.61 14 RIBENS, Andris Latvia Ozo 4658 U21 80 80 90 250
154.61 14 HELDE, Torm Estonia Estonian CC 2674 U21 78 77 95 250
130.20 16 SANGOVICS, Emils Gustavs Latvia Ozo 3528 U21 86 81 84 251
113.93 17 BARISS, Harijs Latvia Viesturi 4882 Adult 86 77 89 252
89.51 18 MILJONS, Reinis Latvia Ozo 3957 Adult 85 80 88 253
89.51 18 TUNSTS, Davis Latvia Ozo 6528 Adult 85 82 86 253
65.10 20 BONDE, Casper Denmark Midtsjællands 8892 Adult 84 99 79 262
48.83 21 PURSLEY, David USA Ozo 5091 Adult 87 89 88 264
32.55 22 VALTERS, Gatis Latvia Ozo 6281 Adult 89 90 89 268
0.00 23 MALIŠKOVS, Artemy Latvia Viesturi 6878 Adult 87 95 90 272
0.00 24 NIELSEN, Simon Denmark Midtsjællands 8892 Adult 91 93 90 274
0.00 25 MØLGAARD, Michael Denmark Midtsjællands 8892 Adult 97 88 93 278
0.00 25 VENTINIEKS, Kristofers Latvia Ozo 4417 U18 92 90 96 278
0.00 27 INDRIKS, Mark England Oakdale 6661 Adult 96 92 93 281
0.00 28 ELKSNIS, Adrians Latvia Viesturi 6061 U18 98 89 98 285
0.00 29 SLAPJUMS, Toms Latvia Ozo 8892 Adult 90 94 106 290
0.00 30 MARKSS, Filips Latvia Ozo 7951 U18 103 103 94 300
0.00 31 TAURINS, Kristaps Latvia Ozo 8892 Adult 99 104 104 307
0.00 32 DUREVSKIS, Valters Latvia Ozo 7468 Adult 98 96 116 310
0.00 33 SGANGA, Marco Italy Ozo 8892 Adult 105 108 99 312
0.00 33 VLASENKO, Germans Latvia Viesturi 6078 U21 107 99 106 312
0.00 35 CUNSKIS, Edgars Latvia Avoti 8892 Adult 111 97 107 315
0.00 36 DUDEK, Artur Poland Modry Las 8892 Adult 98 111 110 319
0.00 37 ZAMBERS, Sergejs Latvia Jurmala 8892 Adult 108 108 110 326
0.00 38 TALBERGS, Kristaps Latvia Ozo 8892 Adult 111 113 116 340
0.00 39 MARKSS, Ardis Latvia Ozo 8377 Adult 118 117 107 342
0.00 40 DASHEVSKY, Steven England Centurion 8892 Adult 110 99 WD 209
0.00 41 ALASI, Johann Aleksander Estonia Rae 8892 Adult 112 115 WD 227
0.00 42 ILG, Juergen Latvia Ozo 8892 Adult 116 117 WD 233
0.00 43 AVOTINŠ, Juris Latvia Jurmala 3981 Adult 83 DQ 83
0.00 44 FAHY, Alan Ireland Dun Laoghaire 8892 Adult NS 0