European Golf Rankings

Start Date: Friday, 16. Jun 23

End Date: Sunday, 18. Jun 23

EGR Points: 500.5

Age Group: Adult / Male

CR : 73.8

Length : 6234 Meters

Par : 72

Cut/Scoring Bonus: 12.51

EGR
Points
Pos Name Country Club CR
Age G.
73.8
R1
73.8
R2
73.8
R3

R4
Total Score
525.53 1 MACKELIS, Giedrius Lithuania European Centre U18 71 73 77 221
375.38 2 UDODOV, Robin Estonia Estonian CC U21 72 74 78 224
250.25 3 AOVEER, Hart Oskar Estonia Rae U18 75 77 77 229
125.13 4 PACAUSKAS, Kajus Lithuania European Centre U18 74 78 78 230
119.20 5 MOMKUS, Darius Lithuania The V Adult 82 74 77 233
110.31 6 BOROŠKA, Edvinas Lithuania European Centre Adult 78 79 78 235
122.82 6 VASILIAUSKAS, Mykolas Lithuania The V U25 81 79 75 235
101.42 8 BALTRAMONAITIS, Paulius Lithuania Wolf Adult 80 79 78 237
86.60 9 ZARZYCKI, Mateusz Poland Sobienie Krolewskie Golf&Country Club U25 73 84 81 238
86.60 9 KREEVS, Karl Estonia Rae U21 76 79 83 238
86.60 9 SPALVINŠ, J?nis Latvia Jurmala Adult 78 79 81 238
86.60 9 GAVARS, Francis Latvia Ozo U25 80 76 82 238
68.82 13 PURSLEY, David USA Ozo Adult 79 78 83 240
68.82 13 PAALBERG JR., Aivar Estonia Rae U21 78 79 83 240
59.93 15 INDRIKS, Mark England Oakdale Adult 81 83 80 244
54.00 16 NORGREN, Pierre Sweden Capitals Adult 83 85 77 245
45.11 17 VASILIAUSKAS, Paulius Lithuania The V Adult 83 84 79 246
45.11 17 PRANEVICIUS, Normanas Lithuania Capitals U18 85 80 81 246
36.22 19 ORUMÄGI, Rassel Estonia Estonian CC U18 87 80 84 251
30.29 20 MARTINAITIS, Julius Lithuania Lunds Akademiska U16 83 88 82 253
21.40 21 TAMME, Toomas Estonia Tartu Adult 86 87 84 257
21.40 21 KLIGINS, Matiss Latvia Viesturi Adult 86 86 85 257
12.51 23 JUNG, Silver Estonia Rae Adult 88 89 84 261
0.00 24 SEPP, Priit Estonia Valgeranna Golfiklubi Adult 82 95 89 266
0.00 25 SCRANTON, Matthew William Lithuania The V Adult 91 86 90 267
0.00 25 IVACENKA, Valentas Lithuania The V U25 86 85 96 267
0.00 27 PACINSKAS, Kent USA East Orange Adult 83 88 97 268
0.00 28 VYŠNIAUSKAS, Darius Lithuania European Centre Adult 89 91 93 273
0.00 29 PÄRNAMÄE, Viljar Estonia Tartu Adult 89 89 96 274
0.00 30 TAMULIS, Jonas Lithuania The V Adult 94 92 90 276
0.00 31 YAACOBI, Ezer Israel Caesarea Adult 95 87 97 279
0.00 32 MACKELIS, Genadijus Lithuania European Centre Adult 95 96 90 281
0.00 33 UIBO, Hansel Estonia Rae Golfiklubi U16 87 105 90 282
0.00 34 VASILIAUSKAS, Dainius Lithuania The V Adult 91 101 92 284
0.00 35 AIDIETIS, Giedrius Lithuania European Centre Adult 97 94 94 285
0.00 36 SOOSAAR, Eero Estonia Otepää Adult 97 98 93 288
0.00 37 ALEKNA, Virgilijus Lithuania LGF Adult 102 96 95 293
0.00 38 ZITKAUSKAS, Vilius Lithuania European Centre Adult 96 105 95 296
0.00 39 ORUMÄGI, Janek Estonia Rae Golfiklubi Adult 106 95 98 299
0.00 39 BUTVILAS, Valdas Lithuania European Centre Adult 92 102 105 299
0.00 41 LOVEIKIS, Andrius Lithuania European Centre Adult 100 106 100 306
0.00 42 MAJAUSKAS, Remigijus Lithuania European Centre Adult 106 103 100 309
0.00 43 PLUKAS, Mindaugas Lithuania Capitals Adult 104 100 107 311
0.00 44 ANDŽEVS, Ingars Latvia RaceToMilgravis Club Adult 102 106 104 312
0.00 45 GELGOTA, Aldevinas Lithuania The V Adult 104 120 98 322
0.00 46 JARUTIS, Justinas Lithuania European Centre Adult 101 102 NS 203
0.00 47 DOMINAS, Rimantas Lithuania The V Adult 103 WD 103