European Golf Rankings

Start Date: Saturday, 08. Jun 24

End Date: Saturday, 08. Jun 24

EGR Points: 1400.0

Age Group: Adult / Male

CR : 73.5

Length : 6207 Yards

Par : 70

Cut/Scoring Bonus: 35.00

EGR
Points
Pos Name Country Club CR
Age G.
73.5
R1
73.5
R2

R3

R4
Total Score
1470.00 1 SHOWELL, Jay England Telford Adult 71 72 143
1085.00 2 RICHARDS, David England Oswestry Adult 75 72 147
770.00 3 BLOCKSIDGE, Luke England Shifnal Adult 73 75 148
420.00 4 HOROBIN, Lewis England Shropshire Golf Centre Adult 75 74 149
420.00 4 RADZIEJOWSKI, Morgan England Herefordshire Adult 74 75 149
370.00 6 SHAW, Craig England Ludlow Adult 71 79 150
312.50 7 MCCARTHY, Sean England Shrewsbury Adult 74 77 151
312.50 7 RICKETT, Louis England Oswestry U16 76 75 151
282.50 9 BANKS, Zach England Shifnal U18 79 73 152
282.50 9 ALLEN, Alex England Herefordshire Adult 77 75 152
230.00 11 JENNER, Ian England Shifnal Adult 72 81 153
230.00 11 WATTON, George England Ludlow Adult 74 79 153
230.00 11 HARRIS, Scott (O) England Oswestry Adult 76 77 153
230.00 11 PLATFORD, James England Kington Adult 77 76 153
230.00 11 BROWN, Callum England Bridgnorth Adult 80 73 153
155.00 16 KERR, Thomas England Shrewsbury Adult 80 74 154
155.00 16 ROBERTS, Sam England Llanymynech Adult 80 74 154
155.00 16 SIMMONS, Craig England Shifnal Adult 75 79 154
155.00 16 DEVEREUX, Jonathan England Herefordshire Adult 74 80 154
155.00 16 PROBERT, Cam England Burghill Valley Adult 73 81 154
102.50 21 RUDDICK, Barry England Shrewsbury Adult 79 76 155
102.50 21 MARSHALL, Adrian England Herefordshire Adult 81 74 155
57.50 23 WILDBLOOD, Joe England Shrewsbury Adult 78 79 157
57.50 23 ROBERTS, Jack (L) England Llanymynech Adult 78 79 157
57.50 23 RICHARDS, Dillon England Chruch Stretton Adult 77 80 157
57.50 23 HUMPHRIES, Darren England Ludlow Adult 76 81 157
0.00 27 THOMAS, Philip England Shrewsbury Adult 76 82 158
0.00 27 EVANS, Nicholas England Shifnal Adult 83 75 158
0.00 29 HOTCHKISS, Ryan England Kington Adult 81 78 159
0.00 29 MORRIS, Harry (N) England Wrekin Adult 77 82 159
0.00 29 MEE, Jamie England Leonminster Adult 76 83 159
0.00 32 APPERLEY, Nick England Ludlow Adult 80 80 160
0.00 33 PRICE, Jonathan England Ludlow Adult 84 78 162
0.00 34 BARROW, Marcus England Shrewsbury Adult 83 80 163
0.00 35 NIXON, Alex England Chruch Stretton Adult 89 75 164
0.00 35 OAKLEY, Benjamin England Llanymynech Adult 81 83 164
0.00 35 OSBORNE, Richard England Shrewsbury Adult 80 84 164
0.00 35 SKINNER, William England Herefordshire Adult 77 87 164
0.00 39 RITCHIE, Curtis England Telford U25 84 82 166
0.00 40 BAKER, Nick England Shrewsbury Adult 83 84 167
0.00 41 CLARKE, Andy England Shropshire Golf Centre Adult 83 85 168
0.00 42 HOUNSLOW, Jon England Shifnal Adult 86 85 171
0.00 42 MILLER, Brodie England Telford U16 84 87 171
0.00 42 DIXON, Andy England Ludlow Adult 82 89 171
0.00 45 WATTS, Harry England Ludlow U16 88 84 172
0.00 46 BRYCE, Harry England Telford U16 89 84 173
0.00 47 ROSS, Oliver England Wrekin Adult 86 89 175
0.00 47 BANKS, Ryan England Shifnal Adult 91 84 175
0.00 49 REYNOLDS, Seb England Shifnal U16 85 92 177
0.00 50 SAYCE, Benjamin England Herefordshire Adult 89 94 183
0.00 51 FISH, David England Ludlow Adult 76 NR 76
0.00 52 DUNNING, Brad England Chruch Stretton Adult 83 NR 83
0.00 53 WILLIAMS, Jon England Shifnal Adult 85 NR 85