European Golf Rankings

Start Date: Monday, 01. Jul 24

End Date: Wednesday, 03. Jul 24

EGR Points: 1717.0

Age Group: U21 / Open

CR : 71.1

Length : 6295

Par : 70

Cut/Scoring Bonus: 42.93

EGR
Points
Pos Name Country Club CR
Age G.
71.1
R1
71.1
R2
71.1
R3

R4
Total Score
1803.85 1 ANDERSON GANNON, Theo England Burnham & Berrow U25 71 71 73 215
1331.43 2 BULL, Jenson England Remedy Oak U21 73 73 73 219
1073.72 3 DORTMANS, Freddy Netherlands Sunningdale U25 71 74 80 225
901.93 4 KNIGHT, Ayden England Tidworth Garrison U21 80 73 73 226
687.20 5 DAVIS, Oscar England Broadstone (Dorset) U21 76 79 74 229
515.38 6 WELSH, William England Salisbury & South Wilts U21 84 70 76 230
472.45 6 BALLARD, Ted Wales Sherdons U21 78 75 77 230
415.69 8 HARRINGTON, Dominic England Ferndown U21 85 72 74 231
394.99 9 BATES, Ava England Wentworth U25 73 76 83 232
394.99 9 GREENLEAF JR., Tristan England Burhill U25 81 74 77 232
346.67 11 KNEVETT, Toby England Camberley Heath U25 81 73 79 233
346.67 11 WHITE, Toby England Thurlestone Adult 76 77 80 233
346.67 11 FRY, Edmund England Minchinhampton U25 72 80 81 233
389.59 11 DICKINS, Harry England High Post U21 81 70 82 233
346.67 11 GIBB, William England Nevill U25 74 75 84 233
305.25 16 BYRNE, Sam England Frilford Heath U21 77 79 78 234
291.45 17 BASHFORTH, Joshua England Walton Heath U21 72 76 87 235
313.66 18 WARD, Jude England High Post U21 71 80 85 236
270.74 18 VIRIK, Arianna England Coventry Hearsall U18 78 76 82 236
250.03 20 RALSTON, Teddy England The Rayleigh U18 77 76 84 237
236.22 21 BATSTONE, Ethan England Broome Manor U21 79 78 81 238
215.52 22 MAN, Heidi England Wentworth U18 79 78 82 239
215.52 22 KING, Max (C) England Chippenham U21 79 74 86 239
194.81 24 HIBBERT, Jake England Warrington Adult 77 74 89 240
181.00 25 BARFOOT, Seth England Cumberwell Park U21 80 79 82 241
167.20 26 LYONS, Benjamin England Westerham U25 76 83 83 242
146.49 27 DORRINGTON, Alfie England Bentley U18 78 81 85 244
146.49 27 AINSWORTH, William England Walton Heath U21 80 82 82 244
111.98 29 SAMPSON, James England Castle Royle U21 76 85 84 245
111.98 29 SMITH, Kobi England Rochester & Cobham Park U21 87 73 85 245
111.98 29 JACKSON, Freya England Lymm U25 79 79 87 245
84.37 32 SAW, Joshua England Windlesham U21 85 79 82 246
63.66 33 GARNETT, Harry England Bramley U21 84 79 84 247
63.66 33 LAWRENCE, Ethan England Parkstone U21 78 76 93 247
42.95 35 SETH, Adhritt England Highgate U18 81 83 84 248
42.95 35 PILLAY, Christos England Walton Heath U18 82 83 83 248
0.00 37 WESTBROOK, Alfie England Frilford Heath U21 83 83 83 249
0.00 37 DOHERTY, Aaron England Bearwood Lakes U21 85 80 84 249
0.00 37 BUXTON, Jacob Wales Copthorne U18 83 82 84 249
0.00 37 WOODHEAD, George England Colchester U18 86 78 85 249
0.00 41 BRADNUM, James England Cuddington U18 88 82 80 250
0.00 41 PANTONY, Zac England Chart Hills U21 83 83 84 250
0.00 43 BROOKS, Maybel England Chelmford U14 84 80 87 251
0.00 44 BERBNER, Estelle England Wisley U18 82 93 77 252
0.00 45 PADAM MEHTA, Arun England Hadley Wood U21 87 82 84 253
0.00 46 MITCHELL, Barnaby England Dale Hill U21 80 87 88 255
0.00 47 IRONSIDE, Kaiden England West Hill U21 76 86 95 257
0.00 48 SMITH, Stan England Colchester U18 86 83 89 258
0.00 49 PLATT, Jake England Farnham U18 85 91 84 260
0.00 49 GARNETT, Jack (B) England Bramley U21 96 78 86 260
0.00 51 GARBUTT, Oliver England Marlborough U18 85 86 90 261
0.00 52 AINSWORTH, Kate England Walton Heath U18 84 81 98 263
0.00 52 MASON, Ben England Flempton U25 85 88 90 263
0.00 54 SINGH, Veer England Royal Mid Surrey U18 85 90 89 264
0.00 55 PARK, Evelyn Ireland Edmondstown Adult 88 86 92 266
0.00 56 VIRIK, Arisha England Coventry Hearsall U14 93 98 91 282
0.00 57 ROWE, Theo England North Foreland U25 76 77 WD 153
0.00 58 BURTON, Harry England Bowood U18 83 80 NR 163
0.00 58 HOUSTON, Thomas England Whittington U21 75 88 WD 163
0.00 60 BODIMEADE, Josh England Overstone Park U21 91 76 WD 167
0.00 61 SMITH, Jamie England Castle Royle U21 86 85 WD 171
0.00 62 WOODS, Adam England Wrotham Heath U18 86 87 WD 173
0.00 63 THOROGOOD, Archie England Chelmsford U21 94 93 WD 187
0.00 64 YOUNG, Cameron England Salisbury & South Wilts U25 77 WD 77
0.00 65 ALDER, Alexander England Wentworth U21 82 WD 82
0.00 66 VICKERS, Matt England Worcestershire U21 83 WD 83
0.00 67 WILDING, Nikolai England Windlesham U18 84 WD 84
0.00 68 BANERJEE, Vedant India Reigate Hill U18 91 WD 91
0.00 69 HANCOCK, Jack England Ferndown U18 WD 0
0.00 69 BRIGHTMAN, Oliver England Romford U21 WD 0