European Golf Rankings

Start Date: Thursday, 23. Oct 14

End Date: Saturday, 25. Oct 14

EGR Points: 3519.5

Age Group: Open / Male

CR : 72.4

Length : 6470 meters

Par : 72

Cut/Scoring Bonus: 87.99

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.4
R1

R2

R3

R4
Total Score
3167.55 1 DI NITTO, Enrico Italy Professional 5808 Adult 68 68
3167.55 1 LOPES, Vitor Portugal Professional 5955 Adult 68 68
1994.38 3 HESBOIS, Kevin Belgium Professional 86 Adult 70 70
1994.38 3 PARATORE, Renato Italy Parco Di Roma 8 Adult 70 70
1994.38 3 CARLOTA, Joao Portugal PGA 9117 Adult 70 70
1407.80 6 BOASSON, Axel Iceland Professional 5957 Adult 71 71
1407.80 6 KRIETEMEIJER, Jeroen Netherlands Eindhovensche 9117 Adult 71 71
1407.80 6 BRAZ, Luka Slovenia Arboretum 9117 Adult 71 71
811.49 9 DAWSON, Robin Ireland Professional 1 Adult 72 72
811.49 9 BLINKHORN, Sean England Southport & Ainsdale 9117 Adult 72 72
811.49 9 CEA, Michele Italy Parco Di Roma 9117 Adult 72 72
811.49 9 SIPPONEN, Matias Finland Lahden 9117 Adult 72 72
811.49 9 SVEINBERGSSON, GĂ­sli Iceland Professional 2238 Adult 72 72
811.49 9 PANES CAPDEVILA, Jordi Spain El Prat 9117 Adult 72 72
811.49 9 MARCHAND, Stephane France Bussy 9117 Adult 72 72
811.49 9 KO, Jeong Weon France Bussy 3736 Adult 72 72
587.22 17 UJHELYI JR., Ladislav Slovakia Welten 9117 Adult 73 73
587.22 17 WAGNER, Marcel Austria Murhof 9117 Adult 73 73
587.22 17 TAFERNER, Christopher Austria Murhof 9117 Adult 73 73
587.22 17 DHONDT, Rutger Belgium Keerbergen 9117 Adult 73 73
483.93 21 GARCIA BROTO, Victor Spain Professional 5955 Adult 74 74
483.93 21 DINOUARD, Lucas Switzerland Lausanne 9117 Adult 74 74
311.78 23 BRADER, Nathan England PGA 9117 Adult 75 75
311.78 23 BARRELL, David Wales St. Pierre 9117 Adult 75 75
311.78 23 TOWNDROW, Sean England Professional 340 Adult 75 75
311.78 23 BOESMANS, Mathias Belgium Professional 4648 Adult 75 75
311.78 23 KOUMPAKIS, Vasilis Greece Glyfada 9117 Adult 75 75
311.78 23 CRAGGS, Ben Scotland Glenbervie 9117 Adult 75 75
311.78 23 PRIMEC, Domen Slovenia Arboretum 9117 Adult 75 75
311.78 23 LORENTZEN, Matias Fyllgraf Denmark Lyngbygaard 9117 Adult 75 75
105.20 31 FLYNN, Paul Ireland Tramore 9117 Adult 76 76
105.20 31 BALLMANN, Julian Germany Professional 3749 Adult 76 76
105.20 31 ADOLPHS, Leonard Germany Mannheim-Viernheim 9117 Adult 76 76
105.20 31 USVALA, Joni Finland Lahden 9117 Adult 76 76
105.20 31 JOHNSTON, Richard Scotland Royal Burgess GS 9117 Adult 76 76
105.20 31 VELDMAN, Nick Netherlands Eindhovensche 9117 Adult 76 76
0.00 37 BUTLER, Christopher Ireland Tramore 9117 Adult 77 77
0.00 37 MARINOV, Vladislav Bulgaria Professional 4602 Adult 77 77
0.00 37 CREANEY, Daniel England Southport & Ainsdale 9117 Adult 77 77
0.00 37 TEPPOLA, Patrik Finland Lahden 9117 Adult 77 77
0.00 41 LIIV, Egeti Estonia Valgeranna 9117 Adult 78 78
0.00 41 PETERSEN, Gunar Germany Frankfurt 9117 Adult 78 78
0.00 41 MONNEY, Patrick Switzerland Crans-sur-Sierre 9117 Adult 78 78
0.00 41 THORDARSSON, Henning Iceland Keilir 9117 Adult 78 78
0.00 41 BIWER, Max Luxembourg Grand Ducal 9117 Adult 78 78
0.00 41 MOORE, Fraser Scotland Professional 5808 Adult 78 78
0.00 41 ABLANCOURT, Jeremy France Bussy 5692 Adult 78 78
0.00 41 ZALOKAR, Matic Slovenia Arboretum 9117 Adult 78 78
0.00 49 MIHAYLOV, Asen Bulgaria St. Sofia 9117 Adult 79 79
0.00 49 FOLEY, Robert Switzerland Professional 1 Adult 79 79
0.00 49 LUGEN, Bob Luxembourg Grand Ducal 9117 Adult 79 79
0.00 49 VAN UDEN, Ruben Netherlands Eindhoven 9117 Adult 79 79
0.00 53 ROSENKJAER, Mikkel Malthe Denmark Aalborg 9117 Adult 80 80
0.00 53 KOSTOV, Lyubomir Bulgaria Pirin 9117 Adult 80 80
0.00 55 HANZALIK, Michal Slovakia Welten 9117 Adult 81 81
0.00 56 KRISTENSEN, Kristian Carslund Denmark Aalborg 9117 Adult 82 82
0.00 56 KARAS, Henri Luxembourg Grand Ducal 9117 Adult 82 82
0.00 56 TATE, Huw Wales St. Pierre 9117 Adult 82 82
0.00 59 SAMKOVLIS, Panayotis Greece Glyfada 9117 Adult 83 83
0.00 59 CASANUEVA, Eduardo De La Riva Spain El Prat 9117 Adult 83 83
0.00 61 PARTENIS, Stavros Greece Glyfada 9117 Adult 85 85
0.00 61 ZIEGLER, Martin Austria Murhof 9117 Adult 85 85
0.00 61 UNN, Martin Estonia Valgeranna 9117 Adult 85 85
0.00 64 BADIUK, Artur Ukraine Superior 9117 Adult 86 86
0.00 64 KARHAPOLOV, Fedir Ukraine Superior 9117 Adult 86 86
0.00 64 PRYADKO, Emir Ukraine Superior 9117 Adult 86 86
0.00 67 PAKS, Rasmus Estonia Valgeranna 9117 Adult 97 97