European Golf Rankings

Start Date: Monday, 05. Aug 24

End Date: Tuesday, 06. Aug 24

EGR Points: 1589.0

Age Group: U21 / Male

CR : 71.2

Length : 6261 Yards

Par : 71

Cut/Scoring Bonus: 39.73

EGR
Points
Pos Name Country Club CR
Age G.
71.2
R1
71.2
R2
71.2
R3

R4
Total Score
1629.23 1 WIGG, Henry England Farnham U21 67 73 74 214
1231.84 2 GROVES, Ronnie England South Staffordshire U21 76 69 71 216
755.00 3 MCGHIE, William England Lancaster Adult 73 74 71 218
715.27 3 WHITE, Toby England Thurlestone Adult 74 70 74 218
397.38 5 COLLINGTON, Paul England Gog Magog U25 75 72 72 219
381.12 6 GENTLES, Adam England Kedleston Park U21 72 74 76 222
356.73 7 OUNAP, Hannah Estonia Loudoun U18 76 72 75 223
356.73 7 GARDNER, Joshua England Coventry U18 73 78 72 223
316.09 9 GREENLEAF JR., Tristan England Burhill U25 76 75 73 224
316.09 9 LEGG, James England Chippenham U21 73 75 76 224
316.09 9 WOOD, Billy England Lambourne U21 69 74 81 224
283.58 12 BALAKRISHNAN, Shinil England Royal Liverpool U21 75 74 76 225
259.20 13 PEARCE, Callum England Aldeburgh U25 76 75 75 226
259.20 13 BOUCHER, Thierry England Burhill U25 71 74 81 226
234.81 15 INGHAM, Mia England Sunningdale U18 77 75 75 227
218.56 16 EDWARDS, Matthew England Chevin U21 75 79 76 230
242.03 17 BADGER, Oliver England Enville U18 81 79 71 231
186.04 18 COOK, Joshua England Hankley Common U21 82 74 76 232
161.66 19 BISSET, Lila England Northamptonshire County U18 75 78 80 233
161.66 19 SMITH, Jamie England Castle Royle U21 79 78 76 233
129.15 21 MANNERING, William England Burhill U18 74 79 81 234
129.15 21 CAMARGO JONES, Oliver England Coventry U18 76 74 84 234
96.63 23 CODRINGTON, Sam England Woburn U21 91 71 75 237
96.63 23 MCGHIE, Sofia England Royal Birkdale U21 76 77 84 237
72.25 25 TIMMIS, Freddie England Lilleshall Hall U21 78 78 82 238
47.87 26 HOUSTON, Thomas England Whittington U21 80 79 80 239
47.87 26 PILLAY, Christos England Walton Heath U18 79 83 77 239
0.00 28 PENBERTHY, Oliver England Northhamptonshire County U18 82 82 76 240
0.00 29 SCOTT, George England Stoneham U18 83 81 79 243
0.00 30 BEBBINGTON, William England Sandiway U21 81 79 86 246
0.00 31 BYRNE, Cameron England Hagley U21 83 76 88 247
0.00 32 ANAHORY ASSIS, Francisco Portugal Lisbon SC U18 87 80 82 249
0.00 33 MCCARTHY, Laura-Mai England Ingrebourne Links U21 83 84 83 250
0.00 34 READ, Blake England Thorndon Park U21 89 82 80 251
0.00 34 GRAVETT, Eryn England Astbury U21 83 83 85 251
0.00 36 PEARCE-WARD, Charlie England The Players Club U21 88 84 80 252
0.00 37 BODIMEADE, Josh England Overstone Park U21 91 83 83 257
0.00 38 DUNBAR, Joseph England Trentham Park U21 86 85 87 258
0.00 38 MOLLOY, George England Walton Heath U18 88 88 82 258
0.00 40 EDWARDS, Ethan Ireland Roganstown U16 92 91 90 273
39.73 41 DATKIEWICZ, Spencer England Hillside Adult 74 68 RET 142
0.00 42 THOMAS, Elliot England Stoneham Adult 77 73 WD 150
0.00 43 BASHFORTH, Joshua England Walton Heath U21 82 84 WD 166
0.00 44 HICKMAN, Joshua England Enville U21 85 84 RET 169
0.00 45 GANNON, Fredrik England Cuddington U21 79 WD 79
0.00 46 KNIGHT, Ayden England Tidworth Garrison U21 81 WD 81
0.00 47 SIMPSON, Nick England Enville U25 107 WD 107
0.00 48 MURPHY, Lara England Frilford Heath U16 WD 0
0.00 48 HOOK, Callum Wales Parc U21 NR 0
0.00 48 GIBBON, Oscar England Waltham Windmill U21 NS 0
0.00 48 FRY, Edmund England Minchinhampton U25 WD 0
0.00 48 FINCHER, Monty England Straford-upon-Avon U18 WD 0
0.00 48 FEELY, Eloise England Woburn U25 WD 0
0.00 48 DORTMANS, Freddy Netherlands Sunningdale U25 WD 0
0.00 48 RICHARDSON, Stanley England Isle of Wedmore Adult WD 0