European Golf Rankings

Start Date: Monday, 05. Aug 24

End Date: Tuesday, 06. Aug 24

EGR Points: 1589.0

Age Group: U21 / Male

CR : 71.2

Length : 6261 Yards

Par : 71

Cut/Scoring Bonus: 39.73

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.2
R1
71.2
R2
71.2
R3

R4
Total Score
1629.23 1 WIGG, Henry England Farnham 3304 U21 67 73 74 214
1231.84 2 GROVES, Ronnie England South Staffordshire 10400 U21 76 69 71 216
755.00 3 MCGHIE, William England Lancaster 1829 Adult 73 74 71 218
715.27 3 MORRIS, Toby England Burnham & Berrow 5886 U18 74 70 74 218
397.38 5 COLLINGTON, Paul England Gog Magog 5251 U25 75 72 72 219
381.12 6 GENTLES, Adam England Kedleston Park 10400 U21 72 74 76 222
356.73 7 GARDNER, Joshua England Coventry 570 U18 73 78 72 223
356.73 7 OUNAP, Hannah Scotland Loudoun Gouf 40 U18 76 72 75 223
316.09 9 GREENLEAF JR., Tristan England Burhill 2467 U25 76 75 73 224
316.09 9 LEGG, James England Chippenham 10400 U21 73 75 76 224
316.09 9 WOOD, Billy England Lambourne 10400 U21 69 74 81 224
283.58 12 BALAKRISHNAN, Shinil England Royal Liverpool 10400 U21 75 74 76 225
259.20 13 PEARCE, Callum England Aldeburgh 2391 U25 76 75 75 226
259.20 13 BOUCHER, Thierry England Burhill 4811 U25 71 74 81 226
234.81 15 INGHAM, Mia England Sunningdale 51 U18 77 75 75 227
218.56 16 EDWARDS, Matthew England Chevin 7509 U21 75 79 76 230
242.03 17 BADGER, Oliver England Enville 1390 U18 81 79 71 231
186.04 18 COOK, Joshua England Hankley Common 10400 U21 82 74 76 232
161.66 19 SMITH, Jamie England Castle Royle 5376 U21 79 78 76 233
161.66 19 BISSET, Lila England Northamptonshire County 342 U18 75 78 80 233
129.15 21 MANNERING, William England Burhill 2931 U18 74 79 81 234
129.15 21 CAMARGO JONES, Oliver England Coventry 3435 U18 76 74 84 234
96.63 23 CODRINGTON, Sam England Woburn 10400 U21 91 71 75 237
96.63 23 MCGHIE, Sofia England Royal Birkdale 991 U21 76 77 84 237
72.25 25 TIMMIS, Freddie England Shifnal 4419 U21 78 78 82 238
47.87 26 PILLAY, Christos England Walton Heath 3896 U18 79 83 77 239
47.87 26 HOUSTON, Thomas England Whittington 10400 U21 80 79 80 239
0.00 28 PENBERTHY, Oliver England Northhamptonshire County 8210 U18 82 82 76 240
0.00 29 SCOTT, George England Stoneham 10400 U18 83 81 79 243
0.00 30 BEBBINGTON, Will England Royal Liverpool 196 U21 81 79 86 246
0.00 31 BYRNE, Cameron England Hagley 5485 U21 83 76 88 247
0.00 32 ANAHORY ASSIS, Francisco Portugal La Hacienda 1681 U18 87 80 82 249
0.00 33 MCCARTHY, Laura-Mai England Ingrebourne Links 3078 U21 83 84 83 250
0.00 34 READ, Blake England Thorndon Park 10400 U21 89 82 80 251
0.00 34 GRAVETT, Eryn England Astbury 3347 U21 83 83 85 251
0.00 36 PEARCE-WARD, Charlie England The Players Club 10400 U21 88 84 80 252
0.00 37 BODIMEADE, Josh England Overstone Park 10400 U21 91 83 83 257
0.00 38 MOLLOY, George England Walton Heath 10400 U18 88 88 82 258
0.00 38 DUNBAR, Joseph England Trentham Park 10400 U21 86 85 87 258
0.00 40 EDWARDS, Ethan Ireland Roganstown 2167 U16 92 91 90 273
39.73 41 DATKIEWICZ, Spencer England Hillside 3243 Adult 74 68 RET 142
0.00 42 THOMAS, Elliot England Stoneham 10400 Adult 77 73 WD 150
0.00 43 BASHFORTH, Joshua England Walton Heath 2799 U21 82 84 WD 166
0.00 44 HICKMAN, Joshua England Enville 10400 U21 85 84 RET 169
0.00 45 GANNON, Fredrik England Cuddington 3989 U21 79 WD 79
0.00 46 KNIGHT, Ayden England Tidworth Garrison 10400 U21 81 WD 81
0.00 47 SIMPSON, Nick England Enville 10400 U25 107 WD 107
0.00 48 MURPHY, Lara England Frilford Heath 1018 U16 WD 0
0.00 48 HOOK, Callum Wales Parc 6950 U21 NR 0
0.00 48 GIBBON, Oscar England Waltham Windmill 10400 U21 NS 0
0.00 48 FRY, Edmund England Minchinhampton 4648 U25 WD 0
0.00 48 FINCHER, Monty England Straford-upon-Avon 4367 U18 WD 0
0.00 48 FEELY, Eloise England Woburn 2824 U25 WD 0
0.00 48 DORTMANS, Freddy England Sunningdale 623 U25 WD 0
0.00 48 RICHARDSON, Stanley England Isle of Wedmore 10400 Adult WD 0