European Golf Rankings

Start Date: Wednesday, 07. Aug 24

End Date: Friday, 09. Aug 24

EGR Points: 10980.0

Age Group: Pro / Male

CR : 74.2

Length : 6089 Meters

Par : 72

Cut/Scoring Bonus: 274.50

EGR
Points
Pos Name Country Club CR
Age G.
74.2
R1
74.2
R2

R3

R4
Total Score
11254.50 1 SANDBORG, Jesper Sweden Professional Adult 64 68 132
8029.13 2 GILLBERG, Oliver Sweden Professional Adult 70 65 135
8029.13 2 BONDESSON, Alfons Sweden Kungsbacka Adult 65 70 135
8029.13 2 JACOBSEN, Christian Denmark Professional Adult 65 70 135
8029.13 2 TOWNSEND, Hugo Sweden Professional Adult 68 67 135
6176.25 6 AKEREN, Sander Norway Professional Adult 69 68 137
6176.25 6 BIRKELUND, Frederik Denmark Professional Adult 70 67 137
6176.25 6 SYLVÉN, Joel Sweden Professional Adult 68 69 137
6176.25 6 LILJEBERG, Gustav Sweden Vasatorp Adult 67 70 137
6176.25 6 ARNØY, Jarand Ekeland Norway Professional Adult 69 68 137
6176.25 6 LINDELL, Malte Sweden Professional Adult 69 68 137
3395.96 12 WALLIN, Adam Sweden Professional Adult 67 71 138
3395.96 12 SUNDLÖF, Marcus Sweden Professional Adult 69 69 138
3395.96 12 LILLIEDAHL, Oliver Sweden Professional Adult 72 66 138
3395.96 12 LINDGREN, Markus Sweden Professional Adult 69 69 138
3395.96 12 EDERO, Wilmer Sweden Landeryd U25 70 68 138
2490.11 17 LUNDELL, Filip Sweden Professional Adult 68 71 139
2490.11 17 BLOMANDER, Edwin Sweden Professional Adult 69 70 139
2490.11 17 SJÖBERG, Gustav Sweden Professional Adult 67 72 139
2490.11 17 ROSIN, Rasmus Sweden Professional Adult 67 72 139
2490.11 17 LØNN, Jonas Norway Professional Adult 70 69 139
2490.11 17 ÖSTENSSON, Axel Sweden Professional Adult 68 71 139
2764.61 17 AGERSCHOU, Jacob Worm Denmark Professional Adult 75 64 139
2490.11 17 STUREHED, Henric Sweden Professional Adult 68 71 139
2490.11 17 HJORT, Benjamin Sweden Professional Adult 68 71 139
2490.11 17 SVENSSON, Marcus Sweden Professional Adult 70 69 139
2078.36 27 JÖNSSON, Lukas Sweden Professional Adult 66 74 140
2078.36 27 GLADBJERG, Mathias Denmark Professional Adult 67 73 140
2078.36 27 ERIKSSON, Martin Sweden Professional Adult 68 72 140
2078.36 27 HANSEN, Morten Toft Denmark Professional Adult 67 73 140
2078.36 27 AHLGREN, Wilhelm Sweden Professional Adult 72 68 140
2078.36 27 KEMALOGLU, Ediz Turkey Professional Adult 69 71 140
2078.36 27 EINEVING, Adam Sweden Professional Adult 70 70 140
2078.36 27 WINTHER, Jørgen Norway Professional Adult 67 73 140
2078.36 27 HANSSON, Jakob Sweden Professional Adult 73 67 140
2078.36 27 KJELDSEN, Emil Denmark Professional Adult 70 70 140
2078.36 27 RÖNNBERG, Hugo Sweden Professional Adult 73 67 140
1686.21 38 BERG, Joel Sweden Professional Adult 69 72 141
1686.21 38 PÅLSSON, Christoffer Sweden Professional Adult 71 70 141
1686.21 38 ERIKSSON, Philip Sweden Professional Adult 69 72 141
1686.21 38 KAHLOS, Juuso Finland Professional Adult 70 71 141
1686.21 38 RÖNNEBLAD, Hannes Sweden Professional Adult 68 73 141
1686.21 38 PETERSEN, Sebastian Sweden Professional Adult 68 73 141
1686.21 38 ERIKSSON KRABBE, Isak Sweden Professional Adult 71 70 141
1686.21 38 ANDERSSON, Adam Sweden Professional Adult 69 72 141
1686.21 38 HALLINGER, Jonathan Sweden Professional Adult 74 67 141
1450.93 47 BERGSSON, Aron Sweden Professional Adult 74 68 142
1450.93 47 SALANDER, Gustav Sweden Professional Adult 71 71 142
1450.93 47 LILLIEDAHL, Linus Sweden Professional Adult 71 71 142
1078.39 50 CARLSON, Jonas Sweden Professional Adult 73 70 143
1078.39 50 WIKSTRÖM, Joakim Sweden Professional Adult 71 72 143
1078.39 50 PETERSEN, Jonas Lykke Denmark Professional Adult 73 70 143
1078.39 50 JONASSON, Erik Sweden Professional Adult 66 77 143
1078.39 50 LEU, William Sweden Lannalodge Adult 70 73 143
1078.39 50 STERN, Alexander Sweden Professional Adult 70 73 143
1078.39 50 KARLSSON, Kristofer Sweden Professional Adult 74 69 143
1078.39 50 LARSSON, Victor Sweden Hammarö Adult 75 68 143
1078.39 50 SUNDÉN, Fabian Sweden Professional Adult 73 70 143
1078.39 50 FORSLUND, Viktor Sweden Professional Adult 73 70 143
1078.39 50 PÅLSON, Felix Sweden Professional Adult 70 73 143
1078.39 50 NORDWALL, Viktor Sweden Professional Adult 68 75 143
1078.39 50 FRANSSON, Gustav Sweden Professional Adult 73 70 143
1078.39 50 TIDÉN, Albin Sweden Professional Adult 74 69 143
1078.39 50 AMBROSIUS, Oskar Denmark Professional Adult 73 70 143
1078.39 50 EJLERSEN, Anders Emil Denmark Professional Adult 71 72 143
414.20 66 HAGBORG ASP, Jesper Sweden Professional Adult 75 69 144
414.20 66 JINGLÖV, Filip Sweden Stockholms Adult 70 74 144
414.20 66 IDSTAM, Stefan Sweden Professional Adult 70 74 144
414.20 66 SETTEMSDAL, Alexander Norway Professional Adult 70 74 144
414.20 66 ABRAHAMSSON, Oscar Sweden Göteborgs Adult 72 72 144
414.20 66 HULTQVIST, Hampus Sweden Professional Adult 69 75 144
414.20 66 ENGSTRÖM, Erik Sweden Professional Adult 73 71 144
414.20 66 NORMAN, Lucas Sweden Professional Adult 71 73 144
414.20 66 JORDANSSON, Felix Sweden Professional Adult 70 74 144
414.20 66 SAMUELSSON, Pontus Sweden Professional Adult 72 72 144
414.20 66 FELDBORG NIELSEN, Christopher Sweden Professional Adult 72 72 144
414.20 66 LAUSTSEN, Malthe Tandrup Denmark Professional Adult 74 70 144
414.20 66 OLSSON, Jesper Sweden Professional Adult 71 73 144
414.20 66 HENGE, Fredrik Sweden Professional Adult 71 73 144
414.20 66 BLOMQVIST, Erik Sweden Professional Adult 68 76 144
414.20 66 ÅKERMARK, Hannes Sweden Gävle U21 69 75 144
0.00 82 HENRIKSSON, Jakob Sweden Stockholms Adult 73 72 145
0.00 82 ORRPARS, Oskar Sweden Professional Adult 71 74 145
0.00 82 KRUMLINDE, Elvis Sweden Professional U25 72 73 145
0.00 82 PETERSSON, August Sweden Isaberg U21 69 76 145
0.00 86 LILJA, Henrik Sweden Professional Adult 70 76 146
0.00 86 THYSTED, Jens Kristian Denmark Professional Adult 73 73 146
0.00 86 UHLIN, Johan Sweden Professional Adult 70 76 146
0.00 86 BERGMAN, Hampus Sweden Professional Adult 73 73 146
0.00 86 AXELL, Johannes Sweden Professional Adult 75 71 146
0.00 86 BOJE, Måns Sweden Carlskrona Adult 73 73 146
0.00 86 NYSTRÖM, Victor Sweden Professional Adult 73 73 146
0.00 86 RUTH, Tobias Sweden Professional Adult 69 77 146
0.00 86 STRANDVI, Algot Sweden Professional Adult 76 70 146
0.00 86 PETERSSON, Robin Sweden Professional Adult 72 74 146
0.00 96 TØTTENBORG, Frederik Severin Denmark Professional Adult 76 71 147
0.00 96 SEHLIN, Jesper Sweden Professional Adult 73 74 147
0.00 96 LITTORIN, Jesper Sweden Professional Adult 72 75 147
0.00 96 JANSSON, Erik Sweden Professional Adult 72 75 147
0.00 96 MAGNUSSON, Lukas Sweden Professional Adult 74 73 147
0.00 96 SVENDSEN, Victor H. Sidal Denmark Professional Adult 70 77 147
0.00 96 KARLSSON, Anton Sweden Professional Adult 74 73 147
0.00 96 GUEDRA, Adam Sweden Professional Adult 74 73 147
0.00 104 LUNDGREN, David Sweden Professional Adult 78 70 148
0.00 104 MUFFETANGEN, Sondre Beck Norway Kragero Adult 73 75 148
0.00 104 KARLSSON, Jesper Sweden Professional Adult 74 74 148
0.00 104 MONIER, Wesley Sweden Professional Adult 74 74 148
0.00 104 GÖTHE, Oliver Sweden Professionals Adult 73 75 148
0.00 104 WEDIN, Carl Sweden Professional Adult 75 73 148
0.00 104 GUEDRA, Anton Sweden Professional Adult 71 77 148
0.00 104 HELLMAN, Hugo Sweden Professional Adult 73 75 148
0.00 104 RASMUSSEN, Frithjof Åstorp Norway Professional Adult 71 77 148
0.00 104 ELGH, Erik Sweden Professional Adult 72 76 148
0.00 114 MURE, Melker Sweden Professional Adult 74 75 149
0.00 114 NYGÅRD, William Sweden Professional Adult 73 76 149
0.00 114 STARK, Hugo Sweden Halmstad Adult 74 75 149
0.00 114 NIELSEN, Timothy Denmark Professional Adult 75 74 149
0.00 114 TOFTEBRANT, Jonathan Sweden Ängsö Adult 72 77 149
0.00 114 WISÉN, Johan Sweden Professional Adult 76 73 149
0.00 114 WAINEBY, Walter Sweden Örebro City U21 75 74 149
0.00 121 HYVÄRINEN, Martin Sweden Professional Adult 74 76 150
0.00 121 BENGTSSON, Kevin Sweden Professional Adult 75 75 150
0.00 121 LJUNG, Rikard Sweden Professional Adult 77 73 150
0.00 121 WILBERTSSON, Anton Sweden Professional Adult 75 75 150
0.00 121 PALMQUIST, Daniel Sweden Professional Adult 76 74 150
0.00 121 SPRINGER, DJ USA Professional Adult 74 76 150
0.00 121 MOSTRÖM, Anton Sweden Professional Adult 74 76 150
0.00 121 BUKRINSKY, Simon Denmark Professional Adult 79 71 150
0.00 129 SANDELIN, Lukas Sweden Stockholms Adult 74 77 151
0.00 129 KJELLIN, Marcus Sweden Forsbacka Adult 75 76 151
0.00 129 KARLÉN, Fredric Sweden Professional Adult 76 75 151
0.00 129 KRAVIK, Sondre Sørensen Norway Professional Adult 80 71 151
0.00 129 AKESSON, Malte Sweden Hammarö Adult 76 75 151
0.00 134 EDBERG, Pelle Sweden Professional Adult 70 82 152
0.00 134 GÜNTHER, Jacob Sweden Österakers Adult 73 79 152
0.00 134 ENOCKSSON, Markus Sweden Professional Adult 73 79 152
0.00 134 NILSEN, Ludvig Sweden Professional Adult 79 73 152
0.00 134 ULVÄNG, Erik Sweden Uppsala Adult 77 75 152
0.00 134 WENNERLÖF, Fabian Sweden Gräppas Adult 73 79 152
0.00 140 PETERSSON, Nicklas Sweden Haninge Adult 76 77 153
0.00 140 OLSSON, Alexander Sweden Professional Adult 79 74 153
0.00 140 IVARSSON, Isak Sweden Forsgardens Adult 74 79 153
0.00 143 PEDERSEN, Benjamin Norway Professional Adult 79 75 154
0.00 143 VIKLUND, Alexander Sweden Professional Adult 75 79 154
0.00 143 HAGBORG ASP, Viktor Sweden Professional Adult 78 76 154
0.00 143 WOCHNER, Marcus B. Denmark Professional Adult 73 81 154
0.00 147 WEIDERMAN, Andreas Sweden Professional Adult 76 80 156
0.00 148 LARSSON, Olle Sweden Professional Adult 80 77 157
0.00 148 LANTZ, Hugo Sweden Professional Adult 80 77 157
0.00 148 BJELKE, Henric Norway Holtsmark Adult 80 77 157
0.00 148 DANIELSSON, Cesar Sweden Professional Adult 78 79 157
0.00 152 ANDERSSON, Rasmus Sweden Professional Adult 79 79 158
0.00 153 LARSSON, Adrian Sweden Karlstads U18 76 85 161
0.00 154 HEYNE SUNDQVIST, Melwin Sweden Torslanda Adult 84 78 162
0.00 155 GÖTHE, Elliot Sweden Professional Adult 81 RET 81
0.00 156 KENNEDY, Casper Bjurhult Norway Professional Adult RET 0