European Golf Rankings

Start Date: Wednesday, 04. Sep 24

End Date: Saturday, 07. Sep 24

EGR Points: 8000.0

Age Group: Pro / Male

CR : 72.0

Length : 5857 Meters

Par : 71

Cut/Scoring Bonus: 200.00

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.0
R1

R2

R3

R4
Total Score
8200.00 1 GILLBERG, Oliver Sweden Professional 4328 Adult 0
6200.00 2 HOVDAL, Simon Sweden Gräppas 435 U25 0
5000.00 3 SANDBORG, Jesper Sweden Professional 5955 Adult 0
5000.00 3 BERGSTRÖM, Albin Sweden Professional 5808 Adult 0
3600.00 5 ARNØY, Jarand Ekeland Norway Professional 5180 Adult 0
3600.00 5 HANSEN, Morten Toft Denmark Professional 1472 Adult 0
3600.00 5 PÅLSON, Felix Sweden Professional 5955 Adult 0
3600.00 5 PETERSEN, Sebastian Sweden Professional 5955 Adult 0
2035.23 9 SYLVÉN, Joel Sweden Professional 7140 Adult 0
2035.23 9 SUNDÉN, Fabian Sweden Professional 5955 Adult 0
2035.23 9 LAUSTSEN, Malthe Tandrup Denmark Professional 194 Adult 0
2035.23 9 TØTTENBORG, Frederik Severin Denmark Professional 5957 Adult 0
2035.23 9 THYSTED, Jens Kristian Denmark Professional 2716 Adult 0
2035.23 9 LILLIEDAHL, Oliver Sweden Professional 6188 Adult 0
2035.23 9 AXELL, Johannes Sweden Professional 4328 Adult 0
2035.23 9 RAHM, Christofer Sweden Professional 6066 Adult 0
1013.64 17 TOWNSEND, Hugo Sweden Professional 7140 Adult 0
1013.64 17 SUHR, Oliver Denmark Professional Adult 0
1013.64 17 SALANDER, Gustav Sweden Professional Adult 0
1013.64 17 WOCHNER, Marcus B. Denmark Professional Adult 0
1013.64 17 HØST, August Thor Denmark Professional 211 Adult 0
1013.64 17 AGERSCHOU, Jacob Worm Denmark Professional 366 Adult 0
1013.64 17 JOHANSSON, Niclas Sweden Professional Adult 0
1013.64 17 SAMUELSSON, Pontus Sweden Professional 874 Adult 0
1013.64 17 BJØRLØW, Victor Denmark Professional 1333 Adult 0
1013.64 17 KARLSSON, Anton Sweden Professional 6189 Adult 0
1013.64 17 SETTEMSDAL, Alexander Norway Professional 210 Adult 0
1013.64 17 PETERSSON, Robin Sweden Professional 7436 Adult 0
1013.64 17 RÖNNEBLAD, Hannes Sweden Professional 5955 Adult 0
1013.64 17 BIRKELUND, Frederik Denmark Professional 3 Adult 0
1013.64 17 MELLQVIST, Markus Sweden Professional 2018 Adult 0
1013.64 17 RUTH, Tobias Sweden Professional Adult 0
0.00 33 FRANCES, Alexander George Denmark Professional 1789 Adult 0
0.00 33 NYGÅRD, William Sweden Professional 5957 Adult 0
0.00 33 EIDSÆTHER SYR, Sebastian Eidsæther Norway Professional 572 Adult 0
0.00 33 MATTSSON, Philip Sweden Professional 2680 Adult 0
0.00 33 JACOBSEN, Christian Denmark Professional 5957 Adult 0
0.00 33 JACOBSSON, Oliver Sweden Professional 999 Adult 0
0.00 33 PALMQUIST, Daniel Sweden Professional 5957 Adult 0
0.00 33 WIIS, Sebastian Denmark Professional 5957 Adult 0
0.00 33 STARK, Hugo Sweden Halmstad 8850 Adult 0
0.00 33 HAFSTRÖM, Lukas Sweden Professional 7436 Adult 0
0.00 33 BUKRINSKY, Simon Denmark Professional 5929 Adult 0
0.00 33 ERIKSSON, Martin Sweden Professional 572 Adult 0
0.00 33 FELDBORG NIELSEN, Christopher Sweden Professional Adult 0
0.00 33 BERGSSON, Hlynur Iceland Professional 7140 Adult 0
0.00 33 SAHLSTRÖM, Christopher Sweden Professional 2601 Adult 0
0.00 33 GÖTHE, Elliot Sweden Professional 5957 Adult 0
0.00 33 WINTHER, Jørgen Norway Professional 1004 Adult 0
0.00 33 ANDERSSON, Adam Sweden Professional 5957 Adult 0
0.00 33 ADELL, Gustav Sweden Professional Adult 0
0.00 33 SAMNEGÅRD, Adam Sweden Professional 7469 Adult 0
0.00 33 MADSEN, Morten Ørum Denmark Professional 639 Adult 0
0.00 33 TIDÉN, Albin Sweden Professional 1324 Adult 0
0.00 33 EDFORS, Johan Sweden Professional Adult 0
0.00 33 EDBERG, Pelle Sweden Professional Adult 0
0.00 33 PETERSEN, Jonas Lykke Denmark Professional 192 Adult 0
0.00 33 EDEBALK, Felix Sweden Professional 7140 Adult 0
0.00 33 MOSTRÖM, Anton Sweden Professional Adult 0
0.00 33 JANSON, Maximilian Sweden Rya 8850 U21 0
0.00 33 SØBORG, Bjørn La Cour Denmark Professional 180 Adult 0
0.00 33 FRANSSON, Gustav Sweden Professional 6066 Adult 0
0.00 33 BLOMANDER, Edwin Sweden Professional 2139 Adult 0
0.00 33 GLADBJERG, Mathias Denmark Professional 5929 Adult 0