European Golf Rankings

Start Date: Tuesday, 01. Oct 24

End Date: Thursday, 03. Oct 24

EGR Points: 3834.0

Age Group: Adult / Male

CR : 71.2

Length : 6377 Yards

Par : 71

Cut/Scoring Bonus: 95.85

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.2
R1
71.2
R2

R3

R4
Total Score
4025.70 1 MARTIN, Lucas England Rotherham 76 Adult 68 66 134
2875.50 2 HASWELL, Andrew England Ormskirk 55 Adult 69 68 137
2300.40 3 HIRD, Bailey England Cookridge Hall 657 Adult 70 68 138
1917.00 4 VAN WYK, Jamie England Royal Lytham & St Annes 30 Adult 69 70 139
1214.10 5 HOLMES, Greg England Royal Birkdale 8 Adult 70 70 140
1214.10 5 DAUGHTREY, Charlie England Rotherham 1262 Adult 72 68 140
1214.10 5 DAVIES, Spencer England Wallasey 414 U21 72 68 140
918.06 8 TARRY, Joel England Cotswold Hills 3060 U25 74 67 141
918.06 8 LORD, Finn England Royal St. Georges 10162 U21 69 72 141
864.15 10 WHEATLEY, Richard England Bradford 3927 Adult 69 73 142
864.15 10 KRONE, Philipp England Moseley 767 U21 73 69 142
783.27 12 PARTNER, William England Sene Valley 894 U21 73 70 143
783.27 12 SOWDEN, Jake England The Oaks (Aughton) 14 Adult 73 70 143
783.27 12 MILNER, Charlie England Hull 10162 Adult 71 72 143
783.27 12 BAKER, Eliot England Tiverton 2 Adult 70 73 143
702.40 16 KELLY, Luke England Ashton-Under-Lyne 195 Adult 75 69 144
702.40 16 KEITH, Jonathon Scotland Professional 549 Adult 71 73 144
621.53 18 SIDDALL, Jack England Elsham 10162 Adult 69 76 145
621.53 18 SHIN, Timothy England Professional 1307 Adult 71 74 145
621.53 18 GREENWOOD, Ross England Selby 10162 Adult 71 74 145
621.53 18 HAYWARD, Lewy England Marlborough 10 U21 73 72 145
540.65 22 SWAIN, Reece England Cavendish 10162 Adult 75 71 146
540.65 22 ALI, Nathan England Cookridge Hall 790 Adult 73 73 146
432.82 24 NASH, James Wales Ormskirk 10162 Adult 72 75 147
432.82 24 MONCUR, Callum England Darlington 2488 Adult 73 74 147
432.82 24 SUTHERLAND, Jack England Bramley Hall 10162 Adult 74 73 147
432.82 24 DICKINSON, Miles England West Sussex 4193 U25 74 73 147
432.82 24 HARRISON, Lewis England Dore & Totley 1591 Adult 74 73 147
432.82 24 HODGSON, Jacob England Hull 2811 Adult 75 72 147
298.03 30 GOODFELLOW, Declan England Waltham Windmill 1150 U21 74 74 148
298.03 30 HOPKINS, Max England Bishops Stortford 9 Adult 74 74 148
298.03 30 KHAN, Habib England Huddersfield 313 Adult 75 73 148
298.03 30 LEWIS, Chris England St Andrews (Dukes) 10162 Adult 76 72 148
146.40 34 WILKINSON, Nathan England Sandburn Hall 2961 Adult 70 79 149
146.40 34 FRISBY, Scott England Thonock Park 1214 U21 71 78 149
146.40 34 CATON, Oliver England Crosland Heath 1351 Adult 72 77 149
146.40 34 WALSH, Louie England Huddersfield 10162 U25 72 77 149
146.40 34 HOPKINS, Jon England Bishops Stortford 10162 Adult 73 76 149
146.40 34 GREEN, Thomas England Huddersfield 2536 Adult 73 76 149
146.40 34 DOBSON, Sean England Bolton Old Links 3638 Adult 74 75 149
146.40 34 MOHUN, Aaron England Delamere Forest 10162 U21 75 74 149
0.00 42 COLLINGSWOOD, Jack Scotland Tantallon 1906 U21 72 78 150
0.00 42 WARDLE, Robbie England Selby 10162 Adult 73 77 150
0.00 42 BROWN, Eoin Scotland Leven Thistle 5242 Adult 75 75 150
0.00 45 WELFORD, Dylan England Waltham Windmill 695 U21 80 71 151
0.00 45 CUNNINGHAM, Huey England Ilkley 835 U21 76 75 151
0.00 45 BRUCE, Callum (ENG) England Elsham 10162 Adult 76 75 151
0.00 45 RENTON, Jason England West Lancashire 2325 Adult 74 77 151
0.00 49 BAILEY, James England The Oaks 1766 Adult 73 79 152
0.00 49 ROOS, Ethan England Thorndon Park 826 U21 77 75 152
0.00 51 BALLARD, Ted Wales Sherdons 1627 U21 77 76 153
0.00 51 HUSSEY, Dylan England Romford 1682 U21 75 78 153
0.00 51 COTTERILL, Mike England Darrington 10162 Adult 75 78 153
0.00 54 BEECH, Laurent England Eaton (Chester) 1172 U21 72 82 154
0.00 54 FORBES, Alex England Rudding Park 4479 Adult 73 81 154
0.00 56 HOPLEY, Nathan England Bramall park 5642 U21 77 78 155
0.00 56 WILLIAMS, Al England Scarcroft 10162 Adult 76 79 155
0.00 58 BOYD, Jack England Malton & Norton 10162 Adult 78 78 156
0.00 58 MCINTYRE, Sam England Garforth 3111 U18 80 76 156
0.00 58 KELSO, Jacob England Kings Hill 10162 Adult 81 75 156
0.00 58 WOODWARD, Jack England Lymm 7630 Adult 82 74 156
0.00 62 GIBSON, Daniel England Sandiway 10162 Adult 81 76 157
0.00 62 BROWN, Thomas (G) England Ganton 10162 Adult 80 77 157
0.00 62 CATT, Gary England Richmond 10162 Adult 78 79 157
0.00 62 BOND, Lloyd England Hartlepool 4479 Adult 77 80 157
0.00 62 OAKES, Alfie England Wilmslow 1664 Adult 76 81 157
0.00 67 HALL, Christopher England Hillsborough 10162 Adult 75 83 158
0.00 67 WARD, Ethan England Huddersfield 1252 U18 76 82 158
0.00 67 GILL, Spencer England Lindrick 1943 U21 78 80 158
0.00 70 BITHELL, Jack England Turton 10162 Adult 87 76 163
0.00 70 MARLOW, William England Otley 10162 Adult 80 83 163
0.00 70 CHUMAS, Ben England Pannal 10162 Adult 77 86 163
0.00 73 HALL, Harrison England Hillsborough 3050 U18 88 83 171
0.00 74 BUTTERISS, Daniel England Beaconsfield 1491 U21 74 WD 74
0.00 75 GEOGHEGAN, Dean England Shifnal 10162 Adult 78 WD 78
0.00 76 REED, Edward England Royal Birkdale 1101 Adult WD 0
0.00 76 LINLEY, Edward England Romford 3504 U21 NS 0
0.00 76 LINLEY, Henry England Romford 476 U21 NS 0