European Golf Rankings

Start Date: Tuesday, 01. Oct 24

End Date: Thursday, 03. Oct 24

EGR Points: 3834.0

Age Group: Adult / Male

CR : 71.2

Length : 6377 Yards

Par : 71

Cut/Scoring Bonus: 95.85

EGR
Points
Pos Name Country Club CR
Age G.
71.2
R1
71.2
R2

R3

R4
Total Score
4025.70 1 MARTIN, Lucas England Rotherham Adult 68 66 134
2875.50 2 HASWELL, Andrew England Ormskirk Adult 69 68 137
2300.40 3 HIRD, Bailey England Cookridge Hall Adult 70 68 138
1917.00 4 VAN WYK, Jamie England Royal Lytham & St Annes Adult 69 70 139
1214.10 5 HOLMES, Greg England Royal Birkdale Adult 70 70 140
1214.10 5 DAUGHTREY, Charlie England Rotherham Adult 72 68 140
1214.10 5 DAVIES, Spencer England Wallasey U18 72 68 140
918.06 8 TARRY, Joel England Cotswold Hills U21 74 67 141
918.06 8 LORD, Finn England Royal St. Georges U21 69 72 141
864.15 10 WHEATLEY, Richard England Bradford Adult 69 73 142
864.15 10 KRONE, Philipp England Moseley U21 73 69 142
783.27 12 PARTNER, William England Sene Valley U21 73 70 143
783.27 12 SOWDEN, Jake England The Oaks (Aughton) Adult 73 70 143
783.27 12 MILNER, Charlie England Hull Adult 71 72 143
783.27 12 BAKER, Eliot England Tiverton Adult 70 73 143
702.40 16 KELLY, Luke England Ashton-Under-Lyne Adult 75 69 144
702.40 16 KEITH, Jonathon Scotland Professional Adult 71 73 144
621.53 18 SIDDALL, Jack England Elsham Adult 69 76 145
621.53 18 SHIN, Timothy England Professional Adult 71 74 145
621.53 18 GREENWOOD, Ross England Selby Adult 71 74 145
621.53 18 HAYWARD, Lewy England Marlborough U21 73 72 145
540.65 22 SWAIN, Reece England Cavendish Adult 75 71 146
540.65 22 ALI, Nathan England Cookridge Hall Adult 73 73 146
432.82 24 NASH, James Wales Ormskirk Adult 72 75 147
432.82 24 MONCUR, Callum England Darlington U25 73 74 147
432.82 24 SUTHERLAND, Jack England Bramley Hall Adult 74 73 147
432.82 24 DICKINSON, Miles England West Sussex U21 74 73 147
432.82 24 HARRISON, Lewis England Dore & Totley Adult 74 73 147
432.82 24 HODGSON, Jacob England Hull Adult 75 72 147
298.03 30 GOODFELLOW, Declan England Waltham Windmill U18 74 74 148
298.03 30 HOPKINS, Max England Bishops Stortford Adult 74 74 148
298.03 30 KHAN, Habib England Huddersfield U25 75 73 148
298.03 30 LEWIS, Chris England St Andrews (Dukes) Adult 76 72 148
146.40 34 WILKINSON, Nathan England Sandburn Hall Adult 70 79 149
146.40 34 FRISBY, Scott England Thonock Park U21 71 78 149
146.40 34 CATON, Oliver England Crosland Heath Adult 72 77 149
146.40 34 WALSH, Louie England Huddersfield U21 72 77 149
146.40 34 HOPKINS, Jon England Bishops Stortford Adult 73 76 149
146.40 34 GREEN, Thomas England Huddersfield Adult 73 76 149
146.40 34 DOBSON, Sean England Bolton Old Links Adult 74 75 149
146.40 34 MOHUN, Aaron England Delamere Forest U18 75 74 149
0.00 42 COLLINGSWOOD, Jack Scotland Tantallon U21 72 78 150
0.00 42 WARDLE, Robbie England Selby Adult 73 77 150
0.00 42 BROWN, Eoin Scotland Leven Thistle Adult 75 75 150
0.00 45 WELFORD, Dylan England Waltham Windmill U21 80 71 151
0.00 45 CUNNINGHAM, Huey England Ilkley U18 76 75 151
0.00 45 BRUCE, Callum (ENG) England Elsham Adult 76 75 151
0.00 45 RENTON, Jason England West Lancashire Adult 74 77 151
0.00 49 BAILEY, James (H) England Huddersfield Adult 73 79 152
0.00 49 ROOS, Ethan England Thorndon Park U18 77 75 152
0.00 51 BALLARD, Ted Wales Sherdons U18 77 76 153
0.00 51 HUSSEY, Dylan England Romford U21 75 78 153
0.00 51 COTTERILL, Mike England Darrington Adult 75 78 153
0.00 54 BEECH, Laurent England Eaton (Chester) U18 72 82 154
0.00 54 FORBES, Alex England Rudding Park U25 73 81 154
0.00 56 HOPLEY, Nathan England Bramall park U21 77 78 155
0.00 56 WILLIAMS, Al England Scarcroft Adult 76 79 155
0.00 58 BOYD, Jack England Malton & Norton Adult 78 78 156
0.00 58 MCINTYRE, Sam England Garfrod U18 80 76 156
0.00 58 KELSO, Jacob England Kings Hill Adult 81 75 156
0.00 58 WOODWARD, Jack England Lymm Adult 82 74 156
0.00 62 GIBSON, Daniel England Sandiway Adult 81 76 157
0.00 62 BROWN, Thomas (G) England Ganton Adult 80 77 157
0.00 62 CATT, Gary England Richmond Adult 78 79 157
0.00 62 BOND, Lloyd England Hartlepool Adult 77 80 157
0.00 62 OAKES, Alfie England The Wilmslow U25 76 81 157
0.00 67 HALL, Christopher England Hillsborough Adult 75 83 158
0.00 67 WARD, Ethan England Huddersfield U18 76 82 158
0.00 67 GILL, Spencer England Lindrick U18 78 80 158
0.00 70 BITHELL, Jack England Turton Adult 87 76 163
0.00 70 MARLOW, William England Otley Adult 80 83 163
0.00 70 CHUMAS, Ben England Pannal Adult 77 86 163
0.00 73 HALL, Harrison England Hillsborough U18 88 83 171
0.00 74 BUTTERISS, Daniel England Beaconsfield U18 74 WD 74
0.00 75 GEOGHEGAN, Dean England Shifnal Adult 78 WD 78
0.00 76 REED, Edward England Royal Birkdale Adult WD 0
0.00 76 LINLEY, Edward England Romford U21 NS 0
0.00 76 LINLEY, Henry England Romford U18 NS 0