Click on the white headers to sort with this criteria | Page 54 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
3. Apr | 5. Apr | Malta Junior Open | U21 | MLT | 755.50 | ||
3. Apr | 5. Apr | Malta Junior Open | U21 | MLT | 482.00 | ||
3. Apr | 5. Apr | Faldo Series England (South) | U21 | ENG | 4788.00 | ||
4. Apr | 6. Apr | 1. Austrian Juniors Golf Tour powered by Bernd Wiesberger U14 | U14 | AUT | 217.00 | ||
4. Apr | 6. Apr | 1. Austrian Juniors Golf Tour powered by Bernd Wiesberger U14 Mädchen | U14 | AUT | 63.50 | ||
4. Apr | 5. Apr | DJGA Spring (Men) Open | Adult | DNK | 889.00 | ||
4. Apr | 5. Apr | DJGA Spring (U19) Open | U19 | DNK | 541.50 | ||
4. Apr | 5. Apr | DJGA Spring (U16) Open | U16 | DNK | 247.50 | ||
4. Apr | 5. Apr | DJGA Spring Open | Adult | DNK | 173.00 | ||
4. Apr | 6. Apr | Little Venice Red Sea Open (PGT) | Pro | EGY | 10000.00 | ||
4. Apr | 6. Apr | 1. Austrian Juniors Golf Tour powered by Bernd Wiesberger U16-18 | U18 | AUT | 1093.00 | ||
4. Apr | 6. Apr | 1. Austrian Juniors Golf Tour powered by Bernd Wiesberger U16-18 Mädchen | U18 | AUT | 470.00 | ||
5. Apr | 6. Apr | Munster Over 18 Women's Junior Open | U18 | IRL | 67.00 | ||
6. Apr | 10. Apr | Pierre Massey Trophy | U16 | FRA | 940.00 | ||
6. Apr | 10. Apr | Claude Roger Cartier | U18 | FRA | 1090.00 | ||
6. Apr | 9. Apr | Blokhus Junior Open Girls (GJG) | U21 | DNK | 683.00 | ||
6. Apr | 9. Apr | Blokhus Junior Open Boys (GJG) | U21 | DNK | 1967.50 | ||
6. Apr | 10. Apr | French International Boys Championship (Michel Carlhian Trophy) | U18 | FRA | 8138.43 | ||
6. Apr | 10. Apr | French International Lady Juniors (Esmond) | U21 | FRA | 9236.20 | ||
7. Apr | 9. Apr | Grand Prix de Haute Savoie | Adult | FRA | 2247.00 | ||
7. Apr | 9. Apr | Grand Prix de Haute Savoie | Adult | FRA | 527.00 | ||
7. Apr | 9. Apr | Grand Prix de La Nivelle | Adult | FRA | 2729.00 | ||
7. Apr | 9. Apr | Grand Prix de La Nivelle | Adult | FRA | 440.00 | ||
7. Apr | 9. Apr | Duncan Putter | Adult | WAL | 3503.00 | ||
7. Apr | 8. Apr | Voorjaarswedstrijd Dames | Adult | NLD | 660.00 | ||
7. Apr | 8. Apr | Voorjaarswedstrijd Heren | Adult | NLD | 3898.00 | ||
7. Apr | 9. Apr | Coppa D'Oro Citta' Di Roma - Ibl Banca - Femminile | Adult | ITA | 1266.00 | ||
7. Apr | 9. Apr | Coppa D'Oro Citta' Di Roma - Ibl Banca - Maschile | Adult | ITA | 3388.00 | ||
7. Apr | 11. Apr | West of Ireland | Adult | IRL | 6346.76 | ||
8. Apr | 9. Apr | Craigmillar Park Open | Adult | SCO | 4650.00 | ||
8. Apr | 10. Apr | Championnat de Ligue Amateur Paris Ile-de-France Trophée Thomas de Kristoffy | Adult | FRA | 2920.50 | ||
8. Apr | 10. Apr | Championnat de Ligue Amateur Paris Ile-de-France Trophée Thomas de Kristoffy | Adult | FRA | 1131.00 | ||
8. Apr | 10. Apr | Grand Prix d'Orléans-Limère | Adult | FRA | 629.50 | ||
8. Apr | 10. Apr | Grand Prix de Toulouse | Adult | FRA | 2001.50 | ||
8. Apr | 10. Apr | Grand Prix de Toulouse | Adult | FRA | 491.00 | ||
8. Apr | 10. Apr | World Amateur Réunion Bassin Bleu | Adult | FRA | 594.50 | ||
8. Apr | 10. Apr | World Amateur Réunion Bassin Bleu | Adult | FRA | 49.50 | ||
8. Apr | 10. Apr | Grand Prix d'Orléans-Limère | Adult | FRA | 1577.50 | ||
8. Apr | 10. Apr | Grand Prix Hulencourt | Adult | BEL | 2737.00 | ||
8. Apr | 10. Apr | Grand Prix Hulencourt | Adult | BEL | 851.50 | ||
9. Apr | 11. Apr | EINBAY Red Sea Open (PGT) | Pro | EGY | 10000.00 | ||
10. Apr | 13. Apr | European Spring Junior (GJG) | U21 | HRV | 578.50 | ||
10. Apr | 13. Apr | European Spring Junior (GJG) | U21 | HRV | 131.50 | ||
10. Apr | 13. Apr | International Junior Golf Masters (Issum) | U21 | DEU | 869.00 | ||
10. Apr | 13. Apr | International Junior Golf Masters (Issum) | U21 | DEU | 339.00 | ||
10. Apr | 10. Apr | Norberg Open (JMI) | U21 | SWE | 2234.00 | ||
10. Apr | 10. Apr | Norberg Open (JMI) | U21 | SWE | 761.50 | ||
12. Apr | 13. Apr | Junior Cup 1 U16-U18 | U18 | BEL | 23.00 | ||
12. Apr | 13. Apr | Junior Cup 1 U14 | U14 | BEL | 157.50 | ||
12. Apr | 13. Apr | Junior Cup 1 U16-18 | U18 | BEL | 643.00 | ||
12. Apr | 15. Apr | GolfData24 Open (GJGT) | U21 | DEU | 1434.00 | ||
12. Apr | 15. Apr | GolfData24 Open (GJGT) | U21 | DEU | 502.50 | ||
12. Apr | 14. Apr | Scottish Boys' Open Championship | U18 | SCO | 6170.00 | ||
12. Apr | 14. Apr | Scottish Girls' Open Championship | U18 | SCO | 4917.00 | ||
12. Apr | 14. Apr | Connacht Boys Amateur Open Championship | U18 | IRL | 2907.50 | ||
13. Apr | 14. Apr | Peter McEvoy Trophy | U18 | ENG | 4560.00 | ||
13. Apr | 15. Apr | Terre Blanche Ladies' Open (LETAS) | Pro | FRA | 9200.00 | ||
13. Apr | 14. Apr | Midlands U16 Boys Open Amateur Stroke Play | U16 | ENG | 2165.00 | ||
13. Apr | 14. Apr | Midlands U16 Girls Open Amateur Stroke Play | U16 | ENG | 732.50 | ||
14. Apr | 16. Apr | Puntuable Ranking Nacional U16 | U16 | ESP | 1937.50 | ||
15. Apr | 15. Apr | The Selborne Salver | Adult | ENG | 4380.00 | ||
15. Apr | 15. Apr | Schyberg Junior Open (JMI) | U18 | SWE | 1534.00 | ||
15. Apr | 15. Apr | Schyberg Junior Open (JMI) | U18 | SWE | 789.00 | ||
15. Apr | 16. Apr | Swiss Golf Junior Tour 2 | U18 | CHE | 229.00 | ||
15. Apr | 16. Apr | Swiss Golf Junior Tour 2 | U18 | CHE | 840.50 | ||
15. Apr | 16. Apr | Vordingborg Kommune/Møns Bank Møn Open | Adult | DNK | 2352.50 | ||
15. Apr | 16. Apr | Vordingborg Kommune/Møns Bank Møn Open | Adult | DNK | 451.00 | ||
16. Apr | 16. Apr | Hampshire Hog | Adult | ENG | 4380.00 | ||
16. Apr | 18. Apr | Toro Tour 10 | Adult | ESP | 720.00 | ||
16. Apr | 16. Apr | Delamere Horn | Adult | ENG | 3490.00 | ||
17. Apr | 19. Apr | SGF Classic | U18 | SCO | 1342.50 | ||
17. Apr | 19. Apr | SGF Classic | U18 | SCO | 286.00 | ||
19. Apr | 22. Apr | European Nations Cup | Adult | ESP | 7262.66 | ||
19. Apr | 22. Apr | European Nations Cup | Adult | ESP | 3465.75 | ||
20. Apr | 22. Apr | International French U14 - Challenge Alexis Godillot | U14 | FRA | 906.00 | ||
20. Apr | 22. Apr | International French U14 - Challenge Alexis Godillot | U14 | FRA | 1778.50 | ||
20. Apr | 23. Apr | Welsh Men's Open Stroke Play | Adult | WAL | 6867.50 | ||
21. Apr | 23. Apr | Grand Prix de l'Isle Adam | Adult | FRA | 2055.76 | ||
21. Apr | 23. Apr | Grand Prix de l'Isle Adam | Adult | FRA | 653.00 | ||
21. Apr | 23. Apr | Grand Prix de Rebetz | Adult | FRA | 2265.50 | ||
21. Apr | 23. Apr | Grand Prix de Rebetz | Adult | FRA | 363.50 | ||
21. Apr | 23. Apr | Trofeo Stella D'Oro Olgiata | Adult | ITA | 907.50 | ||
21. Apr | 23. Apr | Trofeo Stella D'Oro Olgiata | Adult | ITA | 3297.00 | ||
21. Apr | 23. Apr | Helen Holm Scottish Women's Open Championship | Adult | SCO | 5786.00 | ||
21. Apr | 23. Apr | DGV-BWGV 1. AK16-18 Jungen | U18 | DEU | 1394.50 | ||
21. Apr | 23. Apr | DGV-BWGV 1. AK16-18 Mädchen | U18 | DEU | 930.50 | ||
21. Apr | 23. Apr | Grand Opening | U21 | SWE | 4550.00 | ||
21. Apr | 23. Apr | Grand Opening | U21 | SWE | 2054.00 | ||
21. Apr | 23. Apr | Grand Prix Lleida Ponet | Adult | ESP | 534.00 | ||
21. Apr | 23. Apr | Grand Prix Lleida Ponet | Adult | ESP | 51.50 | ||
22. Apr | 23. Apr | DGV-GVNB 1. AKOffen Herren | Adult | DEU | 1483.50 | ||
22. Apr | 23. Apr | DGV-GVNB 1. AKOffen Damen | Adult | DEU | 433.50 | ||
22. Apr | 23. Apr | Lee Valley Scratch | Adult | IRL | 3760.00 | ||
22. Apr | 23. Apr | Battle Trophy | Adult | SCO | 3720.00 | ||
22. Apr | 23. Apr | Swiss Race to WAGR | Adult | CHE | 223.00 | ||
22. Apr | 23. Apr | Swiss Race to WAGR | Adult | CHE | 710.00 | ||
22. Apr | 23. Apr | DGV-BWGV 1. AK14 Mädchen | U14 | DEU | 217.50 | ||
22. Apr | 23. Apr | DGV-BWGV 1. AK14 Jungen | U14 | DEU | 157.50 | ||
23. Apr | 23. Apr | Lillebælt Junior Open | U21 | DNK | 1910.00 | ||
23. Apr | 23. Apr | Lillebælt Junior Open | U21 | DNK | 115.00 | ||
Events per page: 10 25 50 100 200 All |