Click on the white headers to sort with this criteria | Page 66 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
10. Apr | 12. Apr | Scottish Girls' Open Championship | U18 | SCO | 5374.00 | ||
10. Apr | 11. Apr | Peter McEvoy Trophy | U18 | ENG | 3900.00 | ||
11. Apr | 13. Apr | Sand Valley Championship (Ecco Tour) | Pro | POL | 11310.00 | ||
12. Apr | 14. Apr | French National U18 Qualifier #2 | U18 | FRA | 451.50 | ||
12. Apr | 14. Apr | French National U18 Qualifier #2 | U18 | FRA | 1328.00 | ||
12. Apr | 14. Apr | Ticino Championship | Adult | CHE | 4342.00 | ||
12. Apr | 14. Apr | Ticino Championship | Adult | CHE | 1726.00 | ||
12. Apr | 14. Apr | Masters de La Nivelle | Adult | FRA | 967.00 | ||
12. Apr | 14. Apr | Masters de La Nivelle | Adult | FRA | 2796.00 | ||
12. Apr | 14. Apr | Golfing Knights Junior Open (GJG) | U19 | DEU | 531.00 | ||
12. Apr | 14. Apr | Golfing Knights Junior Open (GJG) | U23 | DEU | 1520.00 | ||
12. Apr | 14. Apr | Duncan Putter | Adult | WAL | 3965.00 | ||
13. Apr | 13. Apr | Schyberg Junior Open (JMI) | U21 | SWE | 1740.00 | ||
13. Apr | 13. Apr | Schyberg Junior Open (JMI) | U21 | SWE | 977.50 | ||
13. Apr | 14. Apr | Vordingborg Kommune/Møns Bank Møn Open | Adult | DNK | 1934.00 | ||
13. Apr | 14. Apr | Craigmillar Park Open | Adult | SCO | 4400.00 | ||
13. Apr | 13. Apr | Tønder Open U25 | U25 | DNK | 1500.00 | ||
13. Apr | 13. Apr | Tønder Open U25 | U25 | DNK | 500.00 | ||
13. Apr | 14. Apr | Vordingborg Kommune/Møns Bank Møn Open | Adult | DNK | 666.50 | ||
13. Apr | 13. Apr | The Selborne Salver | Adult | ENG | 3905.00 | ||
14. Apr | 14. Apr | Hampshire Hog | Adult | ENG | 4020.00 | ||
17. Apr | 20. Apr | Nations Cup | Adult | ESP | 4182.12 | ||
17. Apr | 20. Apr | Nations Cup | Adult | ESP | 7964.75 | ||
18. Apr | 20. Apr | Internationaux de France U14 Girls | U14 | FRA | 971.00 | ||
18. Apr | 20. Apr | Internationaux de France U14 Boys | U14 | FRA | 1473.00 | ||
19. Apr | 21. Apr | Coppa Del Castello | Adult | ITA | 1390.00 | ||
19. Apr | 21. Apr | Coppa Del Castello | Adult | ITA | 503.00 | ||
19. Apr | 21. Apr | Grand Prix de l'Isle Adam | Adult | FRA | 622.00 | ||
19. Apr | 21. Apr | Grand Prix de l'Isle Adam | Adult | FRA | 2667.00 | ||
19. Apr | 21. Apr | Grand Prix de Toulouse | Adult | FRA | 787.00 | ||
19. Apr | 21. Apr | Grand Prix de Toulouse | Adult | FRA | 2200.00 | ||
19. Apr | 21. Apr | Helen Holm Scottish Women's Open Championship | Adult | SCO | 5551.02 | ||
20. Apr | 21. Apr | DGV-GVNB 1. AK Offen Damen | Adult | DEU | 654.50 | ||
20. Apr | 21. Apr | DGV-GVNB 1. AK Offen Herren | Adult | DEU | 1587.50 | ||
20. Apr | 21. Apr | DGV-GVBB 1. AK14 Jungen | U14 | DEU | 84.00 | ||
20. Apr | 21. Apr | DGV-GVBB 1. AK14 Mädchen | U14 | DEU | 26.00 | ||
20. Apr | 22. Apr | Grand Opening | U21 | SWE | 4860.00 | ||
20. Apr | 22. Apr | Grand Opening | U21 | SWE | 1764.50 | ||
20. Apr | 21. Apr | Swiss Golf Junior Tour 2 | U18 | CHE | 122.00 | ||
20. Apr | 21. Apr | Swiss Golf Junior Tour 2 | U18 | CHE | 1014.00 | ||
20. Apr | 21. Apr | DGV-GVBB 1. AK16/18 Jungen | U18 | DEU | 951.00 | ||
20. Apr | 21. Apr | DGV-GVBB 1. AK16/18 Mädchen | U18 | DEU | 296.00 | ||
20. Apr | 21. Apr | Battle Trophy | Adult | SCO | 3700.00 | ||
20. Apr | 21. Apr | Copenhagen Trophy presented by twoday kapacity | Adult | DNK | 1120.00 | ||
20. Apr | 21. Apr | Copenhagen Trophy presented by twoday kapacity | Adult | DNK | 152.00 | ||
20. Apr | 21. Apr | Lee Valley Scratch | Adult | IRL | 3980.00 | ||
22. Apr | 24. Apr | Tour Finals (BUCS) | Adult | SCO | 1384.00 | ||
22. Apr | 24. Apr | Tour Finals (BUCS) | Adult | SCO | 400.00 | ||
24. Apr | 27. Apr | Italian International Women's Championship | Adult | ITA | 6104.07 | ||
24. Apr | 27. Apr | Italian International Championships | Adult | ITA | 8045.62 | ||
24. Apr | 26. Apr | Triple A World Series Final | U21 | ESP | 233.00 | ||
24. Apr | 26. Apr | Triple A World Series Final | U21 | ESP | 667.00 | ||
24. Apr | 26. Apr | Haugschlag NÖ Open (PGT) | Pro | AUT | 10000.00 | ||
24. Apr | 26. Apr | Bravo Tours Open by Enjoy Resorts (Ecco Tour) | Pro | DNK | 10000.00 | ||
25. Apr | 27. Apr | Gara Nazionale Matilde | Adult | ITA | 2110.00 | ||
25. Apr | 27. Apr | Gara Nazionale Matilde | Adult | ITA | 521.00 | ||
25. Apr | 27. Apr | Grand Prix de Mont de Marsan | Adult | FRA | 479.00 | ||
25. Apr | 27. Apr | Grand Prix de Mont de Marsan | Adult | FRA | 1737.00 | ||
25. Apr | 28. Apr | Welsh Men's Open Strokeplay Championship | Adult | WAL | 5707.96 | ||
26. Apr | 28. Apr | Grand Prix d'Aix-Marseille | Adult | FRA | 626.00 | ||
26. Apr | 28. Apr | Grand Prix d'Aix-Marseille | Adult | FRA | 2850.00 | ||
26. Apr | 28. Apr | Grand Prix de Rebetz | Adult | FRA | 372.00 | ||
26. Apr | 28. Apr | Grand Prix de Rebetz | Adult | FRA | 2216.00 | ||
26. Apr | 28. Apr | Grand Prix de Saint-Cloud | Adult | FRA | 1903.33 | ||
26. Apr | 28. Apr | Grand Prix de Saint-Cloud | Adult | FRA | 3880.00 | ||
26. Apr | 28. Apr | Spanish Closed U16 Championships | U16 | ESP | 2258.00 | ||
26. Apr | 28. Apr | Spanish Closed U16 Championships | U16 | ESP | 2424.00 | ||
26. Apr | 28. Apr | Ljunghusen Junior Games (GJG) | U23 | SWE | 441.00 | ||
26. Apr | 28. Apr | West of England Stroke Play | Adult | ENG | 5325.00 | ||
26. Apr | 28. Apr | DGV-BWGV 1. AK16/18 Mädchen | U18 | DEU | 752.00 | ||
26. Apr | 28. Apr | DGV-BWGV 1. AK16/18 Jungen | U18 | DEU | 1437.00 | ||
26. Apr | 28. Apr | Ljunghusen Junior Games (GJG) | U23 | SWE | 1542.00 | ||
26. Apr | 28. Apr | R&A Girls U16 Amateur Championship | U16 | ENG | 3647.44 | ||
27. Apr | 27. Apr | JMI Vellinge | U21 | SWE | 1546.00 | ||
27. Apr | 27. Apr | JMI Vellinge | U21 | SWE | 522.00 | ||
27. Apr | 28. Apr | DGV-Region Nord 1. AK14 Jungen | U14 | DEU | 71.00 | ||
27. Apr | 28. Apr | DGV-GVNB 1. AK14 Mädchen | U14 | DEU | 9.00 | ||
27. Apr | 28. Apr | DGV-GVNB 1. AK14 Jungen | U14 | DEU | 50.00 | ||
27. Apr | 28. Apr | DGV-Bayern 1. AK14 Mädchen | U14 | DEU | 96.00 | ||
27. Apr | 28. Apr | DGV-Bayern 1. AK16/18 Mädchen | U18 | DEU | 361.00 | ||
27. Apr | 28. Apr | DGV-Bayern 1. AK14 Jungen | U14 | DEU | 285.00 | ||
27. Apr | 28. Apr | DGV-Bayern 1. AK16/18 Jungen | U18 | DEU | 1412.00 | ||
27. Apr | 28. Apr | Swiss Race to WAGR | U18 | CHE | 236.00 | ||
27. Apr | 28. Apr | Swiss Race to WAGR | Adult | CHE | 570.00 | ||
27. Apr | 28. Apr | DGV-Region 4 1. AK16/18 Mädchen | U18 | DEU | 746.00 | ||
27. Apr | 28. Apr | DGV-Region 4 1. AK14 Mädchen | U14 | DEU | 42.00 | ||
27. Apr | 28. Apr | DGV-Region 4 1. AK14 Jungen | U14 | DEU | 126.00 | ||
27. Apr | 28. Apr | DGV-Region 4 1. AK16/18 Jungen | U18 | DEU | 822.00 | ||
27. Apr | 28. Apr | DGV-Region Nord 1. AK16/18 Jungen | U18 | DEU | 1281.00 | ||
27. Apr | 27. Apr | Swiss Golf National U14 #1 | U14 | CHE | 229.00 | ||
27. Apr | 27. Apr | Swiss Golf National U14 #1 | U14 | CHE | 36.50 | ||
27. Apr | 28. Apr | DGV-GVNB 1. AK16/18 Mädchen | U18 | DEU | 216.00 | ||
27. Apr | 28. Apr | DGV-GVNB 1. AK16/18 Jungen | U18 | DEU | 573.00 | ||
27. Apr | 27. Apr | Lillebælt Junior Open | U21 | DNK | 1403.50 | ||
27. Apr | 27. Apr | Lillebælt Junior Open | U21 | DNK | 29.50 | ||
27. Apr | 28. Apr | DGV-BWGV 1. AK14 Mädchen | U14 | DEU | 113.00 | ||
27. Apr | 28. Apr | DGV-BWGV 1. AK14 Jungen | U14 | DEU | 143.00 | ||
28. Apr | 30. Apr | Dresden Juniors International (GJG) | U23 | DEU | 1050.00 | ||
28. Apr | 30. Apr | Dresden Juniors International (GJG) | U23 | DEU | 436.00 | ||
29. Apr | 1. May | Nationaal Strokeplay Kampioenschap Jongens U18 | U18 | NLD | 1994.00 | ||
Events per page: 10 25 50 100 200 All |